Team pitching (vs batter) -- 2026 PA Gators
Regular season -- as of 8/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Santillanmr .143 .294 .2142842006061810
Cleavinger*mr .191 .275 .3822204282108471927330
Weavermr .198 .270 .3812024040117711906000
Pepiotsp .207 .297 .42587184053701201910
Kelly,Mesp .215 .258 .36154311728017196330010775
Bednarcl .237 .306 .379219528178341817290
Littellsp .241 .274 .439581140280292552260105112
Luzardo*sp .242 .299 .399541131220212168374163222
Ortiz,Lsp .250 .332 .434244611011110622815750
Smith,Cadmr .255 .329 .4251533924106541404700
Flahertysp .263 .342 .443323851711314323708851
fBurrowssp .299 .364 .5691675071129511604031
 Other  .212 .268 .36165713924124237349017681
 Total  .232 .292 .40439659181868160160037311910157512

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santillanmr .50821 .19012 .34312 .343 1.9 1.9 1.78 1.62
Cleavinger*mr .657138 .232103 .417110 .445 23.5 3.5 3.18 2.94
Weavermr .651131 .22196 .43297 .437 21.5 3.5 3.16 3.10
Pepiotsp .72265 .20049 .48549 .485 12.0 4.5 3.98 3.73
Kelly,Mesp .619425 .235226 .388229 .393 51.9 3.2 2.87 2.46
Bednarcl .685141 .319101 .417105 .434 27.9 4.4 4.01 3.69
Littellsp .713451 .246281 .458283 .462 67.9 4.0 3.60 3.36
Luzardo*sp .699360 .306253 .430261 .443 67.5 4.3 3.88 3.65
Ortiz,Lsp .767176 .284134 .489136 .496 34.3 4.8 4.46 4.77
Smith,Cadmr .754108 .36179 .45783 .480 22.9 5.3 4.67 3.45
Flahertysp .784225 .320180 .493182 .499 49.6 5.4 4.78 4.85
fBurrowssp .933115 .330111 .603112 .609 34.6 7.7 7.00 7.20
 Other  .628462 .249286 .401289 .405 65.9 3.4 3.03 2.76
 Total  .6962818 .2691911 .4401948 .449477.9 4.1 3.70 3.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santillanmr .188 .316 .313 .6281632000031600
Cleavinger*mr .203 .262 .378 .6417415104110612400
Weavermr .198 .252 .406 .6599619206120702500
Pepiotsp .143 .275 .357 .63242630270801101
Kelly,Mesp .224 .265 .393 .65829566170113921505311
Bednarcl .191 .276 .255 .531110214011011203400
Littellsp .237 .276 .412 .68932076140143711705702
Luzardo*sp .195 .243 .242 .4851282530193505300
Ortiz,Lsp .201 .327 .433 .760134277081922313500
Smith,Cadmr .194 .266 .375 .64172141110100702900
Flahertysp .263 .353 .486 .8391754610192912404301
fBurrowssp .283 .371 .511 .88292264151701302300
 Other  .182 .244 .303 .547373681501028131010604
 Total  .214 .280 .376 .65619274129337122811171349919

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santillanmr .083 .267 .083 .3501210001030210
Cleavinger*mr .185 .281 .384 .665146277261971314901
Weavermr .198 .286 .358 .644106212051211203500
Pepiotsp .267 .320 .489 .80945121037040801
Kelly,Mesp .206 .250 .323 .5732485111062511505404
Bednarcl .284 .336 .505 .84110931416193613801
Littellsp .245 .271 .471 .7422616414015291904802
Luzardo*sp .257 .316 .448 .7644131061902060532411012
Ortiz,Lsp .309 .339 .436 .77511034313200502200
Smith,Cadmr .309 .383 .469 .85281251300134701802
Flahertysp .264 .327 .392 .719148397041411304520
fBurrowssp .320 .354 .640 .9947524307141301700
 Other  .250 .298 .437 .7352847191143121807001
 Total  .248 .303 .430 .733203850693589264261406516414