Team pitching -- 2026 PA Gators
Regular season -- as of 8/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santillanmr 0.0000090008.2410680235
Weavermr 3.442264100055.04023211960112222
Cleavinger*mr 3.752355000060.04229251973105247
Ortiz,Lsp 3.752213600062.161312628571110274
Littellsp 3.831070232321152.21406865261052912613
Kelly,Mesp 3.871270242400146.2117676330107172582
Bednarcl 4.634324600056.1522929187272242
Luzardo*sp 4.664130232300141.0131787337163218589
Smith,Cadmr 4.992043200039.2392322144701173
Flahertysp 5.2548016160084.08549493788138365
Pepiotsp 5.55130440024.1181615121951101
fBurrowssp 7.42150880040.05034331640123184
 Other  2.8613816612000176.0139605649176247714
 Total  4.10576134118118271046.29185084773111015160634341

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santillanmr101000100 4.2 6.2 10.4 8.3 0.0 1.3 14.9 .560
Weavermr000110000 6.5 3.1 9.8 9.8 1.8 3.2 20.4 .612
Cleavinger*mr302720010 6.3 2.8 10.2 10.9 1.5 3.8 18.1 .641
Ortiz,Lsp501200000 8.8 4.0 13.1 8.2 1.6 2.0 28.9 .588
Littellsp1120220040 8.3 1.5 9.9 6.2 1.7 4.0 91.3 .664
Kelly,Mesp750303150 7.2 1.8 9.2 6.6 1.0 3.6 91.0 .634
Bednarcl901470010 8.3 2.9 11.8 11.5 1.1 4.0 20.5 .630
Luzardo*sp2224812120 8.4 2.4 11.2 10.4 1.3 4.4 95.5 .658
Smith,Cadmr000422020 8.8 3.2 12.9 10.7 0.0 3.4 21.6 .626
Flahertysp510210210 9.1 4.0 13.3 9.4 1.4 2.4 90.8 .599
Pepiotsp100000020 6.7 4.4 11.1 7.0 1.8 1.6 96.8 .584
fBurrowssp310110000 11.3 3.6 15.1 9.0 2.7 2.5 89.0 .593
 Other 810310050 7.1 2.5 9.8 9.0 1.2 3.6  .642
 Total 75129371875230 7.9 2.7 10.9 8.7 1.4 3.3  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santillanmr .508 1.1521 .19012 .34312 .343 1.9 1.9 1.78 1.62
Weavermr .651 1.07131 .22196 .43297 .437 21.5 3.5 3.16 3.10
Cleavinger*mr .657 1.02138 .232103 .417110 .445 23.5 3.5 3.18 2.94
Ortiz,Lsp .767 1.43176 .284134 .489136 .496 34.3 4.8 4.46 4.77
Littellsp .713 1.09451 .246281 .458283 .462 67.9 4.0 3.60 3.36
Kelly,Mesp .619 1.00425 .235226 .388229 .393 51.9 3.2 2.87 2.46
Bednarcl .685 1.24141 .319101 .417105 .434 27.9 4.4 4.01 3.69
Luzardo*sp .699 1.19360 .306253 .430261 .443 67.5 4.3 3.88 3.65
Smith,Cadmr .754 1.34108 .36179 .45783 .480 22.9 5.3 4.67 3.45
Flahertysp .784 1.45225 .320180 .493182 .499 49.6 5.4 4.78 4.85
Pepiotsp .722 1.2365 .20049 .48549 .485 12.0 4.5 3.98 3.73
fBurrowssp .933 1.65115 .330111 .603112 .609 34.6 7.7 7.00 7.20
 Other  .628 1.07462 .249286 .401289 .405 65.9 3.4 3.03 2.76
 Total  .696 1.172818 .2691911 .4401948 .449477.9 4.1 3.70 3.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santillanmr00 .00000 .0000 0.050 .000
Weavermr00 .00000 .0000 0.041 .250
Cleavinger*mr00 .00000 .0000 0.072 .286
Ortiz,Lsp00 .00000 .0000 0.0121 .083
Littellsp232 .087115 .65289 3.931 .333
Kelly,Mesp240 .000015 .625111 4.6133 .231
Bednarcl00 .00000 .0000 0.0102 .200
Luzardo*sp230 .000013 .56562 2.7154 .267
Smith,Cadmr00 .00000 .0000 0.062 .333
Flahertysp160 .00004 .25059 3.795 .556
Pepiotsp40 .00002 .50019 4.831 .333
fBurrowssp80 .00001 .12524 3.062 .333
 Other 200 .000014 .70084 4.2194 .211
 Total 1182 .017764 .542448 3.811228 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santillanmr00 .0000 .000130 .000994
Weavermr76 .8571 .14310153 .200414118
Cleavinger*mr75 .7142 .2869255 .200505024
Ortiz,Lsp111.0000 .00042110 .476363613
Littellsp00 .0000 .000000 .0002300
Kelly,Mesp00 .0000 .000000 .0002400
Bednarcl42 .5002 .50011243 .125464613
Luzardo*sp00 .0000 .000000 .0002300
Smith,Cadmr64 .6672 .3334133 .231323214
Flahertysp00 .0000 .000000 .0001600
Pepiotsp00 .0000 .000000 .000400
fBurrowssp00 .0000 .000000 .000800
 Other 1716 .9411 .0593114 .364614130
 Total 4234 .8108 .1904211228 .250118255116