Team pitching -- 2025 PA Gators
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Weavermr 2.041023700057.1401513177073225
Smith,Cmr 3.432514300057.2512222178343238
Miller,Tmr 3.551213510050.24120201849105208
Ortiz,LLmr 3.71480191810106.28547444078198441
Payampsmr 4.402514400047.0482623164781209
Kelly,Mesp 4.68380171700105.296565532882316438
Flahertysp 4.70580191800105.1102575537119245454
Knacksp 5.053621990067.26338383153171299
Pivettasp 6.282311270038.24428271542122174
Darvishsp 6.35311018170083.28962593078203376
Luzardo*sp 7.8800040008.01177353235
 Other  1.723263300036.22377123606140
 Total  4.35295814878712765.0693385370268748147553237

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Weavermr120010010 6.3 2.7 8.9 11.0 1.1 4.1 23.9 .624
Smith,Cmr200100110 8.0 2.7 10.8 13.0 0.6 4.9 21.7 .646
Miller,Tmr001200020 7.3 3.2 10.8 8.7 1.8 2.7 21.0 .621
Ortiz,LLmr300220050 7.2 3.4 10.7 6.6 1.6 2.0 86.7 .617
Payampsmr100400130 9.2 3.1 13.0 9.0 1.5 2.9 17.6 .619
Kelly,Mesp211804020 8.2 2.7 11.6 7.5 2.0 2.8 97.2 .644
Flahertysp610460020 8.7 3.2 12.2 10.2 2.1 3.2 93.8 .635
Knacksp130602040 8.4 4.1 13.3 7.0 2.3 1.7 61.3 .607
Pivettasp100120010 10.2 3.5 14.0 9.8 2.8 2.8 57.0 .632
Darvishsp600830050 9.6 3.2 13.7 8.4 2.2 2.6 77.2 .614
Luzardo*sp000010000 12.4 3.4 15.8 5.6 3.4 1.7 30.8 .642
 Other 202010000 5.6 2.9 8.6 8.8 0.0 3.0  .617
 Total 2574361662260 8.2 3.2 11.7 8.8 1.7 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weavermr .606 0.99131 .25290 .40090 .400 18.1 2.8 2.56 2.28
Smith,Cmr .667 1.18133 .35399 .416100 .420 24.6 3.9 3.46 2.92
Miller,Tmr .686 1.16129 .24091 .43893 .447 21.3 3.8 3.40 3.65
Ortiz,LLmr .707 1.17302 .219205 .465207 .469 48.6 4.1 3.69 3.45
Payampsmr .786 1.36134 .299101 .483105 .502 29.7 5.7 5.13 4.70
Kelly,Mesp .775 1.21287 .254216 .493224 .511 53.3 4.5 4.09 4.34
Flahertysp .794 1.32270 .289234 .515238 .524 63.9 5.4 4.92 4.70
Knacksp .831 1.39192 .240159 .532165 .552 45.0 6.0 5.39 5.34
Pivettasp .886 1.53104 .308100 .575101 .580 30.1 7.0 6.30 6.46
Darvishsp .860 1.42240 .287204 .543212 .564 62.5 6.7 6.05 5.60
Luzardo*sp1.056 1.7524 .33324 .68624 .686 7.5 8.8 7.56 9.02
 Other  .477 0.9592 .25041 .29341 .293 6.8 1.6 1.49 1.44
 Total  .754 1.262038 .2681564 .4831600 .494404.8 4.7 4.29 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Weavermr00 .00000 .0000 0.0142 .143
Smith,Cmr00 .00000 .0000 0.0185 .278
Miller,Tmr10 .00000 .0002 2.0155 .333
Ortiz,LLmr181 .056011 .61158 3.260 .000
Payampsmr00 .00000 .0000 0.0207 .350
Kelly,Mesp170 .00007 .41253 3.194 .444
Flahertysp180 .000010 .55669 3.8121 .083
Knacksp90 .00002 .22221 2.352 .400
Pivettasp70 .00002 .28639 5.660 .000
Darvishsp170 .00005 .29441 2.4143 .214
Luzardo*sp00 .00000 .0000 0.010 .000
 Other 00 .00000 .0000 0.061 .167
 Total 871 .011237 .425283 3.312630 .238

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Weavermr221.0000 .0004245 .20837379
Smith,Cmr41 .2502 .5007165 .313434316
Miller,Tmr41 .2503 .75032710 .370353412
Ortiz,LLmr00 .0000 .000030 .0001911
Payampsmr51 .2004 .8009223 .136444411
Kelly,Mesp00 .0000 .000000 .0001700
Flahertysp00 .0000 .000000 .0001910
Knacksp221.0000 .000192 .22219106
Pivettasp111.0000 .000010 .0001255
Darvishsp00 .0000 .0000221.0001811
Luzardo*sp00 .0000 .000031 .333443
 Other 86 .7502 .2504192 .105333322
 Total 2614 .53811 .4232812630 .2388721386