Team pitching -- 2026 PA Gators
Regular season -- as of 8/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santillan | mr | 0.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8.2 | 4 | 1 | 0 | 6 | 8 | 0 | 2 | 35 |
| | Weaver | mr | 3.44 | 2 | 2 | 6 | 41 | 0 | 0 | 0 | 55.0 | 40 | 23 | 21 | 19 | 60 | 11 | 2 | 222 |
| | Cleavinger* | mr | 3.75 | 2 | 3 | 5 | 50 | 0 | 0 | 0 | 60.0 | 42 | 29 | 25 | 19 | 73 | 10 | 5 | 247 |
| | Ortiz,L | sp | 3.75 | 2 | 2 | 1 | 36 | 0 | 0 | 0 | 62.1 | 61 | 31 | 26 | 28 | 57 | 11 | 10 | 274 |
| | Littell | sp | 3.83 | 10 | 7 | 0 | 23 | 23 | 2 | 1 | 152.2 | 140 | 68 | 65 | 26 | 105 | 29 | 12 | 613 |
| | Kelly,Me | sp | 3.87 | 12 | 7 | 0 | 24 | 24 | 0 | 0 | 146.2 | 117 | 67 | 63 | 30 | 107 | 17 | 2 | 582 |
| | Bednar | cl | 4.63 | 4 | 3 | 2 | 46 | 0 | 0 | 0 | 56.1 | 52 | 29 | 29 | 18 | 72 | 7 | 2 | 242 |
| | Luzardo* | sp | 4.66 | 4 | 13 | 0 | 23 | 23 | 0 | 0 | 141.0 | 131 | 78 | 73 | 37 | 163 | 21 | 8 | 589 |
| | Smith,Cad | mr | 4.99 | 2 | 0 | 4 | 32 | 0 | 0 | 0 | 39.2 | 39 | 23 | 22 | 14 | 47 | 0 | 1 | 173 |
| | Flaherty | sp | 5.25 | 4 | 8 | 0 | 16 | 16 | 0 | 0 | 84.0 | 85 | 49 | 49 | 37 | 88 | 13 | 8 | 365 |
| | Pepiot | sp | 5.55 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 24.1 | 18 | 16 | 15 | 12 | 19 | 5 | 1 | 101 |
| f | Burrows | sp | 7.42 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 40.0 | 50 | 34 | 33 | 16 | 40 | 12 | 3 | 184 |
|   | Other |   | 2.86 | 13 | 8 | 16 | 61 | 20 | 0 | 0 | 176.0 | 139 | 60 | 56 | 49 | 176 | 24 | 7 | 714 |
|   | Total |   | 4.10 | 57 | 61 | 34 | 118 | 118 | 2 | 7 | 1046.2 | 918 | 508 | 477 | 311 | 1015 | 160 | 63 | 4341 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Santillan | mr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6.2 | 10.4 | 8.3 | 0.0 | 1.3 | 14.9 | .560 |
| | Weaver | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 | 3.1 | 9.8 | 9.8 | 1.8 | 3.2 | 20.4 | .612 |
| | Cleavinger* | mr | 3 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 6.3 | 2.8 | 10.2 | 10.9 | 1.5 | 3.8 | 18.1 | .641 |
| | Ortiz,L | sp | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.8 | 4.0 | 13.1 | 8.2 | 1.6 | 2.0 | 28.9 | .588 |
| | Littell | sp | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 8.3 | 1.5 | 9.9 | 6.2 | 1.7 | 4.0 | 91.3 | .664 |
| | Kelly,Me | sp | 7 | 5 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 7.2 | 1.8 | 9.2 | 6.6 | 1.0 | 3.6 | 91.0 | .634 |
| | Bednar | cl | 9 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 8.3 | 2.9 | 11.8 | 11.5 | 1.1 | 4.0 | 20.5 | .630 |
| | Luzardo* | sp | 22 | 2 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 8.4 | 2.4 | 11.2 | 10.4 | 1.3 | 4.4 | 95.5 | .658 |
| | Smith,Cad | mr | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 8.8 | 3.2 | 12.9 | 10.7 | 0.0 | 3.4 | 21.6 | .626 |
| | Flaherty | sp | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 9.1 | 4.0 | 13.3 | 9.4 | 1.4 | 2.4 | 90.8 | .599 |
| | Pepiot | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 | 4.4 | 11.1 | 7.0 | 1.8 | 1.6 | 96.8 | .584 |
| f | Burrows | sp | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.3 | 3.6 | 15.1 | 9.0 | 2.7 | 2.5 | 89.0 | .593 |
|   | Other |   | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 7.1 | 2.5 | 9.8 | 9.0 | 1.2 | 3.6 |   | .642 |
|   | Total |   | 75 | 12 | 9 | 37 | 18 | 7 | 5 | 23 | 0 | 7.9 | 2.7 | 10.9 | 8.7 | 1.4 | 3.3 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santillan | mr | .508 | 1.15 | 21 | .190 | 12 | .343 | 12 | .343 | 1.9 | 1.9 | 1.78 | 1.62 |
| | Weaver | mr | .651 | 1.07 | 131 | .221 | 96 | .432 | 97 | .437 | 21.5 | 3.5 | 3.16 | 3.10 |
| | Cleavinger* | mr | .657 | 1.02 | 138 | .232 | 103 | .417 | 110 | .445 | 23.5 | 3.5 | 3.18 | 2.94 |
| | Ortiz,L | sp | .767 | 1.43 | 176 | .284 | 134 | .489 | 136 | .496 | 34.3 | 4.8 | 4.46 | 4.77 |
| | Littell | sp | .713 | 1.09 | 451 | .246 | 281 | .458 | 283 | .462 | 67.9 | 4.0 | 3.60 | 3.36 |
| | Kelly,Me | sp | .619 | 1.00 | 425 | .235 | 226 | .388 | 229 | .393 | 51.9 | 3.2 | 2.87 | 2.46 |
| | Bednar | cl | .685 | 1.24 | 141 | .319 | 101 | .417 | 105 | .434 | 27.9 | 4.4 | 4.01 | 3.69 |
| | Luzardo* | sp | .699 | 1.19 | 360 | .306 | 253 | .430 | 261 | .443 | 67.5 | 4.3 | 3.88 | 3.65 |
| | Smith,Cad | mr | .754 | 1.34 | 108 | .361 | 79 | .457 | 83 | .480 | 22.9 | 5.3 | 4.67 | 3.45 |
| | Flaherty | sp | .784 | 1.45 | 225 | .320 | 180 | .493 | 182 | .499 | 49.6 | 5.4 | 4.78 | 4.85 |
| | Pepiot | sp | .722 | 1.23 | 65 | .200 | 49 | .485 | 49 | .485 | 12.0 | 4.5 | 3.98 | 3.73 |
| f | Burrows | sp | .933 | 1.65 | 115 | .330 | 111 | .603 | 112 | .609 | 34.6 | 7.7 | 7.00 | 7.20 |
|   | Other |   | .628 | 1.07 | 462 | .249 | 286 | .401 | 289 | .405 | 65.9 | 3.4 | 3.03 | 2.76 |
|   | Total |   | .696 | 1.17 | 2818 | .269 | 1911 | .440 | 1948 | .449 | 477.9 | 4.1 | 3.70 | 3.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Littell | sp | 23 | 2 | .087 | 1 | 15 | .652 | 89 | 3.9 | 3 | 1 | .333 |
| | Kelly,Me | sp | 24 | 0 | .000 | 0 | 15 | .625 | 111 | 4.6 | 13 | 3 | .231 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Luzardo* | sp | 23 | 0 | .000 | 0 | 13 | .565 | 62 | 2.7 | 15 | 4 | .267 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Flaherty | sp | 16 | 0 | .000 | 0 | 4 | .250 | 59 | 3.7 | 9 | 5 | .556 |
| | Pepiot | sp | 4 | 0 | .000 | 0 | 2 | .500 | 19 | 4.8 | 3 | 1 | .333 |
| f | Burrows | sp | 8 | 0 | .000 | 0 | 1 | .125 | 24 | 3.0 | 6 | 2 | .333 |
|   | Other |   | 20 | 0 | .000 | 0 | 14 | .700 | 84 | 4.2 | 19 | 4 | .211 |
|   | Total |   | 118 | 2 | .017 | 7 | 64 | .542 | 448 | 3.8 | 112 | 28 | .250 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santillan | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 9 | 9 | 4 |
| | Weaver | mr | 7 | 6 | .857 | 1 | .143 | 10 | 15 | 3 | .200 | 41 | 41 | 18 |
| | Cleavinger* | mr | 7 | 5 | .714 | 2 | .286 | 9 | 25 | 5 | .200 | 50 | 50 | 24 |
| | Ortiz,L | sp | 1 | 1 | 1.000 | 0 | .000 | 4 | 21 | 10 | .476 | 36 | 36 | 13 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Bednar | cl | 4 | 2 | .500 | 2 | .500 | 11 | 24 | 3 | .125 | 46 | 46 | 13 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Smith,Cad | mr | 6 | 4 | .667 | 2 | .333 | 4 | 13 | 3 | .231 | 32 | 32 | 14 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Other |   | 17 | 16 | .941 | 1 | .059 | 3 | 11 | 4 | .364 | 61 | 41 | 30 |
|   | Total |   | 42 | 34 | .810 | 8 | .190 | 42 | 112 | 28 | .250 | 118 | 255 | 116 |