Team batting -- 2026 PA Gators
Regular season -- as of 8/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stott*2b .238 .300 .317102290691512332424492061
Baldwin,D*c .234 .300 .4011114149719414444031938000
Alonso1b .230 .311 .46011341395271225148399810201
Troutdh .226 .357 .3789529667120114244611002000
Swanson,Dss .226 .277 .3158223553605191816751021
Chouriocf .224 .269 .366973668216310393920963560
Baty*3b .214 .284 .43111239785165204742331306022
Pages,Pc .213 .267 .3253880171121466280000
Montgomery,C*ss .197 .293 .44711037173123254562481383211
Varsho*cf .194 .211 .4032067132046132260000
Wagaman1b .182 .217 .355491102070413125260100
Reynolds,B#rf .178 .253 .2717922540605191921912010
Tena*3b .177 .253 .291517914710888160001
Adellcf .173 .238 .31487255446010302516706220
Winn,Mss .136 .208 .1362822300063230000
 Pitchers  .000 .000 .0001180000000000000
 Other  .273 .321 .35790308841404322721312251
 Total  .218 .289 .37511839288561661913844843035310704514258

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stott*2b9131921240 .617 29.8 3.5 .079 .554 .179189204
Baldwin,D*c 10845300770 .701 50.2 4.2 .167 .633 .2423716619
Alonso1b110463012180 .771 53.4 4.2 .230 .703 .32250190111
Troutdh8536405340 .736 45.7 5.2 .152 .754 .3582311215
Swanson,Dss6725301810 .592 19.3 2.7 .089 .487 .162117405
Chouriocf8539102850 .635 35.4 3.3 .142 .558 .2132913409
Baty*3b11243600570 .715 48.9 4.1 .217 .665 .3004117107
Pages,Pc 238600000 .592 7.4 3.2 .112 .508 .18842604
Montgomery,C*ss10442301290 .741 51.4 4.6 .251 .724 .3804016605
Varsho*cf207102010 .614 6.0 2.9 .209 .537 .23962718
Wagaman1b2911500220 .572 8.0 2.4 .173 .478 .218113934
Reynolds,B#rf6224901710 .524 15.3 2.1 .093 .443 .191116116
Tena*3b138700000 .544 6.1 2.5 .114 .470 .20382304
Adellcf6627700620 .552 18.7 2.3 .141 .479 .212168024
Winn,Mss12400100 .345 0.6 0.8 .000 .250 .0910301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8633522150 .678 37.7 4.4 .084 .611 .16618110  
 Total 118434641673560 .664 431.1 3.7 .157 .602 .2523231474  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stott*2b3.132.84242 .277116 .364118 .370 2.0
Baldwin,D*c 4.083.73307 .270197 .435205 .453 3.0
Alonso1b4.103.65294 .248229 .495239 .516 2.5
Troutdh3.833.12190 .295173 .475175 .481 1.6
Swanson,Dss3.092.87156 .30890 .35691 .360 4.7
Chouriocf4.033.77262 .275154 .394157 .402 4.8
Baty*3b3.893.54247 .263204 .468210 .482 3.9
Pages,Pc 2.262.1150 .30032 .37232 .372 4.7
Montgomery,C*ss3.853.37209 .230214 .506217 .513 2.9
Varsho*cf3.553.3539 .23129 .40829 .40813.0
Wagaman1b2.352.2480 .20044 .38344 .383 5.2
Reynolds,B#rf3.152.85130 .26982 .32984 .337 4.3
Tena*3b1.711.5563 .22231 .35631 .356 2.0
Adellcf3.182.93175 .19496 .347102 .368 4.4
Winn,Mss0.860.7919 .1585 .2085 .208 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.723.42277 .289131 .391133 .397 1.5
 Total 36.8333.292740 .2621827 .4201872 .431 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stott*2b .250 .323 .250 .573287000135
Baldwin,D*c .242 .307 .391 .698128312159734
Alonso1b .193 .260 .398 .658881730516727
Troutdh .130 .286 .174 .4602331005511
Swanson,Dss .220 .250 .301 .551123274029543
Chouriocf .293 .358 .488 .84512336525171335
Baty*3b .219 .279 .375 .654962130411427
Pages,Pc .283 .340 .348 .68846131104414
Montgomery,C*ss .185 .275 .309 .58381154026818
Varsho*cf .400 .438 .8671.304156102314
Wagaman1b .217 .253 .398 .65083186039418
Reynolds,B#rf .228 .310 .366 .67610123204131044
Tena*3b .143 .208 .245 .452497500449
Adellcf .122 .191 .232 .42382103027623
Winn,Mss .143 .250 .143 .39371000012
 Pitchers  .000 .000 .000 .00000000000
 Other  .194 .242 .226 .4686212200433
 Total  .218 .281 .352 .63311352474243411885317

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stott*2b .237 .297 .324 .622262621512232144
Baldwin,D*c .231 .297 .406 .703286661739312459
Alonso1b .240 .324 .477 .8013257824117323271
Troutdh .234 .363 .396 .7592736411011395689
Swanson,Dss .232 .304 .330 .6341122620391132
Chouriocf .189 .220 .305 .52524346111522761
Baty*3b .213 .286 .449 .73530164135163129103
Pages,Pc .118 .167 .294 .4613440022214
Montgomery,C*ss .200 .298 .486 .7842905883235640120
Varsho*cf .135 .145 .269 .41552710210122
Wagaman1b .074 .107 .222 .329272101318
Reynolds,B#rf .137 .206 .194 .3991241740161147
Tena*3b .233 .324 .367 .690307210447
Adellcf .197 .261 .353 .61317334308181047
Winn,Mss .133 .188 .133 .321152000311
 Pitchers  .000 .000 .000 .00000000000
 Other  .293 .341 .390 .731246721204231828
 Total  .218 .292 .385 .677279360912415104312268753