Team batting -- 2026 PA Gators
Regular season -- as of 5/14/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pages,Pc .320 .370 .3201125800054270000
Chouriocf .283 .333 .491195315421474150120
Baty*3b .272 .325 .482341143171512126323020
Swanson,Dss .267 .304 .38134105283031095301001
Alonso1b .263 .331 .55932118311217211412290000
Wagaman1b .231 .286 .308613310030120000
Troutdh .213 .297 .37526801710413139231000
Kwan*lf .202 .261 .28430109223021277132010
Baldwin,D*c .200 .265 .326341352712413168324000
Stott*2b .184 .242 .218308716300566141000
Montgomery,C*ss .168 .273 .379299516315131814300001
Reynolds,B#rf .158 .245 .2323195151029810411000
Tena*3b .154 .175 .2562139640044150000
Winn,Mss .143 .250 .14377100011100000
Adellcf .122 .217 .2201841510124560100
 Pitchers  .000 .000 .000340000000000000
 Total  .216 .282 .359341116241447341271239127913252

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pages,Pc 72700000 .690 3.2 5.0-0.000 .588 .0800804
Chouriocf115700300 .824 7.8 5.1 .208 .780 .32172609
Baty*3b3412300130 .808 18.5 5.9 .211 .786 .281135507
Swanson,Dss3411201410 .685 10.9 3.5 .114 .561 .15264045
Alonso1b3013000730 .890 19.1 5.5 .297 .830 .3982066011
Wagaman1b41400000 .593 1.2 3.3 .077 .500 .1541402
Troutdh239101010 .672 9.8 4.1 .162 .635 .27553004
Kwan*lf2812121010 .545 9.1 2.7 .083 .471 .15653105
Baldwin,D*c 3414700530 .591 10.9 2.6 .126 .496 .18574414
Stott*2b279611110 .460 5.0 1.8 .034 .361 .10331933
Montgomery,C*ss2611001230 .652 9.9 3.2 .211 .610 .34793603
Reynolds,B#rf3110600410 .477 5.2 1.7 .074 .393 .17932213
Tena*3b74000000 .431 1.8 1.5 .103 .333 .12841012
Winn,Mss1800100 .393 0.2 0.6 .000 .286 .1430101
Adellcf94600000 .437 2.2 1.6 .098 .389 .2202902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3412283528170 .641 111.4 3.3 .143 .564 .22885401  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pages,Pc 2.452.2718 .44410 .37010 .370 3.5
Chouriocf3.002.7937 .37830 .52630 .526 3.8
Baty*3b3.623.3577 .33861 .49664 .520 5.3
Swanson,Dss3.293.0973 .34245 .40246 .411 6.0
Alonso1b4.063.6982 .29378 .60078 .600 2.4
Wagaman1b2.332.1711 .2735 .3575 .357 2.0
Troutdh3.503.0854 .24139 .42940 .440 2.6
Kwan*lf4.033.6397 .20638 .31440 .331 1.9
Baldwin,D*c 4.323.9799 .23252 .35456 .381 4.0
Stott*2b3.202.9075 .21325 .26026 .271 2.3
Montgomery,C*ss3.793.2861 .18050 .45550 .455 2.1
Reynolds,B#rf3.423.0652 .25032 .30233 .311 4.1
Tena*3b1.901.8634 .17611 .27511 .275 5.0
Winn,Mss1.141.007 .1432 .2502 .250 0.0
Adellcf2.562.2834 .11814 .30414 .304 1.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.1232.82811 .255492 .401505 .411 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pages,Pc .381 .409 .381 .790218000416
Chouriocf .286 .324 .457 .78135102204210
Baty*3b .286 .355 .571 .926288202507
Swanson,Dss .243 .282 .270 .5523791001213
Alonso1b .083 .154 .125 .279242100328
Wagaman1b .231 .286 .308 .593133100012
Troutdh .000 .125 .000 .12570000014
Kwan*lf .200 .294 .200 .494153000011
Baldwin,D*c .162 .279 .243 .5223760012411
Stott*2b .111 .111 .111 .22291000001
Montgomery,C*ss .167 .167 .278 .444183200103
Reynolds,B#rf .250 .379 .375 .7542460016412
Tena*3b .167 .200 .292 .492244300414
Winn,Mss .000 .333 .000 .33320000010
Adellcf .097 .152 .226 .377313101226
 Pitchers  .000 .000 .000 .00000000000
 Total  .203 .268 .302 .570325661325322288

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pages,Pc .000 .200 .000 .20040000011
Chouriocf .278 .350 .556 .906185201325
Baty*3b .267 .315 .453 .76986235137625
Swanson,Dss .279 .315 .441 .75668192038317
Alonso1b .309 .375 .6701.04594291117111021
Wagaman1b .000 .000 .000 .00000000000
Troutdh .233 .313 .411 .724731710413819
Kwan*lf .202 .255 .298 .55394193027612
Baldwin,D*c .214 .260 .357 .617982112314421
Stott*2b .192 .256 .231 .48778153006613
Montgomery,C*ss .169 .293 .403 .6967713115171427
Reynolds,B#rf .127 .195 .183 .3787191012629
Tena*3b .133 .133 .200 .333152100001
Winn,Mss .200 .200 .200 .40051000100
Adellcf .200 .385 .200 .585102000230
 Pitchers  .000 .000 .000 .00000000000
 Total  .221 .287 .383 .670791175315299169191