Team batting -- 2026 PA Gators
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stott*2b .244 .315 .338125349851914423235622061
Alonso1b .236 .311 .4701445301253512969664913010201
Chouriocf .230 .272 .370128492113243135753261304670
Baldwin,D*c .229 .296 .386142515118224175853401209000
Troutdh .221 .347 .36811937583130145053731282000
Swanson,Dss .220 .279 .3089827360606262422841021
Varsho*cf .219 .247 .402511693781716237600100
Reynolds,B#rf .214 .275 .3381002906212082531231172020
Pages,Pc .209 .265 .3084791191121567310000
Montgomery,C*ss .207 .292 .48113947899154366686551763211
Baty*3b .197 .269 .381143507100175225648431607142
Wagaman1b .195 .230 .3777115430100620187370100
Adellcf .181 .241 .323106310568012343118877220
Tena*3b .179 .243 .274659517710988220001
Winn,Mss .160 .250 .1603325400073340000
 Pitchers  .000 .000 .0001490000000000000
 Other  .273 .321 .35790308841404322721312251
 Total  .220 .289 .380149496110922112118058256243713794917298

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stott*2b11238921360 .653 40.1 4.0 .095 .601 .2092411804
Alonso1b141591022590 .781 70.8 4.4 .234 .715 .32565249211
Chouriocf116527141070 .642 49.1 3.4 .140 .563 .2074018229
Baldwin,D*c 136565018100 .682 59.7 4.0 .157 .612 .2354319919
Troutdh10645505470 .715 54.2 4.9 .147 .720 .3412713805
Swanson,Dss7729802920 .586 22.6 2.7 .088 .489 .172128405
Varsho*cf5117802130 .650 17.1 3.4 .183 .564 .225166808
Reynolds,B#rf7731601710 .613 26.9 3.1 .124 .532 .2102098010
Pages,Pc 269800200 .573 7.3 2.7 .099 .473 .17642804
Montgomery,C*ss133537013100 .774 70.0 4.9 .274 .755 .38955230010
Baty*3b143557008100 .650 52.2 3.4 .183 .592 .2724419327
Wagaman1b4016100230 .606 12.9 2.8 .182 .516 .227165805
Adellcf8133601820 .564 23.4 2.4 .142 .485 .2062010014
Tena*3b1510300000 .516 6.5 2.2 .095 .430 .16882604
Winn,Mss12800200 .410 0.9 1.0-0.000 .304 .1200411
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8633522150 .678 37.7 4.4 .084 .611 .16618110  
 Total 149547452293750 .668 549.4 3.7 .160 .605 .2524121885  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stott*2b3.112.79286 .283153 .393155 .398 1.8
Alonso1b4.103.68373 .257298 .504308 .521 2.7
Chouriocf4.123.84354 .282208 .395212 .402 5.0
Baldwin,D*c 3.983.63379 .266239 .423248 .439 3.0
Troutdh3.823.15238 .290211 .464213 .468 1.8
Swanson,Dss3.042.79185 .292106 .356107 .359 3.8
Varsho*cf3.493.31104 .28875 .42175 .421 8.6
Reynolds,B#rf3.162.90166 .325121 .383123 .389 5.1
Pages,Pc 2.091.9458 .29335 .35735 .357 4.4
Montgomery,C*ss3.863.44267 .236285 .531288 .536 3.2
Baty*3b3.903.55325 .240236 .424243 .436 3.7
Wagaman1b2.272.17111 .21665 .40465 .404 5.3
Adellcf3.172.92212 .208118 .351125 .372 4.8
Tena*3b1.581.4673 .23334 .33034 .330 2.8
Winn,Mss0.850.7621 .1907 .2507 .250 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.723.42277 .289131 .391133 .397 1.5
 Total 36.7433.303429 .2662322 .4242371 .433 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stott*2b .242 .306 .242 .548338000137
Alonso1b .189 .256 .410 .66512223308211041
Chouriocf .311 .368 .521 .889167521027241645
Baldwin,D*c .253 .311 .420 .7301624141715840
Troutdh .143 .273 .179 .4512841005514
Swanson,Dss .214 .256 .299 .5551543340314950
Varsho*cf .333 .385 .479 .86448161024415
Reynolds,B#rf .292 .350 .479 .82914442607241158
Pages,Pc .268 .317 .321 .63856151104417
Montgomery,C*ss .220 .298 .394 .69210924405141024
Baty*3b .208 .267 .328 .5951252630412536
Wagaman1b .220 .246 .398 .6441182690414425
Adellcf .115 .189 .218 .40887103027725
Tena*3b .164 .220 .255 .4755595004410
Winn,Mss .222 .364 .222 .58692000023
 Pitchers  .000 .000 .000 .00000000000
 Other  .194 .242 .226 .4686212200433
 Total  .232 .290 .375 .665147934356449167105413

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stott*2b .244 .316 .348 .664316771914313255
Alonso1b .250 .328 .488 .81540810232121453989
Chouriocf .188 .220 .292 .512325611416291085
Baldwin,D*c .218 .289 .371 .6603537718310383280
Troutdh .228 .353 .383 .73634779120144868114
Swanson,Dss .227 .306 .319 .62511927203101334
Varsho*cf .174 .190 .372 .5621212171519345
Reynolds,B#rf .137 .201 .199 .4001462060171259
Pages,Pc .114 .184 .286 .4703540022314
Montgomery,C*ss .203 .291 .507 .79836975114317245152
Baty*3b .194 .270 .398 .66838274145183638124
Wagaman1b .111 .179 .306 .4853641024312
Adellcf .206 .261 .363 .625223465010241162
Tena*3b .200 .273 .300 .5734082104412
Winn,Mss .125 .176 .125 .301162000311
 Pitchers  .000 .000 .000 .00000000000
 Other  .293 .341 .390 .731246721204231828
 Total  .215 .288 .382 .670348274915517131395332966