Real-life team batting -- 2026 PA Gators
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Baldwin,D*c .274 .341 .46912440511118219568038683000
Alonso1b .272 .347 .52416262417041138871266116215512
Kwan*lf .272 .330 .374156625170291118156556032215
Chouriocf .270 .308 .4631315491483542188783012131217
Stott*2b .257 .328 .391147499128223136666549111245
Baty*3b .254 .313 .435130393100132185350331082080
Winn,Mss .253 .310 .36312949112427097251341028095
Wagaman1b .250 .296 .37814047611928395653321001041
Reynolds,B#rf .245 .318 .402154587144383166873571737132
Swanson,Dss .244 .300 .4171595901442432484774716821203
Tena*3b .243 .314 .35550152371320191615371031
Montgomery,C*ss .239 .311 .52971255619121435525832100
Adellcf .236 .293 .4851525261241813763983315110051
fHayes3b .235 .290 .306152527124163550493611151123
Troutdh .232 .359 .4391304561061412673648717861020
Pages,Pc .230 .272 .36311236183150113845191073100
fGarcia,Adrf .227 .271 .3941355071152801958752813551134
 Total  .250 .313 .41708023200838830297105511126841955772514639

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Baldwin,D*c 9744600980 .810 64.3 5.7 .195 .762 .28939190
Alonso1b161709092390 .871 109.3 6.0 .252 .843 .34880327
Kwan*lf156693373130 .705 84.0 4.8 .102 .676 .21641234
Chouriocf1315891613100 .770 75.7 4.8 .193 .732 .27360254
Stott*2b13256024440 .719 69.8 4.9 .134 .721 .28138195
Baty*3b10643203631 .748 55.6 5.0 .181 .716 .28533171
Winn,Mss127537221150 .673 54.7 3.8 .110 .598 .18736178
Wagaman1b118514051180 .674 52.6 3.8 .128 .588 .20240180
Reynolds,B#rf1516540315100 .720 74.6 4.4 .157 .659 .25657236
Swanson,Dss15964515980 .717 76.3 4.4 .173 .688 .28151246
Tena*3b4416901420 .669 17.1 3.8 .112 .608 .2241554
Montgomery,C*ss6828401341 .840 42.7 5.8 .290 .822 .38831135
Adellcf1445730110123 .778 73.7 4.8 .249 .734 .31956255
fHayes3b144570111240 .595 47.0 3.0 .070 .512 .15624161
Troutdh12855606741 .797 78.1 5.8 .206 .826 .40141200
Pages,Pc 10238933940 .635 34.4 3.2 .133 .533 .18626131
fGarcia,Adrf131547079110 .665 54.0 3.5 .168 .607 .24147200
 Total 0886713641581196 .730 1060.7 4.6 .167 .685 .2657153347

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baldwin,D*c 3.603.27318 .289228 .511231 .518 1.8
Alonso1b4.383.85433 .305388 .547403 .568 2.7
Kwan*lf4.444.01564 .282289 .417292 .421 1.1
Chouriocf4.504.19414 .307284 .482287 .487 4.0
Stott*2b3.813.39401 .287249 .445250 .446 1.7
Baty*3b3.323.02271 .303204 .472206 .477 3.3
Winn,Mss4.163.81384 .299212 .395220 .410 3.0
Wagaman1b3.673.40372 .296212 .412213 .414 3.1
Reynolds,B#rf4.253.81401 .319293 .448300 .459 3.0
Swanson,Dss4.063.71404 .297293 .454295 .457 3.6
Tena*3b3.383.04116 .31969 .40870 .414 2.5
Montgomery,C*ss4.003.59153 .261160 .563162 .570 3.3
Adellcf3.773.46342 .254288 .503298 .520 4.6
fHayes3b3.753.47413 .288197 .346202 .354 3.1
Troutdh4.283.51259 .309287 .516293 .527 2.0
Pages,Pc 3.473.22249 .289150 .386153 .393 5.6
fGarcia,Adrf4.053.76360 .267228 .417233 .426 4.8
 Total 0.000.005854 .2924031 .4554108 .463 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baldwin,D*c .299 .358 .460 .818872620417715
Alonso1b .227 .309 .420 .72918141809231861
Kwan*lf .246 .300 .281 .58120350700121520
Chouriocf .343 .389 .584 .973137471017291133
Stott*2b .225 .287 .288 .57511125401121022
Baty*3b .247 .301 .377 .678771910310419
Winn,Mss .255 .313 .349 .66214938802131131
Wagaman1b .283 .321 .462 .783173491415261036
Reynolds,B#rf .257 .335 .439 .77514838906171849
Swanson,Dss .287 .333 .496 .8291293741715940
Tena*3b .357 .438 .5711.009145300322
Montgomery,C*ss .234 .289 .442 .731771840411517
Adellcf .277 .346 .585 .9319426617181024
fHayes3b .212 .256 .257 .5131132450010725
Troutdh .222 .314 .367 .6819020403101339
Pages,Pc .243 .292 .359 .6511032560215735
fGarcia,Adrf .199 .248 .353 .6011362760519844
 Total  .255 .313 .405 .7182022515101465260165512

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baldwin,D*c .267 .336 .472 .8083188516215633153
Alonso1b .291 .362 .567 .9294431293312910343101
Kwan*lf .284 .345 .419 .76442212022111444040
Chouriocf .245 .280 .422 .70341210125314491988
Stott*2b .265 .339 .420 .76038810318312544469
Baty*3b .256 .316 .449 .7653168112215402989
Winn,Mss .251 .309 .368 .678342861907382371
Wagaman1b .231 .282 .330 .612303701424272264
Reynolds,B#rf .241 .312 .390 .702439106293105639124
Swanson,Dss .232 .291 .395 .685461107202176238128
Tena*3b .232 .301 .333 .634138321020131335
Montgomery,C*ss .242 .320 .567 .887178435117442066
Adellcf .227 .281 .463 .74443298120308023127
fHayes3b .242 .299 .319 .6184141001135392986
Troutdh .235 .369 .456 .82536686101235474139
Pages,Pc .225 .264 .364 .62825858909301272
fGarcia,Adrf .237 .279 .410 .6883718822014562091
 Total  .249 .313 .421 .73460011493287262328525191443