Team pitching (vs batter) -- 2026 Honcut Hooters
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adammr .181 .291 .2702484510046743506940
Woodruffsp .185 .246 .40427551601811122008851
Vesia*mr .211 .290 .3902184690108542127621
Yamamotosp .214 .293 .35066014122122231472021231
Schlittlersp .214 .311 .3775411161712320410670150152
Dominguez,Smr .225 .348 .43925357901511134537431
Rodon*sp .231 .303 .38563314624124244760118274
Lopez,Psp .234 .304 .3975291242631821010453119121
Raley,B*mr .238 .290 .361122291011441832010
Bergertsp .244 .324 .406394962201416044309421
Henriquez,Rmr .248 .323 .45731177200151426294107100
Snell*sp .250 .319 .3424681172207160346113590
fBazardomr .313 .385 .59318257901410812134341
 Other  .359 .451 .57419570180811213503101
 Total  .233 .314 .3965029117222471931989605472014007714

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .561177 .232102 .353106 .367 22.2 2.9 2.60 2.53
Woodruffsp .649169 .195131 .441133 .448 28.9 3.5 3.15 2.81
Vesia*mr .680134 .269106 .433110 .449 25.4 3.9 3.45 3.32
Yamamotosp .643430 .277303 .409307 .415 71.2 3.6 3.20 3.15
Schlittlersp .688371 .251271 .436281 .452 67.6 4.1 3.73 3.80
Dominguez,Smr .786167 .251156 .513159 .523 41.0 5.4 4.88 5.18
Rodon*sp .688431 .283304 .432311 .442 75.1 4.0 3.60 3.62
Lopez,Psp .701397 .267255 .433265 .450 63.9 4.0 3.69 3.56
Raley,B*mr .651101 .27752 .39753 .405 13.4 3.9 3.49 2.66
Bergertsp .730287 .286203 .459207 .468 53.9 4.8 4.31 4.26
Henriquez,Rmr .779191 .325171 .491177 .509 49.4 5.6 5.02 4.53
Snell*sp .661329 .334206 .396209 .402 54.0 4.0 3.60 3.58
fBazardomr .979126 .341129 .629130 .634 41.7 8.6 7.62 7.93
 Other 1.025160 .387147 .626148 .630 53.610.9 10.02 10.48
 Total  .7103470 .2822536 .4472596 .458652.8 4.4 3.98 3.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .104 .266 .184 .45012513402822603501
Woodruffsp .149 .222 .298 .520161243071021305100
Vesia*mr .224 .318 .328 .6465813301113502200
Yamamotosp .203 .266 .340 .606344701211128030011902
Schlittlersp .214 .311 .388 .6982946341153914108702
Dominguez,Smr .294 .395 .6151.0111434270133022233610
Rodon*sp .280 .348 .384 .732164463142441304810
Lopez,Psp .271 .338 .442 .78030382122124652835914
Raley,B*mr .159 .229 .182 .41144710001301000
Bergertsp .255 .328 .394 .7222085314052712204501
Henriquez,Rmr .240 .343 .422 .765154377071812336010
Snell*sp .250 .323 .358 .6821203010011121103700
fBazardomr .372 .455 .6601.11494353081711431701
 Other  .337 .424 .558 .9821043511042301801003
 Total  .237 .322 .399 .7212316550945902922526912636414

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .260 .319 .358 .67612332602122903401
Woodruffsp .237 .281 .553 .834114273011170703700
Vesia*mr .206 .279 .412 .692160336092411625402
Yamamotosp .225 .321 .361 .68231671100113444209302
Schlittlersp .215 .311 .364 .6752475313082092606301
Dominguez,Smr .136 .289 .209 .49811015202812303811
Rodon*sp .213 .287 .386 .6734691002102057347113403
Lopez,Psp .186 .258 .336 .5942264214161551706000
Raley,B*mr .282 .325 .462 .7877822911150531000
Bergertsp .231 .319 .419 .738186438092232104900
Henriquez,Rmr .255 .302 .490 .792157401308295614701
Snell*sp .250 .318 .336 .6543488712063313519803
fBazardomr .250 .305 .523 .8288822606160702600
 Other  .385 .482 .5931.07591357042911702101
 Total  .229 .307 .393 .70027136221302103331352788764115