Team pitching -- 2026 Honcut Hooters
Regular season -- as of 8/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raley,B*mr 2.301001300015.215442120065
Vesia*mr 2.4535194200044.0351412175263182
Adammr 2.594114900062.2421918326144263
Yamamotosp 3.31840232311138.2108535155158178567
jSnell*sp 3.3382017170094.28736353310836397
Rodon*sp 3.351290242400147.21166355521541611603
Lopez,Psp 3.436323690099.28239382978813405
Henriquez,Rmr 3.801295100064.05829272285102273
Woodruffsp 4.11220550030.225141483890128
Schlittlersp 4.21740202000109.092525151108189466
Dominguez,Smr 4.447404300048.24424243752105225
Bergertsp 4.8745229150088.29250483880135394
Bazardomr 6.292613700044.15733312143144205
 Other  10.590513040043.1705951353183235
 Total  4.00655235117117171031.29234894594321060136734408

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Raley,B*mr001100000 8.6 1.1 10.3 6.9 0.0 6.0 17.7 .683
Vesia*mr012310010 7.2 3.5 11.3 10.6 1.2 3.1 16.6 .613
Adammr400430020 6.0 4.6 11.2 8.8 0.6 1.9 21.1 .593
Yamamotosp210310040 7.0 3.6 10.8 10.3 1.1 2.9 97.0 .599
jSnell*sp800190020 8.3 3.1 11.5 10.3 0.3 3.3 91.3 .617
Rodon*sp730620020 7.1 3.2 10.6 9.4 1.0 3.0 98.7 .611
Lopez,Psp912603130 7.4 2.6 10.6 7.0 0.7 2.7 41.5 .627
Henriquez,Rmr802421010 8.2 3.1 11.8 12.0 1.4 3.9 20.5 .627
Woodruffsp300210000 7.3 2.3 10.3 11.2 2.6 4.8100.8 .645
Schlittlersp1510570030 7.6 4.2 12.2 8.9 1.5 2.1 91.6 .601
Dominguez,Smr313340100 8.1 6.8 15.5 9.6 1.8 1.4 20.0 .565
Bergertsp210410010 9.3 3.9 13.6 8.1 1.3 2.1 54.0 .599
Bazardomr413110010 11.6 4.3 16.0 8.7 2.8 2.0 21.7 .618
 Other 010151040 14.5 7.3 22.0 6.4 1.7 0.9  .550
 Total 651113443752240 8.1 3.8 12.2 9.2 1.2 2.5  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .567 1.0950 .30020 .30821 .323 5.1 2.9 2.65 2.28
Vesia*mr .662 1.18104 .27975 .41278 .429 17.7 3.7 3.26 3.39
Adammr .577 1.18162 .23595 .36199 .376 21.2 3.0 2.75 2.71
Yamamotosp .643 1.18334 .272232 .409235 .414 54.1 3.6 3.16 3.14
jSnell*sp .615 1.27252 .333145 .365146 .368 36.5 3.5 3.12 3.02
Rodon*sp .627 1.14375 .267236 .391242 .401 54.1 3.3 2.97 2.98
Lopez,Psp .639 1.11284 .261157 .388163 .402 36.5 3.3 2.96 2.82
Henriquez,Rmr .730 1.25152 .316126 .462130 .476 34.5 4.9 4.37 3.88
Woodruffsp .731 1.0871 .22562 .48464 .500 15.9 4.6 4.20 3.89
Schlittlersp .711 1.31284 .261211 .453216 .464 54.5 4.5 4.05 4.11
Dominguez,Smr .826 1.66123 .276120 .533123 .547 32.8 6.0 5.46 5.95
Bergertsp .773 1.47259 .305190 .482194 .492 53.4 5.4 4.88 4.90
Bazardomr .979 1.76126 .341129 .629130 .634 41.7 8.6 7.62 7.93
 Other 1.025 2.42160 .387147 .626148 .630 53.610.9 10.02 10.48
 Total  .705 1.312736 .2881945 .4411989 .451501.4 4.4 3.94 3.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raley,B*mr00 .00000 .0000 0.040 .000
Vesia*mr00 .00000 .0000 0.041 .250
Adammr00 .00000 .0000 0.0164 .250
Yamamotosp231 .043110 .43599 4.3194 .211
jSnell*sp170 .00005 .29496 5.6135 .385
Rodon*sp240 .000016 .66795 4.0112 .182
Lopez,Psp90 .00006 .66739 4.396 .667
Henriquez,Rmr00 .00000 .0000 0.0145 .357
Woodruffsp50 .00001 .20023 4.630 .000
Schlittlersp200 .00009 .450104 5.2100 .000
Dominguez,Smr00 .00000 .0000 0.0216 .286
Bergertsp150 .00003 .20088 5.9102 .200
Bazardomr00 .00000 .0000 0.0122 .167
 Other 40 .00001 .25015 3.82112 .571
 Total 1171 .009751 .436559 4.816749 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raley,B*mr00 .0000 .000110 .00013136
Vesia*mr2419 .7925 .20812010 .500424235
Adammr111.0000 .00014265 .192494912
Yamamotosp00 .0000 .000000 .0002300
jSnell*sp00 .0000 .000000 .0001700
Rodon*sp00 .0000 .000000 .0002400
Lopez,Psp42 .5002 .5006227 .31836277
Henriquez,Rmr149 .6435 .35710238 .348515123
Woodruffsp00 .0000 .000000 .000500
Schlittlersp00 .0000 .000000 .0002000
Dominguez,Smr20 .0001 .50013329 .281434311
Bergertsp221.0000 .000670 .00029143
Bazardomr51 .2003 .6005202 .10037379
 Other 41 .2503 .7500168 .500302610
 Total 5635 .62519 .3395616749 .293117302116