Team pitching -- 2026 Honcut Hooters
Regular season -- as of 5/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Snell*sp 1.93600880046.2351110136112185
Yamamotosp 2.47210880051.0411514166034206
Adammr 2.610011700020.2146611131286
Lopez,Psp 2.860011600028.1199992012116
Vesia*mr 3.141341400014.112657183164
Henriquez,Rmr 3.741111600021.216998282190
Dominguez,Smr 4.320201300016.2168811164277
Rodon*sp 4.74350880043.2452823175033191
jSchlittlersp 5.40210660028.1251717132482121
Helsleycl 5.40011900010.014764111048
Bergertsp 6.37320770029.2332121183151139
Bazardomr 7.790301500017.12416156159081
Gilsp 22.50020720010.01925251794064
 Total  4.4718218393903338.131317816815035645201468

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Snell*sp300050010 6.8 2.5 9.3 11.8 0.2 4.7 91.6 .636
Yamamotosp100000020 7.2 2.8 10.1 10.6 0.5 3.8102.8 .602
Adammr200100010 6.1 4.8 11.3 5.7 0.4 1.2 21.2 .612
Lopez,Psp201301000 6.0 2.9 9.8 6.4 0.3 2.2 27.4 .615
Vesia*mr001310010 7.5 4.4 13.8 11.3 1.9 2.6 16.8 .591
Henriquez,Rmr000301010 6.6 3.3 11.2 11.6 0.8 3.5 21.7 .625
Dominguez,Smr101210100 8.6 5.9 15.7 8.6 2.2 1.5 24.0 .571
Rodon*sp510220000 9.3 3.5 13.2 10.3 0.6 2.9 92.1 .615
jSchlittlersp310200010 7.9 4.1 12.7 7.6 2.5 1.8 81.2 .567
Helsleycl000020000 12.6 3.6 16.2 9.9 0.9 2.8 21.6 .603
Bergertsp210200010 10.0 5.5 16.1 9.4 1.5 1.7 82.0 .573
Bazardomr300000000 12.5 3.1 15.6 7.8 4.7 2.5 21.1 .615
Gilsp010021030 17.1 15.3 32.4 8.1 3.6 0.5 38.0 .459
 Total 2243181331110 8.3 4.0 12.8 9.5 1.2 2.4  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Snell*sp .511 1.03110 .30956 .30356 .303 12.0 2.3 2.09 1.88
Yamamotosp .596 1.12127 .29976 .36976 .369 16.9 3.0 2.69 2.47
Adammr .576 1.2160 .21731 .36032 .372 6.9 3.0 2.70 2.71
Lopez,Psp .536 0.9983 .21737 .31940 .345 8.0 2.5 2.28 1.97
Vesia*mr .778 1.3333 .27330 .46933 .516 8.5 5.3 4.80 5.00
Henriquez,Rmr .685 1.1149 .28638 .42241 .456 9.6 4.1 3.61 3.04
Dominguez,Smr .890 1.6244 .27343 .55845 .584 12.7 6.8 6.16 6.43
Rodon*sp .690 1.42119 .35378 .40880 .419 21.5 4.4 3.99 4.15
jSchlittlersp .835 1.3474 .23066 .54568 .562 18.0 5.8 5.16 5.31
Helsleycl .898 1.8032 .40627 .56327 .563 9.0 8.1 7.30 6.30
Bergertsp .847 1.7283 .33773 .52575 .540 22.7 7.0 6.19 6.41
Bazardomr1.090 1.7351 .29460 .74160 .741 21.211.2 9.89 9.47
Gilsp1.403 3.6034 .44154 .84454 .844 23.521.9 19.04 19.95
 Total  .731 1.37899 .298669 .456687 .468180.4 4.8 4.32 4.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Snell*sp80 .00004 .50049 6.153 .600
Yamamotosp80 .00006 .75031 3.962 .333
Adammr00 .00000 .0000 0.062 .333
Lopez,Psp00 .00000 .0000 0.043 .750
Vesia*mr00 .00000 .0000 0.030 .000
Henriquez,Rmr00 .00000 .0000 0.074 .571
Dominguez,Smr00 .00000 .0000 0.072 .286
Rodon*sp80 .00004 .50027 3.481 .125
jSchlittlersp60 .00002 .33338 6.340 .000
Helsleycl00 .00000 .0000 0.030 .000
Bergertsp70 .00000 .00044 6.331 .333
Bazardomr00 .00000 .0000 0.051 .200
Gilsp20 .00000 .00010 5.065 .833
 Total 390 .000316 .410199 5.16724 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Snell*sp00 .0000 .000000 .000800
Yamamotosp00 .0000 .000000 .000800
Adammr111.0000 .0004134 .30817174
Lopez,Psp111.0000 .0005122 .16716162
Vesia*mr84 .5004 .5000128 .667141411
Henriquez,Rmr21 .5001 .500351 .20016168
Dominguez,Smr00 .0000 .000471 .14313134
Rodon*sp00 .0000 .000000 .000800
jSchlittlersp00 .0000 .000000 .000600
Helsleycl21 .5001 .500053 .600995
Bergertsp00 .0000 .000000 .000700
Bazardomr10 .00011.000272 .28615155
Gilsp00 .0000 .000063 .500750
 Total 158 .5337 .467186724 .3583910539