Team pitching -- 2026 Honcut Hooters
Regular season -- as of 8/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Raley,B* | mr | 2.30 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 15.2 | 15 | 4 | 4 | 2 | 12 | 0 | 0 | 65 |
| | Vesia* | mr | 2.45 | 3 | 5 | 19 | 42 | 0 | 0 | 0 | 44.0 | 35 | 14 | 12 | 17 | 52 | 6 | 3 | 182 |
| | Adam | mr | 2.59 | 4 | 1 | 1 | 49 | 0 | 0 | 0 | 62.2 | 42 | 19 | 18 | 32 | 61 | 4 | 4 | 263 |
| | Yamamoto | sp | 3.31 | 8 | 4 | 0 | 23 | 23 | 1 | 1 | 138.2 | 108 | 53 | 51 | 55 | 158 | 17 | 8 | 567 |
| j | Snell* | sp | 3.33 | 8 | 2 | 0 | 17 | 17 | 0 | 0 | 94.2 | 87 | 36 | 35 | 33 | 108 | 3 | 6 | 397 |
| | Rodon* | sp | 3.35 | 12 | 9 | 0 | 24 | 24 | 0 | 0 | 147.2 | 116 | 63 | 55 | 52 | 154 | 16 | 11 | 603 |
| | Lopez,P | sp | 3.43 | 6 | 3 | 2 | 36 | 9 | 0 | 0 | 99.2 | 82 | 39 | 38 | 29 | 78 | 8 | 13 | 405 |
| | Henriquez,R | mr | 3.80 | 1 | 2 | 9 | 51 | 0 | 0 | 0 | 64.0 | 58 | 29 | 27 | 22 | 85 | 10 | 2 | 273 |
| | Woodruff | sp | 4.11 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 30.2 | 25 | 14 | 14 | 8 | 38 | 9 | 0 | 128 |
| | Schlittler | sp | 4.21 | 7 | 4 | 0 | 20 | 20 | 0 | 0 | 109.0 | 92 | 52 | 51 | 51 | 108 | 18 | 9 | 466 |
| | Dominguez,S | mr | 4.44 | 7 | 4 | 0 | 43 | 0 | 0 | 0 | 48.2 | 44 | 24 | 24 | 37 | 52 | 10 | 5 | 225 |
| | Bergert | sp | 4.87 | 4 | 5 | 2 | 29 | 15 | 0 | 0 | 88.2 | 92 | 50 | 48 | 38 | 80 | 13 | 5 | 394 |
| | Bazardo | mr | 6.29 | 2 | 6 | 1 | 37 | 0 | 0 | 0 | 44.1 | 57 | 33 | 31 | 21 | 43 | 14 | 4 | 205 |
|   | Other |   | 10.59 | 0 | 5 | 1 | 30 | 4 | 0 | 0 | 43.1 | 70 | 59 | 51 | 35 | 31 | 8 | 3 | 235 |
|   | Total |   | 4.00 | 65 | 52 | 35 | 117 | 117 | 1 | 7 | 1031.2 | 923 | 489 | 459 | 432 | 1060 | 136 | 73 | 4408 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Raley,B* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6 | 1.1 | 10.3 | 6.9 | 0.0 | 6.0 | 17.7 | .683 |
| | Vesia* | mr | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7.2 | 3.5 | 11.3 | 10.6 | 1.2 | 3.1 | 16.6 | .613 |
| | Adam | mr | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 6.0 | 4.6 | 11.2 | 8.8 | 0.6 | 1.9 | 21.1 | .593 |
| | Yamamoto | sp | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 7.0 | 3.6 | 10.8 | 10.3 | 1.1 | 2.9 | 97.0 | .599 |
| j | Snell* | sp | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 8.3 | 3.1 | 11.5 | 10.3 | 0.3 | 3.3 | 91.3 | .617 |
| | Rodon* | sp | 7 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 7.1 | 3.2 | 10.6 | 9.4 | 1.0 | 3.0 | 98.7 | .611 |
| | Lopez,P | sp | 9 | 1 | 2 | 6 | 0 | 3 | 1 | 3 | 0 | 7.4 | 2.6 | 10.6 | 7.0 | 0.7 | 2.7 | 41.5 | .627 |
| | Henriquez,R | mr | 8 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 8.2 | 3.1 | 11.8 | 12.0 | 1.4 | 3.9 | 20.5 | .627 |
| | Woodruff | sp | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.3 | 2.3 | 10.3 | 11.2 | 2.6 | 4.8 | 100.8 | .645 |
| | Schlittler | sp | 15 | 1 | 0 | 5 | 7 | 0 | 0 | 3 | 0 | 7.6 | 4.2 | 12.2 | 8.9 | 1.5 | 2.1 | 91.6 | .601 |
| | Dominguez,S | mr | 3 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 8.1 | 6.8 | 15.5 | 9.6 | 1.8 | 1.4 | 20.0 | .565 |
| | Bergert | sp | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.3 | 3.9 | 13.6 | 8.1 | 1.3 | 2.1 | 54.0 | .599 |
| | Bazardo | mr | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11.6 | 4.3 | 16.0 | 8.7 | 2.8 | 2.0 | 21.7 | .618 |
|   | Other |   | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 14.5 | 7.3 | 22.0 | 6.4 | 1.7 | 0.9 |   | .550 |
|   | Total |   | 65 | 11 | 13 | 44 | 37 | 5 | 2 | 24 | 0 | 8.1 | 3.8 | 12.2 | 9.2 | 1.2 | 2.5 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Raley,B* | mr | .567 | 1.09 | 50 | .300 | 20 | .308 | 21 | .323 | 5.1 | 2.9 | 2.65 | 2.28 |
| | Vesia* | mr | .662 | 1.18 | 104 | .279 | 75 | .412 | 78 | .429 | 17.7 | 3.7 | 3.26 | 3.39 |
| | Adam | mr | .577 | 1.18 | 162 | .235 | 95 | .361 | 99 | .376 | 21.2 | 3.0 | 2.75 | 2.71 |
| | Yamamoto | sp | .643 | 1.18 | 334 | .272 | 232 | .409 | 235 | .414 | 54.1 | 3.6 | 3.16 | 3.14 |
| j | Snell* | sp | .615 | 1.27 | 252 | .333 | 145 | .365 | 146 | .368 | 36.5 | 3.5 | 3.12 | 3.02 |
| | Rodon* | sp | .627 | 1.14 | 375 | .267 | 236 | .391 | 242 | .401 | 54.1 | 3.3 | 2.97 | 2.98 |
| | Lopez,P | sp | .639 | 1.11 | 284 | .261 | 157 | .388 | 163 | .402 | 36.5 | 3.3 | 2.96 | 2.82 |
| | Henriquez,R | mr | .730 | 1.25 | 152 | .316 | 126 | .462 | 130 | .476 | 34.5 | 4.9 | 4.37 | 3.88 |
| | Woodruff | sp | .731 | 1.08 | 71 | .225 | 62 | .484 | 64 | .500 | 15.9 | 4.6 | 4.20 | 3.89 |
| | Schlittler | sp | .711 | 1.31 | 284 | .261 | 211 | .453 | 216 | .464 | 54.5 | 4.5 | 4.05 | 4.11 |
| | Dominguez,S | mr | .826 | 1.66 | 123 | .276 | 120 | .533 | 123 | .547 | 32.8 | 6.0 | 5.46 | 5.95 |
| | Bergert | sp | .773 | 1.47 | 259 | .305 | 190 | .482 | 194 | .492 | 53.4 | 5.4 | 4.88 | 4.90 |
| | Bazardo | mr | .979 | 1.76 | 126 | .341 | 129 | .629 | 130 | .634 | 41.7 | 8.6 | 7.62 | 7.93 |
|   | Other |   | 1.025 | 2.42 | 160 | .387 | 147 | .626 | 148 | .630 | 53.6 | 10.9 | 10.02 | 10.48 |
|   | Total |   | .705 | 1.31 | 2736 | .288 | 1945 | .441 | 1989 | .451 | 501.4 | 4.4 | 3.94 | 3.93 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Yamamoto | sp | 23 | 1 | .043 | 1 | 10 | .435 | 99 | 4.3 | 19 | 4 | .211 |
| j | Snell* | sp | 17 | 0 | .000 | 0 | 5 | .294 | 96 | 5.6 | 13 | 5 | .385 |
| | Rodon* | sp | 24 | 0 | .000 | 0 | 16 | .667 | 95 | 4.0 | 11 | 2 | .182 |
| | Lopez,P | sp | 9 | 0 | .000 | 0 | 6 | .667 | 39 | 4.3 | 9 | 6 | .667 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Woodruff | sp | 5 | 0 | .000 | 0 | 1 | .200 | 23 | 4.6 | 3 | 0 | .000 |
| | Schlittler | sp | 20 | 0 | .000 | 0 | 9 | .450 | 104 | 5.2 | 10 | 0 | .000 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Bergert | sp | 15 | 0 | .000 | 0 | 3 | .200 | 88 | 5.9 | 10 | 2 | .200 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 21 | 12 | .571 |
|   | Total |   | 117 | 1 | .009 | 7 | 51 | .436 | 559 | 4.8 | 167 | 49 | .293 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 13 | 13 | 6 |
| | Vesia* | mr | 24 | 19 | .792 | 5 | .208 | 1 | 20 | 10 | .500 | 42 | 42 | 35 |
| | Adam | mr | 1 | 1 | 1.000 | 0 | .000 | 14 | 26 | 5 | .192 | 49 | 49 | 12 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| j | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Lopez,P | sp | 4 | 2 | .500 | 2 | .500 | 6 | 22 | 7 | .318 | 36 | 27 | 7 |
| | Henriquez,R | mr | 14 | 9 | .643 | 5 | .357 | 10 | 23 | 8 | .348 | 51 | 51 | 23 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Dominguez,S | mr | 2 | 0 | .000 | 1 | .500 | 13 | 32 | 9 | .281 | 43 | 43 | 11 |
| | Bergert | sp | 2 | 2 | 1.000 | 0 | .000 | 6 | 7 | 0 | .000 | 29 | 14 | 3 |
| | Bazardo | mr | 5 | 1 | .200 | 3 | .600 | 5 | 20 | 2 | .100 | 37 | 37 | 9 |
|   | Other |   | 4 | 1 | .250 | 3 | .750 | 0 | 16 | 8 | .500 | 30 | 26 | 10 |
|   | Total |   | 56 | 35 | .625 | 19 | .339 | 56 | 167 | 49 | .293 | 117 | 302 | 116 |