Team pitching -- 2025 Honcut Hooters
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tinocomr 1.641014700055.0351110224714219
Adammr 1.853022800043.224109134165164
Snell*sp 2.4073018180093.26525255212693395
Vothmr 2.542023000039.0301111104854155
Helsleycl 3.1204193600043.1351515174347174
Vesia*mr 3.168333400037.0231313225751157
Gilsp 3.81770181800104.074524436120112428
Severinosp 3.864104500067.2653429296394296
Sewaldcl 4.114002200030.2251414193841136
Yamamotosp 4.6157018180095.210254492012987402
Lopez,Psp 4.63560171710101.0107565225106114438
Rodon*sp 4.6638017170094.285504930105155394
 Total  3.58493927888815805.167034532029592388473358

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tinocomr110210020 5.7 3.6 9.7 7.7 0.2 2.1 17.8 .612
Adammr322200000 4.9 2.7 8.0 8.5 1.2 3.2 23.9 .623
Snell*sp941190130 6.2 5.0 11.3 12.1 0.9 2.4 94.0 .603
Vothmr002200210 6.9 2.3 9.7 11.1 1.2 4.8 19.1 .641
Helsleycl211020000 7.3 3.5 10.8 8.9 0.8 2.5 19.3 .617
Vesia*mr000110000 5.6 5.4 11.2 13.9 1.2 2.6 19.8 .586
Gilsp314721110 6.4 3.1 10.1 10.4 1.0 3.3 90.2 .603
Severinosp312330010 8.6 3.9 12.9 8.4 1.2 2.2 24.7 .619
Sewaldcl006200000 7.3 5.6 13.5 11.2 1.2 2.0 23.5 .635
Yamamotosp420140030 9.6 1.9 11.6 12.1 0.8 6.4 84.2 .660
Lopez,Psp420630060 9.5 2.2 12.3 9.4 1.0 4.2 94.2 .662
Rodon*sp340122010 8.1 2.9 11.0 10.0 1.4 3.5 87.1 .635
 Total 321818282734180 7.5 3.3 11.1 10.3 1.0 3.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tinocomr .549 1.04147 .23176 .34778 .356 15.2 2.5 2.24 1.86
Adammr .560 0.85102 .17661 .37263 .384 10.3 2.1 1.92 1.83
Snell*sp .613 1.25207 .271158 .400159 .403 35.5 3.4 3.07 2.99
Vothmr .603 1.0390 .27856 .36158 .374 12.3 2.8 2.55 2.65
Helsleycl .624 1.20110 .28268 .39168 .391 14.2 3.0 2.66 3.03
Vesia*mr .592 1.2272 .25062 .39563 .401 13.2 3.2 2.89 3.06
Gilsp .632 1.06254 .248173 .404180 .421 39.9 3.4 3.11 2.55
Severinosp .719 1.39192 .292132 .446135 .456 35.1 4.6 4.20 4.30
Sewaldcl .764 1.4373 .28868 .50070 .515 17.5 5.2 4.62 4.02
Yamamotosp .721 1.28244 .385177 .440178 .443 47.1 4.4 3.99 3.62
Lopez,Psp .719 1.31290 .331187 .427193 .441 52.8 4.7 4.24 4.04
Rodon*sp .695 1.21243 .288175 .444176 .447 42.1 4.0 3.60 3.61
 Total  .660 1.202024 .2881393 .4151421 .423333.1 3.7 3.35 3.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tinocomr00 .00000 .0000 0.0183 .167
Adammr00 .00000 .0000 0.080 .000
Snell*sp180 .00005 .278112 6.240 .000
Vothmr00 .00000 .0000 0.082 .250
Helsleycl00 .00000 .0000 0.0331.000
Vesia*mr00 .00000 .0000 0.0162 .125
Gilsp180 .00008 .44470 3.9115 .455
Severinosp00 .00000 .0000 0.02710 .370
Sewaldcl00 .00000 .0000 0.042 .500
Yamamotosp180 .00008 .44479 4.4137 .538
Lopez,Psp171 .05907 .41272 4.271 .143
Rodon*sp170 .00007 .41255 3.292 .222
 Total 881 .011535 .398388 4.412837 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tinocomr21 .5001 .500122611 .423474710
Adammr32 .6670 .0004183 .167282813
Snell*sp00 .0000 .000000 .0001800
Vothmr221.0000 .000691 .111303014
Helsleycl2219 .8643 .1360235 .217363628
Vesia*mr63 .5003 .5008197 .36834349
Gilsp00 .0000 .000000 .0001800
Severinosp10 .00011.0004248 .33345457
Sewaldcl00 .0000 .000292 .22222226
Yamamotosp00 .0000 .000000 .0001800
Lopez,Psp00 .0000 .000000 .0001700
Rodon*sp00 .0000 .000000 .0001700
 Total 3627 .7508 .2223612837 .2898824287