Team pitching -- 2026 Honcut Hooters
Regular season -- as of 5/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Snell* | sp | 1.93 | 6 | 0 | 0 | 8 | 8 | 0 | 0 | 46.2 | 35 | 11 | 10 | 13 | 61 | 1 | 2 | 185 |
| | Yamamoto | sp | 2.47 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 51.0 | 41 | 15 | 14 | 16 | 60 | 3 | 4 | 206 |
| | Adam | mr | 2.61 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 20.2 | 14 | 6 | 6 | 11 | 13 | 1 | 2 | 86 |
| | Lopez,P | sp | 2.86 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 28.1 | 19 | 9 | 9 | 9 | 20 | 1 | 2 | 116 |
| | Vesia* | mr | 3.14 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 14.1 | 12 | 6 | 5 | 7 | 18 | 3 | 1 | 64 |
| | Henriquez,R | mr | 3.74 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 21.2 | 16 | 9 | 9 | 8 | 28 | 2 | 1 | 90 |
| | Dominguez,S | mr | 4.32 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 16.2 | 16 | 8 | 8 | 11 | 16 | 4 | 2 | 77 |
| | Rodon* | sp | 4.74 | 3 | 5 | 0 | 8 | 8 | 0 | 0 | 43.2 | 45 | 28 | 23 | 17 | 50 | 3 | 3 | 191 |
| j | Schlittler | sp | 5.40 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 28.1 | 25 | 17 | 17 | 13 | 24 | 8 | 2 | 121 |
| | Helsley | cl | 5.40 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 10.0 | 14 | 7 | 6 | 4 | 11 | 1 | 0 | 48 |
| | Bergert | sp | 6.37 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 29.2 | 33 | 21 | 21 | 18 | 31 | 5 | 1 | 139 |
| | Bazardo | mr | 7.79 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 17.1 | 24 | 16 | 15 | 6 | 15 | 9 | 0 | 81 |
| | Gil | sp | 22.50 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 10.0 | 19 | 25 | 25 | 17 | 9 | 4 | 0 | 64 |
|   | Total |   | 4.47 | 18 | 21 | 8 | 39 | 39 | 0 | 3 | 338.1 | 313 | 178 | 168 | 150 | 356 | 45 | 20 | 1468 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Snell* | sp | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.8 | 2.5 | 9.3 | 11.8 | 0.2 | 4.7 | 91.6 | .636 |
| | Yamamoto | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.2 | 2.8 | 10.1 | 10.6 | 0.5 | 3.8 | 102.8 | .602 |
| | Adam | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.1 | 4.8 | 11.3 | 5.7 | 0.4 | 1.2 | 21.2 | .612 |
| | Lopez,P | sp | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 | 2.9 | 9.8 | 6.4 | 0.3 | 2.2 | 27.4 | .615 |
| | Vesia* | mr | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7.5 | 4.4 | 13.8 | 11.3 | 1.9 | 2.6 | 16.8 | .591 |
| | Henriquez,R | mr | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.6 | 3.3 | 11.2 | 11.6 | 0.8 | 3.5 | 21.7 | .625 |
| | Dominguez,S | mr | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8.6 | 5.9 | 15.7 | 8.6 | 2.2 | 1.5 | 24.0 | .571 |
| | Rodon* | sp | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.3 | 3.5 | 13.2 | 10.3 | 0.6 | 2.9 | 92.1 | .615 |
| j | Schlittler | sp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.9 | 4.1 | 12.7 | 7.6 | 2.5 | 1.8 | 81.2 | .567 |
| | Helsley | cl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.6 | 3.6 | 16.2 | 9.9 | 0.9 | 2.8 | 21.6 | .603 |
| | Bergert | sp | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.0 | 5.5 | 16.1 | 9.4 | 1.5 | 1.7 | 82.0 | .573 |
| | Bazardo | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 3.1 | 15.6 | 7.8 | 4.7 | 2.5 | 21.1 | .615 |
| | Gil | sp | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 17.1 | 15.3 | 32.4 | 8.1 | 3.6 | 0.5 | 38.0 | .459 |
|   | Total |   | 22 | 4 | 3 | 18 | 13 | 3 | 1 | 11 | 0 | 8.3 | 4.0 | 12.8 | 9.5 | 1.2 | 2.4 |   | .597 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Snell* | sp | .511 | 1.03 | 110 | .309 | 56 | .303 | 56 | .303 | 12.0 | 2.3 | 2.09 | 1.88 |
| | Yamamoto | sp | .596 | 1.12 | 127 | .299 | 76 | .369 | 76 | .369 | 16.9 | 3.0 | 2.69 | 2.47 |
| | Adam | mr | .576 | 1.21 | 60 | .217 | 31 | .360 | 32 | .372 | 6.9 | 3.0 | 2.70 | 2.71 |
| | Lopez,P | sp | .536 | 0.99 | 83 | .217 | 37 | .319 | 40 | .345 | 8.0 | 2.5 | 2.28 | 1.97 |
| | Vesia* | mr | .778 | 1.33 | 33 | .273 | 30 | .469 | 33 | .516 | 8.5 | 5.3 | 4.80 | 5.00 |
| | Henriquez,R | mr | .685 | 1.11 | 49 | .286 | 38 | .422 | 41 | .456 | 9.6 | 4.1 | 3.61 | 3.04 |
| | Dominguez,S | mr | .890 | 1.62 | 44 | .273 | 43 | .558 | 45 | .584 | 12.7 | 6.8 | 6.16 | 6.43 |
| | Rodon* | sp | .690 | 1.42 | 119 | .353 | 78 | .408 | 80 | .419 | 21.5 | 4.4 | 3.99 | 4.15 |
| j | Schlittler | sp | .835 | 1.34 | 74 | .230 | 66 | .545 | 68 | .562 | 18.0 | 5.8 | 5.16 | 5.31 |
| | Helsley | cl | .898 | 1.80 | 32 | .406 | 27 | .563 | 27 | .563 | 9.0 | 8.1 | 7.30 | 6.30 |
| | Bergert | sp | .847 | 1.72 | 83 | .337 | 73 | .525 | 75 | .540 | 22.7 | 7.0 | 6.19 | 6.41 |
| | Bazardo | mr | 1.090 | 1.73 | 51 | .294 | 60 | .741 | 60 | .741 | 21.2 | 11.2 | 9.89 | 9.47 |
| | Gil | sp | 1.403 | 3.60 | 34 | .441 | 54 | .844 | 54 | .844 | 23.5 | 21.9 | 19.04 | 19.95 |
|   | Total |   | .731 | 1.37 | 899 | .298 | 669 | .456 | 687 | .468 | 180.4 | 4.8 | 4.32 | 4.25 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Snell* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 49 | 6.1 | 5 | 3 | .600 |
| | Yamamoto | sp | 8 | 0 | .000 | 0 | 6 | .750 | 31 | 3.9 | 6 | 2 | .333 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Rodon* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 27 | 3.4 | 8 | 1 | .125 |
| j | Schlittler | sp | 6 | 0 | .000 | 0 | 2 | .333 | 38 | 6.3 | 4 | 0 | .000 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Bergert | sp | 7 | 0 | .000 | 0 | 0 | .000 | 44 | 6.3 | 3 | 1 | .333 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Gil | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 6 | 5 | .833 |
|   | Total |   | 39 | 0 | .000 | 3 | 16 | .410 | 199 | 5.1 | 67 | 24 | .358 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Adam | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 13 | 4 | .308 | 17 | 17 | 4 |
| | Lopez,P | sp | 1 | 1 | 1.000 | 0 | .000 | 5 | 12 | 2 | .167 | 16 | 16 | 2 |
| | Vesia* | mr | 8 | 4 | .500 | 4 | .500 | 0 | 12 | 8 | .667 | 14 | 14 | 11 |
| | Henriquez,R | mr | 2 | 1 | .500 | 1 | .500 | 3 | 5 | 1 | .200 | 16 | 16 | 8 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | .000 | 4 | 7 | 1 | .143 | 13 | 13 | 4 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| j | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Helsley | cl | 2 | 1 | .500 | 1 | .500 | 0 | 5 | 3 | .600 | 9 | 9 | 5 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Bazardo | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 7 | 2 | .286 | 15 | 15 | 5 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 7 | 5 | 0 |
|   | Total |   | 15 | 8 | .533 | 7 | .467 | 18 | 67 | 24 | .358 | 39 | 105 | 39 |