Team pitching -- 2026 Honcut Hooters
Regular season -- as of 9/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adam | mr | 2.34 | 5 | 1 | 1 | 54 | 0 | 0 | 0 | 69.1 | 45 | 19 | 18 | 35 | 69 | 4 | 4 | 289 |
| | Vesia* | mr | 2.87 | 4 | 6 | 26 | 55 | 0 | 0 | 0 | 59.2 | 46 | 24 | 19 | 21 | 76 | 10 | 3 | 245 |
| | Woodruff | sp | 3.27 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 74.1 | 51 | 27 | 27 | 20 | 88 | 18 | 0 | 297 |
| | Yamamoto | sp | 3.34 | 10 | 4 | 0 | 30 | 30 | 1 | 1 | 180.1 | 141 | 69 | 67 | 72 | 212 | 22 | 9 | 740 |
| | Schlittler | sp | 3.73 | 10 | 5 | 0 | 26 | 26 | 0 | 0 | 147.0 | 116 | 62 | 61 | 67 | 150 | 23 | 11 | 621 |
| | Raley,B* | mr | 3.77 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 31.0 | 29 | 14 | 13 | 8 | 20 | 1 | 0 | 131 |
| | Snell* | sp | 3.78 | 10 | 4 | 0 | 22 | 22 | 0 | 0 | 121.1 | 117 | 53 | 51 | 46 | 135 | 7 | 9 | 520 |
| | Rodon* | sp | 4.00 | 12 | 9 | 0 | 37 | 25 | 0 | 0 | 168.2 | 146 | 83 | 75 | 60 | 182 | 24 | 11 | 704 |
| | Lopez,P | sp | 4.10 | 8 | 7 | 2 | 43 | 16 | 0 | 0 | 140.1 | 124 | 67 | 64 | 45 | 119 | 18 | 16 | 589 |
| | Bergert | sp | 4.44 | 5 | 5 | 2 | 39 | 15 | 0 | 0 | 101.1 | 96 | 52 | 50 | 43 | 94 | 14 | 5 | 442 |
| | Dominguez,S | mr | 4.50 | 8 | 6 | 1 | 59 | 0 | 0 | 0 | 68.0 | 57 | 36 | 34 | 45 | 74 | 15 | 5 | 304 |
| | Henriquez,R | mr | 4.63 | 1 | 6 | 10 | 66 | 0 | 0 | 0 | 79.2 | 77 | 44 | 41 | 29 | 107 | 15 | 2 | 348 |
| f | Bazardo | mr | 6.29 | 2 | 6 | 1 | 37 | 0 | 0 | 0 | 44.1 | 57 | 33 | 31 | 21 | 43 | 14 | 4 | 205 |
|   | Other |   | 10.59 | 0 | 5 | 1 | 30 | 4 | 0 | 0 | 43.1 | 70 | 59 | 51 | 35 | 31 | 8 | 3 | 235 |
|   | Total |   | 4.08 | 82 | 68 | 44 | 150 | 150 | 1 | 9 | 1328.2 | 1172 | 642 | 602 | 547 | 1400 | 193 | 82 | 5670 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Adam | mr | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 5.8 | 4.5 | 10.9 | 9.0 | 0.5 | 2.0 | 21.3 | .594 |
| | Vesia* | mr | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6.9 | 3.2 | 10.7 | 11.5 | 1.5 | 3.6 | 17.2 | .621 |
| | Woodruff | sp | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 2.4 | 8.8 | 10.7 | 2.2 | 4.4 | 97.1 | .646 |
| | Yamamoto | sp | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 7.0 | 3.6 | 10.8 | 10.6 | 1.1 | 2.9 | 97.7 | .607 |
| | Schlittler | sp | 15 | 2 | 0 | 10 | 7 | 0 | 0 | 3 | 0 | 7.1 | 4.1 | 11.8 | 9.2 | 1.4 | 2.2 | 94.7 | .598 |
| | Raley,B* | mr | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 | 2.3 | 11.0 | 5.8 | 0.3 | 2.5 | 21.5 | .667 |
| | Snell* | sp | 9 | 0 | 1 | 3 | 10 | 0 | 0 | 3 | 0 | 8.7 | 3.4 | 12.3 | 10.0 | 0.5 | 2.9 | 92.1 | .613 |
| | Rodon* | sp | 7 | 4 | 1 | 7 | 2 | 0 | 1 | 3 | 0 | 7.8 | 3.2 | 11.4 | 9.7 | 1.3 | 3.0 | 74.1 | .615 |
| | Lopez,P | sp | 12 | 1 | 3 | 10 | 0 | 5 | 1 | 4 | 0 | 8.0 | 2.9 | 11.5 | 7.6 | 1.2 | 2.6 | 50.2 | .634 |
| | Bergert | sp | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 8.5 | 3.8 | 12.7 | 8.3 | 1.2 | 2.2 | 45.4 | .598 |
| | Dominguez,S | mr | 3 | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 7.5 | 6.0 | 13.9 | 9.8 | 2.0 | 1.6 | 19.9 | .579 |
| | Henriquez,R | mr | 10 | 0 | 4 | 6 | 2 | 3 | 1 | 1 | 0 | 8.7 | 3.3 | 12.7 | 12.1 | 1.7 | 3.7 | 20.1 | .630 |
| f | Bazardo | mr | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11.6 | 4.3 | 16.0 | 8.7 | 2.8 | 2.0 | 21.7 | .618 |
|   | Other |   | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 14.5 | 7.3 | 22.0 | 6.4 | 1.7 | 0.9 |   | .550 |
|   | Total |   | 77 | 14 | 20 | 60 | 43 | 9 | 5 | 29 | 0 | 7.9 | 3.7 | 12.1 | 9.5 | 1.3 | 2.6 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adam | mr | .561 | 1.15 | 177 | .232 | 102 | .353 | 106 | .367 | 22.2 | 2.9 | 2.60 | 2.53 |
| | Vesia* | mr | .680 | 1.12 | 134 | .269 | 106 | .433 | 110 | .449 | 25.4 | 3.9 | 3.45 | 3.32 |
| | Woodruff | sp | .649 | 0.96 | 169 | .195 | 131 | .441 | 133 | .448 | 28.9 | 3.5 | 3.15 | 2.81 |
| | Yamamoto | sp | .643 | 1.18 | 430 | .277 | 303 | .409 | 307 | .415 | 71.2 | 3.6 | 3.20 | 3.15 |
| | Schlittler | sp | .688 | 1.24 | 371 | .251 | 271 | .436 | 281 | .452 | 67.6 | 4.1 | 3.73 | 3.80 |
| | Raley,B* | mr | .651 | 1.19 | 101 | .277 | 52 | .397 | 53 | .405 | 13.4 | 3.9 | 3.49 | 2.66 |
| | Snell* | sp | .661 | 1.34 | 329 | .334 | 206 | .396 | 209 | .402 | 54.0 | 4.0 | 3.60 | 3.58 |
| | Rodon* | sp | .688 | 1.22 | 431 | .283 | 304 | .432 | 311 | .442 | 75.1 | 4.0 | 3.60 | 3.62 |
| | Lopez,P | sp | .701 | 1.20 | 397 | .267 | 255 | .433 | 265 | .450 | 63.9 | 4.0 | 3.69 | 3.56 |
| | Bergert | sp | .730 | 1.37 | 287 | .286 | 203 | .459 | 207 | .468 | 53.9 | 4.8 | 4.31 | 4.26 |
| | Dominguez,S | mr | .786 | 1.50 | 167 | .251 | 156 | .513 | 159 | .523 | 41.0 | 5.4 | 4.88 | 5.18 |
| | Henriquez,R | mr | .779 | 1.33 | 191 | .325 | 171 | .491 | 177 | .509 | 49.4 | 5.6 | 5.02 | 4.53 |
| f | Bazardo | mr | .979 | 1.76 | 126 | .341 | 129 | .629 | 130 | .634 | 41.7 | 8.6 | 7.62 | 7.93 |
|   | Other |   | 1.025 | 2.42 | 160 | .387 | 147 | .626 | 148 | .630 | 53.6 | 10.9 | 10.02 | 10.48 |
|   | Total |   | .710 | 1.29 | 3470 | .282 | 2536 | .447 | 2596 | .458 | 652.8 | 4.4 | 3.98 | 3.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Woodruff | sp | 12 | 0 | .000 | 0 | 6 | .500 | 47 | 3.9 | 4 | 0 | .000 |
| | Yamamoto | sp | 30 | 1 | .033 | 1 | 13 | .433 | 145 | 4.8 | 23 | 6 | .261 |
| | Schlittler | sp | 26 | 0 | .000 | 0 | 13 | .500 | 136 | 5.2 | 17 | 3 | .176 |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Snell* | sp | 22 | 0 | .000 | 0 | 7 | .318 | 121 | 5.5 | 15 | 6 | .400 |
| | Rodon* | sp | 25 | 0 | .000 | 0 | 16 | .640 | 103 | 4.1 | 15 | 2 | .133 |
| | Lopez,P | sp | 16 | 0 | .000 | 0 | 8 | .500 | 67 | 4.2 | 13 | 9 | .692 |
| | Bergert | sp | 15 | 0 | .000 | 0 | 3 | .200 | 88 | 5.9 | 13 | 2 | .154 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| f | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 21 | 12 | .571 |
|   | Total |   | 150 | 1 | .007 | 9 | 67 | .447 | 722 | 4.8 | 208 | 64 | .308 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adam | mr | 1 | 1 | 1.000 | 0 | .000 | 15 | 27 | 5 | .185 | 54 | 54 | 13 |
| | Vesia* | mr | 31 | 26 | .839 | 5 | .161 | 1 | 29 | 13 | .448 | 55 | 55 | 46 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Raley,B* | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 3 | 2 | .667 | 22 | 22 | 9 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 3 | 7 | 4 | .571 | 37 | 12 | 1 |
| | Lopez,P | sp | 4 | 2 | .500 | 2 | .500 | 6 | 22 | 7 | .318 | 43 | 27 | 7 |
| | Bergert | sp | 3 | 2 | .667 | 1 | .333 | 7 | 13 | 1 | .077 | 39 | 24 | 8 |
| | Dominguez,S | mr | 5 | 1 | .200 | 1 | .200 | 18 | 38 | 12 | .316 | 59 | 59 | 18 |
| | Henriquez,R | mr | 17 | 10 | .588 | 7 | .412 | 13 | 33 | 10 | .303 | 66 | 66 | 28 |
| f | Bazardo | mr | 5 | 1 | .200 | 3 | .600 | 5 | 20 | 2 | .100 | 37 | 37 | 9 |
|   | Other |   | 4 | 1 | .250 | 3 | .750 | 0 | 16 | 8 | .500 | 30 | 26 | 10 |
|   | Total |   | 72 | 44 | .611 | 24 | .333 | 71 | 208 | 64 | .308 | 150 | 382 | 149 |