Team batting -- 2025 Honcut Hooters
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wells,A*c .382 .462 .82427341360376491000
Bartc .329 .407 .5485614648319302114526210
Penass .295 .336 .411581293890216154244014
Rengifo#3b .290 .347 .36643932770011116202210
Freeman,F*1b .273 .368 .4251545831594161279707912612161
McCarthy*cf .253 .313 .36716266016714815926340139190313
Adamesss .252 .325 .485141445112271255970411338062
Bellinger*cf .244 .300 .407154616150323218978481344082
Marte,K#2b .242 .325 .417157595144211277277721712210
Ramirez,J#3b .241 .278 .47216266716127241941093710401203
Meadows*cf .224 .261 .352491653755221197582004
Busch*1b .221 .315 .377155467103231165157611854010
Raleigh#c .210 .297 .36712945295140196059571622040
fArozarenalf .182 .255 .36432881640413148291010
fSanchez,J*rf .173 .241 .26585283491105263223923020
Mitchell*cf .146 .230 .26851164241212181316712061
 Pitchers  .000 .000 .0001620000000000000
 Total  .240 .311 .406162558713432562920373871451715097288920

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wells,A*c 539000201.285 13.517.4 .4411.571 .55992834
Bartc 3716811310 .955 33.4 8.7 .2191.000 .322138018
Penass3113810310 .747 15.9 4.3 .116 .633 .124115315
Rengifo#3b2010100310 .712 11.4 4.5 .075 .623 .15173406
Freeman,F*1b1536790520100 .794 93.5 5.6 .153 .775 .29759248011
McCarthy*cf16272872440 .680 83.7 4.4 .114 .664 .2173724278
Adamesss13149602890 .810 70.9 5.5 .234 .790 .3355321666
Bellinger*cf154673054100 .708 79.0 4.5 .164 .659 .2525625108
Marte,K#2b157671021570 .742 81.2 4.7 .175 .693 .29749248112
Ramirez,J#3b162712086130 .750 90.0 4.6 .231 .722 .3127031518
Meadows*cf3917602120 .613 14.3 2.9 .127 .504 .145125817
Busch*1b134534026100 .691 59.0 4.3 .156 .654 .2894017609
Raleigh#c 12051917570 .665 53.9 3.9 .157 .633 .2923316628
fArozarenalf269801220 .619 8.3 3.0 .182 .568 .28483224
fSanchez,J*rf7731102850 .506 18.1 2.0 .092 .426 .180167523
Mitchell*cf5018301100 .498 11.4 2.2 .122 .479 .250154412
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626226104089840 .716 728.9 4.5 .165 .676 .2704882266  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wells,A*c 1.441.2622 .45532 .82133 .846 2.3
Bartc 3.002.6187 .44894 .560100 .595 3.7
Penass2.382.22104 .34657 .41361 .442 6.0
Rengifo#3b2.352.1673 .37040 .39642 .416 3.3
Freeman,F*1b4.413.79450 .327327 .482339 .499 1.6
McCarthy*cf4.494.07515 .295282 .387301 .413 3.5
Adamesss3.523.16289 .301257 .518265 .534 3.2
Bellinger*cf4.374.00466 .277299 .444303 .450 2.8
Marte,K#2b4.273.79399 .293320 .477322 .480 2.4
Ramirez,J#3b4.404.12530 .226352 .494352 .494 2.8
Meadows*cf3.593.37107 .32765 .36967 .381 8.3
Busch*1b3.453.01268 .325237 .444241 .451 3.0
Raleigh#c 4.023.50279 .272223 .430225 .434 2.8
fArozarenalf3.062.7556 .21440 .40841 .418 3.6
fSanchez,J*rf3.663.33188 .23498 .315101 .325 4.0
Mitchell*cf3.593.2292 .23960 .32862 .339 4.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4334.493925 .2902783 .4472855 .459 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,A*c .000 .000 .000 .00010000000
Bartc .347 .431 .6241.05510135218171038
Penass .288 .308 .423 .7311043080214216
Rengifo#3b .306 .377 .371 .74862194008615
Freeman,F*1b .243 .293 .357 .65014034100210535
McCarthy*cf .277 .315 .362 .6771413963019435
Adamesss .043 .185 .043 .229231000139
Bellinger*cf .278 .292 .424 .7161514251523232
Marte,K#2b .308 .357 .564 .9211334170924935
Ramirez,J#3b .297 .306 .645 .95115546901526330
Meadows*cf .283 .313 .368 .6801063052011341
Busch*1b .250 .318 .350 .66840102104317
Raleigh#c .125 .167 .275 .442405002519
fArozarenalf .222 .317 .500 .817541230414714
fSanchez,J*rf .143 .231 .171 .4023551004310
Mitchell*cf .143 .217 .190 .4082131002111
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .315 .438 .75213073526384718262347

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells,A*c .394 .474 .8481.3223313603649
Bartc .289 .353 .378 .73145131014414
Penass .320 .433 .360 .793258100128
Rengifo#3b .258 .281 .355 .636318300305
Freeman,F*1b .282 .389 .447 .83644312531610607491
McCarthy*cf .247 .313 .368 .68151912885154436104
Adamesss .263 .333 .509 .842422111271256938124
Bellinger*cf .232 .303 .402 .705465108272165546102
Marte,K#2b .223 .316 .374 .691462103141185363136
Ramirez,J#3b .225 .270 .420 .69051211518226833474
Meadows*cf .119 .172 .322 .4945970328417
Busch*1b .218 .314 .379 .69442793210165358168
Raleigh#c .218 .309 .376 .68541290140175456153
fArozarenalf .118 .143 .147 .2903441000115
fSanchez,J*rf .177 .243 .278 .521248441005282082
Mitchell*cf .147 .231 .280 .511143211112111560
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .310 .396 .7064280991193211565324551162