Real-life team pitching -- 2026 Honcut Hooters
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adam | mr | 1.93 | 8 | 4 | 0 | 65 | 0 | 0 | 0 | 65.1 | 50 | 18 | 14 | 25 | 70 | 4 | 5 | 270 |
| | Henriquez,R | mr | 2.22 | 7 | 1 | 7 | 69 | 0 | 0 | 0 | 73.0 | 53 | 23 | 18 | 27 | 98 | 8 | 1 | 303 |
| | Snell* | sp | 2.35 | 5 | 4 | 0 | 11 | 11 | 0 | 0 | 61.1 | 51 | 21 | 16 | 26 | 72 | 3 | 4 | 254 |
| | Yamamoto | sp | 2.49 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 173.2 | 113 | 53 | 48 | 59 | 201 | 14 | 9 | 684 |
| | Bazardo | mr | 2.52 | 5 | 0 | 0 | 73 | 0 | 0 | 0 | 78.2 | 53 | 23 | 22 | 27 | 82 | 9 | 5 | 313 |
| | Lopez,P | sp | 2.74 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.2 | 64 | 28 | 23 | 20 | 73 | 6 | 3 | 312 |
| j | Schlittler | sp | 2.96 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 73.0 | 58 | 24 | 24 | 31 | 84 | 8 | 4 | 304 |
| | Vesia* | mr | 3.02 | 4 | 2 | 5 | 68 | 0 | 0 | 0 | 59.2 | 37 | 21 | 20 | 22 | 80 | 9 | 2 | 237 |
| | Rodon* | sp | 3.09 | 18 | 9 | 0 | 33 | 33 | 0 | 0 | 195.1 | 132 | 74 | 67 | 73 | 203 | 22 | 12 | 789 |
| | Dominguez,S | mr | 3.16 | 4 | 4 | 2 | 67 | 0 | 0 | 0 | 62.2 | 44 | 30 | 22 | 36 | 79 | 5 | 5 | 261 |
| | Gil | sp | 3.32 | 4 | 1 | 0 | 11 | 11 | 0 | 0 | 57.0 | 47 | 23 | 21 | 33 | 41 | 5 | 4 | 244 |
| | Bergert | sp | 3.66 | 2 | 2 | 0 | 19 | 15 | 0 | 0 | 76.1 | 61 | 32 | 31 | 35 | 73 | 8 | 2 | 323 |
| | Helsley | cl | 4.50 | 3 | 4 | 21 | 58 | 0 | 0 | 0 | 56.0 | 61 | 32 | 28 | 25 | 63 | 8 | 1 | 252 |
|   | Total |   | 2.88 | 81 | 46 | 35 | 128 | 128 | 0 | 0 | 1107.2 | 824 | 402 | 354 | 439 | 1219 | 109 | 57 | 4546 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Adam | mr | 12 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 6.9 | 3.4 | 10.7 | 9.6 | 0.6 | 2.8 | 1.15 |
| | Henriquez,R | mr | 17 | 0 | 2 | 4 | 2 | 2 | 1 | 4 | 0 | 6.5 | 3.3 | 10.4 | 12.1 | 1.0 | 3.6 | 1.10 |
| | Snell* | sp | 6 | 5 | 1 | 0 | 7 | 0 | 3 | 3 | 0 | 7.5 | 3.8 | 11.3 | 10.6 | 0.4 | 2.8 | 1.26 |
| | Yamamoto | sp | 7 | 5 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 5.9 | 3.1 | 9.1 | 10.4 | 0.7 | 3.4 | 0.99 |
| | Bazardo | mr | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6.1 | 3.1 | 9.4 | 9.4 | 1.0 | 3.0 | 1.02 |
| | Lopez,P | sp | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 7.6 | 2.4 | 10.5 | 8.7 | 0.7 | 3.7 | 1.11 |
| j | Schlittler | sp | 10 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 7.2 | 3.8 | 11.6 | 10.4 | 1.0 | 2.7 | 1.22 |
| | Vesia* | mr | 4 | 4 | 3 | 5 | 3 | 0 | 2 | 4 | 0 | 5.6 | 3.3 | 9.7 | 12.1 | 1.4 | 3.6 | 0.99 |
| | Rodon* | sp | 17 | 3 | 0 | 9 | 4 | 0 | 3 | 3 | 0 | 6.1 | 3.4 | 9.9 | 9.4 | 1.0 | 2.8 | 1.05 |
| | Dominguez,S | mr | 19 | 4 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 6.3 | 5.2 | 11.8 | 11.3 | 0.7 | 2.2 | 1.28 |
| | Gil | sp | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 7.4 | 5.2 | 12.8 | 6.5 | 0.8 | 1.2 | 1.40 |
| | Bergert | sp | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7.2 | 4.1 | 11.4 | 8.6 | 0.9 | 2.1 | 1.26 |
| | Helsley | cl | 6 | 2 | 3 | 1 | 7 | 0 | 1 | 3 | 0 | 9.8 | 4.0 | 14.0 | 10.1 | 1.3 | 2.5 | 1.54 |
|   | Total |   | 119 | 29 | 17 | 40 | 55 | 6 | 15 | 32 | 1 | 6.7 | 3.6 | 10.6 | 9.9 | 0.9 | 2.8 | 1.14 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adam | mr | .573 | 168 | .274 | 92 | .341 | 95 | .352 | 21.8 | 3.0 | 2.70 | 2.61 |
| | Henriquez,R | mr | .611 | 166 | .271 | 116 | .383 | 120 | .396 | 29.6 | 3.6 | 3.28 | 2.69 |
| | Snell* | sp | .622 | 153 | .314 | 96 | .378 | 96 | .378 | 22.2 | 3.2 | 2.93 | 2.92 |
| | Yamamoto | sp | .539 | 407 | .243 | 234 | .342 | 237 | .346 | 46.2 | 2.4 | 2.16 | 2.03 |
| | Bazardo | mr | .573 | 193 | .228 | 114 | .364 | 116 | .371 | 24.5 | 2.8 | 2.53 | 2.33 |
| | Lopez,P | sp | .622 | 209 | .278 | 117 | .375 | 121 | .388 | 29.3 | 3.5 | 3.13 | 2.78 |
| j | Schlittler | sp | .646 | 176 | .284 | 121 | .398 | 126 | .414 | 30.4 | 3.8 | 3.38 | 3.42 |
| | Vesia* | mr | .620 | 121 | .231 | 93 | .392 | 98 | .414 | 20.2 | 3.0 | 2.74 | 2.57 |
| | Rodon* | sp | .593 | 482 | .228 | 298 | .378 | 307 | .389 | 65.1 | 3.0 | 2.70 | 2.53 |
| | Dominguez,S | mr | .616 | 139 | .281 | 103 | .395 | 105 | .402 | 24.3 | 3.5 | 3.14 | 3.12 |
| | Gil | sp | .697 | 164 | .256 | 109 | .447 | 110 | .451 | 27.1 | 4.4 | 3.85 | 3.83 |
| | Bergert | sp | .654 | 206 | .257 | 135 | .418 | 136 | .421 | 32.9 | 3.9 | 3.49 | 3.24 |
| | Helsley | cl | .784 | 155 | .342 | 122 | .484 | 123 | .488 | 36.1 | 5.8 | 5.22 | 5.02 |
|   | Total |   | .614 | 2739 | .261 | 1750 | .385 | 1790 | .394 | 406.3 | 3.3 | 2.97 | 2.81 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Snell* | sp | 11 | 0 | .000 | 0 | 5 | .455 | 49 | 4.5 | 1 | 0 | .000 |
| | Yamamoto | sp | 30 | 0 | .000 | 0 | 18 | .600 | 123 | 4.1 | 10 | 0 | .000 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Lopez,P | sp | 14 | 0 | .000 | 0 | 4 | .286 | 71 | 5.1 | 4 | 1 | .250 |
| j | Schlittler | sp | 14 | 0 | .000 | 0 | 5 | .357 | 74 | 5.3 | 11 | 1 | .091 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Rodon* | sp | 33 | 0 | .000 | 0 | 18 | .545 | 178 | 5.4 | 14 | 7 | .500 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| | Gil | sp | 11 | 0 | .000 | 0 | 3 | .273 | 45 | 4.1 | 7 | 2 | .286 |
| | Bergert | sp | 15 | 0 | .000 | 0 | 1 | .067 | 70 | 4.7 | 17 | 5 | .294 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
|   | Total |   | 128 | 0 | .000 | 0 | 54 | .422 | 610 | 4.8 | 140 | 36 | .257 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adam | mr | 3 | 0 | .000 | 3 | 1.000 | 30 | 13 | 6 | .462 | 65 | 65 | 4 |
| | Henriquez,R | mr | 15 | 7 | .467 | 8 | .533 | 28 | 35 | 14 | .400 | 69 | 69 | 9 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Bazardo | mr | 1 | 0 | .000 | 1 | 1.000 | 12 | 20 | 5 | .250 | 73 | 73 | 18 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| j | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Vesia* | mr | 9 | 5 | .556 | 4 | .444 | 26 | 42 | 11 | .262 | 68 | 68 | 11 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Dominguez,S | mr | 5 | 2 | .400 | 3 | .600 | 24 | 34 | 4 | .118 | 67 | 67 | 15 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 4 | 2 |
| | Helsley | cl | 30 | 21 | .700 | 9 | .300 | 1 | 1 | 1 | 1.000 | 58 | 58 | 36 |
|   | Total |   | 63 | 35 | .556 | 28 | .444 | 121 | 145 | 41 | .283 | 128 | 404 | 95 |