Team pitching (vs batter) -- 2026 Dodge City Chargers
Regular season -- as of 8/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thielbar*mr .200 .200 .2001020002000300
Hader*cl .218 .287 .379124278044711104801
Williams,Gsp .231 .328 .394160376166312203300
Lee,D*mr .246 .304 .5421794450169711455602
Nelson,Rsp .250 .296 .474496124211222235232010212
Leiter,Jsp .251 .344 .40245011320016181462011953
Clarke,Tmr .255 .281 .4912165571141062713600
Bellosp .255 .319 .404188487077651302820
Bradleysp .258 .345 .43426769192811643225622
Rogers,Tymr .262 .275 .3533098110061092503910
Sengasp .273 .394 .479286782111213715817220
Ray*sp .279 .345 .4804021122131819323929163
Palenciacl .331 .426 .592157528399352364901
 Other  .202 .282 .3858781774763433814873215113
 Total  .247 .319 .4354122101920029172179344405209473017

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .4007 .2862 .2002 .200 0.2 0.6 0.61 1.13
Hader*cl .66672 .31958 .42659 .434 14.0 3.9 3.54 3.20
Williams,Gsp .722122 .25485 .46286 .467 21.9 4.7 4.33 4.37
Lee,D*mr .846107 .262111 .572112 .577 28.2 5.5 4.97 5.02
Nelson,Rsp .770376 .271267 .500269 .504 68.3 4.8 4.37 3.88
Leiter,Jsp .746320 .303243 .466247 .474 66.0 5.1 4.61 4.83
Clarke,Tmr .771171 .240113 .491115 .500 27.4 4.3 3.92 3.86
Bellosp .723154 .26689 .43094 .454 22.6 4.1 3.80 4.24
Bradleysp .780204 .299148 .487152 .500 39.5 5.1 4.66 4.68
Rogers,Tymr .628268 .280114 .356116 .363 28.7 3.2 3.07 3.01
Sengasp .873206 .320195 .559196 .562 56.9 7.0 6.26 6.58
Ray*sp .825293 .321232 .524234 .528 67.0 6.1 5.58 5.54
Palenciacl1.018103 .417116 .614121 .640 39.5 9.3 8.34 8.62
 Other  .667637 .224425 .431439 .445 98.0 3.6 3.32 3.00
 Total  .7543040 .2792198 .4772242 .487574.1 4.8 4.38 4.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .000 .000 .000 .000200000000100
Hader*cl .195 .313 .366 .67841840160701600
Williams,Gsp .158 .281 .395 .67676123051301301410
Lee,D*mr .212 .268 .439 .707661400580502300
Nelson,Rsp .247 .304 .487 .79127167910124022105202
Leiter,Jsp .203 .303 .342 .6452665470103023706602
Clarke,Tmr .250 .279 .552 .830116295010240511911
Bellosp .271 .325 .393 .71710729403120901501
Bradleysp .239 .333 .458 .791142348172411923200
Rogers,Tymr .316 .335 .428 .76315248803202401303
Sengasp .277 .409 .503 .9121594413173013614202
Ray*sp .212 .291 .364 .655992130472901800
Palenciacl .333 .470 .7691.23978264382812052511
 Other  .188 .280 .344 .624430811631559748311811
 Total  .233 .316 .427 .74420054678418903011823312454413

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .250 .250 .250 .500820000000200
Hader*cl .229 .273 .386 .658831940381403200
Williams,Gsp .298 .372 .393 .765842531161901900
Lee,D*mr .265 .325 .602 .927113305011171953300
Nelson,Rsp .253 .286 .458 .74322557122102501105002
Leiter,Jsp .321 .402 .489 .8911845913062922505303
Clarke,Tmr .260 .283 .420 .70310026214132201712
Bellosp .235 .311 .420 .7318119304125401300
Bradleysp .280 .359 .408 .7671253511111031302401
Rogers,Tymr .210 .214 .280 .4941573320390102601
Sengasp .268 .373 .449 .822127348051902203011
Ray*sp .300 .363 .518 .88230391183145603027300
Palenciacl .329 .375 .418 .7937926401124312402
 Other  .214 .285 .424 .70944896313197173909715
 Total  .261 .322 .442 .76421175521161182287261728493317