Team pitching (vs batter) -- 2026 Dodge City Chargers
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hader*cl .238 .309 .4271854414077921717301
Bradleysp .247 .336 .424389962621316554828822
Sengasp .255 .370 .4854041032651919627519731
Leiter,Jsp .255 .344 .41849812721020208466013153
Williams,Gsp .258 .346 .465275711011512853206110
Rogers,Tymr .258 .276 .33939510211071343805341
Nelson,Rsp .267 .312 .507615164281530312242013012
Lee,D*mr .267 .325 .59524766902414712057002
Clarke,Tmr .267 .296 .542288771112215621124810
Bellosp .271 .336 .433328891401314272615442
Ray*sp .272 .336 .47944512123321213241210163
Palenciacl .298 .385 .52720561831110852666201
Thielbar*mr .318 .362 .5454414212240301620
 Other  .202 .282 .3858781774763433814873215113
 Total  .253 .323 .45251961312250372382350545022311994021

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .736105 .35296 .47198 .480 24.6 4.6 4.21 3.92
Bradleysp .761289 .287213 .481218 .492 54.8 4.8 4.37 4.43
Sengasp .856294 .286271 .556273 .561 76.0 6.4 5.81 5.84
Leiter,Jsp .761352 .304274 .478278 .485 75.5 5.3 4.82 5.04
Williams,Gsp .812200 .280160 .511165 .527 47.0 6.1 5.62 5.71
Rogers,Tymr .615339 .280142 .346145 .354 34.4 3.0 2.80 2.87
Nelson,Rsp .820462 .290354 .532356 .535 96.9 5.6 5.07 4.55
Lee,D*mr .920154 .273167 .621168 .625 46.8 6.8 6.15 6.11
Clarke,Tmr .838223 .247167 .546169 .552 42.3 5.1 4.64 4.66
Bellosp .769263 .289168 .463175 .482 46.1 4.9 4.41 4.77
Ray*sp .815323 .310254 .520256 .525 72.0 5.8 5.37 5.27
Palenciacl .912136 .368134 .558139 .579 40.3 6.9 6.24 6.63
Thielbar*mr .90726 .46227 .57427 .574 8.8 7.7 7.12 6.67
 Other  .667637 .224425 .431439 .445 98.0 3.6 3.32 3.00
 Total  .7753803 .2822852 .4922906 .501759.3 5.1 4.61 4.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .279 .355 .544 .8996819903150802100
Bradleysp .224 .327 .469 .79719644101123222824700
Sengasp .273 .404 .555 .95920957143133814715503
Leiter,Jsp .210 .307 .378 .6852916170143924007202
Williams,Gsp .171 .282 .380 .662129226072102002610
Rogers,Tymr .319 .345 .427 .77218559804212701503
Nelson,Rsp .250 .305 .506 .811324811011175322506603
Lee,D*mr .272 .316 .522 .8389225207120603110
Clarke,Tmr .258 .294 .576 .870151396014310822811
Bellosp .277 .356 .404 .760166469041521912601
Ray*sp .221 .290 .416 .70611325406102902000
Palenciacl .313 .444 .7171.161993143103112353211
Thielbar*mr .286 .333 .7861.1191441023010800
 Other  .188 .280 .344 .624430811631559748311811
 Total  .241 .324 .456 .7802467594106211283802128914565515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .214 .281 .359 .64011725504122915200
Bradleysp .269 .346 .378 .7241935216111432004101
Sengasp .236 .332 .410 .7421954612262712804212
Leiter,Jsp .319 .395 .473 .8682076614062922605903
Williams,Gsp .336 .405 .541 .946146494181951203500
Rogers,Tymr .205 .211 .262 .47321043303101103801
Nelson,Rsp .285 .321 .509 .82929183184133901706404
Lee,D*mr .265 .329 .639 .9681554170172711453900
Clarke,Tmr .277 .299 .504 .80213738518222302012
Bellosp .265 .314 .463 .77716243509275702801
Ray*sp .289 .352 .500 .85233296193155903228100
Palenciacl .283 .322 .349 .67110630401124313002
Thielbar*mr .333 .375 .433 .80830101102020800
 Other  .214 .285 .424 .70944896313197173909715
 Total  .263 .322 .449 .770272971814416110370332139634321