Team pitching -- 2026 Dodge City Chargers
Regular season -- as of 8/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Thielbar* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| | Rogers,Ty | mr | 2.85 | 7 | 5 | 2 | 66 | 0 | 0 | 0 | 75.2 | 81 | 37 | 24 | 5 | 39 | 6 | 7 | 320 |
| | Hader* | cl | 3.66 | 4 | 2 | 2 | 32 | 0 | 0 | 0 | 32.0 | 27 | 14 | 13 | 11 | 48 | 4 | 0 | 136 |
| | Bello | sp | 4.10 | 0 | 4 | 0 | 8 | 8 | 0 | 0 | 48.1 | 48 | 26 | 22 | 13 | 28 | 7 | 9 | 207 |
| | Lee,D* | mr | 4.30 | 2 | 4 | 0 | 46 | 0 | 0 | 0 | 46.0 | 44 | 24 | 22 | 14 | 56 | 16 | 2 | 194 |
| | Williams,G | sp | 4.39 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 41.0 | 37 | 20 | 20 | 22 | 33 | 6 | 2 | 184 |
| | Nelson,R | sp | 4.55 | 5 | 11 | 1 | 33 | 20 | 0 | 0 | 126.2 | 124 | 68 | 64 | 32 | 102 | 22 | 8 | 534 |
| | Bradley | sp | 4.85 | 4 | 7 | 0 | 16 | 16 | 0 | 0 | 68.2 | 69 | 39 | 37 | 32 | 56 | 8 | 8 | 304 |
| | Clarke,T | mr | 4.92 | 1 | 1 | 2 | 46 | 0 | 0 | 0 | 56.2 | 55 | 37 | 31 | 7 | 36 | 14 | 7 | 230 |
| | Leiter,J | sp | 5.20 | 3 | 9 | 0 | 24 | 24 | 0 | 0 | 116.0 | 113 | 72 | 67 | 62 | 119 | 16 | 7 | 521 |
| | Ray* | sp | 5.73 | 4 | 7 | 0 | 21 | 21 | 0 | 0 | 97.1 | 112 | 72 | 62 | 39 | 91 | 18 | 6 | 443 |
| | Senga | sp | 5.86 | 5 | 6 | 0 | 18 | 18 | 0 | 0 | 73.2 | 78 | 53 | 48 | 58 | 72 | 12 | 9 | 349 |
| | Palencia | cl | 6.81 | 1 | 3 | 7 | 45 | 0 | 0 | 0 | 38.1 | 52 | 34 | 29 | 23 | 49 | 9 | 5 | 189 |
|   | Other |   | 3.43 | 12 | 8 | 11 | 186 | 4 | 0 | 0 | 239.0 | 177 | 112 | 91 | 87 | 215 | 34 | 16 | 987 |
|   | Total |   | 4.49 | 50 | 69 | 25 | 119 | 119 | 0 | 4 | 1062.0 | 1019 | 608 | 530 | 405 | 947 | 172 | 87 | 4608 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Thielbar* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 10.1 | 0.0 | 99.0 | 7.0 | .857 |
| | Rogers,Ty | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 9.6 | 0.6 | 10.5 | 4.6 | 0.7 | 7.8 | 15.1 | .707 |
| | Hader* | cl | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 3.1 | 11.0 | 13.5 | 1.1 | 4.4 | 17.3 | .649 |
| | Bello | sp | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8.9 | 2.4 | 12.3 | 5.2 | 1.3 | 2.2 | 87.9 | .609 |
| | Lee,D* | mr | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 8.6 | 2.7 | 11.5 | 11.0 | 3.1 | 4.0 | 15.8 | .666 |
| | Williams,G | sp | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.1 | 4.8 | 13.2 | 7.2 | 1.3 | 1.5 | 87.4 | .584 |
| | Nelson,R | sp | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 8.8 | 2.3 | 11.2 | 7.2 | 1.6 | 3.2 | 57.2 | .634 |
| | Bradley | sp | 2 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 9.0 | 4.2 | 13.8 | 7.3 | 1.0 | 1.8 | 69.4 | .590 |
| | Clarke,T | mr | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 3 | 0 | 8.7 | 1.1 | 10.2 | 5.7 | 2.2 | 5.1 | 18.0 | .654 |
| | Leiter,J | sp | 5 | 3 | 0 | 4 | 9 | 3 | 0 | 5 | 0 | 8.8 | 4.8 | 13.9 | 9.2 | 1.2 | 1.9 | 85.8 | .585 |
| | Ray* | sp | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10.4 | 3.6 | 14.1 | 8.4 | 1.7 | 2.3 | 81.5 | .614 |
| | Senga | sp | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 9.5 | 7.1 | 16.7 | 8.8 | 1.5 | 1.2 | 79.3 | .565 |
| | Palencia | cl | 0 | 1 | 6 | 5 | 3 | 0 | 1 | 3 | 0 | 12.2 | 5.4 | 18.8 | 11.5 | 2.1 | 2.1 | 15.7 | .618 |
|   | Other |   | 11 | 3 | 3 | 14 | 5 | 1 | 2 | 6 | 0 | 6.7 | 3.3 | 10.5 | 8.1 | 1.3 | 2.5 |   | .614 |
|   | Total |   | 30 | 17 | 20 | 44 | 41 | 7 | 7 | 30 | 0 | 8.6 | 3.4 | 12.4 | 8.0 | 1.5 | 2.3 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Thielbar* | mr | .400 | 0.75 | 7 | .286 | 2 | .200 | 2 | .200 | 0.2 | 0.6 | 0.61 | 1.13 |
| | Rogers,Ty | mr | .628 | 1.14 | 268 | .280 | 114 | .356 | 116 | .363 | 28.7 | 3.2 | 3.07 | 3.01 |
| | Hader* | cl | .666 | 1.19 | 72 | .319 | 58 | .426 | 59 | .434 | 14.0 | 3.9 | 3.54 | 3.20 |
| | Bello | sp | .723 | 1.26 | 154 | .266 | 89 | .430 | 94 | .454 | 22.6 | 4.1 | 3.80 | 4.24 |
| | Lee,D* | mr | .846 | 1.26 | 107 | .262 | 111 | .572 | 112 | .577 | 28.2 | 5.5 | 4.97 | 5.02 |
| | Williams,G | sp | .722 | 1.44 | 122 | .254 | 85 | .462 | 86 | .467 | 21.9 | 4.7 | 4.33 | 4.37 |
| | Nelson,R | sp | .770 | 1.23 | 376 | .271 | 267 | .500 | 269 | .504 | 68.3 | 4.8 | 4.37 | 3.88 |
| | Bradley | sp | .780 | 1.47 | 204 | .299 | 148 | .487 | 152 | .500 | 39.5 | 5.1 | 4.66 | 4.68 |
| | Clarke,T | mr | .771 | 1.09 | 171 | .240 | 113 | .491 | 115 | .500 | 27.4 | 4.3 | 3.92 | 3.86 |
| | Leiter,J | sp | .746 | 1.51 | 320 | .303 | 243 | .466 | 247 | .474 | 66.0 | 5.1 | 4.61 | 4.83 |
| | Ray* | sp | .825 | 1.55 | 293 | .321 | 232 | .524 | 234 | .528 | 67.0 | 6.1 | 5.58 | 5.54 |
| | Senga | sp | .873 | 1.85 | 206 | .320 | 195 | .559 | 196 | .562 | 56.9 | 7.0 | 6.26 | 6.58 |
| | Palencia | cl | 1.018 | 1.96 | 103 | .417 | 116 | .614 | 121 | .640 | 39.5 | 9.3 | 8.34 | 8.62 |
|   | Other |   | .667 | 1.10 | 637 | .224 | 425 | .431 | 439 | .445 | 98.0 | 3.6 | 3.32 | 3.00 |
|   | Total |   | .754 | 1.34 | 3040 | .279 | 2198 | .477 | 2242 | .487 | 574.1 | 4.8 | 4.38 | 4.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 12 | .429 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Bello | sp | 8 | 0 | .000 | 0 | 4 | .500 | 24 | 3.0 | 4 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Williams,G | sp | 8 | 0 | .000 | 0 | 3 | .375 | 28 | 3.5 | 3 | 1 | .333 |
| | Nelson,R | sp | 20 | 0 | .000 | 0 | 9 | .450 | 84 | 4.2 | 11 | 3 | .273 |
| | Bradley | sp | 16 | 0 | .000 | 0 | 7 | .438 | 82 | 5.1 | 9 | 3 | .333 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Leiter,J | sp | 24 | 0 | .000 | 0 | 7 | .292 | 97 | 4.0 | 24 | 10 | .417 |
| | Ray* | sp | 21 | 0 | .000 | 0 | 7 | .333 | 95 | 4.5 | 16 | 6 | .375 |
| | Senga | sp | 18 | 0 | .000 | 0 | 1 | .056 | 101 | 5.6 | 17 | 3 | .176 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 56 | 19 | .339 |
|   | Total |   | 119 | 0 | .000 | 4 | 39 | .328 | 534 | 4.5 | 224 | 65 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 4 | 4 | 0 |
| | Rogers,Ty | mr | 5 | 2 | .400 | 2 | .400 | 13 | 25 | 5 | .200 | 66 | 66 | 20 |
| | Hader* | cl | 4 | 2 | .500 | 1 | .250 | 5 | 14 | 1 | .071 | 32 | 32 | 9 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Lee,D* | mr | 3 | 0 | .000 | 3 | 1.000 | 13 | 13 | 4 | .308 | 46 | 46 | 7 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Nelson,R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 1 | .091 | 33 | 13 | 7 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Clarke,T | mr | 4 | 2 | .500 | 2 | .500 | 7 | 17 | 3 | .176 | 46 | 46 | 9 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Palencia | cl | 11 | 7 | .636 | 4 | .364 | 4 | 29 | 11 | .379 | 45 | 45 | 23 |
|   | Other |   | 15 | 11 | .733 | 3 | .200 | 31 | 114 | 40 | .351 | 186 | 182 | 44 |
|   | Total |   | 43 | 25 | .581 | 15 | .349 | 74 | 224 | 65 | .290 | 119 | 434 | 119 |