Team pitching -- 2026 Dodge City Chargers
Regular season -- as of 9/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Ty | mr | 2.45 | 8 | 5 | 2 | 83 | 0 | 0 | 0 | 99.1 | 102 | 40 | 27 | 8 | 53 | 7 | 12 | 410 |
| | Bradley | sp | 4.34 | 6 | 8 | 0 | 22 | 22 | 0 | 0 | 101.2 | 96 | 51 | 49 | 48 | 88 | 13 | 12 | 443 |
| | Thielbar* | mr | 4.50 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 10.0 | 14 | 5 | 5 | 3 | 16 | 2 | 1 | 47 |
| | Bello | sp | 4.57 | 2 | 6 | 0 | 15 | 15 | 1 | 0 | 84.2 | 89 | 47 | 43 | 26 | 54 | 13 | 11 | 363 |
| | Hader* | cl | 4.75 | 4 | 4 | 4 | 47 | 0 | 0 | 0 | 47.1 | 44 | 26 | 25 | 17 | 73 | 7 | 2 | 204 |
| | Nelson,R | sp | 4.83 | 8 | 12 | 1 | 52 | 21 | 0 | 0 | 154.2 | 164 | 89 | 83 | 42 | 130 | 30 | 9 | 666 |
| | Lee,D* | mr | 5.11 | 3 | 4 | 0 | 59 | 0 | 0 | 0 | 61.2 | 66 | 38 | 35 | 20 | 70 | 24 | 2 | 269 |
| | Clarke,T | mr | 5.35 | 2 | 2 | 2 | 63 | 0 | 0 | 0 | 74.0 | 77 | 50 | 44 | 11 | 48 | 22 | 10 | 306 |
| | Leiter,J | sp | 5.39 | 3 | 10 | 0 | 27 | 27 | 0 | 0 | 127.0 | 127 | 83 | 76 | 66 | 131 | 20 | 7 | 573 |
| | Palencia | cl | 5.50 | 1 | 5 | 9 | 59 | 0 | 0 | 0 | 52.1 | 61 | 37 | 32 | 26 | 62 | 11 | 8 | 240 |
| | Williams,G | sp | 5.59 | 3 | 5 | 0 | 14 | 14 | 0 | 0 | 67.2 | 71 | 42 | 42 | 32 | 61 | 15 | 2 | 313 |
| | Ray* | sp | 5.63 | 5 | 8 | 0 | 24 | 23 | 0 | 0 | 108.2 | 121 | 79 | 68 | 41 | 101 | 21 | 6 | 488 |
| | Senga | sp | 5.69 | 6 | 9 | 0 | 24 | 24 | 0 | 0 | 106.0 | 103 | 72 | 67 | 75 | 97 | 19 | 11 | 487 |
|   | Other |   | 3.43 | 12 | 8 | 11 | 186 | 4 | 0 | 0 | 239.0 | 177 | 112 | 91 | 87 | 215 | 34 | 16 | 987 |
|   | Total |   | 4.63 | 63 | 87 | 30 | 150 | 150 | 1 | 4 | 1334.0 | 1312 | 771 | 687 | 502 | 1199 | 238 | 109 | 5796 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Ty | mr | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 9.2 | 0.7 | 10.2 | 4.8 | 0.6 | 6.6 | 15.7 | .695 |
| | Bradley | sp | 2 | 2 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 8.5 | 4.2 | 13.2 | 7.8 | 1.2 | 1.8 | 74.8 | .595 |
| | Thielbar* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 2.7 | 15.3 | 14.4 | 1.8 | 5.3 | 11.5 | .708 |
| | Bello | sp | 4 | 2 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 9.5 | 2.8 | 13.0 | 5.7 | 1.4 | 2.1 | 83.9 | .620 |
| | Hader* | cl | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.4 | 3.2 | 12.0 | 13.9 | 1.3 | 4.3 | 17.4 | .647 |
| | Nelson,R | sp | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 9.5 | 2.4 | 12.1 | 7.6 | 1.7 | 3.1 | 46.1 | .633 |
| | Lee,D* | mr | 0 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 9.6 | 2.9 | 12.7 | 10.2 | 3.5 | 3.5 | 16.8 | .658 |
| | Clarke,T | mr | 1 | 0 | 2 | 2 | 7 | 0 | 2 | 3 | 0 | 9.4 | 1.3 | 10.9 | 5.8 | 2.7 | 4.4 | 17.4 | .656 |
| | Leiter,J | sp | 5 | 3 | 0 | 4 | 11 | 4 | 0 | 5 | 0 | 9.0 | 4.7 | 14.0 | 9.3 | 1.4 | 2.0 | 83.6 | .586 |
| | Palencia | cl | 0 | 1 | 6 | 5 | 3 | 0 | 1 | 3 | 0 | 10.5 | 4.5 | 15.8 | 10.7 | 1.9 | 2.4 | 15.0 | .628 |
| | Williams,G | sp | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 9.4 | 4.3 | 14.4 | 8.1 | 2.0 | 1.9 | 84.6 | .583 |
| | Ray* | sp | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 | 3.4 | 13.6 | 8.4 | 1.7 | 2.5 | 78.2 | .617 |
| | Senga | sp | 3 | 1 | 1 | 2 | 7 | 0 | 1 | 5 | 0 | 8.7 | 6.4 | 15.3 | 8.2 | 1.6 | 1.3 | 82.7 | .570 |
|   | Other |   | 11 | 3 | 3 | 14 | 5 | 1 | 2 | 6 | 0 | 6.7 | 3.3 | 10.5 | 8.1 | 1.3 | 2.5 |   | .614 |
|   | Total |   | 40 | 21 | 23 | 54 | 51 | 9 | 8 | 36 | 0 | 8.9 | 3.4 | 12.6 | 8.1 | 1.6 | 2.4 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Ty | mr | .615 | 1.11 | 339 | .280 | 142 | .346 | 145 | .354 | 34.4 | 3.0 | 2.80 | 2.87 |
| | Bradley | sp | .761 | 1.42 | 289 | .287 | 213 | .481 | 218 | .492 | 54.8 | 4.8 | 4.37 | 4.43 |
| | Thielbar* | mr | .907 | 1.70 | 26 | .462 | 27 | .574 | 27 | .574 | 8.8 | 7.7 | 7.12 | 6.67 |
| | Bello | sp | .769 | 1.36 | 263 | .289 | 168 | .463 | 175 | .482 | 46.1 | 4.9 | 4.41 | 4.77 |
| | Hader* | cl | .736 | 1.29 | 105 | .352 | 96 | .471 | 98 | .480 | 24.6 | 4.6 | 4.21 | 3.92 |
| | Nelson,R | sp | .820 | 1.33 | 462 | .290 | 354 | .532 | 356 | .535 | 96.9 | 5.6 | 5.07 | 4.55 |
| | Lee,D* | mr | .920 | 1.39 | 154 | .273 | 167 | .621 | 168 | .625 | 46.8 | 6.8 | 6.15 | 6.11 |
| | Clarke,T | mr | .838 | 1.19 | 223 | .247 | 167 | .546 | 169 | .552 | 42.3 | 5.1 | 4.64 | 4.66 |
| | Leiter,J | sp | .761 | 1.52 | 352 | .304 | 274 | .478 | 278 | .485 | 75.5 | 5.3 | 4.82 | 5.04 |
| | Palencia | cl | .912 | 1.66 | 136 | .368 | 134 | .558 | 139 | .579 | 40.3 | 6.9 | 6.24 | 6.63 |
| | Williams,G | sp | .812 | 1.52 | 200 | .280 | 160 | .511 | 165 | .527 | 47.0 | 6.1 | 5.62 | 5.71 |
| | Ray* | sp | .815 | 1.49 | 323 | .310 | 254 | .520 | 256 | .525 | 72.0 | 5.8 | 5.37 | 5.27 |
| | Senga | sp | .856 | 1.68 | 294 | .286 | 271 | .556 | 273 | .561 | 76.0 | 6.4 | 5.81 | 5.84 |
|   | Other |   | .667 | 1.10 | 637 | .224 | 425 | .431 | 439 | .445 | 98.0 | 3.6 | 3.32 | 3.00 |
|   | Total |   | .775 | 1.36 | 3803 | .282 | 2852 | .492 | 2906 | .501 | 759.3 | 5.1 | 4.61 | 4.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 14 | .424 |
| | Bradley | sp | 22 | 0 | .000 | 0 | 10 | .455 | 109 | 5.0 | 12 | 3 | .250 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Bello | sp | 15 | 1 | .067 | 0 | 9 | .600 | 68 | 4.5 | 6 | 2 | .333 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Nelson,R | sp | 21 | 0 | .000 | 0 | 10 | .476 | 92 | 4.4 | 17 | 4 | .235 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Leiter,J | sp | 27 | 0 | .000 | 0 | 7 | .259 | 110 | 4.1 | 26 | 12 | .462 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Williams,G | sp | 14 | 0 | .000 | 0 | 4 | .286 | 51 | 3.6 | 5 | 2 | .400 |
| | Ray* | sp | 23 | 0 | .000 | 0 | 8 | .348 | 110 | 4.8 | 17 | 7 | .412 |
| | Senga | sp | 24 | 0 | .000 | 0 | 3 | .125 | 120 | 5.0 | 22 | 6 | .273 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 56 | 19 | .339 |
|   | Total |   | 150 | 1 | .007 | 4 | 52 | .347 | 683 | 4.6 | 267 | 80 | .300 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Ty | mr | 5 | 2 | .400 | 2 | .400 | 19 | 29 | 6 | .207 | 83 | 83 | 24 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Thielbar* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 8 | 1 | .125 | 14 | 14 | 1 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Hader* | cl | 8 | 4 | .500 | 3 | .375 | 5 | 21 | 4 | .190 | 47 | 47 | 16 |
| | Nelson,R | sp | 1 | 1 | 1.000 | 0 | .000 | 4 | 22 | 8 | .364 | 52 | 31 | 8 |
| | Lee,D* | mr | 4 | 0 | .000 | 4 | 1.000 | 14 | 13 | 4 | .308 | 59 | 59 | 13 |
| | Clarke,T | mr | 4 | 2 | .500 | 2 | .500 | 14 | 26 | 6 | .231 | 63 | 63 | 11 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Palencia | cl | 14 | 9 | .643 | 5 | .357 | 5 | 33 | 11 | .333 | 59 | 59 | 31 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 24 | 1 | 1 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
|   | Other |   | 15 | 11 | .733 | 3 | .200 | 31 | 114 | 40 | .351 | 186 | 182 | 44 |
|   | Total |   | 53 | 30 | .566 | 20 | .377 | 94 | 267 | 80 | .300 | 150 | 539 | 149 |