Team pitching -- 2026 Dodge City Chargers
Regular season -- as of 8/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thielbar*mr 0.0000040002.2200030110
Rogers,Tymr 2.857526600075.281372453967320
Hader*cl 3.664223200032.0271413114840136
Bellosp 4.10040880048.1482622132879207
Lee,D*mr 4.302404600046.04424221456162194
Williams,Gsp 4.39220880041.0372020223362184
Nelson,Rsp 4.555111332000126.2124686432102228534
Bradleysp 4.8547016160068.2693937325688304
Clarke,Tmr 4.921124600056.2553731736147230
Leiter,Jsp 5.20390242400116.0113726762119167521
Ray*sp 5.7347021210097.111272623991186443
Sengasp 5.8656018180073.27853485872129349
Palenciacl 6.811374500038.1523429234995189
 Other  3.4312811186400239.017711291872153416987
 Total  4.49506925119119041062.01019608530405947172874608

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thielbar*mr000000000 6.8 0.0 6.8 10.1 0.099.0 7.0 .857
Rogers,Tymr100200040 9.6 0.6 10.5 4.6 0.7 7.8 15.1 .707
Hader*cl010100000 7.6 3.1 11.0 13.5 1.1 4.4 17.3 .649
Bellosp200500010 8.9 2.4 12.3 5.2 1.3 2.2 87.9 .609
Lee,D*mr025131000 8.6 2.7 11.5 11.0 3.1 4.0 15.8 .666
Williams,Gsp000111100 8.1 4.8 13.2 7.2 1.3 1.5 87.4 .584
Nelson,Rsp120200040 8.8 2.3 11.2 7.2 1.6 3.2 57.2 .634
Bradleysp222451010 9.0 4.2 13.8 7.3 1.0 1.8 69.4 .590
Clarke,Tmr001260230 8.7 1.1 10.2 5.7 2.2 5.1 18.0 .654
Leiter,Jsp530493050 8.8 4.8 13.9 9.2 1.2 1.9 85.8 .585
Ray*sp632260000 10.4 3.6 14.1 8.4 1.7 2.3 81.5 .614
Sengasp201130130 9.5 7.1 16.7 8.8 1.5 1.2 79.3 .565
Palenciacl016530130 12.2 5.4 18.8 11.5 2.1 2.1 15.7 .618
 Other 11331451260 6.7 3.3 10.5 8.1 1.3 2.5  .614
 Total 301720444177300 8.6 3.4 12.4 8.0 1.5 2.3  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .400 0.757 .2862 .2002 .200 0.2 0.6 0.61 1.13
Rogers,Tymr .628 1.14268 .280114 .356116 .363 28.7 3.2 3.07 3.01
Hader*cl .666 1.1972 .31958 .42659 .434 14.0 3.9 3.54 3.20
Bellosp .723 1.26154 .26689 .43094 .454 22.6 4.1 3.80 4.24
Lee,D*mr .846 1.26107 .262111 .572112 .577 28.2 5.5 4.97 5.02
Williams,Gsp .722 1.44122 .25485 .46286 .467 21.9 4.7 4.33 4.37
Nelson,Rsp .770 1.23376 .271267 .500269 .504 68.3 4.8 4.37 3.88
Bradleysp .780 1.47204 .299148 .487152 .500 39.5 5.1 4.66 4.68
Clarke,Tmr .771 1.09171 .240113 .491115 .500 27.4 4.3 3.92 3.86
Leiter,Jsp .746 1.51320 .303243 .466247 .474 66.0 5.1 4.61 4.83
Ray*sp .825 1.55293 .321232 .524234 .528 67.0 6.1 5.58 5.54
Sengasp .873 1.85206 .320195 .559196 .562 56.9 7.0 6.26 6.58
Palenciacl1.018 1.96103 .417116 .614121 .640 39.5 9.3 8.34 8.62
 Other  .667 1.10637 .224425 .431439 .445 98.0 3.6 3.32 3.00
 Total  .754 1.343040 .2792198 .4772242 .487574.1 4.8 4.38 4.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thielbar*mr00 .00000 .0000 0.020 .000
Rogers,Tymr00 .00000 .0000 0.02812 .429
Hader*cl00 .00000 .0000 0.0111 .091
Bellosp80 .00004 .50024 3.040 .000
Lee,D*mr00 .00000 .0000 0.0163 .188
Williams,Gsp80 .00003 .37528 3.531 .333
Nelson,Rsp200 .00009 .45084 4.2113 .273
Bradleysp160 .00007 .43882 5.193 .333
Clarke,Tmr00 .00000 .0000 0.0101 .100
Leiter,Jsp240 .00007 .29297 4.02410 .417
Ray*sp210 .00007 .33395 4.5166 .375
Sengasp180 .00001 .056101 5.6173 .176
Palenciacl00 .00000 .0000 0.0173 .176
 Other 40 .00001 .25023 5.85619 .339
 Total 1190 .000439 .328534 4.522465 .290

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thielbar*mr00 .0000 .000110 .000440
Rogers,Tymr52 .4002 .40013255 .200666620
Hader*cl42 .5001 .2505141 .07132329
Bellosp00 .0000 .000000 .000800
Lee,D*mr30 .00031.00013134 .30846467
Williams,Gsp00 .0000 .000000 .000800
Nelson,Rsp111.0000 .0000111 .09133137
Bradleysp00 .0000 .000000 .0001600
Clarke,Tmr42 .5002 .5007173 .17646469
Leiter,Jsp00 .0000 .000000 .0002400
Ray*sp00 .0000 .000000 .0002100
Sengasp00 .0000 .000000 .0001800
Palenciacl117 .6364 .36442911 .379454523
 Other 1511 .7333 .2003111440 .35118618244
 Total 4325 .58115 .3497422465 .290119434119