Team pitching -- 2026 Dodge City Chargers
Regular season -- as of 5/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martin,Dsp 0.0010011006.0200240221
Morejon*mr 2.760101300016.111554123163
Svansonmr 2.891001700028.01510992922113
Fairbankscl 3.000121600024.017986122294
Rogers,Tymr 3.000201800021.025117292391
Lee,D*mr 3.460101000013.010653133053
Palenciacl 3.7201180009.211547101145
Bradleysp 3.86220550021.0179911171388
Pagancl 3.941041600016.014774163068
Nelson,Rsp 4.662401060038.2402220112983167
Leiter,Jsp 5.14040770035.0372320134260161
Williams,Gsp 5.16220660029.2291717142251133
Ray*sp 6.06330880035.245282493662162
Dovalmr 6.170101000011.210986111150
jSengasp 11.5702033009.1131212876346
Clarke,Tmr 14.9010190009.2201816265155
 Other  81.0000011000.144300006
 Total  4.8213248373701325.032019517411127554251416

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martin,Dsp000100000 3.0 3.0 7.5 6.0 0.0 2.0 85.0 .565
Morejon*mr101000000 6.1 2.2 8.3 6.6 1.7 3.0 18.8 .652
Svansonmr000500010 4.8 2.9 9.3 9.3 0.6 3.2 27.5 .625
Fairbankscl001100110 6.4 2.3 9.0 4.5 0.8 2.0 20.0 .634
Rogers,Tymr000100020 10.7 0.9 12.0 3.9 0.9 4.5 15.5 .724
Lee,D*mr001000000 6.9 2.1 9.0 9.0 2.1 4.3 18.8 .660
Palenciacl004020120 10.2 6.5 16.8 9.3 0.9 1.4 19.5 .660
Bradleysp110111000 7.3 4.7 12.4 7.3 0.4 1.5 68.4 .599
Pagancl000201000 7.9 2.3 11.3 9.0 1.7 4.0 16.3 .662
Nelson,Rsp110100000 9.3 2.6 12.1 6.8 1.9 2.6 57.3 .639
Leiter,Jsp300321030 9.5 3.3 13.6 10.8 1.5 3.2 90.0 .611
Williams,Gsp000000000 8.8 4.2 13.0 6.7 1.5 1.6 84.0 .595
Ray*sp201210000 11.4 2.3 14.1 9.1 1.5 4.0 73.0 .627
Dovalmr120010000 7.7 4.6 12.3 8.5 0.8 1.8 20.5 .585
jSengasp000010110 12.5 7.7 20.3 6.8 5.8 0.9 58.7 .551
Clarke,Tmr000200010 18.6 1.9 22.3 5.6 4.7 3.0 19.9 .642
 Other 000010000108.0 0.0108.0 0.0 0.0 0.0  .889
 Total 94819933110 8.9 3.1 12.5 7.6 1.5 2.5  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martin,Dsp .349 0.6714 .1434 .1905 .238 0.4 0.6 0.54 1.05
Morejon*mr .594 0.9244 .18225 .39725 .397 5.0 2.7 2.46 2.23
Svansonmr .563 0.8668 .19139 .34544 .389 8.2 2.6 2.36 1.87
Fairbankscl .611 0.9673 .20536 .38337 .394 7.6 2.9 2.58 2.05
Rogers,Tymr .691 1.2977 .29935 .38536 .396 9.6 3.9 3.69 3.99
Lee,D*mr .665 1.0034 .20624 .45324 .453 5.3 3.6 3.29 2.77
Palenciacl .895 1.8627 .37024 .53324 .533 7.3 7.0 6.12 5.55
Bradleysp .685 1.3358 .27638 .43239 .443 8.7 3.7 3.36 3.42
Pagancl .713 1.1343 .25630 .44132 .471 8.1 4.6 4.10 3.80
Nelson,Rsp .815 1.32118 .27189 .53390 .539 23.5 5.3 4.92 4.58
Leiter,Jsp .766 1.4397 .32075 .46678 .484 22.8 5.7 5.28 4.94
Williams,Gsp .760 1.4592 .26166 .49666 .496 17.6 5.2 4.80 4.58
Ray*sp .816 1.51109 .35880 .49482 .506 24.9 6.2 5.65 5.59
Dovalmr .752 1.3732 .28125 .50025 .500 5.5 4.0 3.81 3.63
jSengasp1.383 2.2525 .28041 .89141 .891 14.113.6 12.27 14.26
Clarke,Tmr1.216 2.2840 .37541 .74543 .782 17.014.3 14.21 14.39
 Other 1.83312.006 .66771.16771.167 4.763.0113.40 79.86
 Total  .765 1.33957 .278679 .480698 .493181.9 4.9 4.53 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martin,Dsp10 .000011.0004 4.000 .000
Morejon*mr00 .00000 .0000 0.030 .000
Svansonmr00 .00000 .0000 0.063 .500
Fairbankscl00 .00000 .0000 0.020 .000
Rogers,Tymr00 .00000 .0000 0.094 .444
Lee,D*mr00 .00000 .0000 0.0111.000
Palenciacl00 .00000 .0000 0.020 .000
Bradleysp50 .00002 .40024 4.820 .000
Pagancl00 .00000 .0000 0.071 .143
Nelson,Rsp60 .00002 .33318 3.020 .000
Leiter,Jsp70 .00003 .42925 3.662 .333
Williams,Gsp60 .00002 .33323 3.821 .500
Ray*sp80 .00003 .37535 4.473 .429
Dovalmr00 .00000 .0000 0.031 .333
jSengasp30 .00000 .00014 4.710 .000
Clarke,Tmr00 .00000 .0000 0.031 .333
 Other 10 .00000 .00014 14.010 .000
 Total 370 .000113 .351157 4.25717 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martin,Dsp00 .0000 .000000 .000100
Morejon*mr10 .00011.000341 .25013133
Svansonmr00 .0000 .0004134 .30817170
Fairbankscl221.0000 .0002175 .29416166
Rogers,Tymr00 .0000 .000810 .00018184
Lee,D*mr10 .00011.000210 .00010102
Palenciacl21 .5001 .5000125 .417886
Bradleysp00 .0000 .000000 .000500
Pagancl54 .8001 .200151 .20016166
Nelson,Rsp00 .0000 .000020 .0001044
Leiter,Jsp00 .0000 .000000 .000700
Williams,Gsp00 .0000 .000000 .000600
Ray*sp00 .0000 .000000 .000800
Dovalmr00 .0000 .000010 .00010103
jSengasp00 .0000 .000000 .000300
Clarke,Tmr21 .5001 .5000111.000993
 Other 00 .0000 .000000 .000100
 Total 138 .6155 .385205717 .2983712137