Team pitching -- 2025 Dodge City Chargers
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Greencl 3.492285100059.1432523135285227
Dovalcl 3.742434800053.0402222336257226
Lee,D*mr 4.193305700058.0593227137084245
Hicks,Jsp 4.215236200072.27737342764512318
Morejon*mr 4.852444600042.2582623215613204
Bradleysp 5.26360221800104.11166461511161710465
Pfaadtsp 5.36311018170094.012463561997123423
Harrison*sp 5.3838019160088.210456533686148399
Birdsongsp 5.6258022190097.283646163102175438
Liberatore*mr 7.4719019160078.111172653569228379
Williams,Gsp 8.82021920016.124161611175284
 Other  10.1300030002.2533122014
 Total  5.21295919888801767.2844480444323793116673422

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Greencl210300020 6.5 2.0 8.9 7.9 1.2 4.0 17.2 .644
Dovalcl1020050120 6.8 5.6 12.4 10.5 0.8 1.9 19.6 .565
Lee,D*mr300200020 9.2 2.0 11.5 10.9 1.2 5.4 16.4 .670
Hicks,Jsp412871020 9.5 3.3 13.9 7.9 0.6 2.4 18.8 .603
Morejon*mr500061010 12.2 4.4 16.7 11.8 0.2 2.7 17.5 .620
Bradleysp721620030 10.0 4.4 14.9 10.0 1.5 2.3 84.7 .608
Pfaadtsp410500160 11.9 1.8 14.2 9.3 1.1 5.1 88.4 .649
Harrison*sp320440140 10.6 3.7 14.6 8.7 1.4 2.4 76.9 .625
Birdsongsp320550160 7.6 5.8 13.9 9.4 1.6 1.6 80.0 .577
Liberatore*mr212130060 12.8 4.0 16.9 7.9 2.5 2.0 76.8 .616
Williams,Gsp000200120 13.2 6.1 20.4 9.4 2.8 1.5 39.4 .575
 Other 001000000 16.9 3.4 20.3 6.8 6.8 2.0  .643
 Total 43126363225360 9.9 3.8 14.1 9.3 1.4 2.5  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greencl .624 0.94151 .23289 .39292 .405 19.2 3.0 2.62 2.46
Dovalcl .645 1.38126 .27894 .41694 .416 21.6 3.6 3.30 3.57
Lee,D*mr .710 1.24152 .336106 .433108 .441 28.4 4.4 3.97 3.84
Hicks,Jsp .733 1.43214 .336134 .421142 .447 37.0 4.6 4.12 4.53
Morejon*mr .832 1.85126 .452102 .500102 .500 33.4 7.0 6.34 5.89
Bradleysp .829 1.60275 .360236 .508242 .520 70.9 6.3 5.50 5.94
Pfaadtsp .810 1.52290 .386199 .470204 .482 65.3 6.3 5.63 5.51
Harrison*sp .828 1.58259 .347201 .504205 .514 60.3 6.1 5.51 5.77
Birdsongsp .773 1.49251 .263218 .498223 .509 58.5 5.4 4.85 4.91
Liberatore*mr .999 1.86252 .353241 .636242 .639 79.7 8.9 8.25 8.21
Williams,Gsp1.093 2.1449 .38855 .65557 .679 20.411.2 10.11 10.68
 Other 1.429 2.259 .333141.000141.000 5.618.8 16.92 14.59
 Total  .804 1.522154 .3381689 .4941725 .504493.2 5.8 5.20 5.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Greencl00 .00000 .0000 0.0144 .286
Dovalcl00 .00000 .0000 0.0328 .250
Lee,D*mr00 .00000 .0000 0.0227 .318
Hicks,Jsp00 .00000 .0000 0.03011 .367
Morejon*mr00 .00000 .0000 0.03111 .355
Bradleysp180 .00006 .33357 3.2206 .300
Pfaadtsp170 .00008 .47148 2.8145 .357
Harrison*sp160 .00005 .31342 2.682 .250
Birdsongsp190 .00003 .15885 4.5171 .059
Liberatore*mr160 .00001 .06351 3.2183 .167
Williams,Gsp20 .00000 .00010 5.020 .000
 Other 00 .00000 .0000 0.010 .000
 Total 880 .000123 .261293 3.320958 .278

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Greencl881.0000 .0002366 .167515126
Dovalcl63 .5002 .3338262 .07748488
Lee,D*mr30 .00031.00084615 .326575712
Hicks,Jsp53 .6001 .200113916 .410626213
Morejon*mr64 .6671 .1674359 .257464614
Bradleysp00 .0000 .000052 .4002244
Pfaadtsp00 .0000 .000032 .6671810
Harrison*sp00 .0000 .0000111.0001932
Birdsongsp00 .0000 .000021 .5002231
Liberatore*mr00 .0000 .000031 .3331931
Williams,Gsp21 .5001 .5000112 .182976
 Other 00 .0000 .000221 .500331
 Total 3019 .6338 .2673520958 .2788828888