Team batting -- 2026 Dodge City Chargers
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .309 .383 .4271505831803031177776911141091
Machado3b .287 .326 .516381223570713217290010
Greene,R*lf .278 .326 .482144533148370247979401823130
Lile*rf .269 .315 .45614760516327191692763512070126
Anthony*rf .261 .340 .406124475124352107052571702581
Shaw3b .259 .312 .43168232601527283016543094
Alexander,B3b .254 .323 .4043811429504151810403100
Abrams*ss .244 .289 .4261375161262232275762712771163
Stephenson,Tc .237 .341 .3903811828604101619500011
Martinez,A#cf .206 .235 .29911035573180527285839021
Carter*cf .196 .305 .36169194388363215144817162
Bailey#c .146 .213 .177731301940011510471100
Moore,C2b .138 .242 .27622294101444150000
Mayo1b .000 .250 .00013000000110000
Walker,Jorrf .000 .000 .000117000000020000
 Pitchers  .000 .000 .0001500000000000000
 Other  .242 .315 .403342119428948942150165118291128196
 Total  .253 .316 .4101505210131626341159683662432137068288625

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrero,V1b150660041680 .810 97.3 6.2 .118 .788 .250442491111
Machado3b2612900230 .842 20.3 6.1 .230 .798 .2951463510
Greene,R*lf13558509960 .809 85.3 5.7 .205 .769 .28561257411
Lile*rf14665214960 .771 86.2 5.0 .187 .722 .2556227608
Anthony*rf12053905970 .746 68.6 5.1 .145 .720 .28047193111
Shaw3b6425302120 .743 32.4 4.9 .172 .723 .2632410029
Alexander,B3b3313003430 .727 14.8 4.3 .149 .663 .23794645
Abrams*ss13755303460 .716 66.0 4.5 .182 .680 .26047220113
Stephenson,Tc 3713801110 .730 17.0 4.9 .153 .717 .314104627
Martinez,A#cf90370011130 .534 22.5 2.1 .093 .415 .1102310605
Carter*cf6322601230 .666 23.4 3.9 .165 .669 .258177004
Bailey#c 2614320600 .390 4.5 1.0 .031 .291 .10842302
Moore,C2b33300010 .518 2.2 2.4 .138 .480 .2762802
Mayo1b1400000 .250 0.1 0.6 .000 .333 .3330000
Walker,Jorrf1700100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 31813332723140 .718 154.3 4.4 .161 .675 .27199481  
 Total 150575554098630 .726 685.1 4.6 .158 .678 .2524632138  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.403.89465 .363318 .482322 .488 1.6
Machado3b3.393.2186 .32670 .54370 .543 4.1
Greene,R*lf4.063.70336 .369297 .508300 .513 4.6
Lile*rf4.444.12474 .310311 .477318 .488 3.4
Anthony*rf4.353.83300 .380250 .464252 .468 3.0
Shaw3b3.723.41173 .306116 .458119 .470 3.4
Alexander,B3b3.423.0073 .34256 .43159 .454 4.0
Abrams*ss4.043.77370 .281247 .447254 .459 4.7
Stephenson,Tc 3.633.1165 .36965 .47165 .471 2.6
Martinez,A#cf3.363.23268 .254111 .300120 .32416.6
Carter*cf3.282.81141 .22784 .372101 .447 3.4
Bailey#c 1.961.7885 .22433 .23134 .238 4.7
Moore,C2b1.501.3213 .23112 .36412 .364 3.8
Mayo1b4.003.002 .0001 .2501 .250 1.0
Walker,Jorrf0.640.645 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.903.49870 .284599 .449611 .458 2.5
 Total 38.3734.733726 .3112570 .4472638 .458 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .371 .472 .5381.01013249923262623
Machado3b .375 .375 .7501.125166002403
Greene,R*lf .255 .308 .388 .69698257028734
Lile*rf .238 .295 .427 .7211433433630641
Anthony*rf .250 .303 .307 .61014035501111060
Shaw3b .333 .417 .492 .9096321402578
Alexander,B3b .286 .409 .457 .86635103014810
Abrams*ss .266 .294 .422 .7161283423419531
Stephenson,Tc .231 .475 .423 .89826620141310
Martinez,A#cf .224 .260 .299 .5591473380111241
Carter*cf .059 .111 .059 .170171000214
Bailey#c .111 .226 .111 .3372730000413
Moore,C2b .190 .261 .381 .642214101429
Mayo1b .000 .333 .000 .33320000011
Walker,Jorrf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .277 .342 .428 .770332922175433077
 Total  .266 .335 .403 .7381328353651529171122366

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .290 .355 .395 .7494511312118514388
Machado3b .274 .319 .481 .8001062970517726
Greene,R*lf .283 .331 .503 .834435123300227133148
Lile*rf .279 .321 .465 .787462129241610462979
Anthony*rf .266 .354 .448 .8023358930294147110
Shaw3b .231 .271 .408 .67916939112525946
Alexander,B3b .241 .279 .380 .659791920314230
Abrams*ss .237 .288 .428 .7163889220018572296
Stephenson,Tc .239 .286 .380 .666922240312640
Martinez,A#cf .192 .218 .298 .51620840100417342
Carter*cf .209 .322 .390 .71217737836131344
Bailey#c .155 .209 .194 .403103164005634
Moore,C2b .000 .200 .000 .20080000026
Mayo1b .000 .000 .000 .00010000000
Walker,Jorrf .000 .000 .000 .00060000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .229 .304 .393 .6988621972723712288214
 Total  .248 .309 .413 .7223882963198261304913101004