Team batting -- 2026 Dodge City Chargers
Regular season -- as of 8/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .314 .392 .42411945814422286151568641091
Lile*rf .274 .313 .4641164811321915147061229460103
Greene,R*lf .271 .321 .460113417113220196260321492130
Anthony*rf .261 .340 .399933539229165336431322461
Abrams*ss .256 .303 .451112426109173206268239960142
Alexander,B3b .244 .304 .366134110201474130100
Shaw3b .237 .291 .3884215236914121910352053
Moore,C2b .222 .300 .4441418410143270000
Martinez,A#cf .208 .243 .3089028960140524255639020
jCarter*cf .186 .287 .33854145276242210113210032
Bailey#c .140 .200 .1686010715300948380000
Machado3b .133 .235 .3331015200113240010
Stephenson,Tc .118 .225 .17612344200025200001
Walker,Jorrf .000 .000 .00076000000020000
 Pitchers  .000 .000 .0001190000000000000
 Other  .242 .315 .403342119428948942150165118291128196
 Total  .251 .314 .4041194136103719433125534514341106553247219

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrero,V1b119521031350 .815 77.8 6.3 .109 .802 .24932194610
Lile*rf11651313750 .776 69.5 5.2 .189 .727 .2494822316
Greene,R*lf10545807740 .781 62.9 5.3 .189 .736 .27341192111
Anthony*rf8940305550 .739 51.2 5.1 .139 .719 .2753614117
Abrams*ss11245601460 .753 60.0 5.0 .195 .728 .27740192013
Alexander,B3b124601220 .670 4.3 3.4 .122 .576 .22031505
Shaw3b4216501020 .679 17.8 4.0 .151 .639 .230145919
Moore,C2b22000010 .744 2.6 4.9 .222 .714 .3332822
Martinez,A#cf73304011030 .551 19.8 2.2 .100 .439 .125198905
jCarter*cf4916701120 .625 15.2 3.4 .152 .603 .234124904
Bailey#c 2111720500 .368 3.2 0.9 .028 .268 .10331802
Machado3b11700000 .569 1.4 3.0 .200 .615 .4001501
Stephenson,Tc 114001110 .401 1.4 1.1 .059 .344 .1762612
Walker,Jorrf1600100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 31813332723140 .718 154.3 4.4 .161 .675 .27199481  
 Total 119456653179500 .718 532.6 4.4 .154 .669 .2493521672  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.383.85367 .371250 .480254 .488 1.5
Lile*rf4.424.15377 .313245 .478251 .489 4.3
Greene,R*lf4.053.69256 .367224 .489226 .493 4.7
Anthony*rf4.333.80220 .391184 .457186 .462 3.1
Abrams*ss4.073.80308 .289215 .471221 .485 4.3
Alexander,B3b3.543.1528 .32119 .41319 .413 3.3
Shaw3b3.933.62114 .28169 .41871 .430 3.5
Moore,C2b1.431.2910 .30010 .50010 .500 3.5
Martinez,A#cf3.383.21222 .24894 .309103 .33912.6
jCarter*cf3.092.69110 .20960 .35970 .419 2.9
Bailey#c 1.951.7871 .21126 .22226 .222 4.8
Machado3b1.701.5010 .1007 .4127 .412 2.0
Stephenson,Tc 3.332.8315 .26711 .27511 .275 4.0
Walker,Jorrf0.860.864 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.903.49870 .284599 .449611 .458 2.5
 Total 38.3734.762982 .3062013 .4412066 .452 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .390 .504 .5401.04410039712132317
Lile*rf .216 .266 .371 .6371162511520334
Greene,R*lf .224 .268 .355 .62476174024427
Anthony*rf .231 .296 .269 .565104244008947
Abrams*ss .292 .327 .472 .7991063113418523
Alexander,B3b .308 .471 .462 .932134200242
Shaw3b .361 .439 .500 .9393613201243
Moore,C2b .308 .308 .615 .923134101304
Martinez,A#cf .229 .272 .305 .5771182760111230
jCarter*cf .000 .071 .000 .071130000013
Bailey#c .115 .233 .115 .3492630000412
Machado3b .500 .5001.2501.75042001200
Stephenson,Tc .182 .286 .273 .558112100127
Walker,Jorrf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .277 .342 .428 .770332922175433077
 Total  .265 .331 .396 .727106928350122212791287

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .293 .356 .391 .7473581051516383369
Lile*rf .293 .327 .493 .82036510718149411960
Greene,R*lf .282 .332 .484 .81634196180175628122
Anthony*rf .273 .358 .454 .811249682516283485
Abrams*ss .244 .294 .444 .7383207816016501876
Alexander,B3b .214 .207 .321 .5282860015011
Shaw3b .198 .242 .353 .5951162371317632
Moore,C2b .000 .286 .000 .28650000023
Martinez,A#cf .193 .223 .310 .5331713380414333
jCarter*cf .205 .307 .371 .67813227624101029
Bailey#c .148 .188 .185 .37381123004426
Machado3b .000 .154 .000 .154110000124
Stephenson,Tc .087 .192 .130 .3232321001313
Walker,Jorrf .000 .000 .000 .00050000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .229 .304 .393 .6988621972723712288214
 Total  .246 .308 .407 .715306775414421103387250778