Real-life team pitching -- 2026 Dodge City Chargers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 1.984608100077.166201774844299
Hader*cl 2.0562284800052.2291612167680206
Thielbar*mr 2.643416700058.0381717135654220
Palenciacl 2.9116225400052.2441917166156215
Sengasp 3.02760222200113.1944438551091211482
Williams,Gsp 3.061250313100167.2130625783173238704
Clarke,Tmr 3.251115100055.138202094486206
Lee,D*mr 3.292427400068.15327251476134266
Bellosp 3.351190292810166.21477162591241617700
Nelson,Rsp 3.39731332300154.01246258411321712619
Ray*sp 3.651180323210182.1148817473186228755
Leiter,Jsp 3.8610100292900151.2127696567148188646
Bradleysp 5.05680272700142.21318880561271915605
 Total  3.38817255192192201442.2116959654250913601701035923

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rogers,Tymr500100021 7.7 0.8 8.6 5.6 0.5 6.9 0.94
Hader*cl401220211 5.0 2.7 8.0 13.0 1.4 4.8 0.85
Thielbar*mr211000030 5.9 2.0 7.9 8.7 0.8 4.3 0.88
Palenciacl401220010 7.5 2.7 10.6 10.4 0.9 3.8 1.14
Sengasp560350022 7.5 4.4 12.1 8.7 1.0 2.0 1.31
Williams,Gsp760391120 7.0 4.5 11.6 9.3 1.2 2.1 1.27
Clarke,Tmr310150000 6.2 1.5 7.8 7.2 1.3 4.9 0.85
Lee,D*mr211033210 7.0 1.8 8.8 10.0 1.7 5.4 0.98
Bellosp16601350260 7.9 3.2 11.8 6.7 0.9 2.1 1.24
Nelson,Rsp110410020 7.2 2.4 9.9 7.7 1.0 3.2 1.07
Ray*sp20100471160 7.3 3.6 11.1 9.2 1.1 2.5 1.21
Leiter,Jsp17105101120 7.5 4.0 11.8 8.8 1.1 2.2 1.28
Bradleysp720471150 8.3 3.5 12.0 8.0 1.2 2.3 1.31
 Total 933544256710334 7.3 3.2 10.7 8.5 1.1 2.7 1.16

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .550239 .25994 .31495 .318 21.8 2.6 2.28 1.97
Hader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Thielbar*mr .546146 .22677 .35077 .350 14.6 2.3 2.04 1.66
Palenciacl .651131 .29887 .40589 .414 20.3 3.5 3.13 2.93
Sengasp .712303 .271221 .459224 .465 52.0 4.1 3.71 3.62
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Clarke,Tmr .590144 .20879 .38380 .388 14.8 2.4 2.16 2.00
Lee,D*mr .651163 .245113 .425113 .425 24.5 3.2 2.90 2.70
Bellosp .669488 .268279 .399292 .417 70.3 3.8 3.42 3.56
Nelson,Rsp .654425 .252259 .418263 .425 58.3 3.4 3.07 2.71
Ray*sp .681470 .268330 .437334 .442 79.8 3.9 3.55 3.30
Leiter,Jsp .669408 .267273 .423278 .430 69.2 4.1 3.69 3.57
Bradleysp .719399 .281273 .451277 .458 68.8 4.3 3.91 3.95
 Total  .6603842 .2602471 .4172513 .424581.3 3.6 3.26 3.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.041 .250
Hader*cl00 .00000 .0000 0.000 .000
Thielbar*mr00 .00000 .0000 0.0133 .231
Palenciacl00 .00000 .0000 0.0111.000
Sengasp220 .00006 .273105 4.8163 .188
Williams,Gsp310 .000014 .452119 3.8165 .313
Clarke,Tmr00 .00000 .0000 0.030 .000
Lee,D*mr00 .00000 .0000 0.0124 .333
Bellosp281 .036016 .571154 5.5195 .263
Nelson,Rsp230 .000011 .478107 4.7115 .455
Ray*sp321 .031016 .500155 4.893 .333
Leiter,Jsp290 .000010 .345110 3.82210 .455
Bradleysp270 .000013 .481135 5.01912 .632
 Total 1922 .010086 .448885 4.614552 .359

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr30 .00031.00032157 .467818113
Hader*cl2928 .9661 .034030 .000484841
Thielbar*mr41 .2503 .750283510 .28667674
Palenciacl2522 .8803 .120670 .000545438
Sengasp00 .0000 .000000 .0002200
Williams,Gsp00 .0000 .000000 .0003100
Clarke,Tmr31 .3332 .6676228 .364515115
Lee,D*mr92 .2227 .77819327 .21974746
Bellosp10 .00011.000000 .0002910
Nelson,Rsp21 .5001 .500010 .00033104
Ray*sp00 .0000 .000000 .0003200
Leiter,Jsp00 .0000 .000000 .0002900
Bradleysp00 .0000 .000000 .0002700
 Total 7655 .72421 .2769111532 .278192386121