Team pitching -- 2026 Echo Park Bullbaiters
Regular season -- as of 5/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gibson,C*mr 2.181001300020.217557121286
Detmers*mr 2.492011300021.212663272675
Beeks*mr 3.002151200015.01465781264
Junismr 3.501001200018.017778151379
Dollandersp 4.5010011006.0333650127
Holmes,Gsp 4.54220770037.2321919193273161
Burnessp 4.91140880047.2512826254978214
Holmes,Csp 4.95130770040.0412222132244171
Beck,Tmr 5.031312400039.140252263074161
Mearsmr 6.000021200018.02214121154274
Warren,Wsp 6.29240770034.1432524162763162
jMyers,Tmr 6.41140660026.2382219132123131
 Total  4.7115219363601325.033018217012426342411405

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gibson,C*mr000240000 7.4 3.0 11.3 5.2 0.4 1.7 22.8 .622
Detmers*mr100200000 5.0 1.2 7.1 11.2 0.8 9.0 21.9 .660
Beeks*mr000001000 8.4 4.2 12.6 4.8 0.6 1.1 20.8 .576
Junismr100200010 8.5 4.0 13.5 7.5 0.5 1.9 24.2 .597
Dollandersp000000000 4.5 9.0 13.5 7.5 0.0 0.8 95.0 .537
Holmes,Gsp120210020 7.6 4.5 12.7 7.6 1.7 1.7 93.0 .596
Burnessp410301020 9.6 4.7 14.9 9.3 1.3 2.0105.3 .603
Holmes,Csp020400020 9.2 2.9 13.0 4.9 0.9 1.7 89.3 .614
Beck,Tmr100031041 9.2 1.4 10.5 6.9 1.6 5.0 23.7 .653
Mearsmr000010010 11.0 0.5 11.5 7.5 2.015.0 19.6 .672
Warren,Wsp300311000 11.3 4.2 16.3 7.1 1.6 1.7 86.1 .587
jMyers,Tmr210304130 12.8 4.4 18.2 7.1 0.7 1.6 74.7 .616
 Total 1360211081151 9.1 3.4 13.2 7.3 1.2 2.1  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,C*mr .627 1.1664 .25032 .37234 .395 7.6 3.3 2.99 2.93
Detmers*mr .512 0.6941 .24423 .30725 .333 3.2 1.4 1.20 1.49
Beeks*mr .714 1.4048 .27129 .45329 .453 7.1 4.2 3.82 3.77
Junismr .695 1.3953 .30232 .40534 .430 8.4 4.1 3.78 4.06
Dollandersp .524 1.5016 .18810 .37010 .370 1.6 2.3 2.22 2.80
Holmes,Gsp .742 1.35101 .24876 .47278 .484 19.1 4.6 4.10 4.52
Burnessp .826 1.59130 .338109 .509112 .523 30.9 5.8 5.25 5.70
Holmes,Csp .754 1.35128 .28976 .44480 .468 20.8 4.7 4.22 4.41
Beck,Tmr .767 1.17118 .28078 .48478 .484 20.0 4.6 4.12 3.70
Mearsmr .908 1.2854 .33344 .59544 .595 12.4 6.3 5.59 4.86
Warren,Wsp .865 1.72110 .33685 .52588 .543 27.5 7.2 6.49 6.80
jMyers,Tmr .875 1.9192 .39164 .48967 .511 22.2 7.4 6.76 7.27
 Total  .768 1.40955 .302658 .468679 .483178.9 4.9 4.46 4.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gibson,C*mr00 .00000 .0000 0.050 .000
Detmers*mr00 .00000 .0000 0.042 .500
Beeks*mr00 .00000 .0000 0.061 .167
Junismr00 .00000 .0000 0.040 .000
Dollandersp10 .000011.0008 8.000 .000
Holmes,Gsp70 .00003 .42929 4.150 .000
Burnessp80 .00003 .37517 2.130 .000
Holmes,Csp70 .00003 .42923 3.330 .000
Beck,Tmr00 .00000 .0000 0.051 .200
Mearsmr00 .00000 .0000 0.031 .333
Warren,Wsp70 .00001 .14323 3.340 .000
jMyers,Tmr60 .00002 .33319 3.260 .000
 Total 360 .000113 .361119 3.3485 .104

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gibson,C*mr10 .00011.000220 .00013131
Detmers*mr111.0000 .0001120 .00013134
Beeks*mr65 .8331 .167130 .00012129
Junismr00 .0000 .000190 .00012121
Dollandersp00 .0000 .000000 .000100
Holmes,Gsp00 .0000 .000000 .000700
Burnessp00 .0000 .000000 .000800
Holmes,Csp00 .0000 .000000 .000700
Beck,Tmr21 .5001 .5004122 .167242415
Mearsmr32 .6671 .3332103 .30012126
Warren,Wsp00 .0000 .000000 .000700
jMyers,Tmr00 .0000 .000000 .000600
 Total 139 .6924 .30811485 .104368636