Team pitching (vs batter) -- 2025 Austin Jackalopes
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Scott,Tan*cl .109 .208 .203128143032601624810
Hoeingmr .183 .251 .24043780706105338010981
Brazobanmr .195 .289 .246293572237253507030
Farmer,Bmr .198 .267 .3102484914147761904961
Wheelersp .211 .295 .3868551803963333013911127372
Blanco,Rsp .213 .292 .38567114347420258076015280
Gilbert,Lsp .222 .252 .460882196456514064310215135
Thompson,Rmr .228 .275 .391202462577921243240
Martinez,Jmr .261 .377 .42425767161810924617911
Soriano,Jsp .267 .388 .43123262121810074004851
Kremersp .267 .330 .506617165344353123571141111
fMyers,Tsp .270 .339 .481322871701715533116962
fSandsmr .287 .348 .489223641011110971405831
Kahnlemr .413 .513 .77863269144931101200
 Other  .223 .333 .330112256023731611930
 Total  .228 .301 .40155421261263322122224615332113747915

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .41177 .14342 .29242 .292 6.1 1.4 1.27 1.12
Hoeingmr .491326 .227143 .297146 .303 28.3 2.1 1.87 1.77
Brazobanmr .534225 .240107 .317112 .331 22.5 2.4 2.20 2.35
Farmer,Bmr .578201 .22496 .344102 .366 22.8 3.0 2.70 2.18
Wheelersp .681554 .265421 .437434 .450101.3 3.9 3.56 3.28
Blanco,Rsp .677502 .245334 .445334 .445 78.2 3.9 3.53 3.11
Gilbert,Lsp .712617 .235437 .476441 .480 98.5 3.8 3.42 2.97
Thompson,Rmr .666166 .23591 .41693 .425 21.4 3.5 3.19 2.80
Martinez,Jmr .801171 .345155 .507157 .513 43.6 6.0 5.43 5.72
Soriano,Jsp .819178 .303140 .498147 .523 41.6 6.2 5.56 6.06
Kremersp .836447 .291369 .540372 .545107.8 6.3 5.62 5.22
fMyers,Tsp .820238 .294186 .520189 .528 51.1 5.5 5.11 5.34
fSandsmr .837154 .344123 .504130 .533 38.5 6.4 5.74 5.79
Kahnlemr1.29148 .45860 .76963 .808 26.618.4 17.00 16.44
 Other  .66492 .25053 .40256 .424 14.6 4.5 4.03 3.83
 Total  .7023996 .2632757 .4462818 .456689.5 4.2 3.80 3.58

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .065 .121 .194 .31562420240403100
Hoeingmr .128 .195 .171 .366234304021511906102
Brazobanmr .164 .278 .180 .45812821200902102922
Farmer,Bmr .203 .295 .305 .600118247111311602214
Wheelersp .245 .362 .496 .85842110331621538711113213
Blanco,Rsp .231 .318 .431 .74836083254134904607510
Gilbert,Lsp .215 .258 .470 .728432932742543124011800
Thompson,Rmr .230 .263 .389 .65212629044162421811
Martinez,Jmr .250 .389 .426 .8161363410141513004710
Soriano,Jsp .211 .341 .333 .674147316041442602902
Kremersp .277 .364 .558 .92231086153224814318003
fMyers,Tsp .316 .403 .589 .9921585070123022112900
fSandsmr .293 .373 .496 .870133396072361103500
Kahnlemr .324 .458 .6221.08037123125370701
 Other  .194 .292 .323 .61462122029090901
 Total  .227 .316 .422 .7392864651147241213463035215722719

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .152 .282 .212 .4946610101401221700
Hoeingmr .246 .314 .320 .634203503041621904802
Brazobanmr .218 .297 .297 .594165360231551404101
Farmer,Bmr .192 .239 .315 .55513025703205302700
Wheelersp .177 .222 .279 .50143477801230520014101
Blanco,Rsp .193 .262 .331 .5943116022073103007702
Gilbert,Lsp .229 .246 .451 .69745010318226503709710
Thompson,Rmr .224 .294 .395 .689761721390821401
Martinez,Jmr .273 .362 .421 .784121336041811613200
Soriano,Jsp .365 .471 .6001.07185316141931401900
Kremersp .257 .292 .453 .74530779191134221406102
fMyers,Tsp .226 .273 .378 .6511643710052411004011
fSandsmr .278 .309 .478 .7869025414141302300
Kahnlemr .538 .6001.0001.600261460212040500
 Other  .260 .383 .340 .723501340073711000
 Total  .228 .283 .379 .6622678610116891311311816652210