Team pitching -- 2025 Austin Jackalopes
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brazobanmr 2.4233254100044.2261212194223177
Hoeingmr 2.606103330065.2462019215634260
Gilbert,Lsp 3.17850191900127.2102484518119276497
Wheelersp 3.18970191911124.193444443140165509
fSoriano,Jsp 3.22110660022.11811812232295
Farmer,Bmr 3.302102300030.020151193010127
Thompson,Rmr 3.512032500025.224101051761107
Blanco,Rsp 3.7336016161191.26541383275105368
Sandsmr 4.461313300036.140181874081156
Martinez,Jmr 4.542313500037.2391919224963173
Kremersp 4.6456016160087.18348452981151373
Myers,Tsp 5.7726011101057.26037371850147250
Mlodzinskimr 5.832101800029.1252119161920132
fKahnlemr 14.0900040007.2201212573149
 Total  3.85464330898936788.0661356337256748115393273

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brazobanmr200110110 5.2 3.8 9.3 8.5 0.4 2.2 16.3 .611
Hoeingmr610090010 6.3 2.9 9.2 7.7 0.4 2.7 28.9 .633
Gilbert,Lsp450310000 7.2 1.3 8.7 8.4 1.9 6.6 96.3 .664
Wheelersp627730020 6.7 3.1 10.4 10.1 1.2 3.3100.4 .637
fSoriano,Jsp300020010 7.3 4.8 12.1 9.3 0.8 1.9 63.2 .586
Farmer,Bmr410500021 6.0 2.7 10.2 9.0 0.3 3.3 20.3 .627
Thompson,Rmr200110110 8.4 1.8 10.5 6.0 2.1 3.4 14.6 .640
Blanco,Rsp500030010 6.4 3.1 9.5 7.4 1.0 2.3 89.3 .610
Sandsmr110210000 9.9 1.7 12.1 9.9 2.0 5.7 18.0 .668
Martinez,Jmr110181000 9.3 5.3 14.8 11.7 1.4 2.2 21.0 .595
Kremersp601200031 8.6 3.0 11.7 8.3 1.5 2.8 85.0 .626
Myers,Tsp411330110 9.4 2.8 12.6 7.8 2.2 2.8 80.9 .654
Mlodzinskimr301300010 7.7 4.9 13.5 5.8 0.6 1.2 25.3 .605
fKahnlemr000200010 23.5 5.9 31.7 8.2 3.5 1.4 43.8 .600
 Total 471210303213152 7.5 2.9 10.8 8.5 1.3 2.9  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brazobanmr .494 1.01113 .21255 .31156 .316 10.5 2.1 1.91 1.80
Hoeingmr .506 1.02180 .23980 .30880 .308 16.2 2.2 2.00 1.93
Gilbert,Lsp .695 0.94330 .227231 .465234 .471 49.7 3.5 3.15 2.78
Wheelersp .649 1.09303 .254211 .415218 .428 49.0 3.5 3.19 2.84
fSoriano,Jsp .669 1.3458 .27641 .43241 .432 10.1 4.1 3.66 3.48
Farmer,Bmr .533 0.9782 .23238 .29943 .339 9.4 2.7 2.53 2.06
Thompson,Rmr .727 1.1378 .23149 .45850 .467 12.9 4.5 4.07 3.85
Blanco,Rsp .619 1.06251 .219151 .410151 .410 32.6 3.2 2.88 2.41
Sandsmr .804 1.2999 .32379 .50681 .519 22.6 5.6 5.03 4.83
Martinez,Jmr .812 1.6295 .34790 .52091 .526 25.0 5.9 5.37 5.53
Kremersp .753 1.28246 .276180 .483182 .488 49.7 5.2 4.61 4.04
Myers,Tsp .828 1.35165 .279132 .528135 .540 35.7 5.4 5.02 5.12
Mlodzinskimr .664 1.4092 .25053 .40256 .424 14.6 4.5 4.03 3.83
fKahnlemr1.502 3.2632 .53144 .89846 .939 21.925.8 23.18 21.17
 Total  .687 1.162124 .2571434 .4381464 .447351.6 4.0 3.61 3.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brazobanmr00 .00000 .0000 0.041 .250
Hoeingmr30 .000031.00013 4.3162 .125
Gilbert,Lsp190 .000014 .73769 3.663 .500
Wheelersp191 .053114 .73760 3.262 .333
fSoriano,Jsp60 .00001 .16735 5.810 .000
Farmer,Bmr00 .00000 .0000 0.063 .500
Thompson,Rmr00 .00000 .0000 0.030 .000
Blanco,Rsp161 .06316 .37566 4.1105 .500
Sandsmr00 .00000 .0000 0.0112 .182
Martinez,Jmr00 .00000 .0000 0.0163 .188
Kremersp160 .00008 .50072 4.595 .556
Myers,Tsp101 .10005 .50048 4.830 .000
Mlodzinskimr00 .00000 .0000 0.085 .625
fKahnlemr00 .00000 .0000 0.071 .143
 Total 893 .034651 .573363 4.110632 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brazobanmr2725 .9262 .0742182 .111414137
Hoeingmr30 .00031.000982 .25033307
Gilbert,Lsp00 .0000 .000000 .0001900
Wheelersp00 .0000 .000000 .0001900
fSoriano,Jsp00 .0000 .000000 .000600
Farmer,Bmr00 .0000 .00031910 .52623239
Thompson,Rmr331.0000 .0005204 .200252511
Blanco,Rsp00 .0000 .000000 .0001600
Sandsmr41 .2503 .7509197 .368333310
Martinez,Jmr21 .5001 .50011114 .36435355
Kremersp00 .0000 .000000 .0001600
Myers,Tsp00 .0000 .000000 .0001111
Mlodzinskimr20 .00021.000091 .11118186
fKahnlemr00 .0000 .0001221.000440
 Total 4130 .73211 .2684010632 .3028921086