Team pitching -- 2025 Austin Jackalopes
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Tan*cl 1.162002900038.21455164831144
Hoeingmr 2.2783163400123.08032313810968482
Farmer,Bmr 2.374484900068.1492618194942279
Brazobanmr 2.4985296400083.0572323357039338
Thompson,Rmr 2.823343800054.1461817123275219
Wheelersp 3.4017110353522230.11808887912733311964
Gilbert,Lsp 3.4812110343421233.01969890312155112918
Blanco,Rsp 4.266110313111179.21438985761522012750
fSandsmr 4.972514700054.16431301458113244
Martinez,Jmr 5.124336400065.0673937467985306
Soriano,Jsp 5.3424014140060.2623936404887281
Kremersp 5.509100292900155.11651029557141355683
fMyers,Tsp 5.6739016151081.087555131691710358
Kahnlemr 12.79000900012.226181811124178
 Other  5.832101800029.1252119161920132
 Total  3.938280461621626121468.212616846425331374212916176

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott,Tan*cl102000000 3.3 3.7 7.0 11.2 0.7 3.0 20.2 .601
Hoeingmr8103150040 5.9 2.8 8.9 8.0 0.4 2.9 28.4 .632
Farmer,Bmr610600141 6.5 2.5 9.7 6.5 0.5 2.6 20.6 .618
Brazobanmr300560230 6.2 3.8 10.5 7.6 0.3 2.0 20.0 .601
Thompson,Rmr404240120 7.6 2.0 9.9 5.3 1.2 2.7 19.9 .651
Wheelersp72111340140 7.0 3.6 11.1 10.7 1.3 3.0102.1 .629
Gilbert,Lsp1350440100 7.6 1.2 8.9 8.3 2.0 6.9 97.1 .668
Blanco,Rsp800050120 7.2 3.8 11.0 7.6 1.0 2.0 94.4 .606
fSandsmr310720000 10.6 2.3 14.1 9.6 1.8 4.1 19.3 .657
Martinez,Jmr111291100 9.3 6.4 15.9 10.9 1.1 1.7 20.6 .584
Soriano,Jsp510720020 9.2 5.9 16.2 7.1 1.2 1.2 75.9 .572
Kremersp1111300051 9.6 3.3 13.0 8.2 2.0 2.5 88.0 .610
fMyers,Tsp621330110 9.7 3.4 13.4 7.7 1.9 2.2 80.9 .642
Kahnlemr000300010 18.5 7.8 28.4 8.5 2.8 1.1 34.4 .577
 Other 301300010 7.7 4.9 13.5 5.8 0.6 1.2  .605
 Total 791521615419292 7.7 3.3 11.4 8.4 1.3 2.6  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .411 0.7877 .14342 .29242 .292 6.1 1.4 1.27 1.12
Hoeingmr .491 0.96326 .227143 .297146 .303 28.3 2.1 1.87 1.77
Farmer,Bmr .578 1.00201 .22496 .344102 .366 22.8 3.0 2.70 2.18
Brazobanmr .534 1.11225 .240107 .317112 .331 22.5 2.4 2.20 2.35
Thompson,Rmr .666 1.07166 .23591 .41693 .425 21.4 3.5 3.19 2.80
Wheelersp .681 1.18554 .265421 .437434 .450101.3 3.9 3.56 3.28
Gilbert,Lsp .712 0.97617 .235437 .476441 .480 98.5 3.8 3.42 2.97
Blanco,Rsp .677 1.22502 .245334 .445334 .445 78.2 3.9 3.53 3.11
fSandsmr .837 1.44154 .344123 .504130 .533 38.5 6.4 5.74 5.79
Martinez,Jmr .801 1.74171 .345155 .507157 .513 43.6 6.0 5.43 5.72
Soriano,Jsp .819 1.68178 .303140 .498147 .523 41.6 6.2 5.56 6.06
Kremersp .836 1.43447 .291369 .540372 .545107.8 6.3 5.62 5.22
fMyers,Tsp .820 1.46238 .294186 .520189 .528 51.1 5.5 5.11 5.34
Kahnlemr1.291 2.9248 .45860 .76963 .808 26.618.4 17.00 16.44
 Other  .664 1.4092 .25053 .40256 .424 14.6 4.5 4.03 3.83
 Total  .702 1.223996 .2632757 .4462818 .456689.5 4.2 3.80 3.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Tan*cl00 .00000 .0000 0.081 .125
Hoeingmr40 .000041.00016 4.0244 .167
Farmer,Bmr00 .00000 .0000 0.0125 .417
Brazobanmr00 .00000 .0000 0.041 .250
Thompson,Rmr00 .00000 .0000 0.061 .167
Wheelersp352 .057223 .657131 3.7114 .364
Gilbert,Lsp342 .059123 .676141 4.173 .429
Blanco,Rsp311 .032112 .387122 3.9176 .353
fSandsmr00 .00000 .0000 0.0215 .238
Martinez,Jmr00 .00000 .0000 0.03010 .333
Soriano,Jsp140 .00003 .21470 5.0114 .364
Kremersp290 .000011 .379141 4.9169 .563
fMyers,Tsp151 .06706 .40065 4.360 .000
Kahnlemr00 .00000 .0000 0.0124 .333
 Other 00 .00000 .0000 0.085 .625
 Total 1626 .0371282 .506686 4.219362 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Tan*cl10 .00011.0008174 .23529298
Hoeingmr51 .2004 .80016176 .353635918
Farmer,Bmr108 .8002 .20043516 .457494923
Brazobanmr3429 .8535 .1473324 .125646454
Thompson,Rmr54 .8001 .20053010 .333383819
Wheelersp00 .0000 .000000 .0003500
Gilbert,Lsp00 .0000 .000000 .0003400
Blanco,Rsp00 .0000 .000000 .0003100
fSandsmr41 .2503 .750122511 .440474715
Martinez,Jmr83 .3754 .50019216 .286646411
Soriano,Jsp00 .0000 .000000 .0001400
Kremersp00 .0000 .000000 .0002900
fMyers,Tsp00 .0000 .000000 .0001611
Kahnlemr00 .0000 .000174 .571991
 Other 20 .00021.000091 .11118186
 Total 6946 .66722 .3196819362 .321162378156