Team batting -- 2026 Austin Jackalopes
Regular season -- as of 5/16/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .301 .371 .4813613340905191816390020
Burleson*1b .287 .383 .538278023505131311162010
Rodriguez,Jucf .243 .281 .412361363361521184434020
Durbin3b .237 .330 .434277618603914695020
Arenado3b .231 .256 .4872539910369220000
Butler*rf .222 .364 .667109210111230000
Abreu,W*rf .207 .309 .543339219409142114291000
Jeffersc .205 .352 .38624449202559131000
Torres2b .203 .315 .325361232530416920370010
Barger*3b .187 .221 .352319117603794240100
Herrera,Idh .183 .284 .3653211521306131614353100
Tucker*rf .145 .245 .254361382071216618341030
Norby3b .111 .200 .22289110000140000
Burger1b .111 .140 .25922546311321181000
 Pitchers  .000 .000 .000360000000000000
 Other  .333 .333 .375824810000080010
 Total  .216 .296 .39736116325158349143141122314182120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh3615102320 .852 24.7 6.8 .180 .854 .316146488
Burleson*1b249401320 .920 16.6 7.4 .250 .950 .400104305
Rodriguez,Jucf3614602120 .693 16.5 4.2 .169 .635 .213125646
Durbin3b278911000 .764 12.4 5.6 .197 .793 .30393314
Arenado3b84302000 .743 5.3 4.4 .256 .700 .30841903
Butler*rf011001001.030 1.8 6.0 .4441.000 .6672611
Abreu,W*rf2811003220 .853 16.1 5.6 .337 .867 .489135012
Jeffersc 125400010 .738 6.9 5.3 .182 .771 .38641702
Torres2b3614300110 .640 14.1 3.8 .122 .616 .293740110
Barger*3b289500310 .573 6.2 2.2 .165 .468 .20993223
Herrera,Idh3213402320 .649 12.3 3.4 .183 .608 .30494214
Tucker*rf3615902300 .499 9.6 2.1 .109 .471 .261103503
Norby3b11000000 .422 0.5 1.5 .111 .375 .2221201
Burger1b125701000 .400 2.1 1.2 .148 .333 .16751402
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 82400100 .708 2.8 4.4 .042 .588 .08319  
 Total 36132011621130 .694 143.8 4.1 .181 .658 .297110462  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springerdh4.193.6991 .38580 .53080 .530 2.4
Burleson*1b3.482.9660 .30054 .57456 .596 1.5
Rodriguez,Jucf4.063.7890 .31160 .41164 .43810.8
Durbin3b3.302.8166 .22739 .43844 .494 1.5
Arenado3b1.721.5636 .16721 .48821 .488 1.0
Butler*rf1.100.905 .2008 .7278 .727 1.5
Abreu,W*rf3.332.7957 .17564 .58265 .591 2.1
Jeffersc 2.251.8329 .24126 .48127 .500 1.4
Torres2b3.973.4282 .25660 .42060 .420 1.9
Barger*3b3.062.9464 .21936 .37936 .379 6.0
Herrera,Idh4.193.5976 .19756 .41859 .440 2.5
Tucker*rf4.423.83104 .17353 .33354 .340 1.9
Norby3b1.251.135 .2003 .3003 .300 4.0
Burger1b2.592.4536 .13915 .26316 .28118.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.003.0016 .5009 .3759 .37599.0
 Total 36.6732.31817 .247584 .442602 .456 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .273 .351 .455 .806339301449
Burleson*1b .000 .500 .000 .50010000011
Rodriguez,Jucf .303 .324 .455 .77833102014112
Durbin3b .350 .391 .7001.091207102712
Arenado3b .290 .294 .613 .907319103911
Butler*rf1.0001.0002.0003.00011100000
Abreu,W*rf .000 .167 .000 .16750000011
Jeffersc .286 .474 .5361.009288102498
Torres2b .212 .316 .424 .740337102455
Barger*3b1.0001.0002.0003.00011100010
Herrera,Idh .226 .400 .548 .948317103778
Tucker*rf .147 .237 .176 .413345100136
Norby3b .000 .000 .000 .00010000000
Burger1b .121 .147 .273 .4203343100110
 Pitchers  .000 .000 .000 .00000000000
 Other  .667 .667 .6671.33364000001
 Total  .247 .335 .454 .7892917216114403564

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .310 .377 .490 .86710031604141230
Burleson*1b .291 .380 .544 .9257923505131015
Rodriguez,Jucf .223 .268 .398 .6661032341414331
Durbin3b .196 .308 .339 .6475611501757
Arenado3b .000 .111 .000 .11180000011
Butler*rf .125 .300 .500 .80081001123
Abreu,W*rf .218 .317 .575 .8928719409211328
Jeffersc .063 .063 .125 .188161100105
Torres2b .200 .314 .289 .603901820251532
Barger*3b .178 .204 .333 .53890165039324
Herrera,Idh .167 .234 .298 .53284142039727
Tucker*rf .144 .248 .279 .5271041561251528
Norby3b .125 .222 .250 .47281100014
Burger1b .095 .130 .238 .369212001208
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .222 .278 .500184100007
 Total  .205 .283 .378 .6628721794223510187250