Team roster -- 2026 Mendocino Road Kill
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jonathan Aranda | 1b | Lsp | 28 | .274 | Fr | .329 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | Isaac Collins | lf | Ssp | 28 | .232 | Av | .279 | Av | Ex | Fr | Av | Av | Vg | Normal | Normal |
| | Sal Frelick | rf | Lp | 26 | .301 | Pr | .282 | Av | Vg | Av | Vg | Vg | Av | Normal | Normal |
| | Paul Goldschmidt | 1b | Rsp | 38 | .336 | Ex | .247 | Fr | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Austin Hays | lf | Rp | 30 | .319 | Ex | .249 | Av | Pr | Pr | Av | Ex | Fr | Very prone | Normal |
| | Geraldo Perdomo | ss | Ssp | 26 | .341 | Av | .267 | Vg | Vg | Fr | Vg | Ex | Vg | Iron | Terror |
| | Amed Rosario | 3b | Rp | 30 | .302 | Vg | .231 | Av | Pr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Keibert Ruiz | c | Ssp | 27 | .294 | Fr | .235 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Chandler Simpson | cf | Lsp | 25 | .299 | Pr | .293 | Pr | Vg | Av | Ex | Vg | Ex | Normal | Normal |
| | Tyler Soderstrom | lf | Lsp | 24 | .270 | Av | .278 | Vg | Pr | Fr | Av | Vg | Fr | Iron | Terror |
| | Kyle Teel | c | Lsp | 24 | .186 | Pr | .290 | Av | Vg | Pr | Fr | Vg | Fr | Normal | Normal |
| | Jared Triolo | ss | Rsp | 28 | .275 | Vg | .203 | Fr | Fr | Fr | Av | Ex | Vg | Prone | Normal |
| j | Daulton Varsho | cf | Lp | 29 | .260 | Av | .232 | Ex | Pr | Vg | Av | Av | Pr | Very prone | Normal |
| | Jordan Westburg | 3b | Rsp | 27 | .267 | Av | .264 | Vg | Pr | Pr | Vg | Pr | Fr | Very prone | Normal |
| | Jacob T. Wilson | ss | Rsp | 24 | .336 | Av | .303 | Av | Ex | Pr | Av | Av | Fr | Prone | Normal |
|   | Total |   |   | 27.6 | .294 |   | .271 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Hunter Brown | sp | R | 27 | .195 | .208 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 0 | 124 | 55 | Normal | Normal |
| | Aroldis Chapman | cl | L | 38 | .148 | .127 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 58 | 24 | 38 | Normal | Iron |
| f | MacKenzie Gore | sp | L | 27 | .235 | .259 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 39 | 0 | 39 | Normal | Prone |
| | Nick Lodolo | sp | L | 28 | .297 | .216 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 178 | 48 | Normal | Prone |
| | Trevor Megill | cl | R | 32 | .187 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 36 | 46 | Normal | Prone |
| | Tommy Nance | mr | R | 35 | .225 | .208 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 58 | 60 | Normal | Normal |
| | Ryan Pepiot | sp | R | 28 | .175 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 43 | Normal | Normal |
| | Quinn Priester | sp | R | 25 | .249 | .241 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 14 | 0 | 62 | Normal | Normal |
| | Randy Rodriguez | mr | R | 26 | .128 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 34 | 41 | Normal | Prone |
| | Cristopher Sanchez | sp | L | 29 | .189 | .237 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 142 | 65 | Normal | Iron |
| | Tony Santillan | mr | R | 29 | .223 | .175 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 30 | 0 | 41 | Normal | Iron |
| j | Emmet Sheehan | sp | R | 26 | .165 | .196 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 15 | 3 | 36 | Normal | Very prone |
| f | Spencer Strider | sp | R | 27 | .270 | .251 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 4 | 212 | 43 | Normal | Very prone |
| | Logan Webb | sp | R | 29 | .286 | .242 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 64 | Normal | Iron |
|   | Total |   |   | 29.0 | .225 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aranda | 1b |   |   | Av/117 |   |   |   |   |   |   | | |   |
| | Brown,H | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Chapman,A | cl | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Collins | lf |   |   |   | Fr/100 | Fr/100 |   | Av/237 |   | Av/237 | Av | |   |
| | Frelick | rf |   |   |   |   |   |   |   | Av/83 | Vg/83 | Fr | |   |
| | Goldschmidt | 1b |   |   | Av/93 |   |   |   |   |   |   | | |   |
| f | Gore | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hays | lf |   |   |   |   |   |   | Av/199 |   |   | Vg | |   |
| | Lodolo | sp | Av/178 |   |   |   |   |   |   |   |   | | |   |
| | Megill,Tr | cl | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Nance | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Pepiot | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Perdomo,G | ss |   |   |   |   |   | Av/120 |   |   |   | | |   |
| | Priester | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,R | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Rosario,A | 3b |   |   |   | Pr/126 | Pr/141 |   |   |   | Fr/97 | Fr | |   |
| | Ruiz,K | c |   | Av/77 |   |   |   |   |   |   |   | | Av | 1 |
| | Sanchez,C | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Santillan | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| j | Sheehan | sp | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| | Simpson,C | cf |   |   |   |   |   |   | Av/42 | Fr/42 | Av/42 | Av | |   |
| | Soderstrom | lf |   |   | Fr/141 |   |   |   | Vg/69 |   |   | Av | |   |
| f | Strider | sp | Av/189 |   |   |   |   |   |   |   |   | | |   |
| | Teel | c |   | Fr/142 |   |   |   |   |   |   |   | | Av | 7 |
| | Triolo | ss |   |   | Ex/77 | Vg/84 | Vg/88 | Av/129 |   |   |   | | |   |
| j | Varsho | cf |   |   |   |   |   |   |   | Ex/57 |   | Av | |   |
| | Webb,L | sp | Vg/47 |   |   |   |   |   |   |   |   | | |   |
| | Westburg | 3b |   |   |   | Fr/72 | Av/72 |   |   |   |   | | |   |
| | Wilson,Ja | ss |   |   |   |   |   | Fr/87 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Jonathan Aranda | 1b | Lsp | R | 28 | 70 | 30 | 700 | 0 |
| | Hunter Brown | sp | Rsp | R | 27 | 100 | 0 | 700 | 0 |
| | Aroldis Chapman | cl | Lsp | L | 38 | 100 | 0 | 17200 | 0 |
| | Isaac Collins | lf | Ssp | R | 28 | 98 | 0 | 740 | 0 |
| | Sal Frelick | rf | Lp | R | 26 | 96 | 4 | 720 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 38 | 100 | 0 | 8833 | 0 |
| f | MacKenzie Gore | sp | Lsp | L | 27 | 89 | 11 | 700 | 0 |
| | Austin Hays | lf | Rp | R | 30 | 65 | 35 | 555 | 0 |
| | Nick Lodolo | sp | Lsp | L | 28 | 86 | 12 | 700 | 0 |
| | Trevor Megill | cl | Lsp | R | 32 | 81 | 19 | 570 | 0 |
| | Tommy Nance | mr | Rsp | R | 35 | 43 | 0 | 740 | 0 |
| | Ryan Pepiot | sp | Rsp | R | 28 | 100 | 0 | 700 | 0 |
| | Geraldo Perdomo | ss | Ssp | R | 26 | 100 | 0 | 570 | 0 |
| | Quinn Priester | sp | Rsp | R | 25 | 94 | 0 | 720 | 0 |
| | Randy Rodriguez | mr | Rsp | R | 26 | 80 | 20 | 740 | 0 |
| | Amed Rosario | 3b | Rp | R | 30 | 95 | 5 | 535 | 0 |
| | Keibert Ruiz | c | Ssp | R | 27 | 50 | 5 | 563 | 0 |
| | Cristopher Sanchez | sp | Lsp | L | 29 | 100 | 0 | 570 | 0 |
| | Tony Santillan | mr | Rsp | R | 29 | 100 | 0 | 570 | 0 |
| j | Emmet Sheehan | sp | Rsp | R | 26 | 45 | 46 | 780 | 0 |
| | Chandler Simpson | cf | Lsp | R | 25 | 75 | 0 | 760 | 0 |
| | Tyler Soderstrom | lf | Lsp | R | 24 | 98 | 2 | 720 | 0 |
| f | Spencer Strider | sp | Rsp | R | 27 | 72 | 28 | 570 | 0 |
| | Kyle Teel | c | Lsp | R | 24 | 61 | 0 | 760 | 0 |
| | Jared Triolo | ss | Rsp | R | 28 | 85 | 6 | 720 | 0 |
| j | Daulton Varsho | cf | Lp | R | 29 | 51 | 49 | 563 | 0 |
| | Logan Webb | sp | Rsp | R | 29 | 100 | 0 | 555 | 0 |
| | Jordan Westburg | 3b | Rsp | R | 27 | 58 | 42 | 720 | 0 |
| | Jacob T. Wilson | ss | Rsp | R | 24 | 88 | 12 | 740 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 44014 |   |