Team pitching (vs batter) -- 2026 Mendocino Road Kill
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .139 .209 .274237333196531819530
Fishermr .147 .243 .24295141122311103600
Suarez,Rocl .190 .270 .260100191022601152221
Pivettasp .200 .272 .39520541100108121905620
Rodriguez,Rmr .218 .293 .3462435312258442317231
Sheehansp .229 .290 .47247510921826224536015711
Megill,Trcl .243 .302 .41826364171911002329070
Sanchez,C*sp .251 .299 .37574918843116281845321444
Brown,Hsp .253 .320 .4187361862742930816590209161
Nancemr .265 .320 .353306811015108719210250
Gore*sp .284 .346 .422116337034911103420
Webb,Lsp .306 .352 .47663419458712302344414032
 Other  .216 .297 .4588791904345440313905235173
 Total  .239 .303 .41050381205253301822064634092314626513

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .484133 .18083 .32286 .333 13.6 1.8 1.60 1.43
Fishermr .48557 .21134 .31835 .327 6.3 2.1 1.93 1.68
Suarez,Rocl .53076 .22437 .33337 .333 6.2 1.9 1.73 1.91
Pivettasp .667141 .220100 .439102 .447 23.7 3.8 3.47 3.07
Rodriguez,Rmr .639169 .284107 .392111 .407 25.4 3.5 3.08 2.82
Sheehansp .761294 .282260 .502265 .512 67.9 5.0 4.49 3.86
Megill,Trcl .720166 .331133 .462133 .462 34.6 4.6 4.14 3.67
Sanchez,C*sp .674526 .327326 .403334 .413 78.2 3.5 3.18 3.17
Brown,Hsp .738503 .312367 .450383 .469 97.0 4.5 4.07 4.22
Nancemr .673203 .374127 .378134 .399 31.1 3.4 3.08 3.50
Gore*sp .76981 .37060 .46261 .469 18.3 5.8 5.12 4.91
Webb,Lsp .828486 .374346 .505349 .509100.4 5.8 5.21 4.92
 Other  .755598 .227493 .498506 .511124.9 4.7 4.29 3.95
 Total  .7123433 .2982473 .4462536 .457620.2 4.2 3.77 3.61

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .162 .184 .257 .441741210271103300
Fishermr .128 .196 .128 .32447600020402000
Suarez,Rocl .236 .364 .291 .6555513001201151100
Pivettasp .211 .296 .400 .69695206041311102801
Rodriguez,Rmr .138 .250 .236 .486123173031441504502
Sheehansp .219 .293 .526 .81925155116183532407902
Megill,Trcl .228 .300 .338 .638136314131801414700
Sanchez,C*sp .259 .301 .367 .66916643713123705110
Brown,Hsp .248 .326 .422 .7484191041441745247014002
Nancemr .274 .343 .396 .739164456141851216820
Gore*sp .323 .353 .452 .805311010170201201
Webb,Lsp .325 .368 .512 .88136311842465712548002
 Other  .216 .309 .423 .7324681012422369758413024
 Total  .240 .313 .413 .725239257511919852992723115744514

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .129 .220 .282 .502163212171121716200
Fishermr .167 .286 .354 .64048811261701600
Suarez,Rocl .133 .133 .222 .35645610140001100
Pivettasp .191 .250 .391 .64111021406161802801
Rodriguez,Rmr .300 .341 .458 .79912036922150812701
Sheehansp .241 .286 .411 .6962245410282721207800
Megill,Trcl .260 .304 .504 .808127331306300914302
Sanchez,C*sp .249 .298 .377 .6755831453601364538316315
Brown,Hsp .259 .312 .413 .725317821301241141206903
Nancemr .254 .294 .303 .59714236401152713402
Gore*sp .271 .344 .412 .7568523602111902201
Webb,Lsp .280 .330 .428 .7582717616363421906002
 Other  .217 .282 .499 .781411891923179632110511
 Total  .238 .293 .407 .70026466301341197353361788718218