Team pitching (vs batter) -- 2026 Mendocino Road Kill
Regular season -- as of 8/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Suarez,Rocl .143 .280 .1432130003042510
Chapman,A*cl .146 .219 .292192282185631517620
Fishermr .159 .245 .341447012151401500
Pivettasp .182 .258 .3188816303280902620
jGore*sp .200 .269 .2506012001150602120
Rodriguez,Rmr .221 .301 .309181409215641815530
Sheehansp .228 .290 .4613347616418154426011001
Megill,Trcl .231 .290 .4092255213099201927860
Sanchez,C*sp .244 .292 .35759114432111211734118044
Brown,Hsp .244 .309 .3805821421821922114430174121
Nancemr .270 .328 .353241655058561627740
Webb,Lsp .303 .350 .46954416545611255338312232
 Other  .216 .297 .4588791904345440313905235173
 Total  .236 .301 .4003982940186211421594553221711745611

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .42316 .1887 .2807 .280 1.0 1.4 1.24 1.33
Chapman,A*cl .511108 .18571 .33874 .352 12.3 2.0 1.79 1.60
Fishermr .58627 .18519 .38820 .408 4.0 2.9 2.55 2.14
Pivettasp .57659 .22037 .38137 .381 8.1 3.0 2.73 2.36
jGore*sp .51939 .28221 .31321 .313 4.9 2.7 2.41 2.28
Rodriguez,Rmr .610128 .30574 .35978 .379 18.5 3.4 3.04 2.67
Sheehansp .751208 .279180 .492184 .503 46.7 4.8 4.37 3.82
Megill,Trcl .699139 .309111 .453111 .453 28.2 4.3 3.94 3.47
Sanchez,C*sp .649402 .331245 .386252 .397 57.4 3.3 2.93 2.92
Brown,Hsp .689393 .313264 .411278 .432 66.8 3.9 3.50 3.71
Nancemr .681163 .368101 .378107 .401 24.7 3.4 3.08 3.77
Webb,Lsp .818415 .371293 .497296 .503 83.4 5.5 4.99 4.85
 Other  .755598 .227493 .498506 .511124.9 4.7 4.29 3.95
 Total  .7012695 .2961916 .4371971 .449476.4 4.0 3.65 3.52

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .250 .438 .250 .6881230001042100
Chapman,A*cl .177 .203 .274 .477621100261102700
Fishermr .100 .143 .100 .2432020000010500
Pivettasp .214 .371 .321 .6932860012070700
jGore*sp .176 .263 .176 .4401730002020900
Rodriguez,Rmr .140 .274 .194 .46893132011041403202
Sheehansp .209 .288 .497 .7851633483112021705002
Megill,Trcl .225 .290 .333 .623120274031501114300
Sanchez,C*sp .269 .312 .393 .70514539713123604610
Brown,Hsp .236 .308 .361 .66933078102928134011402
Nancemr .270 .348 .389 .736126343041541115220
Webb,Lsp .316 .365 .495 .8602979430454312336502
 Other  .216 .309 .423 .7324681012422369758413024
 Total  .237 .312 .395 .70718814458812622232318911581512

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .000 .000 .000 .000900000000400
Chapman,A*cl .131 .226 .300 .52613017216921414900
Fishermr .208 .321 .542 .86324501251301000
Pivettasp .167 .194 .317 .510601030280201900
jGore*sp .209 .271 .279 .55043900150401201
Rodriguez,Rmr .307 .333 .432 .7658827720110412301
Sheehansp .246 .291 .427 .71817142817192906000
Megill,Trcl .238 .289 .495 .78510525906260813501
Sanchez,C*sp .235 .286 .345 .631446105250842428113401
Brown,Hsp .254 .312 .405 .7162526480103113906002
Nancemr .270 .306 .313 .61911531201112512502
Webb,Lsp .287 .331 .437 .7682477115263121505702
 Other  .217 .282 .499 .781411891923179632110511
 Total  .236 .290 .405 .695210149598980277321336593111