Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 8/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Suarez,Ro | cl | 0.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.1 | 3 | 1 | 0 | 4 | 5 | 0 | 1 | 25 |
| | Fisher | mr | 2.13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.2 | 7 | 3 | 3 | 4 | 15 | 2 | 0 | 49 |
| | Chapman,A* | cl | 2.59 | 8 | 3 | 21 | 48 | 0 | 0 | 0 | 55.2 | 28 | 19 | 16 | 15 | 76 | 8 | 4 | 210 |
| j | Gore* | sp | 2.76 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 16.1 | 12 | 6 | 5 | 6 | 21 | 1 | 0 | 67 |
| | Nance | mr | 3.18 | 5 | 2 | 3 | 54 | 0 | 0 | 0 | 65.0 | 65 | 27 | 23 | 16 | 77 | 5 | 17 | 267 |
| | Sanchez,C* | sp | 3.29 | 7 | 5 | 0 | 25 | 25 | 1 | 0 | 158.2 | 144 | 59 | 58 | 34 | 180 | 11 | 19 | 634 |
| | Rodriguez,R | mr | 3.65 | 2 | 3 | 3 | 42 | 0 | 0 | 0 | 49.1 | 40 | 21 | 20 | 18 | 55 | 1 | 3 | 206 |
| | Pivetta | sp | 3.75 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 24.0 | 16 | 10 | 10 | 9 | 26 | 3 | 0 | 97 |
| | Brown,H | sp | 3.78 | 12 | 4 | 0 | 24 | 24 | 0 | 0 | 154.2 | 142 | 65 | 65 | 43 | 174 | 19 | 22 | 643 |
| | Megill,Tr | cl | 4.19 | 3 | 5 | 4 | 53 | 0 | 0 | 0 | 58.0 | 52 | 29 | 27 | 19 | 78 | 9 | 2 | 245 |
| | Sheehan | sp | 4.67 | 6 | 4 | 0 | 16 | 16 | 0 | 0 | 86.2 | 76 | 45 | 45 | 26 | 110 | 18 | 0 | 366 |
| | Webb,L | sp | 5.19 | 7 | 8 | 0 | 23 | 23 | 0 | 0 | 135.1 | 165 | 82 | 78 | 38 | 122 | 11 | 21 | 589 |
|   | Other |   | 5.19 | 14 | 15 | 2 | 89 | 26 | 0 | 0 | 235.2 | 190 | 144 | 136 | 90 | 235 | 54 | 10 | 990 |
|   | Total |   | 4.13 | 66 | 52 | 33 | 118 | 118 | 1 | 4 | 1058.1 | 940 | 511 | 486 | 322 | 1174 | 142 | 99 | 4388 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Suarez,Ro | cl | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | 5.7 | 9.9 | 7.1 | 0.0 | 1.3 | 23.3 | .591 |
| | Fisher | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2.8 | 8.5 | 10.7 | 1.4 | 3.8 | 28.0 | .612 |
| | Chapman,A* | cl | 2 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 4.5 | 2.4 | 7.4 | 12.3 | 1.3 | 5.1 | 16.8 | .661 |
| j | Gore* | sp | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.6 | 3.3 | 9.9 | 11.6 | 0.6 | 3.5 | 21.2 | .607 |
| | Nance | mr | 4 | 0 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 9.0 | 2.2 | 12.0 | 10.7 | 0.7 | 4.8 | 18.6 | .648 |
| | Sanchez,C* | sp | 4 | 4 | 1 | 7 | 5 | 0 | 1 | 1 | 0 | 8.2 | 1.9 | 10.5 | 10.2 | 0.6 | 5.3 | 95.8 | .654 |
| | Rodriguez,R | mr | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 7.3 | 3.3 | 11.3 | 10.0 | 0.2 | 3.1 | 19.5 | .627 |
| | Pivetta | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.4 | 9.4 | 9.8 | 1.1 | 2.9 | 97.0 | .634 |
| | Brown,H | sp | 12 | 1 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 8.3 | 2.5 | 11.6 | 10.1 | 1.1 | 4.0 | 104.3 | .627 |
| | Megill,Tr | cl | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8.1 | 2.9 | 11.0 | 12.1 | 1.4 | 4.1 | 18.3 | .633 |
| | Sheehan | sp | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7.9 | 2.7 | 11.0 | 11.4 | 1.9 | 4.2 | 88.9 | .631 |
| | Webb,L | sp | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 11.0 | 2.5 | 13.7 | 8.1 | 0.7 | 3.2 | 92.5 | .659 |
|   | Other |   | 17 | 3 | 5 | 13 | 7 | 1 | 3 | 5 | 0 | 7.3 | 3.4 | 11.2 | 9.0 | 2.1 | 2.6 |   | .619 |
|   | Total |   | 56 | 11 | 17 | 55 | 25 | 2 | 6 | 23 | 0 | 8.0 | 2.7 | 11.2 | 10.0 | 1.2 | 3.6 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Suarez,Ro | cl | .423 | 1.11 | 16 | .188 | 7 | .280 | 7 | .280 | 1.0 | 1.4 | 1.24 | 1.33 |
| | Fisher | mr | .586 | 0.87 | 27 | .185 | 19 | .388 | 20 | .408 | 4.0 | 2.9 | 2.55 | 2.14 |
| | Chapman,A* | cl | .511 | 0.77 | 108 | .185 | 71 | .338 | 74 | .352 | 12.3 | 2.0 | 1.79 | 1.60 |
| j | Gore* | sp | .519 | 1.10 | 39 | .282 | 21 | .313 | 21 | .313 | 4.9 | 2.7 | 2.41 | 2.28 |
| | Nance | mr | .681 | 1.25 | 163 | .368 | 101 | .378 | 107 | .401 | 24.7 | 3.4 | 3.08 | 3.77 |
| | Sanchez,C* | sp | .649 | 1.12 | 402 | .331 | 245 | .386 | 252 | .397 | 57.4 | 3.3 | 2.93 | 2.92 |
| | Rodriguez,R | mr | .610 | 1.18 | 128 | .305 | 74 | .359 | 78 | .379 | 18.5 | 3.4 | 3.04 | 2.67 |
| | Pivetta | sp | .576 | 1.04 | 59 | .220 | 37 | .381 | 37 | .381 | 8.1 | 3.0 | 2.73 | 2.36 |
| | Brown,H | sp | .689 | 1.20 | 393 | .313 | 264 | .411 | 278 | .432 | 66.8 | 3.9 | 3.50 | 3.71 |
| | Megill,Tr | cl | .699 | 1.22 | 139 | .309 | 111 | .453 | 111 | .453 | 28.2 | 4.3 | 3.94 | 3.47 |
| | Sheehan | sp | .751 | 1.18 | 208 | .279 | 180 | .492 | 184 | .503 | 46.7 | 4.8 | 4.37 | 3.82 |
| | Webb,L | sp | .818 | 1.50 | 415 | .371 | 293 | .497 | 296 | .503 | 83.4 | 5.5 | 4.99 | 4.85 |
|   | Other |   | .755 | 1.19 | 598 | .227 | 493 | .498 | 506 | .511 | 124.9 | 4.7 | 4.29 | 3.95 |
|   | Total |   | .701 | 1.19 | 2695 | .296 | 1916 | .437 | 1971 | .449 | 476.4 | 4.0 | 3.65 | 3.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| j | Gore* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Sanchez,C* | sp | 25 | 1 | .040 | 0 | 15 | .600 | 106 | 4.2 | 10 | 2 | .200 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Pivetta | sp | 4 | 0 | .000 | 0 | 2 | .500 | 14 | 3.5 | 0 | 0 | .000 |
| | Brown,H | sp | 24 | 0 | .000 | 0 | 15 | .625 | 122 | 5.1 | 17 | 6 | .353 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Sheehan | sp | 16 | 0 | .000 | 0 | 6 | .375 | 84 | 5.3 | 9 | 4 | .444 |
| | Webb,L | sp | 23 | 0 | .000 | 0 | 11 | .478 | 113 | 4.9 | 15 | 6 | .400 |
|   | Other |   | 26 | 0 | .000 | 0 | 12 | .462 | 120 | 4.6 | 32 | 7 | .219 |
|   | Total |   | 118 | 1 | .008 | 4 | 61 | .517 | 559 | 4.7 | 144 | 39 | .271 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 4 | 4 | 2 |
| | Fisher | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 7 | 7 | 3 |
| | Chapman,A* | cl | 22 | 21 | .955 | 1 | .045 | 0 | 23 | 1 | .043 | 48 | 48 | 41 |
| j | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 2 | .167 | 13 | 13 | 3 |
| | Nance | mr | 7 | 3 | .429 | 3 | .429 | 6 | 14 | 4 | .286 | 54 | 54 | 20 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Rodriguez,R | mr | 10 | 3 | .300 | 7 | .700 | 11 | 14 | 6 | .429 | 42 | 42 | 14 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Megill,Tr | cl | 6 | 4 | .667 | 2 | .333 | 12 | 31 | 13 | .419 | 53 | 53 | 15 |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
|   | Other |   | 6 | 2 | .333 | 4 | .667 | 10 | 44 | 11 | .250 | 89 | 63 | 19 |
|   | Total |   | 51 | 33 | .647 | 17 | .333 | 42 | 144 | 39 | .271 | 118 | 284 | 117 |