Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 5/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 0.56 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 16.0 | 8 | 2 | 1 | 4 | 23 | 1 | 3 | 59 |
| | Megill,Tr | cl | 2.66 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 20.1 | 15 | 8 | 6 | 6 | 32 | 1 | 0 | 83 |
| | Nance | mr | 2.66 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 20.1 | 15 | 7 | 6 | 8 | 22 | 1 | 4 | 82 |
| j | Sheehan | sp | 2.89 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 9 | 3 | 3 | 3 | 8 | 0 | 0 | 43 |
| | Brown,H | sp | 3.66 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 51.2 | 43 | 21 | 21 | 11 | 65 | 7 | 8 | 206 |
| | Sanchez,C* | sp | 3.77 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 45.1 | 48 | 19 | 19 | 10 | 54 | 3 | 5 | 187 |
| | Lodolo* | sp | 4.34 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 29.0 | 21 | 15 | 14 | 5 | 32 | 7 | 0 | 118 |
| | Webb,L | sp | 4.43 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 40.2 | 54 | 23 | 20 | 11 | 46 | 1 | 6 | 182 |
| | Rodriguez,R | mr | 4.79 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 20.2 | 15 | 11 | 11 | 8 | 22 | 1 | 3 | 84 |
| | Santillan | mr | 4.86 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 16.2 | 13 | 9 | 9 | 6 | 21 | 4 | 2 | 69 |
| | Pepiot | sp | 5.01 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 41.1 | 39 | 24 | 23 | 11 | 36 | 7 | 1 | 172 |
| | Priester | sp | 5.40 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 21.2 | 19 | 13 | 13 | 7 | 18 | 3 | 0 | 91 |
|   | Total |   | 3.95 | 19 | 18 | 9 | 37 | 37 | 0 | 3 | 333.0 | 299 | 155 | 146 | 90 | 379 | 36 | 32 | 1376 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.5 | 2.3 | 7.9 | 12.9 | 0.6 | 5.8 | 15.0 | .658 |
| | Megill,Tr | cl | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 2.7 | 9.3 | 14.2 | 0.4 | 5.3 | 22.5 | .642 |
| | Nance | mr | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.6 | 3.5 | 10.6 | 9.7 | 0.4 | 2.8 | 22.6 | .653 |
| j | Sheehan | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 2.9 | 12.5 | 7.7 | 0.0 | 2.7 | 76.0 | .612 |
| | Brown,H | sp | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7.5 | 1.9 | 10.1 | 11.3 | 1.2 | 5.9 | 102.5 | .626 |
| | Sanchez,C* | sp | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9.5 | 2.0 | 11.9 | 10.7 | 0.6 | 5.4 | 90.4 | .661 |
| | Lodolo* | sp | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6.5 | 1.6 | 9.6 | 9.9 | 2.2 | 6.4 | 31.9 | .657 |
| | Webb,L | sp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12.0 | 2.4 | 14.6 | 10.2 | 0.2 | 4.2 | 97.0 | .673 |
| | Rodriguez,R | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.5 | 3.5 | 10.9 | 9.6 | 0.4 | 2.8 | 19.7 | .618 |
| | Santillan | mr | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3.2 | 11.3 | 11.3 | 2.2 | 3.5 | 20.9 | .645 |
| | Pepiot | sp | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 | 2.4 | 11.1 | 7.8 | 1.5 | 3.3 | 87.0 | .627 |
| | Priester | sp | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.9 | 2.9 | 11.2 | 7.5 | 1.2 | 2.6 | 87.0 | .672 |
|   | Total |   | 22 | 4 | 8 | 22 | 8 | 0 | 3 | 6 | 0 | 8.1 | 2.4 | 11.1 | 10.2 | 1.0 | 4.2 |   | .647 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .445 | 0.75 | 29 | .241 | 15 | .254 | 17 | .288 | 2.3 | 1.3 | 1.19 | 1.48 |
| | Megill,Tr | cl | .578 | 1.03 | 44 | .318 | 31 | .373 | 31 | .373 | 6.6 | 2.9 | 2.62 | 1.84 |
| | Nance | mr | .574 | 1.13 | 50 | .280 | 28 | .341 | 29 | .354 | 5.4 | 2.4 | 2.17 | 2.43 |
| j | Sheehan | sp | .661 | 1.29 | 31 | .290 | 17 | .395 | 18 | .419 | 4.5 | 4.1 | 3.95 | 3.02 |
| | Brown,H | sp | .639 | 1.05 | 119 | .303 | 79 | .383 | 83 | .403 | 18.5 | 3.2 | 2.89 | 3.05 |
| | Sanchez,C* | sp | .719 | 1.28 | 118 | .381 | 79 | .422 | 81 | .433 | 20.3 | 4.1 | 3.62 | 3.71 |
| | Lodolo* | sp | .676 | 0.90 | 69 | .203 | 49 | .415 | 54 | .458 | 12.5 | 3.9 | 3.50 | 3.20 |
| | Webb,L | sp | .797 | 1.60 | 123 | .431 | 84 | .462 | 85 | .467 | 25.7 | 5.7 | 5.12 | 4.97 |
| | Rodriguez,R | mr | .631 | 1.11 | 51 | .275 | 32 | .381 | 34 | .405 | 7.6 | 3.3 | 3.00 | 2.65 |
| | Santillan | mr | .796 | 1.14 | 36 | .250 | 36 | .522 | 38 | .551 | 9.0 | 4.8 | 4.36 | 3.98 |
| | Pepiot | sp | .747 | 1.21 | 117 | .274 | 83 | .483 | 84 | .488 | 22.4 | 5.0 | 4.40 | 3.79 |
| | Priester | sp | .699 | 1.20 | 62 | .258 | 40 | .440 | 41 | .451 | 10.5 | 4.3 | 3.91 | 3.51 |
|   | Total |   | .684 | 1.17 | 849 | .310 | 573 | .416 | 595 | .432 | 143.4 | 3.9 | 3.49 | 3.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| j | Sheehan | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 4 | 0 | .000 |
| | Brown,H | sp | 8 | 0 | .000 | 0 | 5 | .625 | 42 | 5.3 | 4 | 4 | 1.000 |
| | Sanchez,C* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 46 | 5.8 | 5 | 1 | .200 |
| | Lodolo* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 3 | 1 | .333 |
| | Webb,L | sp | 7 | 0 | .000 | 0 | 3 | .429 | 30 | 4.3 | 1 | 0 | .000 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pepiot | sp | 7 | 0 | .000 | 0 | 4 | .571 | 35 | 5.0 | 3 | 0 | .000 |
| | Priester | sp | 4 | 0 | .000 | 0 | 2 | .500 | 11 | 2.8 | 2 | 0 | .000 |
|   | Total |   | 37 | 0 | .000 | 3 | 16 | .432 | 179 | 4.8 | 37 | 10 | .270 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 7 | 7 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 15 | 15 | 15 |
| | Megill,Tr | cl | 1 | 1 | 1.000 | 0 | .000 | 3 | 6 | 3 | .500 | 15 | 15 | 4 |
| | Nance | mr | 3 | 1 | .333 | 1 | .333 | 2 | 2 | 1 | .500 | 13 | 13 | 6 |
| j | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 5 | 8 | 0 | .000 | 14 | 13 | 5 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Rodriguez,R | mr | 4 | 0 | .000 | 4 | 1.000 | 4 | 5 | 1 | .200 | 17 | 17 | 5 |
| | Santillan | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 9 | 5 | .556 | 12 | 12 | 2 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 17 | 9 | .529 | 7 | .412 | 16 | 37 | 10 | .270 | 37 | 85 | 37 |