Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 8/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,Rocl 0.0001040006.1310450125
Fishermr 2.13000700012.27334152049
Chapman,A*cl 2.5983214800055.2281916157684210
jGore*sp 2.761001300016.112656211067
Nancemr 3.185235400065.06527231677517267
Sanchez,C*sp 3.29750252510158.21445958341801119634
Rodriguez,Rmr 3.652334200049.1402120185513206
Pivettasp 3.75120440024.01610109263097
Brown,Hsp 3.781240242400154.21426565431741922643
Megill,Trcl 4.193545300058.0522927197892245
Sheehansp 4.6764016160086.276454526110180366
Webb,Lsp 5.19780232300135.11658278381221121589
 Other  5.1914152892600235.2190144136902355410990
 Total  4.13665233118118141058.19405114863221174142994388

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,Rocl102010000 4.3 5.7 9.9 7.1 0.0 1.3 23.3 .591
Fishermr000100000 5.0 2.8 8.5 10.7 1.4 3.8 28.0 .612
Chapman,A*cl201351000 4.5 2.4 7.4 12.3 1.3 5.1 16.8 .661
jGore*sp200020010 6.6 3.3 9.9 11.6 0.6 3.5 21.2 .607
Nancemr402610220 9.0 2.2 12.0 10.7 0.7 4.8 18.6 .648
Sanchez,C*sp441750110 8.2 1.9 10.5 10.2 0.6 5.3 95.8 .654
Rodriguez,Rmr301400030 7.3 3.3 11.3 10.0 0.2 3.1 19.5 .627
Pivettasp200000000 6.0 3.4 9.4 9.8 1.1 2.9 97.0 .634
Brown,Hsp12101400040 8.3 2.5 11.6 10.1 1.1 4.0104.3 .627
Megill,Trcl602020010 8.1 2.9 11.0 12.1 1.4 4.1 18.3 .633
Sheehansp010410020 7.9 2.7 11.0 11.4 1.9 4.2 88.9 .631
Webb,Lsp323310040 11.0 2.5 13.7 8.1 0.7 3.2 92.5 .659
 Other 17351371350 7.3 3.4 11.2 9.0 2.1 2.6  .619
 Total 561117552526230 8.0 2.7 11.2 10.0 1.2 3.6  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .423 1.1116 .1887 .2807 .280 1.0 1.4 1.24 1.33
Fishermr .586 0.8727 .18519 .38820 .408 4.0 2.9 2.55 2.14
Chapman,A*cl .511 0.77108 .18571 .33874 .352 12.3 2.0 1.79 1.60
jGore*sp .519 1.1039 .28221 .31321 .313 4.9 2.7 2.41 2.28
Nancemr .681 1.25163 .368101 .378107 .401 24.7 3.4 3.08 3.77
Sanchez,C*sp .649 1.12402 .331245 .386252 .397 57.4 3.3 2.93 2.92
Rodriguez,Rmr .610 1.18128 .30574 .35978 .379 18.5 3.4 3.04 2.67
Pivettasp .576 1.0459 .22037 .38137 .381 8.1 3.0 2.73 2.36
Brown,Hsp .689 1.20393 .313264 .411278 .432 66.8 3.9 3.50 3.71
Megill,Trcl .699 1.22139 .309111 .453111 .453 28.2 4.3 3.94 3.47
Sheehansp .751 1.18208 .279180 .492184 .503 46.7 4.8 4.37 3.82
Webb,Lsp .818 1.50415 .371293 .497296 .503 83.4 5.5 4.99 4.85
 Other  .755 1.19598 .227493 .498506 .511124.9 4.7 4.29 3.95
 Total  .701 1.192695 .2961916 .4371971 .449476.4 4.0 3.65 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,Rocl00 .00000 .0000 0.000 .000
Fishermr00 .00000 .0000 0.020 .000
Chapman,A*cl00 .00000 .0000 0.0331.000
jGore*sp00 .00000 .0000 0.051 .200
Nancemr00 .00000 .0000 0.0224 .182
Sanchez,C*sp251 .040015 .600106 4.2102 .200
Rodriguez,Rmr00 .00000 .0000 0.0145 .357
Pivettasp40 .00002 .50014 3.500 .000
Brown,Hsp240 .000015 .625122 5.1176 .353
Megill,Trcl00 .00000 .0000 0.0151 .067
Sheehansp160 .00006 .37584 5.394 .444
Webb,Lsp230 .000011 .478113 4.9156 .400
 Other 260 .000012 .462120 4.6327 .219
 Total 1181 .008461 .517559 4.714439 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,Rocl00 .0000 .000120 .000442
Fishermr00 .0000 .000142 .500773
Chapman,A*cl2221 .9551 .0450231 .043484841
jGore*sp00 .0000 .0001122 .16713133
Nancemr73 .4293 .4296144 .286545420
Sanchez,C*sp00 .0000 .000000 .0002500
Rodriguez,Rmr103 .3007 .70011146 .429424214
Pivettasp00 .0000 .000000 .000400
Brown,Hsp00 .0000 .000000 .0002400
Megill,Trcl64 .6672 .333123113 .419535315
Sheehansp00 .0000 .000000 .0001600
Webb,Lsp00 .0000 .000000 .0002300
 Other 62 .3334 .667104411 .250896319
 Total 5133 .64717 .3334214439 .271118284117