Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 5/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 0.561071500016.08214231359
Megill,Trcl 2.661311500020.115866321083
Nancemr 2.662111300020.115768221482
jSheehansp 2.8900022009.1933380043
Brown,Hsp 3.66410880051.2432121116578206
Sanchez,C*sp 3.77300880045.1481919105435187
Lodolo*sp 4.342001410029.021151453270118
Webb,Lsp 4.43120770040.2542320114616182
Rodriguez,Rmr 4.792301700020.21511118221384
Santillanmr 4.860301200016.213996214269
Pepiotsp 5.01320770041.1392423113671172
Priestersp 5.40030440021.21913137183091
 Total  3.9519189373703333.02991551469037936321376

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl000230000 4.5 2.3 7.9 12.9 0.6 5.8 15.0 .658
Megill,Trcl002010000 6.6 2.7 9.3 14.2 0.4 5.3 22.5 .642
Nancemr002100100 6.6 3.5 10.6 9.7 0.4 2.8 22.6 .653
jSheehansp000100000 8.7 2.9 12.5 7.7 0.0 2.7 76.0 .612
Brown,Hsp700400010 7.5 1.9 10.1 11.3 1.2 5.9102.5 .626
Sanchez,C*sp131200100 9.5 2.0 11.9 10.7 0.6 5.4 90.4 .661
Lodolo*sp100500100 6.5 1.6 9.6 9.9 2.2 6.4 31.9 .657
Webb,Lsp201110020 12.0 2.4 14.6 10.2 0.2 4.2 97.0 .673
Rodriguez,Rmr300200020 6.5 3.5 10.9 9.6 0.4 2.8 19.7 .618
Santillanmr202210000 7.0 3.2 11.3 11.3 2.2 3.5 20.9 .645
Pepiotsp400110000 8.5 2.4 11.1 7.8 1.5 3.3 87.0 .627
Priestersp210110010 7.9 2.9 11.2 7.5 1.2 2.6 87.0 .672
 Total 22482280360 8.1 2.4 11.1 10.2 1.0 4.2  .647

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .445 0.7529 .24115 .25417 .288 2.3 1.3 1.19 1.48
Megill,Trcl .578 1.0344 .31831 .37331 .373 6.6 2.9 2.62 1.84
Nancemr .574 1.1350 .28028 .34129 .354 5.4 2.4 2.17 2.43
jSheehansp .661 1.2931 .29017 .39518 .419 4.5 4.1 3.95 3.02
Brown,Hsp .639 1.05119 .30379 .38383 .403 18.5 3.2 2.89 3.05
Sanchez,C*sp .719 1.28118 .38179 .42281 .433 20.3 4.1 3.62 3.71
Lodolo*sp .676 0.9069 .20349 .41554 .458 12.5 3.9 3.50 3.20
Webb,Lsp .797 1.60123 .43184 .46285 .467 25.7 5.7 5.12 4.97
Rodriguez,Rmr .631 1.1151 .27532 .38134 .405 7.6 3.3 3.00 2.65
Santillanmr .796 1.1436 .25036 .52238 .551 9.0 4.8 4.36 3.98
Pepiotsp .747 1.21117 .27483 .48384 .488 22.4 5.0 4.40 3.79
Priestersp .699 1.2062 .25840 .44041 .451 10.5 4.3 3.91 3.51
 Total  .684 1.17849 .310573 .416595 .432143.4 3.9 3.49 3.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Megill,Trcl00 .00000 .0000 0.030 .000
Nancemr00 .00000 .0000 0.072 .286
jSheehansp20 .00000 .0009 4.540 .000
Brown,Hsp80 .00005 .62542 5.3441.000
Sanchez,C*sp80 .00002 .25046 5.851 .200
Lodolo*sp10 .00000 .0006 6.031 .333
Webb,Lsp70 .00003 .42930 4.310 .000
Rodriguez,Rmr00 .00000 .0000 0.052 .400
Santillanmr00 .00000 .0000 0.000 .000
Pepiotsp70 .00004 .57135 5.030 .000
Priestersp40 .00002 .50011 2.820 .000
 Total 370 .000316 .432179 4.83710 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl771.0000 .000070 .000151515
Megill,Trcl111.0000 .000363 .50015154
Nancemr31 .3331 .333221 .50013136
jSheehansp00 .0000 .000000 .000200
Brown,Hsp00 .0000 .000000 .000800
Sanchez,C*sp00 .0000 .000000 .000800
Lodolo*sp00 .0000 .000580 .00014135
Webb,Lsp00 .0000 .000000 .000700
Rodriguez,Rmr40 .00041.000451 .20017175
Santillanmr20 .00021.000295 .55612122
Pepiotsp00 .0000 .000000 .000700
Priestersp00 .0000 .000000 .000400
 Total 179 .5297 .412163710 .270378537