Team pitching -- 2025 Mendocino Road Kill
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brown,Hsp 3.186120292900158.21486756611491614676
Megill,Trcl 3.192252700031.028111173043125
Webb,Lsp 3.5014110303000195.12008476451541230810
Walker,Rmr 3.875247800088.1793838271031616364
Sanchez,C*sp 4.004120292300157.21817270221181717665
Ferguson,Tmr 4.087696200070.25835324173128305
Rodriguez,Rmr 4.483534800082.17441413376103352
Jones,Jarsp 4.527130292900157.11438279541593018662
Lodolo*sp 4.76770191900109.21146158379198484
Gore*sp 5.5019015150075.1874846358267346
Chapman,A*mr 6.000101500018.017121211291182
Pepiotsp 6.052614810080.18757545796175384
 Other  2.50117181061600226.21857463561973023907
 Total  3.94699340162162061451.1140168263648613571801536162

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brown,Hsp1441331150 8.4 3.5 12.0 8.5 0.9 2.4 90.6 .616
Megill,Trcl101210010 8.1 2.0 10.7 8.7 1.2 4.3 17.6 .622
Webb,Lsp921320170 9.2 2.1 11.4 7.1 0.6 3.4 97.8 .646
Walker,Rmr7321110000 8.0 2.8 11.9 10.5 1.6 3.8 18.6 .633
Sanchez,C*sp900240140 10.3 1.3 11.7 6.7 1.0 5.4 85.8 .654
Ferguson,Tmr128320140 7.4 5.2 13.0 9.3 1.5 1.8 19.6 .599
Rodriguez,Rmr213270120 8.1 3.6 11.9 8.3 1.1 2.3 27.7 .602
Jones,Jarsp9311310150 8.2 3.1 12.0 9.1 1.7 2.9 89.0 .619
Lodolo*sp7411310150 9.4 3.0 13.5 7.5 0.7 2.5 94.9 .634
Gore*sp1410580130 10.4 4.2 15.2 9.8 0.7 2.3 90.6 .607
Chapman,A*mr000210000 8.5 5.5 15.0 14.5 0.5 2.6 23.1 .579
Pepiotsp1427510130 9.7 6.4 16.7 10.8 1.9 1.7 30.6 .588
 Other 13221141130 7.3 2.2 10.0 7.8 1.2 3.5  .640
 Total 10024277536210420 8.7 3.0 12.2 8.4 1.1 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brown,Hsp .666 1.32447 .295274 .405277 .410 68.8 3.9 3.51 3.70
Megill,Trcl .687 1.1382 .29352 .41654 .432 13.1 3.9 3.42 3.35
Webb,Lsp .667 1.25596 .315317 .391320 .395 78.1 3.6 3.24 3.38
Walker,Rmr .757 1.20207 .304169 .464180 .495 41.7 4.2 3.83 4.27
Sanchez,C*sp .732 1.29506 .324291 .438293 .441 79.9 4.5 4.10 3.96
Ferguson,Tmr .793 1.40176 .261158 .518161 .528 39.1 5.0 4.48 4.31
Rodriguez,Rmr .721 1.30231 .277162 .460164 .466 41.7 4.6 4.11 3.67
Jones,Jarsp .812 1.25406 .278345 .521358 .541 90.2 5.1 4.64 4.34
Lodolo*sp .741 1.38334 .314209 .432222 .459 60.1 4.9 4.44 4.36
Gore*sp .772 1.62218 .372157 .454162 .468 48.8 5.8 5.24 5.33
Chapman,A*mr .699 1.5639 .41034 .41536 .439 9.3 4.8 4.20 4.69
Pepiotsp .895 1.79209 .335218 .568223 .581 68.3 7.6 6.89 6.81
 Other  .642 1.06613 .253360 .397371 .409 82.5 3.3 2.95 2.93
 Total  .726 1.304064 .3002746 .4462821 .458717.8 4.4 4.01 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brown,Hsp290 .000014 .48398 3.4215 .238
Megill,Trcl00 .00000 .0000 0.030 .000
Webb,Lsp300 .000022 .733119 4.084 .500
Walker,Rmr00 .00000 .0000 0.0205 .250
Sanchez,C*sp230 .000014 .60975 3.392 .222
Ferguson,Tmr00 .00000 .0000 0.0196 .316
Rodriguez,Rmr00 .00000 .0000 0.0228 .364
Jones,Jarsp290 .000012 .41498 3.4167 .438
Lodolo*sp190 .00009 .47480 4.2146 .429
Gore*sp150 .00003 .20048 3.2157 .467
Chapman,A*mr00 .00000 .0000 0.050 .000
Pepiotsp10 .00000 .0003 3.02811 .393
 Other 160 .000010 .62566 4.1262 .077
 Total 1620 .000684 .519587 3.620663 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brown,Hsp00 .0000 .000000 .0002900
Megill,Trcl85 .6253 .3753134 .308272717
Webb,Lsp00 .0000 .000000 .0003000
Walker,Rmr94 .4444 .44417258 .320787822
Sanchez,C*sp00 .0000 .000040 .0002960
Ferguson,Tmr179 .5298 .47163416 .471626230
Rodriguez,Rmr53 .6001 .2001256 .240484821
Jones,Jarsp00 .0000 .000000 .0002900
Lodolo*sp00 .0000 .000000 .0001900
Gore*sp00 .0000 .000000 .0001500
Chapman,A*mr00 .0000 .0000155 .33315157
Pepiotsp31 .3331 .33353811 .289484715
 Other 2418 .7504 .16785213 .2501069050
 Total 6640 .60621 .3184020663 .306162373162