Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 9/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fisher | mr | 1.01 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 26.2 | 14 | 4 | 3 | 11 | 36 | 2 | 0 | 107 |
| | Suarez,Ro | cl | 1.24 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 29.0 | 19 | 6 | 4 | 11 | 22 | 2 | 5 | 111 |
| | Chapman,A* | cl | 2.35 | 9 | 3 | 25 | 60 | 0 | 0 | 0 | 69.0 | 33 | 21 | 18 | 18 | 95 | 9 | 5 | 258 |
| | Nance | mr | 3.18 | 6 | 2 | 4 | 67 | 0 | 0 | 0 | 82.0 | 81 | 35 | 29 | 19 | 102 | 5 | 19 | 336 |
| | Sanchez,C* | sp | 3.53 | 9 | 9 | 0 | 31 | 31 | 2 | 0 | 199.0 | 188 | 82 | 78 | 45 | 214 | 16 | 26 | 809 |
| | Rodriguez,R | mr | 3.76 | 3 | 3 | 4 | 55 | 0 | 0 | 0 | 67.0 | 53 | 29 | 28 | 23 | 72 | 5 | 5 | 273 |
| | Brown,H | sp | 4.15 | 14 | 7 | 0 | 31 | 31 | 0 | 0 | 193.0 | 186 | 92 | 89 | 59 | 209 | 29 | 26 | 816 |
| | Megill,Tr | cl | 4.39 | 3 | 5 | 5 | 62 | 0 | 0 | 0 | 67.2 | 64 | 35 | 33 | 23 | 90 | 9 | 4 | 288 |
| | Pivetta | sp | 4.88 | 3 | 5 | 0 | 10 | 10 | 0 | 0 | 55.1 | 41 | 31 | 30 | 19 | 56 | 10 | 1 | 228 |
| | Sheehan | sp | 4.99 | 7 | 8 | 0 | 22 | 22 | 0 | 0 | 122.2 | 109 | 68 | 68 | 36 | 157 | 26 | 0 | 518 |
| | Gore* | sp | 5.28 | 1 | 1 | 0 | 16 | 3 | 0 | 0 | 29.0 | 33 | 18 | 17 | 11 | 34 | 3 | 1 | 130 |
| | Webb,L | sp | 5.42 | 8 | 10 | 0 | 27 | 26 | 0 | 0 | 156.0 | 194 | 98 | 94 | 44 | 140 | 12 | 22 | 685 |
|   | Other |   | 5.19 | 14 | 15 | 2 | 89 | 26 | 0 | 0 | 235.2 | 190 | 144 | 136 | 90 | 235 | 54 | 10 | 990 |
|   | Total |   | 4.24 | 79 | 70 | 41 | 149 | 149 | 2 | 5 | 1332.0 | 1205 | 663 | 627 | 409 | 1462 | 182 | 124 | 5549 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fisher | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 3.7 | 8.8 | 12.1 | 0.7 | 3.3 | 24.1 | .617 |
| | Suarez,Ro | cl | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 3.4 | 9.3 | 6.8 | 0.6 | 2.0 | 18.6 | .647 |
| | Chapman,A* | cl | 3 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 4.3 | 2.3 | 7.0 | 12.4 | 1.2 | 5.3 | 16.7 | .665 |
| | Nance | mr | 5 | 0 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 8.9 | 2.1 | 11.7 | 11.2 | 0.5 | 5.4 | 19.2 | .656 |
| | Sanchez,C* | sp | 4 | 4 | 3 | 8 | 7 | 0 | 2 | 5 | 0 | 8.5 | 2.0 | 10.9 | 9.7 | 0.7 | 4.8 | 97.2 | .653 |
| | Rodriguez,R | mr | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 7.1 | 3.1 | 10.7 | 9.7 | 0.7 | 3.1 | 19.7 | .633 |
| | Brown,H | sp | 16 | 1 | 0 | 16 | 0 | 0 | 0 | 5 | 0 | 8.7 | 2.8 | 12.2 | 9.7 | 1.4 | 3.5 | 103.1 | .624 |
| | Megill,Tr | cl | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8.5 | 3.1 | 11.6 | 12.0 | 1.2 | 3.9 | 18.3 | .627 |
| | Pivetta | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.7 | 3.1 | 10.1 | 9.1 | 1.6 | 2.9 | 87.4 | .614 |
| | Sheehan | sp | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 8.0 | 2.6 | 11.0 | 11.5 | 1.9 | 4.4 | 91.0 | .632 |
| | Gore* | sp | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 10.2 | 3.4 | 14.0 | 10.6 | 0.9 | 3.1 | 33.1 | .601 |
| | Webb,L | sp | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 11.2 | 2.5 | 13.9 | 8.1 | 0.7 | 3.2 | 91.3 | .662 |
|   | Other |   | 17 | 3 | 5 | 13 | 7 | 1 | 3 | 5 | 0 | 7.3 | 3.4 | 11.2 | 9.0 | 2.1 | 2.6 |   | .619 |
|   | Total |   | 65 | 13 | 23 | 63 | 30 | 2 | 7 | 32 | 0 | 8.1 | 2.8 | 11.3 | 9.9 | 1.2 | 3.6 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fisher | mr | .485 | 0.94 | 57 | .211 | 34 | .318 | 35 | .327 | 6.3 | 2.1 | 1.93 | 1.68 |
| | Suarez,Ro | cl | .530 | 1.03 | 76 | .224 | 37 | .333 | 37 | .333 | 6.2 | 1.9 | 1.73 | 1.91 |
| | Chapman,A* | cl | .484 | 0.74 | 133 | .180 | 83 | .322 | 86 | .333 | 13.6 | 1.8 | 1.60 | 1.43 |
| | Nance | mr | .673 | 1.22 | 203 | .374 | 127 | .378 | 134 | .399 | 31.1 | 3.4 | 3.08 | 3.50 |
| | Sanchez,C* | sp | .674 | 1.17 | 526 | .327 | 326 | .403 | 334 | .413 | 78.2 | 3.5 | 3.18 | 3.17 |
| | Rodriguez,R | mr | .639 | 1.13 | 169 | .284 | 107 | .392 | 111 | .407 | 25.4 | 3.5 | 3.08 | 2.82 |
| | Brown,H | sp | .738 | 1.27 | 503 | .312 | 367 | .450 | 383 | .469 | 97.0 | 4.5 | 4.07 | 4.22 |
| | Megill,Tr | cl | .720 | 1.29 | 166 | .331 | 133 | .462 | 133 | .462 | 34.6 | 4.6 | 4.14 | 3.67 |
| | Pivetta | sp | .667 | 1.08 | 141 | .220 | 100 | .439 | 102 | .447 | 23.7 | 3.8 | 3.47 | 3.07 |
| | Sheehan | sp | .761 | 1.18 | 294 | .282 | 260 | .502 | 265 | .512 | 67.9 | 5.0 | 4.49 | 3.86 |
| | Gore* | sp | .769 | 1.52 | 81 | .370 | 60 | .462 | 61 | .469 | 18.3 | 5.8 | 5.12 | 4.91 |
| | Webb,L | sp | .828 | 1.53 | 486 | .374 | 346 | .505 | 349 | .509 | 100.4 | 5.8 | 5.21 | 4.92 |
|   | Other |   | .755 | 1.19 | 598 | .227 | 493 | .498 | 506 | .511 | 124.9 | 4.7 | 4.29 | 3.95 |
|   | Total |   | .712 | 1.21 | 3433 | .298 | 2473 | .446 | 2536 | .457 | 620.2 | 4.2 | 3.77 | 3.61 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| | Sanchez,C* | sp | 31 | 2 | .065 | 0 | 18 | .581 | 127 | 4.1 | 14 | 3 | .214 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Brown,H | sp | 31 | 0 | .000 | 0 | 17 | .548 | 149 | 4.8 | 18 | 6 | .333 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 1 | .056 |
| | Pivetta | sp | 10 | 0 | .000 | 0 | 5 | .500 | 45 | 4.5 | 3 | 2 | .667 |
| | Sheehan | sp | 22 | 0 | .000 | 0 | 7 | .318 | 102 | 4.6 | 9 | 4 | .444 |
| | Gore* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 6 | 2 | .333 |
| | Webb,L | sp | 26 | 0 | .000 | 0 | 12 | .462 | 126 | 4.8 | 20 | 6 | .300 |
|   | Other |   | 26 | 0 | .000 | 0 | 12 | .462 | 120 | 4.6 | 32 | 7 | .219 |
|   | Total |   | 149 | 2 | .013 | 5 | 72 | .483 | 679 | 4.6 | 178 | 44 | .247 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fisher | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 10 | 4 | .400 | 18 | 18 | 6 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | .000 | 4 | 5 | 0 | .000 | 21 | 21 | 5 |
| | Chapman,A* | cl | 26 | 25 | .962 | 1 | .038 | 0 | 28 | 2 | .071 | 60 | 60 | 52 |
| | Nance | mr | 8 | 4 | .500 | 3 | .375 | 8 | 16 | 4 | .250 | 67 | 67 | 26 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Rodriguez,R | mr | 12 | 4 | .333 | 8 | .667 | 16 | 24 | 6 | .250 | 55 | 55 | 17 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Megill,Tr | cl | 7 | 5 | .714 | 2 | .286 | 12 | 38 | 14 | .368 | 62 | 62 | 19 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 2 | .167 | 16 | 13 | 3 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 27 | 1 | 0 |
|   | Other |   | 6 | 2 | .333 | 4 | .667 | 10 | 44 | 11 | .250 | 89 | 63 | 19 |
|   | Total |   | 60 | 41 | .683 | 18 | .300 | 56 | 178 | 44 | .247 | 149 | 360 | 147 |