Team pitching -- 2025 Mendocino Road Kill
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Maton,Pmr 1.882111800024.0141259183299
Rouppmr 2.381001820041.2251111214531170
Suarez,Rocl 3.092312900046.245181693864189
Webb,Lsp 3.21760171700106.210145383082715442
Ferguson,Tmr 3.386422900034.2261413213653149
Gore*sp 3.38020220010.210543131146
Brown,Hsp 3.7439017170089.08646373577125384
Sanchez,C*sp 4.4418016100071.09237351257910310
Rodriguez,Rmr 4.872112300040.2312222184052172
Jones,Jarsp 5.0348017170091.19151512393167385
Walker,Rmr 5.443124300046.14528281656116198
fLodolo*sp 6.15130880045.1613431193942218
Pepiotsp 6.610401610031.13324231534102144
 Other  2.333214351300100.190282614791615392
 Total  3.92355221878704779.2750375340245707108753298

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Maton,Pmr400420010 5.3 3.4 10.1 6.8 1.1 2.0 21.2 .628
Rouppmr212210110 5.4 4.5 10.4 9.7 0.6 2.1 36.5 .597
Suarez,Rocl100100010 8.7 1.7 10.6 7.3 1.2 4.2 22.4 .656
Webb,Lsp610100040 8.5 2.5 11.1 6.9 0.6 2.7 97.6 .641
Ferguson,Tmr115200010 6.8 5.5 12.7 9.3 1.3 1.7 20.7 .601
Gore*sp500110000 8.4 2.5 11.8 11.0 0.8 4.3 92.0 .598
Brown,Hsp1130200120 8.7 3.5 12.4 7.8 1.2 2.2 86.2 .608
Sanchez,C*sp300120120 11.7 1.5 13.3 7.2 1.1 4.8 71.6 .648
Rodriguez,Rmr101250010 6.9 4.0 11.3 8.9 1.1 2.2 29.1 .595
Jones,Jarsp510510130 9.0 2.3 11.7 9.2 1.6 4.0 89.7 .626
Walker,Rmr522510000 8.7 3.1 12.8 10.9 2.1 3.5 18.6 .643
fLodolo*sp131410000 12.1 3.8 16.7 7.7 0.8 2.1100.3 .642
Pepiotsp102200010 9.5 4.3 14.4 9.8 2.9 2.3 35.8 .606
 Other 410300000 8.1 1.3 9.6 7.1 1.4 5.6  .658
 Total 501313351404170 8.7 2.8 11.9 8.2 1.2 2.9  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Maton,Pmr .555 0.9665 .16933 .33337 .374 7.6 2.8 2.56 2.53
Rouppmr .560 1.1099 .22261 .35963 .371 12.9 2.8 2.50 2.31
Suarez,Rocl .690 1.16135 .28980 .42381 .429 20.1 3.9 3.50 3.40
Webb,Lsp .635 1.23322 .292167 .378168 .380 39.4 3.3 2.99 3.15
Ferguson,Tmr .729 1.3685 .24771 .47773 .490 16.8 4.4 3.93 3.82
Gore*sp .661 1.2228 .32118 .39119 .413 5.3 4.3 4.00 3.51
Brown,Hsp .708 1.36258 .287168 .438170 .443 44.9 4.5 4.09 4.17
Sanchez,C*sp .809 1.46231 .359150 .484151 .487 44.3 5.6 5.05 5.11
Rodriguez,Rmr .674 1.20107 .24375 .43677 .448 17.9 3.9 3.57 3.21
Jones,Jarsp .814 1.25248 .302201 .522206 .535 54.8 5.4 4.86 4.20
Walker,Rmr .842 1.32110 .309106 .535111 .561 28.6 5.5 5.00 5.12
fLodolo*sp .852 1.76152 .375110 .505114 .523 35.2 6.8 6.30 6.34
Pepiotsp .911 1.5383 .27786 .59788 .611 25.3 7.1 6.54 6.39
 Other  .670 1.04280 .264163 .416166 .423 36.1 3.2 2.91 3.09
 Total  .728 1.282203 .2911489 .4511524 .462385.7 4.4 4.01 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Maton,Pmr00 .00000 .0000 0.051 .200
Rouppmr20 .00001 .50011 5.581 .125
Suarez,Rocl00 .00000 .0000 0.060 .000
Webb,Lsp170 .000013 .76559 3.552 .400
Ferguson,Tmr00 .00000 .0000 0.084 .500
Gore*sp20 .00000 .0001 0.510 .000
Brown,Hsp170 .00008 .47164 3.882 .250
Sanchez,C*sp100 .00005 .50022 2.260 .000
Rodriguez,Rmr00 .00000 .0000 0.0136 .462
Jones,Jarsp170 .00006 .35361 3.6104 .400
Walker,Rmr00 .00000 .0000 0.0115 .455
fLodolo*sp80 .00002 .25040 5.053 .600
Pepiotsp10 .00000 .0003 3.040 .000
 Other 130 .00009 .69248 3.750 .000
 Total 870 .000444 .506309 3.69528 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Maton,Pmr111.0000 .0002100 .00018189
Rouppmr00 .0000 .000293 .33318165
Suarez,Rocl61 .1673 .5004208 .400292912
Webb,Lsp00 .0000 .000000 .0001700
Ferguson,Tmr72 .2865 .7142187 .389292914
Gore*sp00 .0000 .000000 .000200
Brown,Hsp00 .0000 .000000 .0001700
Sanchez,C*sp00 .0000 .000040 .0001660
Rodriguez,Rmr111.0000 .0000123 .25023237
Jones,Jarsp00 .0000 .000000 .0001700
Walker,Rmr52 .4003 .6001194 .444434312
fLodolo*sp00 .0000 .000000 .000800
Pepiotsp00 .0000 .000061 .16716158
 Other 1514 .9331 .067072 .286352220
 Total 3521 .60012 .343219528 .2958720187