Team batting -- 2026 Mendocino Road Kill
Regular season -- as of 8/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .378 .451 .778134517305911660000
Wilson,Jass .305 .344 .45510942913122014576020367211
Goldschmidt1b .304 .316 .41163112349011482220000
Simpson,C*cf .283 .316 .3361123751061511503918551082
Collins#lf .275 .375 .405105346952516504249828051
Frelick*rf .271 .333 .36011322561913292616455011
Aranda*1b .270 .348 .443106370100220144657431154800
Westburg3b .263 .303 .441118449118170215275221255110
Ruiz,K#c .256 .308 .346901333460218117113000
Teel*c .254 .362 .38599283721009433345804410
Perdomo,G#ss .249 .345 .401114446111241147253628364102
Soderstrom*lf .240 .304 .4701133628721120555630983201
Trioloss .234 .272 .4499010725102316144232100
Kwan*lf .226 .300 .377155312501746110000
Hayslf .216 .292 .3534811625404131712411500
fRosario,A3b .167 .242 .1672330500033390000
 Pitchers  .000 .000 .0001180000000000000
 Other  .204 .260 .462672254615213253113694000
 Total  .263 .328 .4161184106107921791315595403589115327278

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh1351002001.229 15.113.5 .4001.367 .53383506
Wilson,Jass109462332140 .799 60.4 5.0 .149 .697 .19636195313
Goldschmidt1b2411400520 .727 12.7 4.1 .107 .578 .125104614
Simpson,C*cf112401521860 .652 36.3 3.3 .053 .529 .11717126810
Collins#lf9240942450 .780 57.7 5.9 .130 .789 .28332140118
Frelick*rf5024710120 .693 28.3 4.6 .089 .620 .160138107
Aranda*1b94422051760 .792 54.4 5.0 .173 .735 .2893616408
Westburg3b118479037120 .744 59.6 4.7 .178 .669 .2293819816
Ruiz,K#c 3214300200 .654 14.3 3.8 .090 .554 .14384613
Teel*c 8633402340 .747 43.2 5.4 .131 .743 .2931910906
Perdomo,G#ss11052115961 .746 65.9 5.1 .152 .743 .3093917908
Soderstrom*lf90395001290 .773 48.2 4.5 .229 .705 .3094217006
Trioloss2611401020 .721 13.5 4.4 .215 .659 .252154803
Kwan*lf156111010 .677 6.7 4.2 .151 .634 .26462004
Hayslf2713001110 .646 12.4 3.6 .138 .587 .24184104
fRosario,A3b53300200 .409 1.1 1.1 .000 .296 .1000504
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5924200140 .723 27.8 4.2 .258 .672 .31630104  
 Total 11845581525105641 .744 556.5 4.7 .153 .683 .2453571707  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springerdh3.923.4634 .35341 .80441 .804 1.0
Wilson,Jass4.243.94385 .304215 .465222 .481 1.8
Goldschmidt1b1.811.7889 .37148 .42148 .42111.0
Simpson,C*cf3.583.35326 .322144 .359145 .362 3.1
Collins#lf3.903.30264 .337189 .462197 .482 1.7
Frelick*rf2.191.99178 .32697 .393102 .413 2.8
Aranda*1b3.983.49246 .350207 .491211 .500 2.7
Westburg3b4.063.81306 .317220 .459225 .470 5.7
Ruiz,K#c 1.591.48120 .26753 .37156 .392 1.6
Teel*c 3.372.86196 .321154 .461158 .473 1.8
Perdomo,G#ss4.573.91356 .272241 .463247 .474 1.3
Soderstrom*lf3.503.20244 .275200 .506203 .514 3.3
Trioloss1.271.1982 .26852 .45654 .474 5.8
Kwan*lf4.073.5343 .25626 .42626 .426 1.8
Hayslf2.712.4272 .29253 .40854 .415 3.4
fRosario,A3b1.431.3021 .2388 .2428 .242 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.613.36143 .231117 .483121 .500 5.3
 Total 38.6334.803105 .3052065 .4532118 .465 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .235 .316 .412 .728174001124
Wilson,Jass .336 .359 .575 .934113383082049
Goldschmidt1b .316 .330 .432 .76195308016219
Simpson,C*cf .250 .296 .270 .5661002520010715
Collins#lf .250 .314 .469 .783328401328
Frelick*rf .302 .368 .337 .70686263008415
Aranda*1b .229 .260 .333 .59348112016219
Westburg3b .164 .216 .224 .440116191028633
Ruiz,K#c .261 .299 .348 .6479224501836
Teel*c .316 .480 .421 .901196200256
Perdomo,G#ss .281 .338 .391 .72912836612111121
Soderstrom*lf .182 .182 .394 .5763361022012
Trioloss .233 .271 .400 .67190218219421
Kwan*lf .250 .250 .250 .50041000000
Hayslf .218 .326 .333 .6597817302101227
fRosario,A3b .190 .261 .190 .451214000226
 Pitchers  .000 .000 .000 .00000000000
 Other  .304 .385 .391 .776237200126
 Total  .258 .309 .370 .67910952835032210768227

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .464 .5311.0001.53128133041042
Wilson,Jass .294 .339 .411 .751316931906401627
Goldschmidt1b .235 .235 .294 .529174100203
Simpson,C*cf .295 .323 .360 .683275811311291140
Collins#lf .277 .381 .398 .779314872115394774
Frelick*rf .252 .311 .374 .68513935613181230
Aranda*1b .276 .360 .460 .8203228920013514196
Westburg3b .297 .333 .517 .8503339916019671692
Ruiz,K#c .244 .326 .341 .6684110101345
Teel*c .250 .353 .383 .73526466809314074
Perdomo,G#ss .236 .347 .406 .7533187518012425162
Soderstrom*lf .246 .315 .477 .7923298120118543086
Trioloss .235 .278 .706 .984174202502
Kwan*lf .224 .304 .388 .69149115014611
Hayslf .211 .211 .395 .6053881027014
fRosario,A3b .111 .200 .111 .31191000113
 Pitchers  .000 .000 .000 .00000000000
 Other  .193 .245 .470 .7162023913213301163
 Total  .264 .335 .432 .76730117961676109433290684