Team batting -- 2025 Mendocino Road Kill
Regular season -- as of 7/11/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Frelick*rf .303 .378 .39415331011012460110
Thomas,Lrf .279 .331 .4694814741816152411351014
Lindor#ss .275 .358 .511873279014021524035719122
Altuve2b .265 .314 .37879328871308342018636221
Ruiz,K#c .250 .318 .36837761960127741100
Rosario,Arf .248 .287 .31887318791412271712785152
Happ#lf .229 .344 .38975175401006201829663232
Raley,L*lf .223 .312 .52573179404116243216717450
Hayslf .220 .265 .340531503371312156454101
Soderstrom*1b .214 .262 .37779257551509192416901100
Walker,C1b .212 .265 .40764189401118172613571010
Lee,B#ss .200 .231 .28013501010176290000
Varsho*cf .177 .249 .31087310551219402028932031
Goldschmidt1b .134 .191 .2376118625514101110563020
fTorkelson1b .000 .000 .00011000000000000
 Pitchers  .000 .000 .000870000000000000
 Other  .216 .312 .463622274911015293232691411
 Total  .228 .294 .389872953673132810930929423981344182614

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Frelick*rf73700000 .772 5.4 6.4 .091 .783 .24221314
Thomas,Lrf4416001230 .801 21.5 5.1 .190 .732 .245156915
Lindor#ss8737513740 .869 60.4 6.5 .235 .866 .34335167013
Altuve2b7935301710 .692 38.3 4.1 .113 .602 .1712112437
Ruiz,K#c 198501310 .686 8.6 3.8 .118 .600 .21172803
Rosario,Arf8733610700 .604 28.0 3.0 .069 .496 .1161710109
Happ#lf4220902420 .733 24.8 4.7 .160 .730 .331166808
Raley,L*lf3920200270 .837 30.7 5.9 .302 .865 .419219425
Hayslf4516202210 .605 13.4 3.0 .120 .508 .153115124
Soderstrom*1b7127501730 .639 24.0 3.1 .163 .545 .226249704
Walker,C1b4420401630 .672 19.2 3.3 .196 .594 .270207704
Lee,B#ss135200210 .511 2.8 1.8 .080 .381 .12021404
Varsho*cf8734101300 .559 25.2 2.6 .132 .498 .229229605
Goldschmidt1b5719900820 .428 7.3 1.2 .102 .349 .167104403
fTorkelson1b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6226303760 .774 32.3 4.6 .247 .747 .38826105  
 Total 87325421667340 .683 333.4 3.8 .161 .617 .2462491148  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Frelick*rf2.472.2027 .37017 .45917 .459 1.5
Thomas,Lrf3.333.06107 .32780 .50081 .506 3.2
Lindor#ss4.313.76239 .289202 .539211 .563 2.0
Altuve2b4.474.15258 .306142 .402148 .419 3.5
Ruiz,K#c 2.302.0572 .25035 .41236 .424 0.6
Rosario,Arf3.863.66239 .322113 .336118 .351 6.5
Happ#lf2.792.33105 .32497 .464100 .478 2.3
Raley,L*lf2.772.4592 .261110 .545117 .579 4.4
Hayslf3.062.83104 .28857 .35261 .377 7.5
Soderstrom*1b3.483.25159 .289113 .411114 .415 5.6
Walker,C1b3.192.95125 .25690 .44191 .446 4.4
Lee,B#ss4.003.8540 .22516 .30816 .308 4.5
Varsho*cf3.923.56209 .220124 .364126 .370 3.3
Goldschmidt1b3.263.05126 .16754 .27157 .286 5.6
fTorkelson1b1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.243.66146 .233137 .521138 .525 2.2
 Total 37.4033.942049 .2751387 .4261431 .440 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frelick*rf .250 .294 .438 .732164110212
Thomas,Lrf .405 .477 .7031.1803715312757
Lindor#ss .370 .429 .8021.2318130501017813
Altuve2b .191 .273 .294 .56768134014612
Ruiz,K#c .357 .400 .7861.186145301410
Rosario,Arf .257 .295 .378 .67374196014216
Happ#lf .200 .250 .400 .650153001315
Raley,L*lf .095 .174 .095 .269212000019
Hayslf .277 .338 .354 .69265182016521
Soderstrom*1b .294 .304 .456 .76068208016123
Walker,C1b .231 .279 .436 .7153993115212
Lee,B#ss .188 .188 .375 .563163001402
Varsho*cf .282 .315 .376 .69185245016417
Goldschmidt1b .077 .167 .123 .2906550013622
fTorkelson1b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .220 .310 .500 .81050112049623
 Total  .253 .309 .429 .738715181423268049184

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frelick*rf .353 .450 .353 .803176000034
Thomas,Lrf .236 .276 .391 .6671102650417628
Lindor#ss .244 .336 .415 .750246609011232758
Altuve2b .285 .326 .400 .72626074907161251
Ruiz,K#c .226 .300 .274 .5746214300364
Rosario,Arf .246 .284 .299 .58324460811131062
Happ#lf .231 .352 .387 .740160371005152861
Raley,L*lf .241 .330 .582 .912158384116321562
Hayslf .176 .205 .329 .53485155129124
Soderstrom*1b .185 .248 .349 .59718935708181567
Walker,C1b .207 .261 .400 .66115031807211145
Lee,B#ss .206 .250 .235 .485347100227
Varsho*cf .138 .226 .284 .51122531718142476
Goldschmidt1b .165 .205 .298 .502121205138434
fTorkelson1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .215 .312 .452 .764177389011232646
 Total  .220 .289 .376 .665223849290583214190629