Real-life team pitching -- 2026 Mendocino Road Kill
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Trioloss 0.0000010001.032010108
Chapman,A*cl 1.1753326700061.12898158532228
Rodriguez,Rmr 1.783545000050.2341210116743198
Nancemr 1.992003000031.22511773205126
Brown,Hsp 2.431290313110185.11335550572061718729
Megill,Trcl 2.4963305000047.0361613176032192
Sanchez,C*sp 2.501350323210202.01715856442121220807
Fishermr 2.707005210050.0321515196243202
Sheehansp 2.8263015120073.1492923228971291
Pivettasp 2.871350313100181.2129635850190226721
Suarez,Rocl 2.9746407000069.2472423167563269
Webb,Lsp 3.2215110343400207.02108274462241422856
jGore*sp 4.175150303000159.2152757464185208680
fStridersp 4.457140232300125.1124636251131208539
fRosario,A3b 36.0000010001.0544201010
 Total  2.979879106194194201446.2117851847742216181341015856

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Trioloss000000000 27.0 9.0 36.0 0.0 9.0 0.0 4.00
Chapman,A*cl400060010 4.1 2.2 6.3 12.5 0.4 5.7 0.70
Rodriguez,Rmr720420010 6.0 2.0 8.7 11.9 0.7 6.1 0.89
Nancemr600110010 7.1 2.0 9.4 9.1 0.0 4.6 1.01
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Megill,Trcl903020030 6.9 3.3 10.1 11.5 0.6 3.5 1.13
Sanchez,C*sp1040661210 7.6 2.0 9.8 9.4 0.5 4.8 1.06
Fishermr611300120 5.8 3.4 9.7 11.2 0.7 3.3 1.02
Sheehansp030220020 6.0 2.7 9.0 10.9 0.9 4.0 0.97
Pivettasp931310260 6.4 2.5 9.0 9.4 1.1 3.8 0.99
Suarez,Rocl302210110 6.1 2.1 8.4 9.7 0.8 4.7 0.90
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6 4.9 1.24
jGore*sp13905120270 8.6 3.6 12.5 10.4 1.1 2.9 1.35
fStridersp1560811140 8.9 3.7 13.1 9.4 1.4 2.6 1.40
fRosario,A3b000000000 45.0 18.0 63.0 0.0 9.0 0.0 7.00
 Total 1114384736315351 7.3 2.6 10.2 10.1 0.8 3.8 1.11

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Trioloss1.5006 .33381.00081.000 3.624.5 29.40 28.03
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Nancemr .49386 .29134 .27035 .278 7.3 2.0 1.86 1.85
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Megill,Trcl .602112 .29573 .38073 .380 17.5 3.4 3.02 2.37
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Fishermr .551114 .24669 .34272 .356 14.9 2.6 2.41 2.20
Sheehansp .568171 .246106 .364108 .371 21.6 2.6 2.39 2.07
Pivettasp .583456 .235268 .372271 .376 57.7 2.8 2.57 2.28
Suarez,Rocl .536170 .24189 .33191 .338 18.4 2.4 2.14 1.82
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
jGore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
fStridersp .793329 .316266 .494274 .508 75.5 5.5 4.88 4.81
fRosario,A3b1.7007 .571101.000101.000 6.053.7 48.31 57.07
 Total  .6263635 .2872255 .3852302 .393522.8 3.2 2.93 2.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Trioloss00 .00000 .0000 0.000 .000
Chapman,A*cl00 .00000 .0000 0.020 .000
Rodriguez,Rmr00 .00000 .0000 0.000 .000
Nancemr00 .00000 .0000 0.0115 .455
Brown,Hsp311 .032021 .677120 3.9101 .100
Megill,Trcl00 .00000 .0000 0.000 .000
Sanchez,C*sp321 .031022 .688152 4.8114 .364
Fishermr10 .00000 .0008 8.0112 .182
Sheehansp120 .00003 .25064 5.363 .500
Pivettasp310 .000019 .613131 4.294 .444
Suarez,Rocl00 .00000 .0000 0.075 .714
Webb,Lsp340 .000022 .647149 4.4103 .300
jGore*sp300 .000014 .467115 3.8146 .429
fStridersp230 .000011 .47899 4.3103 .300
fRosario,A3b00 .00000 .0000 0.000 .000
 Total 1942 .0100112 .577838 4.310136 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Trioloss00 .0000 .000000 .000111
Chapman,A*cl3432 .9412 .0594100 .000676743
Rodriguez,Rmr84 .5004 .500142710 .370505015
Nancemr00 .0000 .0007124 .33330309
Brown,Hsp00 .0000 .000000 .0003100
Megill,Trcl3630 .8336 .1670125 .417505044
Sanchez,C*sp00 .0000 .000000 .0003200
Fishermr10 .00011.0006308 .267525112
Sheehansp00 .0000 .000110 .0001530
Pivettasp00 .0000 .000000 .0003100
Suarez,Rocl4540 .8895 .1110144 .286707056
Webb,Lsp00 .0000 .000000 .0003400
jGore*sp00 .0000 .000000 .0003000
fStridersp00 .0000 .000000 .0002300
fRosario,A3b00 .0000 .000000 .000111
 Total 124106 .85518 .1453210631 .292194323181