Team pitching -- 2026 La Jolla Leopard Sharks
Regular season -- as of 8/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Svanson | mr | 2.12 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 29.2 | 17 | 8 | 7 | 14 | 33 | 2 | 7 | 115 |
| | Rodriguez,M | mr | 2.14 | 6 | 0 | 1 | 52 | 0 | 0 | 0 | 59.0 | 50 | 15 | 14 | 18 | 34 | 7 | 12 | 236 |
| | Eovaldi | sp | 2.37 | 13 | 5 | 0 | 26 | 26 | 2 | 1 | 182.0 | 129 | 49 | 48 | 30 | 151 | 20 | 31 | 679 |
| | Kinley | mr | 2.48 | 3 | 4 | 6 | 56 | 0 | 0 | 0 | 61.2 | 49 | 18 | 17 | 25 | 56 | 5 | 1 | 258 |
| | Bautista | cl | 2.87 | 4 | 4 | 17 | 44 | 0 | 0 | 0 | 47.0 | 25 | 18 | 15 | 34 | 72 | 4 | 1 | 197 |
| | Kolek | sp | 3.52 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 18 | 8 | 6 | 4 | 8 | 2 | 2 | 68 |
| | Seymour,I* | mr | 3.61 | 8 | 1 | 1 | 63 | 2 | 0 | 0 | 107.1 | 112 | 43 | 43 | 27 | 121 | 14 | 10 | 460 |
| | Smith,S | sp | 3.88 | 6 | 6 | 1 | 25 | 14 | 0 | 0 | 92.2 | 83 | 43 | 40 | 39 | 83 | 14 | 7 | 391 |
| | Megill,Ty | sp | 3.92 | 9 | 7 | 0 | 24 | 24 | 0 | 0 | 126.1 | 109 | 62 | 55 | 65 | 148 | 13 | 7 | 559 |
| | Schmidt | sp | 4.51 | 8 | 6 | 0 | 25 | 25 | 0 | 0 | 139.2 | 115 | 74 | 70 | 58 | 124 | 21 | 10 | 588 |
| | Valdez,F* | sp | 5.29 | 3 | 6 | 0 | 15 | 11 | 0 | 0 | 64.2 | 68 | 38 | 38 | 32 | 63 | 5 | 14 | 281 |
| | Doval | mr | 7.71 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 14.0 | 13 | 15 | 12 | 13 | 15 | 3 | 4 | 64 |
| f | Iglesias,R | cl | 7.84 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 31.0 | 34 | 29 | 27 | 12 | 34 | 9 | 0 | 143 |
|   | Other |   | 6.93 | 1 | 5 | 0 | 25 | 12 | 0 | 0 | 76.2 | 96 | 62 | 59 | 34 | 60 | 19 | 5 | 359 |
|   | Total |   | 3.88 | 66 | 51 | 30 | 117 | 117 | 2 | 6 | 1047.0 | 918 | 482 | 451 | 405 | 1002 | 138 | 111 | 4398 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Svanson | mr | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.2 | 4.2 | 9.7 | 10.0 | 0.6 | 2.4 | 22.6 | .624 |
| | Rodriguez,M | mr | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.6 | 2.7 | 10.7 | 5.2 | 1.1 | 1.9 | 15.4 | .624 |
| | Eovaldi | sp | 3 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 6.4 | 1.5 | 8.2 | 7.5 | 1.0 | 5.0 | 93.5 | .656 |
| | Kinley | mr | 6 | 2 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 7.2 | 3.6 | 11.1 | 8.2 | 0.7 | 2.2 | 17.5 | .601 |
| | Bautista | cl | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.8 | 6.5 | 11.3 | 13.8 | 0.8 | 2.1 | 19.5 | .558 |
| | Kolek | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 2.3 | 12.9 | 4.7 | 1.2 | 2.0 | 78.3 | .626 |
| | Seymour,I* | mr | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 9.4 | 2.3 | 12.2 | 10.1 | 1.2 | 4.5 | 26.3 | .650 |
| | Smith,S | sp | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 8.1 | 3.8 | 12.3 | 8.1 | 1.4 | 2.1 | 59.1 | .599 |
| | Megill,Ty | sp | 8 | 0 | 0 | 12 | 2 | 0 | 1 | 7 | 0 | 7.8 | 4.6 | 13.3 | 10.5 | 0.9 | 2.3 | 91.9 | .583 |
| | Schmidt | sp | 7 | 1 | 2 | 4 | 3 | 1 | 0 | 8 | 0 | 7.4 | 3.7 | 11.4 | 8.0 | 1.4 | 2.1 | 89.1 | .587 |
| | Valdez,F* | sp | 3 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 9.5 | 4.5 | 14.3 | 8.8 | 0.7 | 2.0 | 71.7 | .598 |
| | Doval | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.4 | 8.4 | 16.7 | 9.6 | 1.9 | 1.2 | 23.1 | .516 |
| f | Iglesias,R | cl | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 9.9 | 3.5 | 14.5 | 9.9 | 2.6 | 2.8 | 21.3 | .646 |
|   | Other |   | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 11.3 | 4.0 | 15.8 | 7.0 | 2.2 | 1.8 |   | .595 |
|   | Total |   | 43 | 11 | 7 | 50 | 32 | 7 | 6 | 24 | 0 | 7.9 | 3.5 | 11.8 | 8.6 | 1.2 | 2.5 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Svanson | mr | .548 | 1.04 | 65 | .231 | 41 | .357 | 42 | .365 | 6.9 | 2.1 | 1.90 | 2.16 |
| | Rodriguez,M | mr | .658 | 1.15 | 175 | .246 | 96 | .407 | 98 | .415 | 20.6 | 3.1 | 2.82 | 3.25 |
| | Eovaldi | sp | .584 | 0.87 | 472 | .231 | 249 | .367 | 255 | .376 | 45.1 | 2.2 | 2.01 | 2.00 |
| | Kinley | mr | .608 | 1.20 | 170 | .259 | 97 | .376 | 99 | .384 | 23.3 | 3.4 | 3.06 | 2.94 |
| | Bautista | cl | .607 | 1.26 | 87 | .241 | 83 | .421 | 83 | .421 | 17.3 | 3.4 | 2.99 | 2.69 |
| | Kolek | sp | .714 | 1.43 | 54 | .296 | 29 | .426 | 29 | .426 | 7.4 | 4.1 | 3.92 | 4.61 |
| | Seymour,I* | mr | .719 | 1.30 | 292 | .336 | 199 | .433 | 205 | .446 | 53.0 | 4.4 | 4.00 | 4.09 |
| | Smith,S | sp | .731 | 1.32 | 250 | .276 | 179 | .458 | 184 | .471 | 46.3 | 4.6 | 4.05 | 4.22 |
| | Megill,Ty | sp | .684 | 1.38 | 321 | .299 | 231 | .413 | 243 | .435 | 62.2 | 4.4 | 3.99 | 4.10 |
| | Schmidt | sp | .724 | 1.24 | 381 | .247 | 277 | .471 | 281 | .478 | 68.4 | 4.4 | 3.97 | 3.58 |
| | Valdez,F* | sp | .771 | 1.55 | 178 | .354 | 130 | .463 | 133 | .473 | 34.4 | 4.8 | 4.30 | 4.94 |
| | Doval | mr | .896 | 1.86 | 33 | .303 | 38 | .594 | 38 | .594 | 9.5 | 6.0 | 5.49 | 7.05 |
| f | Iglesias,R | cl | .926 | 1.48 | 84 | .298 | 84 | .587 | 88 | .615 | 27.5 | 8.0 | 7.20 | 6.44 |
|   | Other |   | .893 | 1.70 | 241 | .320 | 198 | .552 | 203 | .565 | 63.6 | 7.5 | 6.72 | 7.16 |
|   | Total |   | .703 | 1.26 | 2803 | .278 | 1931 | .439 | 1981 | .450 | 478.0 | 4.1 | 3.70 | 3.77 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 2 | .080 |
| | Eovaldi | sp | 26 | 2 | .077 | 1 | 21 | .808 | 113 | 4.3 | 6 | 4 | .667 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Kolek | sp | 3 | 0 | .000 | 0 | 2 | .667 | 8 | 2.7 | 2 | 0 | .000 |
| | Seymour,I* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 28 | 14.0 | 31 | 6 | .194 |
| | Smith,S | sp | 14 | 0 | .000 | 0 | 7 | .500 | 67 | 4.8 | 11 | 1 | .091 |
| | Megill,Ty | sp | 24 | 0 | .000 | 0 | 9 | .375 | 109 | 4.5 | 17 | 6 | .353 |
| | Schmidt | sp | 25 | 0 | .000 | 0 | 11 | .440 | 116 | 4.6 | 15 | 4 | .267 |
| | Valdez,F* | sp | 11 | 0 | .000 | 0 | 3 | .273 | 52 | 4.7 | 12 | 7 | .583 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 8 | .615 |
|   | Other |   | 12 | 0 | .000 | 0 | 4 | .333 | 40 | 3.3 | 14 | 7 | .500 |
|   | Total |   | 117 | 2 | .017 | 6 | 57 | .487 | 533 | 4.6 | 186 | 57 | .306 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Svanson | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 11 | 5 | .455 | 22 | 22 | 5 |
| | Rodriguez,M | mr | 4 | 1 | .250 | 3 | .750 | 13 | 31 | 6 | .194 | 52 | 52 | 10 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Kinley | mr | 10 | 6 | .600 | 4 | .400 | 14 | 29 | 9 | .310 | 56 | 56 | 22 |
| | Bautista | cl | 21 | 17 | .810 | 3 | .143 | 3 | 33 | 7 | .212 | 44 | 44 | 36 |
| | Kolek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Seymour,I* | mr | 4 | 1 | .250 | 3 | .750 | 8 | 38 | 12 | .316 | 63 | 61 | 15 |
| | Smith,S | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 7 | 5 | .714 | 25 | 11 | 3 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 15 | 4 | 1 |
| | Doval | mr | 3 | 1 | .333 | 1 | .333 | 0 | 2 | 0 | .000 | 11 | 11 | 6 |
| f | Iglesias,R | cl | 4 | 3 | .750 | 0 | .000 | 7 | 21 | 5 | .238 | 26 | 26 | 9 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 8 | .667 | 25 | 13 | 8 |
|   | Total |   | 48 | 30 | .625 | 15 | .313 | 55 | 186 | 57 | .306 | 117 | 300 | 115 |