Team pitching -- 2026 La Jolla Leopard Sharks
Regular season -- as of 8/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Svansonmr 2.122002200029.21787143327115
Rodriguez,Mmr 2.146015200059.05015141834712236
Eovaldisp 2.371350262621182.01294948301512031679
Kinleymr 2.483465600061.2491817255651258
Bautistacl 2.8744174400047.0251815347241197
Koleksp 3.52020330015.11886482268
Seymour,I*mr 3.6181163200107.11124343271211410460
Smith,Ssp 3.8866125140092.28343403983147391
Megill,Tysp 3.92970242400126.1109625565148137559
Schmidtsp 4.51860252500139.21157470581242110588
Valdez,F*sp 5.2936015110064.26838383263514281
Dovalmr 7.711311100014.013151213153464
fIglesias,Rcl 7.842232600031.0342927123490143
 Other  6.9315025120076.29662593460195359
 Total  3.88665130117117261047.091848245140510021381114398

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Svansonmr200111000 5.2 4.2 9.7 10.0 0.6 2.4 22.6 .624
Rodriguez,Mmr100220000 7.6 2.7 10.7 5.2 1.1 1.9 15.4 .624
Eovaldisp310680100 6.4 1.5 8.2 7.5 1.0 5.0 93.5 .656
Kinleymr621253010 7.2 3.6 11.1 8.2 0.7 2.2 17.5 .601
Bautistacl000011200 4.8 6.5 11.3 13.8 0.8 2.1 19.5 .558
Koleksp110000000 10.6 2.3 12.9 4.7 1.2 2.0 78.3 .626
Seymour,I*mr313600010 9.4 2.3 12.2 10.1 1.2 4.5 26.3 .650
Smith,Ssp220530020 8.1 3.8 12.3 8.1 1.4 2.1 59.1 .599
Megill,Tysp8001220170 7.8 4.6 13.3 10.5 0.9 2.3 91.9 .583
Schmidtsp712431080 7.4 3.7 11.4 8.0 1.4 2.1 89.1 .587
Valdez,F*sp310321200 9.5 4.5 14.3 8.8 0.7 2.0 71.7 .598
Dovalmr110010000 8.4 8.4 16.7 9.6 1.9 1.2 23.1 .516
fIglesias,Rcl300400020 9.9 3.5 14.5 9.9 2.6 2.8 21.3 .646
 Other 311540030 11.3 4.0 15.8 7.0 2.2 1.8  .595
 Total 43117503276240 7.9 3.5 11.8 8.6 1.2 2.5  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Svansonmr .548 1.0465 .23141 .35742 .365 6.9 2.1 1.90 2.16
Rodriguez,Mmr .658 1.15175 .24696 .40798 .415 20.6 3.1 2.82 3.25
Eovaldisp .584 0.87472 .231249 .367255 .376 45.1 2.2 2.01 2.00
Kinleymr .608 1.20170 .25997 .37699 .384 23.3 3.4 3.06 2.94
Bautistacl .607 1.2687 .24183 .42183 .421 17.3 3.4 2.99 2.69
Koleksp .714 1.4354 .29629 .42629 .426 7.4 4.1 3.92 4.61
Seymour,I*mr .719 1.30292 .336199 .433205 .446 53.0 4.4 4.00 4.09
Smith,Ssp .731 1.32250 .276179 .458184 .471 46.3 4.6 4.05 4.22
Megill,Tysp .684 1.38321 .299231 .413243 .435 62.2 4.4 3.99 4.10
Schmidtsp .724 1.24381 .247277 .471281 .478 68.4 4.4 3.97 3.58
Valdez,F*sp .771 1.55178 .354130 .463133 .473 34.4 4.8 4.30 4.94
Dovalmr .896 1.8633 .30338 .59438 .594 9.5 6.0 5.49 7.05
fIglesias,Rcl .926 1.4884 .29884 .58788 .615 27.5 8.0 7.20 6.44
 Other  .893 1.70241 .320198 .552203 .565 63.6 7.5 6.72 7.16
 Total  .703 1.262803 .2781931 .4391981 .450478.0 4.1 3.70 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Svansonmr00 .00000 .0000 0.053 .600
Rodriguez,Mmr00 .00000 .0000 0.0252 .080
Eovaldisp262 .077121 .808113 4.364 .667
Kinleymr00 .00000 .0000 0.0244 .167
Bautistacl00 .00000 .0000 0.083 .375
Koleksp30 .00002 .6678 2.720 .000
Seymour,I*mr20 .00000 .00028 14.0316 .194
Smith,Ssp140 .00007 .50067 4.8111 .091
Megill,Tysp240 .00009 .375109 4.5176 .353
Schmidtsp250 .000011 .440116 4.6154 .267
Valdez,F*sp110 .00003 .27352 4.7127 .583
Dovalmr00 .00000 .0000 0.032 .667
fIglesias,Rcl00 .00000 .0000 0.0138 .615
 Other 120 .00004 .33340 3.3147 .500
 Total 1172 .017657 .487533 4.618657 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Svansonmr10 .00011.0006115 .45522225
Rodriguez,Mmr41 .2503 .75013316 .194525210
Eovaldisp00 .0000 .000000 .0002600
Kinleymr106 .6004 .40014299 .310565622
Bautistacl2117 .8103 .1433337 .212444436
Koleksp00 .0000 .000000 .000300
Seymour,I*mr41 .2503 .75083812 .316636115
Smith,Ssp111.0000 .000375 .71425113
Megill,Tysp00 .0000 .000000 .0002400
Schmidtsp00 .0000 .000000 .0002500
Valdez,F*sp00 .0000 .000020 .0001541
Dovalmr31 .3331 .333020 .00011116
fIglesias,Rcl43 .7500 .0007215 .23826269
 Other 00 .0000 .0001128 .66725138
 Total 4830 .62515 .3135518657 .306117300115