Team pitching -- 2025 La Jolla Leopard Sharks
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mantiply*mr 0.0010090007.23104110031
Nolasp 2.614102050058.2431817175663234
Schmidtsp 2.85820171700101.076343237117714411
Diaz,Alexcl 3.293324700052.0302119253967210
Gallensp 3.7595017170096.084424035116810408
Lugosp 3.75950181811108.010250453397127458
Ercegmr 4.313574700062.25331301762126254
Valdez,F*sp 4.45370181810111.11046355281091221457
Kelly,Kmr 4.4733104200048.145242444285193
Scott,Tan*cl 4.602383800047.0482424194894208
Feddesp 5.274111470054.25236322053122242
Megill,Tysp 5.731111440033.0362321194042153
 Total  3.91503629868626780.167636733925879096813259

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mantiply*mr100000000 3.5 4.7 8.2 12.9 0.0 2.8 13.2 .613
Nolasp100010030 6.6 2.6 9.2 8.6 0.9 3.3 44.0 .637
Schmidtsp422821220 6.8 3.3 10.8 10.4 0.6 3.2 96.1 .605
Diaz,Alexcl201420000 5.2 4.3 10.2 6.8 1.0 1.6 16.8 .584
Gallensp301640000 7.9 3.3 11.7 10.9 0.8 3.3 92.5 .619
Lugosp141310100 8.5 2.8 11.5 8.1 1.0 2.9 94.7 .634
Ercegmr111321020 7.6 2.4 10.5 8.9 1.7 3.6 19.5 .637
Valdez,F*sp300580100 8.4 2.3 11.1 8.8 1.0 3.9 92.4 .632
Kelly,Kmr211520020 8.4 0.7 10.1 7.8 1.510.5 16.1 .661
Scott,Tan*cl312300010 9.2 3.6 13.4 9.2 1.7 2.5 21.9 .611
Feddesp201402040 8.6 3.3 12.5 8.7 2.0 2.7 67.2 .607
Megill,Tysp101000000 9.8 5.2 15.0 10.9 1.1 2.1 43.8 .599
 Total 24911412244140 7.8 3.0 11.2 9.1 1.1 3.1  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mantiply*mr .337 0.9116 .1887 .2267 .226 1.0 1.2 1.09 1.11
Nolasp .602 1.02155 .23991 .38991 .389 19.6 3.0 2.71 2.28
Schmidtsp .608 1.12242 .285150 .365158 .384 32.8 2.9 2.63 2.75
Diaz,Alexcl .574 1.06136 .17678 .37182 .390 15.2 2.6 2.37 2.54
Gallensp .680 1.24243 .313172 .422178 .436 42.0 3.9 3.54 3.34
Lugosp .677 1.25313 .288191 .417194 .424 46.6 3.8 3.50 3.53
Ercegmr .736 1.12160 .256121 .476124 .488 28.7 4.1 3.71 3.53
Valdez,F*sp .679 1.19303 .304188 .411193 .422 43.3 3.4 3.15 3.41
Kelly,Kmr .741 1.01134 .27688 .45693 .482 21.9 4.1 3.67 3.31
Scott,Tan*cl .791 1.43129 .302103 .495106 .510 28.5 5.4 4.92 5.03
Feddesp .786 1.32153 .261121 .500125 .517 33.7 5.4 4.99 4.62
Megill,Tysp .792 1.6790 .35677 .50377 .503 21.9 5.9 5.37 5.33
 Total  .683 1.202074 .2801387 .4261428 .438332.9 3.8 3.46 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mantiply*mr00 .00000 .0000 0.061 .167
Nolasp50 .00004 .80030 6.020 .000
Schmidtsp170 .000011 .64785 5.0131 .077
Diaz,Alexcl00 .00000 .0000 0.0208 .400
Gallensp170 .000010 .58882 4.894 .444
Lugosp181 .056112 .66779 4.4127 .583
Ercegmr00 .00000 .0000 0.0112 .182
Valdez,F*sp181 .056011 .61173 4.1122 .167
Kelly,Kmr00 .00000 .0000 0.0102 .200
Scott,Tan*cl00 .00000 .0000 0.0160 .000
Feddesp70 .00002 .28637 5.310 .000
Megill,Tysp40 .00001 .25023 5.872 .286
 Total 862 .023651 .593409 4.811929 .244

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mantiply*mr00 .0000 .000240 .000992
Nolasp00 .0000 .0002104 .400201510
Schmidtsp00 .0000 .000000 .0001700
Diaz,Alexcl221.0000 .00016202 .100474711
Gallensp00 .0000 .000000 .0001700
Lugosp00 .0000 .000000 .0001800
Ercegmr97 .7782 .22211227 .318474714
Valdez,F*sp00 .0000 .000000 .0001800
Kelly,Kmr1310 .7693 .2315284 .143424221
Scott,Tan*cl138 .6154 .3089237 .304383816
Feddesp21 .5001 .500074 .5711474
Megill,Tysp111.0000 .000051 .20014106
 Total 4029 .72510 .2504511929 .2448621584