Team pitching -- 2025 La Jolla Leopard Sharks
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Alexcl 2.453487900092.04628254376914364
Mantiply*mr 2.552303500042.1321612154701181
Schmidtsp 3.381140262600154.11276058581671323635
Valdez,F*sp 3.549130343430218.21959686532151839877
Lugosp 3.591890343421215.21879186521852515881
Iglesias,Rcl 3.6052103000045.0292118113751179
Kelly,Kmr 3.6554126800086.1693635968137334
Nolasp 3.72880352000145.0129686037125236602
Gallensp 4.3413120313100176.11719085582011818752
Ercegmr 4.584687300098.18451503395178410
Megill,Tysp 6.1025125100069.18354473677154328
Mlodzinskimr 6.121111800025.0241717162021113
 Other  4.9464953700102.0102605640101216454
 Total  3.898775491621625131470.1127868863546114141791436110

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Alexcl3011020020 4.5 4.2 9.7 7.4 0.9 1.8 17.5 .588
Mantiply*mr204020020 6.8 3.2 10.0 10.0 0.0 3.1 18.5 .647
Schmidtsp532921230 7.4 3.4 11.3 9.7 0.8 2.9 94.1 .606
Valdez,F*sp93111121100 8.0 2.2 10.7 8.8 0.7 4.1 95.5 .641
Lugosp561640110 7.8 2.2 10.2 7.7 1.0 3.6 95.9 .648
Iglesias,Rcl100110000 5.8 2.2 8.2 7.4 1.0 3.4 23.3 .646
Kelly,Kmr211520030 7.2 0.9 8.7 7.1 1.4 7.6 16.9 .673
Nolasp410310040 8.0 2.3 10.5 7.8 1.4 3.4 64.1 .638
Gallensp801960000 8.7 3.0 12.1 10.3 0.9 3.5 92.1 .623
Ercegmr216751040 7.7 3.0 11.3 8.7 1.6 2.9 20.5 .636
Megill,Tysp503320000 10.8 4.7 15.8 10.0 1.9 2.1 51.6 .605
Mlodzinskimr411101020 8.6 5.8 14.8 7.2 0.7 1.3 24.7 .583
 Other 513702050 9.0 3.5 13.1 8.9 1.9 2.5  .609
 Total 551724723964260 7.8 2.8 11.1 8.7 1.1 3.1  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Alexcl .537 0.97226 .164125 .343135 .371 22.9 2.2 2.02 2.17
Mantiply*mr .595 1.11119 .26970 .38770 .387 15.2 3.0 2.91 1.75
Schmidtsp .649 1.20388 .294251 .395260 .409 56.9 3.3 2.99 3.18
Valdez,F*sp .650 1.13580 .305341 .389352 .401 76.6 3.1 2.84 3.05
Lugosp .645 1.11613 .264353 .401359 .407 81.2 3.3 3.05 2.94
Iglesias,Rcl .552 0.89125 .19265 .36366 .369 12.9 2.5 2.32 1.79
Kelly,Kmr .649 0.90239 .234136 .407141 .422 29.9 3.1 2.80 2.45
Nolasp .691 1.14414 .256266 .442269 .447 65.5 4.0 3.66 3.32
Gallensp .722 1.30466 .328336 .447345 .459 87.6 4.4 4.02 3.83
Ercegmr .740 1.19258 .260193 .471200 .488 48.2 4.4 3.97 3.71
Megill,Tysp .884 1.72197 .345184 .561187 .570 57.5 7.4 6.72 6.66
Mlodzinskimr .756 1.6074 .29753 .46954 .478 15.3 5.6 4.95 4.75
 Other  .793 1.39285 .284227 .500234 .515 63.7 5.5 5.06 4.94
 Total  .682 1.183984 .2762600 .4262672 .437625.7 3.8 3.45 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Alexcl00 .00000 .0000 0.0288 .286
Mantiply*mr00 .00000 .0000 0.0195 .263
Schmidtsp260 .000016 .615127 4.9215 .238
Valdez,F*sp343 .088024 .706131 3.9225 .227
Lugosp342 .059121 .618156 4.6178 .471
Iglesias,Rcl00 .00000 .0000 0.064 .667
Kelly,Kmr00 .00000 .0000 0.0123 .250
Nolasp200 .000012 .60090 4.595 .556
Gallensp310 .000017 .548136 4.4134 .308
Ercegmr00 .00000 .0000 0.0174 .235
Megill,Tysp100 .00002 .20051 5.172 .286
Mlodzinskimr00 .00000 .0000 0.081 .125
 Other 70 .00002 .28637 5.3170 .000
 Total 1625 .0311394 .580728 4.519654 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Alexcl118 .7273 .27322315 .161797927
Mantiply*mr30 .0002 .66711101 .10035356
Schmidtsp00 .0000 .000000 .0002600
Valdez,F*sp00 .0000 .000000 .0003400
Lugosp00 .0000 .000000 .0003400
Iglesias,Rcl1210 .8332 .1671133 .231303017
Kelly,Kmr1612 .7503 .1888508 .160686834
Nolasp00 .0000 .0002104 .400351510
Gallensp00 .0000 .000000 .0003100
Ercegmr128 .6674 .333203816 .421737324
Megill,Tysp111.0000 .000082 .250251510
Mlodzinskimr111.0000 .000253 .60018188
 Other 159 .6005 .33393112 .387534621
 Total 7149 .69019 .2687519654 .276162379157