Team pitching -- 2026 La Jolla Leopard Sharks
Regular season -- as of 5/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kinleymr 1.351011600020.0103311161180
Eovaldisp 1.57500881157.136111094926214
Bautistacl 2.161181500016.285414262071
Bellosp 2.3510022007.2622031227
Rodriguez,Mmr 2.535011600021.118667123386
Seymour,I*mr 2.636002000037.241111193834157
Megill,Tysp 4.12130880043.2382320185363187
fLugo,Ssp 4.74010720019.015101012106184
Iglesias,Rcl 4.961031300016.115997144072
Smith,Ssp 5.25120640024.0231414152121109
Schmidtsp 5.95220880042.1422828173995184
jValdez,F*sp 6.16120440019.02213137181484
 Total  3.60251113363612325.027413513012629940301355

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kinleymr110110000 4.5 4.9 9.9 7.2 0.4 1.5 19.5 .580
Eovaldisp100220000 5.7 1.4 7.4 7.7 0.3 5.4 96.9 .643
Bautistacl000010000 4.3 7.6 11.9 14.0 1.1 1.9 21.5 .550
Bellosp000000000 7.0 0.0 7.0 3.5 1.299.0 51.0 .598
Rodriguez,Mmr100120000 7.6 3.0 11.0 5.1 1.3 1.7 18.4 .646
Seymour,I*mr010000000 9.8 2.2 11.9 9.1 0.7 4.2 28.1 .655
Megill,Tysp400210020 7.8 3.7 12.0 10.9 1.2 2.9 91.6 .598
fLugo,Ssp001200000 7.1 5.7 13.7 4.7 2.8 0.8 45.3 .580
Iglesias,Rcl300100000 8.3 3.9 12.7 7.7 2.2 2.0 21.3 .653
Smith,Ssp010300000 8.6 5.6 15.4 7.9 0.8 1.4 68.5 .569
Schmidtsp201100020 8.9 3.6 12.8 8.3 1.9 2.3 86.8 .602
jValdez,F*sp000200100 10.4 3.3 14.7 8.5 0.5 2.6 81.3 .618
 Total 12321570140 7.6 3.5 11.5 8.3 1.1 2.4  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kinleymr .496 1.0551 .17626 .32527 .338 4.7 2.1 1.89 1.96
Eovaldisp .481 0.78152 .22462 .29064 .299 10.8 1.7 1.53 1.33
Bautistacl .608 1.3229 .20731 .43731 .437 6.4 3.5 3.11 3.06
Bellosp .556 0.7823 .2179 .3339 .333 1.3 1.6 1.41 1.83
Rodriguez,Mmr .674 1.1763 .23836 .41937 .430 8.5 3.6 3.21 3.51
Seymour,I*mr .710 1.33107 .35567 .42767 .427 17.3 4.2 3.72 3.87
Megill,Tysp .704 1.28108 .29683 .44485 .455 21.6 4.4 4.00 3.81
fLugo,Ssp .860 1.4254 .16748 .57150 .595 13.1 6.3 5.60 5.77
Iglesias,Rcl .835 1.3546 .23940 .55641 .569 11.7 6.4 5.80 4.90
Smith,Ssp .728 1.5868 .30947 .43150 .459 13.1 5.1 4.43 5.17
Schmidtsp .850 1.39118 .280103 .560104 .565 27.6 5.8 5.29 4.88
jValdez,F*sp .765 1.5356 .37536 .42938 .452 10.2 4.9 4.37 5.04
 Total  .689 1.23875 .267588 .434603 .445142.9 4.0 3.56 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kinleymr00 .00000 .0000 0.070 .000
Eovaldisp81 .12517 .87536 4.521 .500
Bautistacl00 .00000 .0000 0.031 .333
Bellosp20 .00001 .50010 5.000 .000
Rodriguez,Mmr00 .00000 .0000 0.0101 .100
Seymour,I*mr00 .00000 .0000 0.0102 .200
Megill,Tysp80 .00003 .37531 3.942 .500
fLugo,Ssp20 .00001 .5003 1.531 .333
Iglesias,Rcl00 .00000 .0000 0.051 .200
Smith,Ssp40 .00002 .50014 3.510 .000
Schmidtsp80 .00004 .50042 5.351 .200
jValdez,F*sp40 .00001 .25020 5.032 .667
 Total 361 .028219 .528156 4.35312 .226

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kinleymr21 .5001 .500761 .16716165
Eovaldisp00 .0000 .000000 .000800
Bautistacl108 .8001 .1001110 .000151513
Bellosp00 .0000 .000000 .000200
Rodriguez,Mmr41 .2503 .7505153 .20016164
Seymour,I*mr10 .00011.000195 .55620202
Megill,Tysp00 .0000 .000000 .000800
fLugo,Ssp00 .0000 .000031 .333753
Iglesias,Rcl331.0000 .000371 .14313136
Smith,Ssp00 .0000 .000021 .500622
Schmidtsp00 .0000 .000000 .000800
jValdez,F*sp00 .0000 .000000 .000400
 Total 2013 .6506 .300175312 .226368735