Team pitching -- 2025 Lihue Kahunas
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Buehlersp 2.0800030004.1961162123
Cousinsmr 2.322113300042.2231111176343170
Jaxmr 3.121453700043.1351815125842178
King,Msp 3.6574018180098.291454033121140420
Skubal*sp 4.105100181800101.0111524620118155442
Alcalamr 4.141463200045.23822211542145184
Bibeesp 4.31760181700100.192494828107186426
Olson,Rsp 4.49860171700106.110554533482139452
Santana,Dmr 4.503003200042.0382421354126194
Wachasp 5.0017017170099.011159552695199433
Young,D*mr 5.401203500045.0432927255593210
Puk*mr 8.5911050007.1877481036
 Other  3.4832154600062.0482524206533258
 Total  4.16404727878705797.2752401369270861118523426

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Buehlersp000100000 18.7 2.1 22.8 12.5 4.2 6.0 34.7 .654
Cousinsmr101350000 4.9 3.6 9.1 13.3 0.8 3.7 22.8 .590
Jaxmr200130040 7.3 2.5 10.0 12.0 0.8 4.8 19.1 .640
King,Msp330310010 8.3 3.0 11.6 11.0 1.3 3.7 93.5 .620
Skubal*sp101300130 9.9 1.8 11.9 10.5 1.3 5.9 91.4 .663
Alcalamr221130100 7.5 3.0 10.6 8.3 2.8 2.8 20.3 .657
Bibeesp310610010 8.3 2.5 11.3 9.6 1.6 3.8 91.8 .636
Olson,Rsp621240120 8.9 2.9 11.9 6.9 1.1 2.4 99.5 .633
Santana,Dmr201122030 8.1 7.5 15.9 8.8 0.4 1.2 24.8 .576
Wachasp112720140 10.1 2.4 13.1 8.6 1.7 3.7 95.6 .642
Young,D*mr304951010 8.6 5.0 15.4 11.0 1.8 2.2 22.4 .594
Puk*mr000001000 9.8 4.9 14.7 9.8 1.2 2.0 26.8 .590
 Other 303531020 7.0 2.9 10.6 9.4 0.4 3.3  .634
 Total 27914422954210 8.5 3.0 12.0 9.7 1.3 3.2  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buehlersp1.240 2.3113 .53817 .73918 .783 7.214.9 13.43 15.39
Cousinsmr .540 0.9483 .22960 .35363 .371 11.4 2.4 2.16 1.90
Jaxmr .630 1.08103 .30170 .39371 .399 16.7 3.4 3.12 2.58
King,Msp .710 1.26249 .309189 .450192 .457 49.4 4.5 4.06 3.74
Skubal*sp .735 1.30286 .336199 .450202 .457 54.7 4.7 4.38 4.11
Alcalamr .822 1.16112 .214103 .560104 .565 23.9 4.7 4.23 4.36
Bibeesp .731 1.20267 .277198 .465204 .479 50.5 4.4 4.08 3.84
Olson,Rsp .732 1.31321 .287207 .458209 .462 53.7 4.5 4.09 3.89
Santana,Dmr .736 1.74115 .31390 .46491 .469 23.4 5.0 4.51 4.91
Wachasp .804 1.38286 .322212 .490219 .506 61.0 5.5 4.99 5.12
Young,D*mr .835 1.51112 .304107 .510116 .552 32.4 6.4 5.83 5.81
Puk*mr .740 1.6423 .30417 .47217 .472 4.7 5.3 5.17 5.01
 Other  .590 1.10165 .27391 .35396 .372 21.5 3.1 2.81 2.45
 Total  .729 1.282135 .2971560 .4551602 .468408.3 4.5 4.15 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Buehlersp00 .00000 .0000 0.010 .000
Cousinsmr00 .00000 .0000 0.080 .000
Jaxmr00 .00000 .0000 0.071 .143
King,Msp180 .00009 .50074 4.1116 .545
Skubal*sp180 .00009 .50068 3.8122 .167
Alcalamr00 .00000 .0000 0.092 .222
Bibeesp170 .00009 .52979 4.6110 .000
Olson,Rsp170 .000010 .58883 4.993 .333
Santana,Dmr00 .00000 .0000 0.0258 .320
Wachasp170 .00007 .41263 3.7121 .083
Young,D*mr00 .00000 .0000 0.0124 .333
Puk*mr00 .00000 .0000 0.021 .500
 Other 00 .00000 .0000 0.073 .429
 Total 870 .000544 .506367 4.212631 .246

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Buehlersp00 .0000 .0000331.000332
Cousinsmr21 .5001 .50011112 .18233334
Jaxmr65 .8331 .16710123 .250373717
King,Msp00 .0000 .000000 .0001800
Skubal*sp00 .0000 .000000 .0001800
Alcalamr76 .8571 .1434134 .308323215
Bibeesp00 .0000 .000000 .0001810
Olson,Rsp00 .0000 .000000 .0001700
Santana,Dmr00 .0000 .0001234 .17432321
Wachasp00 .0000 .000000 .0001700
Young,D*mr00 .0000 .00073010 .333353510
Puk*mr20 .00021.000121 .500551
 Other 1615 .9381 .0630324 .125464637
 Total 3327 .8186 .1823412631 .2468722487