Team pitching -- 2026 Lihue Kahunas
Regular season -- as of 9/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| j | Mahle | sp | 2.41 | 2 | 2 | 0 | 11 | 11 | 0 | 0 | 56.0 | 48 | 16 | 15 | 20 | 42 | 1 | 6 | 232 |
| | O'Brien | mr | 2.49 | 5 | 3 | 2 | 65 | 0 | 0 | 0 | 76.0 | 51 | 26 | 21 | 41 | 64 | 2 | 11 | 322 |
| | Bernardino* | mr | 2.74 | 4 | 8 | 3 | 69 | 0 | 0 | 0 | 88.2 | 66 | 29 | 27 | 40 | 63 | 4 | 6 | 366 |
| | Skubal* | sp | 2.84 | 15 | 8 | 0 | 30 | 30 | 2 | 1 | 193.1 | 147 | 66 | 61 | 40 | 237 | 24 | 16 | 753 |
| | Waldrep | sp | 3.40 | 13 | 7 | 0 | 30 | 30 | 0 | 0 | 174.2 | 162 | 68 | 66 | 69 | 185 | 15 | 27 | 732 |
| | Santana,D | mr | 3.58 | 1 | 5 | 14 | 58 | 0 | 0 | 0 | 78.0 | 58 | 35 | 31 | 28 | 58 | 5 | 2 | 329 |
| | Wacha | sp | 3.81 | 5 | 7 | 1 | 35 | 17 | 0 | 0 | 127.2 | 135 | 57 | 54 | 31 | 86 | 12 | 14 | 537 |
| | Williams,D | cl | 4.26 | 4 | 6 | 11 | 60 | 0 | 0 | 0 | 80.1 | 60 | 41 | 38 | 38 | 106 | 9 | 5 | 340 |
| | Gibson,C* | mr | 4.35 | 2 | 0 | 2 | 31 | 0 | 0 | 0 | 39.1 | 37 | 19 | 19 | 13 | 27 | 4 | 4 | 165 |
| | Olson,R | sp | 5.07 | 10 | 11 | 0 | 30 | 30 | 0 | 0 | 168.2 | 178 | 100 | 95 | 73 | 160 | 22 | 14 | 757 |
| | Keller,B | mr | 5.17 | 4 | 7 | 6 | 68 | 0 | 0 | 0 | 78.1 | 91 | 49 | 45 | 32 | 80 | 14 | 15 | 349 |
| | Soroka | sp | 5.29 | 6 | 5 | 1 | 20 | 18 | 0 | 0 | 85.0 | 81 | 52 | 50 | 36 | 73 | 18 | 8 | 377 |
|   | Other |   | 4.94 | 5 | 4 | 1 | 19 | 13 | 0 | 0 | 74.2 | 69 | 42 | 41 | 24 | 79 | 14 | 7 | 316 |
|   | Total |   | 3.84 | 76 | 73 | 41 | 149 | 149 | 2 | 14 | 1320.2 | 1183 | 600 | 563 | 485 | 1260 | 144 | 135 | 5575 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| j | Mahle | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.7 | 3.2 | 11.1 | 6.8 | 0.2 | 2.1 | 81.8 | .599 |
| | O'Brien | mr | 6 | 1 | 0 | 11 | 3 | 0 | 0 | 2 | 0 | 6.0 | 4.9 | 12.2 | 7.6 | 0.2 | 1.6 | 19.6 | .562 |
| | Bernardino* | mr | 7 | 0 | 2 | 1 | 8 | 1 | 0 | 4 | 0 | 6.7 | 4.1 | 10.9 | 6.4 | 0.4 | 1.6 | 19.5 | .607 |
| | Skubal* | sp | 5 | 6 | 1 | 5 | 2 | 6 | 1 | 5 | 0 | 6.8 | 1.9 | 8.9 | 11.0 | 1.1 | 5.9 | 95.8 | .658 |
| | Waldrep | sp | 25 | 1 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 8.3 | 3.6 | 12.3 | 9.5 | 0.8 | 2.7 | 92.8 | .609 |
| | Santana,D | mr | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 6.7 | 3.2 | 10.8 | 6.7 | 0.6 | 2.1 | 21.0 | .616 |
| | Wacha | sp | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.5 | 2.2 | 11.8 | 6.1 | 0.8 | 2.8 | 56.0 | .630 |
| | Williams,D | cl | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 5 | 0 | 6.7 | 4.3 | 11.7 | 11.9 | 1.0 | 2.8 | 22.9 | .616 |
| | Gibson,C* | mr | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 8.5 | 3.0 | 12.1 | 6.2 | 0.9 | 2.1 | 19.0 | .632 |
| | Olson,R | sp | 11 | 5 | 0 | 18 | 2 | 0 | 1 | 9 | 0 | 9.5 | 3.9 | 14.4 | 8.5 | 1.2 | 2.2 | 95.8 | .607 |
| | Keller,B | mr | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 10.5 | 3.7 | 14.9 | 9.2 | 1.6 | 2.5 | 19.5 | .602 |
| | Soroka | sp | 2 | 2 | 0 | 17 | 2 | 3 | 1 | 1 | 0 | 8.6 | 3.8 | 14.2 | 7.7 | 1.9 | 2.0 | 70.8 | .597 |
|   | Other |   | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 8.3 | 2.9 | 12.1 | 9.5 | 1.7 | 3.3 |   | .607 |
|   | Total |   | 72 | 17 | 6 | 93 | 36 | 10 | 5 | 44 | 0 | 8.1 | 3.3 | 12.0 | 8.6 | 1.0 | 2.6 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| j | Mahle | sp | .584 | 1.21 | 168 | .280 | 80 | .345 | 81 | .349 | 18.5 | 3.0 | 2.67 | 2.68 |
| | O'Brien | mr | .547 | 1.21 | 204 | .240 | 102 | .317 | 113 | .351 | 22.2 | 2.6 | 2.37 | 2.89 |
| | Bernardino* | mr | .576 | 1.20 | 258 | .240 | 131 | .358 | 132 | .361 | 29.5 | 3.0 | 2.69 | 2.57 |
| | Skubal* | sp | .610 | 0.97 | 447 | .275 | 289 | .384 | 294 | .390 | 60.1 | 2.8 | 2.52 | 2.38 |
| | Waldrep | sp | .684 | 1.32 | 456 | .322 | 304 | .415 | 311 | .425 | 77.0 | 4.0 | 3.57 | 3.78 |
| | Santana,D | mr | .603 | 1.10 | 230 | .230 | 120 | .365 | 128 | .389 | 29.2 | 3.3 | 3.03 | 2.64 |
| | Wacha | sp | .714 | 1.30 | 406 | .303 | 233 | .434 | 235 | .438 | 61.3 | 4.3 | 3.89 | 3.82 |
| | Williams,D | cl | .664 | 1.22 | 181 | .282 | 141 | .415 | 147 | .432 | 34.3 | 3.8 | 3.45 | 3.32 |
| | Gibson,C* | mr | .709 | 1.27 | 118 | .280 | 70 | .424 | 73 | .442 | 18.2 | 4.2 | 3.76 | 3.85 |
| | Olson,R | sp | .792 | 1.49 | 484 | .322 | 359 | .474 | 377 | .498 | 105.9 | 5.6 | 5.08 | 5.20 |
| | Keller,B | mr | .846 | 1.57 | 216 | .356 | 177 | .507 | 184 | .527 | 52.0 | 6.0 | 5.37 | 6.19 |
| | Soroka | sp | .828 | 1.38 | 233 | .270 | 188 | .499 | 205 | .544 | 55.2 | 5.9 | 5.26 | 5.62 |
|   | Other |   | .758 | 1.25 | 192 | .286 | 148 | .468 | 155 | .491 | 39.6 | 4.8 | 4.30 | 4.35 |
|   | Total |   | .691 | 1.26 | 3593 | .289 | 2342 | .420 | 2435 | .437 | 597.0 | 4.1 | 3.66 | 3.73 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| j | Mahle | sp | 11 | 0 | .000 | 0 | 4 | .364 | 30 | 2.7 | 7 | 1 | .143 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| | Skubal* | sp | 30 | 2 | .067 | 1 | 22 | .733 | 144 | 4.8 | 8 | 2 | .250 |
| | Waldrep | sp | 30 | 0 | .000 | 0 | 17 | .567 | 125 | 4.2 | 13 | 2 | .154 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| | Wacha | sp | 17 | 0 | .000 | 0 | 9 | .529 | 71 | 4.2 | 10 | 1 | .100 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 10 | .455 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Olson,R | sp | 30 | 0 | .000 | 0 | 12 | .400 | 145 | 4.8 | 20 | 3 | .150 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Soroka | sp | 18 | 0 | .000 | 0 | 3 | .167 | 73 | 4.1 | 13 | 6 | .462 |
|   | Other |   | 13 | 0 | .000 | 0 | 4 | .308 | 68 | 5.2 | 9 | 3 | .333 |
|   | Total |   | 149 | 2 | .013 | 14 | 71 | .477 | 656 | 4.4 | 197 | 47 | .239 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| j | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | O'Brien | mr | 6 | 2 | .333 | 4 | .667 | 20 | 36 | 5 | .139 | 65 | 65 | 16 |
| | Bernardino* | mr | 6 | 3 | .500 | 3 | .500 | 22 | 43 | 10 | .233 | 69 | 69 | 18 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Santana,D | mr | 16 | 14 | .875 | 2 | .125 | 6 | 22 | 8 | .364 | 58 | 58 | 40 |
| | Wacha | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 4 | .571 | 35 | 18 | 13 |
| | Williams,D | cl | 16 | 11 | .688 | 5 | .313 | 13 | 37 | 8 | .216 | 60 | 60 | 20 |
| | Gibson,C* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 19 | 3 | .158 | 31 | 31 | 12 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Keller,B | mr | 10 | 6 | .600 | 2 | .200 | 21 | 27 | 9 | .333 | 68 | 68 | 22 |
| | Soroka | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 20 | 2 | 2 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 19 | 6 | 4 |
|   | Total |   | 59 | 41 | .695 | 16 | .271 | 86 | 197 | 47 | .239 | 149 | 377 | 147 |