Team pitching -- 2026 Lihue Kahunas
Regular season -- as of 8/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bernardino*mr 2.053625500070.1501816275135283
Mahlesp 2.4122011110056.0481615204216232
Skubal*sp 2.411250242421156.21134542281951510601
O'Brienmr 2.575215300063.04522183454211266
Santana,Dmr 2.9113124500065.0452521235131267
Waldrepsp 3.491050232300131.11255351531421220558
Wachasp 3.5354129110094.19640372563710394
Olson,Rsp 4.69790232300126.21316966551171611567
Williams,Dcl 4.794594500062.0513533308672271
fSorokasp 5.3433114120057.15435342446136251
Gibson,C*mr 5.402021800021.22213138182294
Keller,Bmr 5.553745100060.074403725691211273
 Other  4.9454119130074.26942412479147316
 Total  3.676255331171172111039.092345342437610131071024373

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bernardino*mr702081040 6.4 3.5 9.9 6.5 0.4 1.9 18.9 .617
Mahlesp300100020 7.7 3.2 11.1 6.8 0.2 2.1 81.8 .599
Skubal*sp451414020 6.5 1.6 8.3 11.2 0.9 7.0 95.0 .666
O'Brienmr510720020 6.4 4.9 12.3 7.7 0.3 1.6 19.8 .569
Santana,Dmr100500030 6.2 3.2 10.1 7.1 0.4 2.2 22.2 .622
Waldrepsp1902610020 8.6 3.6 12.6 9.7 0.8 2.7 92.3 .614
Wachasp400000000 9.2 2.4 11.5 6.0 0.7 2.5 49.0 .634
Olson,Rsp10301520170 9.3 3.9 14.3 8.3 1.1 2.1 93.8 .608
Williams,Dcl211650220 7.4 4.4 12.6 12.5 1.0 2.9 24.0 .622
fSorokasp1201222010 8.5 3.8 14.1 7.2 2.0 1.9 66.8 .600
Gibson,C*mr000260010 9.1 3.3 13.3 7.5 0.8 2.3 18.7 .626
Keller,Bmr100630040 11.1 3.8 15.8 10.3 1.8 2.8 20.7 .599
 Other 100720040 8.3 2.9 12.1 9.5 1.7 3.3  .607
 Total 58126713273340 8.0 3.3 11.9 8.8 0.9 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bernardino*mr .542 1.09202 .23395 .33695 .336 20.4 2.6 2.35 2.13
Mahlesp .584 1.21168 .28080 .34581 .349 18.5 3.0 2.67 2.68
Skubal*sp .568 0.90359 .273213 .354217 .361 42.4 2.4 2.19 1.94
O'Brienmr .570 1.25169 .25489 .33596 .361 19.3 2.7 2.48 3.05
Santana,Dmr .557 1.05185 .22790 .33795 .356 20.6 2.9 2.57 2.21
Waldrepsp .692 1.36345 .328233 .418239 .428 60.5 4.1 3.73 3.98
Wachasp .687 1.28299 .298165 .419165 .419 41.9 4.0 3.59 3.49
Olson,Rsp .778 1.47364 .316262 .462277 .489 77.4 5.5 4.95 5.10
Williams,Dcl .696 1.31142 .310116 .428122 .450 30.4 4.4 3.98 3.80
fSorokasp .863 1.36156 .263132 .526144 .574 38.7 6.2 5.46 5.76
Gibson,C*mr .738 1.3864 .31341 .43643 .457 11.5 4.9 4.31 4.40
Keller,Bmr .893 1.65161 .385146 .535152 .557 45.3 6.8 6.12 6.90
 Other  .758 1.25192 .286148 .468155 .491 39.6 4.8 4.30 4.35
 Total  .682 1.252806 .2911810 .4141881 .430459.0 4.0 3.58 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bernardino*mr00 .00000 .0000 0.0161 .063
Mahlesp110 .00004 .36430 2.771 .143
Skubal*sp242 .083120 .833113 4.762 .333
O'Brienmr00 .00000 .0000 0.0153 .200
Santana,Dmr00 .00000 .0000 0.0173 .176
Waldrepsp230 .000012 .52295 4.1112 .182
Wachasp110 .00007 .63659 5.460 .000
Olson,Rsp230 .000010 .435108 4.7153 .200
Williams,Dcl00 .00000 .0000 0.0167 .438
fSorokasp120 .00002 .16745 3.884 .500
Gibson,C*mr00 .00000 .0000 0.071 .143
Keller,Bmr00 .00000 .0000 0.0185 .278
 Other 130 .00004 .30868 5.293 .333
 Total 1172 .0171159 .504518 4.415135 .232

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bernardino*mr42 .5002 .50017348 .235555514
Mahlesp00 .0000 .000000 .0001100
Skubal*sp00 .0000 .000000 .0002400
O'Brienmr41 .2503 .75016314 .129535314
Santana,Dmr1412 .8572 .1435175 .294454532
Waldrepsp00 .0000 .000000 .0002300
Wachasp111.0000 .000074 .571291813
Olson,Rsp00 .0000 .000000 .0002300
Williams,Dcl149 .6435 .35710264 .154454516
fSorokasp111.0000 .000030 .0001422
Gibson,C*mr221.0000 .0002133 .23118187
Keller,Bmr84 .5002 .25018177 .412515113
 Other 111.0000 .000030 .0001964
 Total 4933 .67314 .2866815135 .232117293115