Team status -- 2025 Pasadena Gold Monkeys
Regular season -- as of 10/3/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Ronald Acuna | 158 | 49 | 74 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Albies | 122 | 18 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Alvarez | 144 | 62 | 82 | 0 | 38 | 37 | 34 |   | 30 | 29 |   | 36 | 30 | 234 |
| | Yordan Alvarez | 69 | 132 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Bichette | 6 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 25 | 117 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kerry Carpenter | 78 | 208 | 194 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 17 | 158 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Holliday | 2 | 8 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Machado | 94 | 104 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinnie Pasquantino | 89 | 118 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Smith | 85 | 88 | 88 | 0 |   |   |   |   | 23 |   |   |   |   | 23 |
| | Ezequiel Tovar | 64 | 105 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Ward | 112 | 6 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Wood | 40 | 241 | 166 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Jacob deGrom | 0 | 0 |   |   |   |   |   |   |
| | Edwin Diaz | 154 | 0 | 10/2/2025 |   | 20r | 16r |   | 36 |
| | Max Fried | 87 | 0 | 9/21/2025 |   |   |   |   |   |
| | Kevin Gausman | 83 | 0 | 10/1/2025 |   |   | 96s |   | 96 |
| | Josh Hader | 117 | 0 | 10/2/2025 |   | 17r |   |   | 17 |
| | Tim Herrin | 122 | 0 | 10/3/2025 | 15r | 13r |   |   | 28 |
| | Grant Holmes | 257 | 0 | 10/3/2025 | 16r |   |   |   | 16 |
| | Joe Jimenez | 131 | 0 | 10/3/2025 | 20r |   | 25r |   | 45 |
| | Ben Joyce | 263 | 0 | 9/29/2025 |   |   |   |   |   |
| | Andres Munoz | 140 | 0 | 10/2/2025 |   | 15r |   |   | 15 |
| | Spencer Turnbull | 305 | 0 | 9/26/2025 |   |   |   |   |   |
| | Trevor Williams | 346 | 0 | 10/3/2025 | 86s |   |   |   | 86 |
| | Bryan Woo | 154 | 0 | 10/2/2025 |   | 63s |   |   | 63 |