Team pitching -- 2025 Pasadena Gold Monkeys
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holliday2b 0.0000010000.100000001
Williams,Tsp 2.7814100373720220.11857468731931122899
Jimenez,Jmr 3.513243300051.1402120187430214
Herrin*mr 3.612323900042.1261717204054173
Joycemr 3.958676500084.18541373978912374
Gausmansp 4.221251292600145.0160726839123195628
Woosp 4.251190303000180.01658785311434012727
Holmes,Gmr 4.414113552000167.11908782431502415724
Diaz,Edcl 4.525876100073.265383746120135332
Hader*cl 4.645356500075.266433934117192325
Fried*sp 4.81662351810138.11467974651401912618
Turnbullmr 4.9610100322900148.2142948278158187676
Munoz,Acl 5.792365500073.06351474581184325
 Other  5.523143820058.26640363268130279
 Total  4.278577411621623181459.0139974469256314852111006295

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holliday2b000000000 0.0 0.0 0.0 0.0 0.0 0.0 3.0 .667
Williams,Tsp434315070 7.6 3.0 10.7 7.9 0.4 2.6 89.6 .626
Jimenez,Jmr200300030 7.0 3.2 10.7 13.0 0.5 4.1 26.1 .613
Herrin*mr003400010 5.5 4.3 10.6 8.5 1.1 2.0 16.8 .608
Joycemr8121061030 9.1 4.2 14.3 8.3 1.0 2.0 22.9 .601
Gausmansp822410040 9.9 2.4 12.6 7.6 1.2 3.2 79.7 .636
Woosp641600030 8.3 1.5 10.1 7.1 2.0 4.6 85.2 .684
Holmes,Gmr405360220 10.2 2.3 12.7 8.1 1.3 3.5 46.9 .642
Diaz,Edcl506540010 7.9 5.6 14.2 14.7 1.6 2.6 22.6 .607
Hader*cl203023230 7.9 4.0 11.9 13.9 2.3 3.4 20.3 .631
Fried*sp802560010 9.5 4.2 14.1 9.1 1.2 2.2 67.1 .618
Turnbullmr10261360020 8.6 4.7 14.1 9.6 1.1 2.0 83.4 .596
Munoz,Acl332235230 7.8 5.5 13.6 10.0 2.2 1.8 24.3 .585
 Other 303621030 10.1 4.9 16.0 10.4 2.0 2.1  .600
 Total 6315396437156360 8.6 3.5 12.5 9.2 1.3 2.6  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holliday2b .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Williams,Tsp .605 1.17619 .281330 .367333 .370 73.9 3.0 2.72 2.69
Jimenez,Jmr .611 1.13116 .31980 .37483 .388 20.0 3.5 3.15 2.63
Herrin*mr .627 1.09104 .20270 .40574 .428 14.9 3.2 2.85 2.70
Joycemr .750 1.47238 .319165 .441175 .468 46.6 5.0 4.47 4.92
Gausmansp .774 1.37443 .318301 .479305 .486 87.0 5.4 4.86 4.42
Woosp .741 1.09507 .247349 .480355 .488 85.0 4.2 3.82 3.64
Holmes,Gmr .773 1.39504 .329344 .475347 .479 96.4 5.2 4.67 4.59
Diaz,Edcl .746 1.51148 .351157 .473162 .488 42.1 5.1 4.63 4.97
Hader*cl .782 1.32155 .303169 .520169 .520 44.2 5.3 4.74 4.47
Fried*sp .752 1.53389 .326285 .461290 .469 80.0 5.2 4.68 5.07
Turnbullmr .782 1.48409 .303333 .493346 .512 93.9 5.6 5.12 4.66
Munoz,Acl .809 1.48179 .251173 .532175 .538 45.6 5.5 5.06 5.26
 Other  .890 1.67160 .331155 .556161 .577 50.4 7.8 6.96 6.59
 Total  .739 1.343972 .2992911 .4622975 .473775.8 4.8 4.31 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holliday2b00 .00000 .0000 0.000 .000
Williams,Tsp372 .054022 .595183 4.9198 .421
Jimenez,Jmr00 .00000 .0000 0.092 .222
Herrin*mr00 .00000 .0000 0.0148 .571
Joycemr00 .00000 .0000 0.0289 .321
Gausmansp260 .000012 .462134 5.281 .125
Woosp300 .000013 .433137 4.6176 .353
Holmes,Gmr200 .00008 .40074 3.7188 .444
Diaz,Edcl00 .00000 .0000 0.0225 .227
Hader*cl00 .00000 .0000 0.0234 .174
Fried*sp181 .05607 .38974 4.1256 .240
Turnbullmr290 .00007 .241167 5.8187 .389
Munoz,Acl00 .00000 .0000 0.0217 .333
 Other 20 .00000 .00013 6.561 .167
 Total 1623 .0191869 .426782 4.822872 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holliday2b00 .0000 .000010 .000111
Williams,Tsp00 .0000 .000000 .0003700
Jimenez,Jmr64 .6672 .3335236 .261333316
Herrin*mr52 .4002 .4006181 .05639399
Joycemr137 .5385 .38515268 .308656523
Gausmansp111.0000 .000010 .0002932
Woosp00 .0000 .000000 .0003000
Holmes,Gmr53 .6002 .4007269 .346553515
Diaz,Edcl107 .7002 .20010279 .333616127
Hader*cl125 .4177 .583154016 .400656517
Fried*sp221.0000 .0001112 .18235178
Turnbullmr00 .0000 .000100 .0003232
Munoz,Acl86 .7502 .250103011 .367555522
 Other 74 .5713 .42932510 .400383617
 Total 6941 .59425 .3627322872 .316162413159