Team pitching -- 2025 Pasadena Gold Monkeys
Regular season -- as of 10/3/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Holliday | 2b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Williams,T | sp | 2.78 | 14 | 10 | 0 | 37 | 37 | 2 | 0 | 220.1 | 185 | 74 | 68 | 73 | 193 | 11 | 22 | 899 |
| | Jimenez,J | mr | 3.51 | 3 | 2 | 4 | 33 | 0 | 0 | 0 | 51.1 | 40 | 21 | 20 | 18 | 74 | 3 | 0 | 214 |
| | Herrin* | mr | 3.61 | 2 | 3 | 2 | 39 | 0 | 0 | 0 | 42.1 | 26 | 17 | 17 | 20 | 40 | 5 | 4 | 173 |
| | Joyce | mr | 3.95 | 8 | 6 | 7 | 65 | 0 | 0 | 0 | 84.1 | 85 | 41 | 37 | 39 | 78 | 9 | 12 | 374 |
| | Gausman | sp | 4.22 | 12 | 5 | 1 | 29 | 26 | 0 | 0 | 145.0 | 160 | 72 | 68 | 39 | 123 | 19 | 5 | 628 |
| | Woo | sp | 4.25 | 11 | 9 | 0 | 30 | 30 | 0 | 0 | 180.0 | 165 | 87 | 85 | 31 | 143 | 40 | 12 | 727 |
| | Holmes,G | mr | 4.41 | 4 | 11 | 3 | 55 | 20 | 0 | 0 | 167.1 | 190 | 87 | 82 | 43 | 150 | 24 | 15 | 724 |
| | Diaz,Ed | cl | 4.52 | 5 | 8 | 7 | 61 | 0 | 0 | 0 | 73.2 | 65 | 38 | 37 | 46 | 120 | 13 | 5 | 332 |
| | Hader* | cl | 4.64 | 5 | 3 | 5 | 65 | 0 | 0 | 0 | 75.2 | 66 | 43 | 39 | 34 | 117 | 19 | 2 | 325 |
| | Fried* | sp | 4.81 | 6 | 6 | 2 | 35 | 18 | 1 | 0 | 138.1 | 146 | 79 | 74 | 65 | 140 | 19 | 12 | 618 |
| | Turnbull | mr | 4.96 | 10 | 10 | 0 | 32 | 29 | 0 | 0 | 148.2 | 142 | 94 | 82 | 78 | 158 | 18 | 7 | 676 |
| | Munoz,A | cl | 5.79 | 2 | 3 | 6 | 55 | 0 | 0 | 0 | 73.0 | 63 | 51 | 47 | 45 | 81 | 18 | 4 | 325 |
|   | Other |   | 5.52 | 3 | 1 | 4 | 38 | 2 | 0 | 0 | 58.2 | 66 | 40 | 36 | 32 | 68 | 13 | 0 | 279 |
|   | Total |   | 4.27 | 85 | 77 | 41 | 162 | 162 | 3 | 18 | 1459.0 | 1399 | 744 | 692 | 563 | 1485 | 211 | 100 | 6295 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Holliday | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | .667 |
| | Williams,T | sp | 4 | 3 | 4 | 3 | 1 | 5 | 0 | 7 | 0 | 7.6 | 3.0 | 10.7 | 7.9 | 0.4 | 2.6 | 89.6 | .626 |
| | Jimenez,J | mr | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7.0 | 3.2 | 10.7 | 13.0 | 0.5 | 4.1 | 26.1 | .613 |
| | Herrin* | mr | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5.5 | 4.3 | 10.6 | 8.5 | 1.1 | 2.0 | 16.8 | .608 |
| | Joyce | mr | 8 | 1 | 2 | 10 | 6 | 1 | 0 | 3 | 0 | 9.1 | 4.2 | 14.3 | 8.3 | 1.0 | 2.0 | 22.9 | .601 |
| | Gausman | sp | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 9.9 | 2.4 | 12.6 | 7.6 | 1.2 | 3.2 | 79.7 | .636 |
| | Woo | sp | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 8.3 | 1.5 | 10.1 | 7.1 | 2.0 | 4.6 | 85.2 | .684 |
| | Holmes,G | mr | 4 | 0 | 5 | 3 | 6 | 0 | 2 | 2 | 0 | 10.2 | 2.3 | 12.7 | 8.1 | 1.3 | 3.5 | 46.9 | .642 |
| | Diaz,Ed | cl | 5 | 0 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 7.9 | 5.6 | 14.2 | 14.7 | 1.6 | 2.6 | 22.6 | .607 |
| | Hader* | cl | 2 | 0 | 3 | 0 | 2 | 3 | 2 | 3 | 0 | 7.9 | 4.0 | 11.9 | 13.9 | 2.3 | 3.4 | 20.3 | .631 |
| | Fried* | sp | 8 | 0 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 9.5 | 4.2 | 14.1 | 9.1 | 1.2 | 2.2 | 67.1 | .618 |
| | Turnbull | mr | 10 | 2 | 6 | 13 | 6 | 0 | 0 | 2 | 0 | 8.6 | 4.7 | 14.1 | 9.6 | 1.1 | 2.0 | 83.4 | .596 |
| | Munoz,A | cl | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 0 | 7.8 | 5.5 | 13.6 | 10.0 | 2.2 | 1.8 | 24.3 | .585 |
|   | Other |   | 3 | 0 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 10.1 | 4.9 | 16.0 | 10.4 | 2.0 | 2.1 |   | .600 |
|   | Total |   | 63 | 15 | 39 | 64 | 37 | 15 | 6 | 36 | 0 | 8.6 | 3.5 | 12.5 | 9.2 | 1.3 | 2.6 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Holliday | 2b | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Williams,T | sp | .605 | 1.17 | 619 | .281 | 330 | .367 | 333 | .370 | 73.9 | 3.0 | 2.72 | 2.69 |
| | Jimenez,J | mr | .611 | 1.13 | 116 | .319 | 80 | .374 | 83 | .388 | 20.0 | 3.5 | 3.15 | 2.63 |
| | Herrin* | mr | .627 | 1.09 | 104 | .202 | 70 | .405 | 74 | .428 | 14.9 | 3.2 | 2.85 | 2.70 |
| | Joyce | mr | .750 | 1.47 | 238 | .319 | 165 | .441 | 175 | .468 | 46.6 | 5.0 | 4.47 | 4.92 |
| | Gausman | sp | .774 | 1.37 | 443 | .318 | 301 | .479 | 305 | .486 | 87.0 | 5.4 | 4.86 | 4.42 |
| | Woo | sp | .741 | 1.09 | 507 | .247 | 349 | .480 | 355 | .488 | 85.0 | 4.2 | 3.82 | 3.64 |
| | Holmes,G | mr | .773 | 1.39 | 504 | .329 | 344 | .475 | 347 | .479 | 96.4 | 5.2 | 4.67 | 4.59 |
| | Diaz,Ed | cl | .746 | 1.51 | 148 | .351 | 157 | .473 | 162 | .488 | 42.1 | 5.1 | 4.63 | 4.97 |
| | Hader* | cl | .782 | 1.32 | 155 | .303 | 169 | .520 | 169 | .520 | 44.2 | 5.3 | 4.74 | 4.47 |
| | Fried* | sp | .752 | 1.53 | 389 | .326 | 285 | .461 | 290 | .469 | 80.0 | 5.2 | 4.68 | 5.07 |
| | Turnbull | mr | .782 | 1.48 | 409 | .303 | 333 | .493 | 346 | .512 | 93.9 | 5.6 | 5.12 | 4.66 |
| | Munoz,A | cl | .809 | 1.48 | 179 | .251 | 173 | .532 | 175 | .538 | 45.6 | 5.5 | 5.06 | 5.26 |
|   | Other |   | .890 | 1.67 | 160 | .331 | 155 | .556 | 161 | .577 | 50.4 | 7.8 | 6.96 | 6.59 |
|   | Total |   | .739 | 1.34 | 3972 | .299 | 2911 | .462 | 2975 | .473 | 775.8 | 4.8 | 4.31 | 4.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Holliday | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Williams,T | sp | 37 | 2 | .054 | 0 | 22 | .595 | 183 | 4.9 | 19 | 8 | .421 |
| | Jimenez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| | Joyce | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
| | Gausman | sp | 26 | 0 | .000 | 0 | 12 | .462 | 134 | 5.2 | 8 | 1 | .125 |
| | Woo | sp | 30 | 0 | .000 | 0 | 13 | .433 | 137 | 4.6 | 17 | 6 | .353 |
| | Holmes,G | mr | 20 | 0 | .000 | 0 | 8 | .400 | 74 | 3.7 | 18 | 8 | .444 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| | Fried* | sp | 18 | 1 | .056 | 0 | 7 | .389 | 74 | 4.1 | 25 | 6 | .240 |
| | Turnbull | mr | 29 | 0 | .000 | 0 | 7 | .241 | 167 | 5.8 | 18 | 7 | .389 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
|   | Other |   | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 6 | 1 | .167 |
|   | Total |   | 162 | 3 | .019 | 18 | 69 | .426 | 782 | 4.8 | 228 | 72 | .316 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Holliday | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Jimenez,J | mr | 6 | 4 | .667 | 2 | .333 | 5 | 23 | 6 | .261 | 33 | 33 | 16 |
| | Herrin* | mr | 5 | 2 | .400 | 2 | .400 | 6 | 18 | 1 | .056 | 39 | 39 | 9 |
| | Joyce | mr | 13 | 7 | .538 | 5 | .385 | 15 | 26 | 8 | .308 | 65 | 65 | 23 |
| | Gausman | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 29 | 3 | 2 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Holmes,G | mr | 5 | 3 | .600 | 2 | .400 | 7 | 26 | 9 | .346 | 55 | 35 | 15 |
| | Diaz,Ed | cl | 10 | 7 | .700 | 2 | .200 | 10 | 27 | 9 | .333 | 61 | 61 | 27 |
| | Hader* | cl | 12 | 5 | .417 | 7 | .583 | 15 | 40 | 16 | .400 | 65 | 65 | 17 |
| | Fried* | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 11 | 2 | .182 | 35 | 17 | 8 |
| | Turnbull | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 32 | 3 | 2 |
| | Munoz,A | cl | 8 | 6 | .750 | 2 | .250 | 10 | 30 | 11 | .367 | 55 | 55 | 22 |
|   | Other |   | 7 | 4 | .571 | 3 | .429 | 3 | 25 | 10 | .400 | 38 | 36 | 17 |
|   | Total |   | 69 | 41 | .594 | 25 | .362 | 73 | 228 | 72 | .316 | 162 | 413 | 159 |