Team pitching -- 2025 Pasadena Gold Monkeys
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jimenez,Jmr 0.0010050008.04002110030
Herrin*mr 2.0810170008.2422281032
Holmes,Gmr 3.162533590094.09236332285126390
Williams,Tsp 3.17760202020122.0102454341109812498
Turnbullmr 3.5954018160087.2673735469793374
Gausmansp 3.6363116130074.18131302460112323
fWoosp 3.7463014140079.17535331362195324
Joycemr 3.995344000049.2492422204066218
Hader*cl 4.574133800045.14124232170102195
Fried*sp 4.8755117141092.19752504185108410
Munoz,Acl 4.910353200040.1342322274193179
Diaz,Edcl 5.624533600041.2472626297093200
 Other  5.523143820058.26640363268130279
 Total  3.98493925888838802.0759375355320806117503452

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jimenez,Jmr000000000 4.5 2.3 6.8 12.4 0.0 5.5 27.2 .603
Herrin*mr001000010 4.2 2.1 6.2 8.3 1.0 4.0 15.9 .649
Holmes,Gmr103240100 8.8 2.1 11.1 8.1 1.1 3.9 40.1 .650
Williams,Tsp313114040 7.5 3.0 10.6 8.0 0.6 2.7 91.2 .630
Turnbullmr322520010 6.9 4.7 12.1 10.0 0.9 2.1 84.5 .591
Gausmansp411200000 9.8 2.9 13.0 7.3 1.3 2.5 75.4 .616
fWoosp311300020 8.5 1.5 10.3 7.0 2.2 4.8 80.0 .688
Joycemr501621010 8.9 3.6 13.6 7.2 1.1 2.0 21.9 .598
Hader*cl202012120 8.1 4.2 12.3 13.9 2.0 3.3 21.2 .630
Fried*sp602540010 9.5 4.0 13.9 8.3 1.0 2.1 90.1 .620
Munoz,Acl312111100 7.6 6.0 13.8 9.1 2.0 1.5 22.4 .573
Diaz,Edcl304220000 10.2 6.3 16.8 15.1 1.9 2.4 22.5 .614
 Other 303621030 10.1 4.9 16.0 10.4 2.0 2.1  .600
 Total 36625331993150 8.5 3.6 12.5 9.0 1.3 2.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Jmr .379 0.7517 .2357 .2337 .233 1.1 1.2 1.12 0.94
Herrin*mr .567 0.6921 .14313 .40613 .406 2.2 2.3 2.06 1.09
Holmes,Gmr .695 1.21269 .297167 .428169 .433 42.7 4.1 3.68 3.54
Williams,Tsp .612 1.17339 .277187 .376188 .378 42.0 3.1 2.79 2.75
Turnbullmr .694 1.29217 .267168 .449173 .463 41.3 4.3 3.82 3.46
Gausmansp .772 1.41226 .310155 .480157 .486 44.9 5.5 4.90 4.71
fWoosp .758 1.11227 .247159 .491162 .500 40.0 4.5 4.08 3.86
Joycemr .731 1.39146 .29594 .431100 .459 26.5 4.8 4.32 4.64
Hader*cl .770 1.3794 .33098 .50398 .503 26.0 5.2 4.65 4.54
Fried*sp .734 1.49269 .323181 .441186 .454 51.1 5.0 4.48 4.79
Munoz,Acl .788 1.51101 .24893 .52094 .525 24.2 5.4 4.87 5.20
Diaz,Edcl .846 1.8290 .422106 .530108 .540 32.1 6.9 6.24 6.99
 Other  .890 1.67160 .331155 .556161 .577 50.4 7.8 6.96 6.59
 Total  .732 1.352176 .2951583 .4591616 .468421.0 4.7 4.25 4.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jimenez,Jmr00 .00000 .0000 0.010 .000
Herrin*mr00 .00000 .0000 0.010 .000
Holmes,Gmr90 .00005 .55630 3.3103 .300
Williams,Tsp202 .100011 .550102 5.1127 .583
Turnbullmr160 .00004 .25083 5.2116 .545
Gausmansp130 .00007 .53858 4.540 .000
fWoosp140 .00006 .42965 4.670 .000
Joycemr00 .00000 .0000 0.0207 .350
Hader*cl00 .00000 .0000 0.0112 .182
Fried*sp141 .07105 .35761 4.4143 .214
Munoz,Acl00 .00000 .0000 0.0113 .273
Diaz,Edcl00 .00000 .0000 0.0152 .133
 Other 20 .00000 .00013 6.561 .167
 Total 883 .034838 .432412 4.712334 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jimenez,Jmr00 .0000 .000130 .000552
Herrin*mr31 .3332 .667120 .000771
Holmes,Gmr53 .6002 .4007237 .304352611
Williams,Tsp00 .0000 .000000 .0002000
Turnbullmr00 .0000 .000100 .0001821
Gausmansp111.0000 .000010 .0001632
fWoosp00 .0000 .000000 .0001400
Joycemr54 .8001 .20011102 .200404010
Hader*cl73 .4294 .5719278 .29638389
Fried*sp111.0000 .000000 .0001731
Munoz,Acl65 .8331 .1677185 .278323215
Diaz,Edcl53 .6002 .4005142 .143363616
 Other 74 .5713 .42932510 .400383617
 Total 4025 .62515 .3754512334 .2768822885