Team pitching -- 2026 Pasadena Gold Monkeys
Regular season -- as of 8/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 2.702213000040.032141283634158
Kittredgemr 2.914333300043.145171466154180
Whitlockmr 3.122304300060.2582421276531268
Munoz,Acl 3.655394800056.2452723256554239
Dreyer*mr 3.693155300068.1583128136261278
Woosp 3.921280262611160.2145757033167379660
Perez,Esp 3.931150242400130.296615751140183537
Diaz,Edcl 4.241593800046.24629222266103213
Gausmansp 4.53980222210133.0135736735138227568
Fried*sp 4.70770232200128.1143796737117199564
Sousa*mr 4.760202600028.1251515113623121
deGromsp 4.95860252500136.1130807539139263581
fFairbankscl 5.4000020003.1522012114
 Other  5.472011800024.2251615103392107
 Total  4.14665328119119291061.09885434883171126167544488

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr303000030 7.2 1.8 9.0 8.1 0.7 4.5 18.1 .676
Kittredgemr210000010 9.3 1.2 10.6 12.7 1.010.2 20.1 .679
Whitlockmr102160020 8.6 4.0 12.8 9.6 0.4 2.4 23.6 .629
Munoz,Acl4115110020 7.1 4.0 11.9 10.3 0.8 2.6 19.5 .599
Dreyer*mr206110030 7.6 1.7 9.5 8.2 0.8 4.8 18.2 .688
Woosp200410230 8.1 1.8 10.2 9.4 2.1 5.1 95.4 .651
Perez,Esp20001114150 6.6 3.5 10.2 9.6 1.2 2.7 84.9 .617
Diaz,Edcl211460011 8.9 4.2 13.9 12.7 1.9 3.0 22.9 .606
Gausmansp911211020 9.1 2.4 11.6 9.3 1.5 3.9 98.2 .645
Fried*sp320660030 10.0 2.6 13.0 8.2 1.3 3.2 90.8 .653
Sousa*mr107230010 7.9 3.5 12.1 11.4 0.6 3.3 18.6 .625
deGromsp820710030 8.6 2.6 11.6 9.2 1.7 3.6 91.2 .637
fFairbankscl000000000 13.5 0.0 13.5 2.7 5.499.0 26.5 .642
 Other 001100000 9.1 3.6 13.1 12.0 3.3 3.3  .670
 Total 57822344753291 8.4 2.7 11.4 9.6 1.4 3.6  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .559 1.00111 .26153 .33553 .335 11.3 2.5 2.28 2.05
Kittredgemr .700 1.18108 .37078 .43378 .433 19.2 3.9 3.59 3.31
Whitlockmr .674 1.40172 .320111 .414112 .418 29.3 4.3 3.91 3.57
Munoz,Acl .623 1.24139 .28889 .37294 .393 21.9 3.5 3.13 3.36
Dreyer*mr .642 1.04196 .265113 .406114 .410 26.7 3.5 3.17 2.30
Woosp .728 1.11419 .258312 .473316 .479 76.6 4.2 3.86 3.66
Perez,Esp .646 1.13327 .239228 .425229 .426 55.1 3.8 3.42 2.86
Diaz,Edcl .772 1.46111 .324102 .479106 .498 28.2 5.3 4.90 5.29
Gausmansp .745 1.28371 .305269 .474271 .477 71.9 4.8 4.38 4.04
Fried*sp .791 1.40385 .322276 .489282 .500 78.6 5.5 4.96 4.76
Sousa*mr .716 1.2770 .32954 .44656 .463 13.2 4.1 3.77 3.05
deGromsp .737 1.24370 .281270 .465277 .477 73.2 4.8 4.35 4.13
fFairbankscl1.214 1.5011 .27312 .85712 .857 3.4 9.3 8.33 9.54
 Other  .993 1.4254 .29673 .68274 .692 20.8 7.7 6.85 6.25
 Total  .718 1.232844 .2892040 .4552074 .462527.9 4.4 4.03 3.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.0102 .200
Kittredgemr00 .00000 .0000 0.081 .125
Whitlockmr00 .00000 .0000 0.0174 .235
Munoz,Acl00 .00000 .0000 0.0173 .176
Dreyer*mr00 .00000 .0000 0.084 .500
Woosp261 .038116 .615150 5.883 .375
Perez,Esp240 .000011 .458105 4.4113 .273
Diaz,Edcl00 .00000 .0000 0.0102 .200
Gausmansp221 .045013 .591138 6.383 .375
Fried*sp220 .00009 .409141 6.4236 .261
Sousa*mr00 .00000 .0000 0.093 .333
deGromsp250 .000010 .400150 6.0132 .154
fFairbankscl00 .00000 .0000 0.010 .000
 Other 00 .00000 .0000 0.060 .000
 Total 1192 .017959 .496684 5.714936 .242

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr111.0000 .00013154 .26730307
Kittredgemr63 .5002 .3337213 .143333311
Whitlockmr10 .00011.00011162 .125434314
Munoz,Acl139 .6924 .3088236 .261484829
Dreyer*mr65 .8331 .16712356 .171535318
Woosp00 .0000 .000000 .0002600
Perez,Esp00 .0000 .000000 .0002400
Diaz,Edcl129 .7503 .2506199 .474383821
Gausmansp00 .0000 .000000 .0002200
Fried*sp00 .0000 .000000 .0002310
Sousa*mr10 .00011.0008103 .30026268
deGromsp00 .0000 .000000 .0002500
fFairbankscl00 .0000 .0000111.000220
 Other 31 .3332 .667192 .22218189
 Total 4328 .65114 .3266614936 .242119292117