Team pitching -- 2025 Lawton Chickenhawks
Regular season -- as of 10/3/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Roupp | mr | 1.50 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 30.0 | 21 | 6 | 5 | 9 | 35 | 0 | 1 | 120 |
| | Uceta | mr | 1.57 | 11 | 4 | 27 | 76 | 0 | 0 | 0 | 114.1 | 84 | 21 | 20 | 16 | 139 | 4 | 4 | 436 |
| f | Coulombe* | mr | 2.60 | 6 | 5 | 9 | 63 | 0 | 0 | 0 | 79.2 | 43 | 23 | 23 | 13 | 81 | 12 | 5 | 291 |
| | Hodge | mr | 2.90 | 5 | 2 | 4 | 62 | 0 | 0 | 0 | 77.2 | 48 | 27 | 25 | 41 | 94 | 9 | 6 | 321 |
| | Gaddis | mr | 3.14 | 8 | 3 | 14 | 55 | 0 | 0 | 0 | 71.2 | 54 | 28 | 25 | 16 | 52 | 8 | 5 | 285 |
| | Skenes | sp | 3.20 | 12 | 6 | 0 | 32 | 32 | 0 | 0 | 180.0 | 164 | 66 | 64 | 56 | 226 | 15 | 28 | 734 |
| | Baz | sp | 3.23 | 14 | 6 | 0 | 31 | 31 | 1 | 1 | 184.0 | 163 | 72 | 66 | 54 | 136 | 27 | 19 | 757 |
| f | Alcala | mr | 3.38 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.1 | 7 | 5 | 5 | 3 | 18 | 2 | 0 | 50 |
| | Francis | mr | 3.48 | 6 | 4 | 0 | 17 | 17 | 0 | 0 | 95.2 | 80 | 37 | 37 | 25 | 87 | 12 | 6 | 389 |
| | Slaten | mr | 3.63 | 4 | 2 | 2 | 56 | 0 | 0 | 0 | 74.1 | 78 | 30 | 30 | 12 | 70 | 7 | 4 | 310 |
| | Brown,B | sp | 3.81 | 13 | 8 | 0 | 33 | 33 | 0 | 0 | 172.1 | 155 | 77 | 73 | 78 | 199 | 12 | 10 | 742 |
| | Ober | sp | 4.09 | 10 | 7 | 0 | 31 | 26 | 0 | 0 | 149.2 | 122 | 73 | 68 | 55 | 175 | 27 | 6 | 622 |
| | Cruz,F | mr | 5.45 | 8 | 1 | 2 | 54 | 0 | 0 | 0 | 67.2 | 67 | 42 | 41 | 36 | 108 | 14 | 7 | 297 |
|   | Other |   | 5.83 | 6 | 10 | 0 | 51 | 23 | 0 | 0 | 149.2 | 174 | 102 | 97 | 93 | 138 | 21 | 17 | 707 |
|   | Total |   | 3.57 | 104 | 58 | 59 | 162 | 162 | 1 | 16 | 1460.0 | 1260 | 609 | 579 | 507 | 1558 | 170 | 118 | 6061 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Roupp | mr | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.3 | 2.7 | 9.0 | 10.5 | 0.0 | 3.9 | 23.3 | .611 |
| | Uceta | mr | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 6.6 | 1.3 | 8.0 | 10.9 | 0.3 | 8.7 | 21.4 | .678 |
| f | Coulombe* | mr | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.9 | 1.5 | 6.4 | 9.2 | 1.4 | 6.2 | 17.1 | .683 |
| | Hodge | mr | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5.6 | 4.8 | 10.5 | 10.9 | 1.0 | 2.3 | 21.0 | .603 |
| | Gaddis | mr | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6.8 | 2.0 | 9.2 | 6.5 | 1.0 | 3.3 | 18.4 | .669 |
| | Skenes | sp | 3 | 3 | 1 | 5 | 2 | 2 | 0 | 4 | 0 | 8.2 | 2.8 | 11.3 | 11.3 | 0.8 | 4.0 | 91.1 | .639 |
| | Baz | sp | 2 | 5 | 1 | 10 | 5 | 0 | 1 | 2 | 0 | 8.0 | 2.6 | 11.1 | 6.7 | 1.3 | 2.5 | 89.0 | .624 |
| f | Alcala | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 2.0 | 7.4 | 12.1 | 1.3 | 6.0 | 24.1 | .613 |
| | Francis | mr | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 7.5 | 2.4 | 10.3 | 8.2 | 1.1 | 3.5 | 85.9 | .648 |
| | Slaten | mr | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 9.4 | 1.5 | 11.3 | 8.5 | 0.8 | 5.8 | 19.1 | .684 |
| | Brown,B | sp | 15 | 3 | 7 | 3 | 5 | 0 | 1 | 7 | 0 | 8.1 | 4.1 | 12.3 | 10.4 | 0.6 | 2.6 | 85.7 | .620 |
| | Ober | sp | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 7.3 | 3.3 | 10.8 | 10.5 | 1.6 | 3.2 | 78.5 | .632 |
| | Cruz,F | mr | 5 | 0 | 6 | 1 | 11 | 0 | 0 | 2 | 0 | 8.9 | 4.8 | 13.8 | 14.4 | 1.9 | 3.0 | 22.6 | .592 |
|   | Other |   | 13 | 2 | 2 | 11 | 12 | 0 | 1 | 4 | 0 | 10.5 | 5.6 | 16.7 | 8.3 | 1.3 | 1.5 |   | .573 |
|   | Total |   | 67 | 23 | 28 | 49 | 47 | 3 | 5 | 30 | 1 | 7.8 | 3.1 | 11.2 | 9.6 | 1.0 | 3.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Roupp | mr | .493 | 1.00 | 76 | .276 | 36 | .300 | 36 | .300 | 7.2 | 2.1 | 1.95 | 1.60 |
| | Uceta | mr | .525 | 0.87 | 275 | .291 | 137 | .314 | 139 | .319 | 28.3 | 2.2 | 2.01 | 1.55 |
| f | Coulombe* | mr | .526 | 0.70 | 184 | .168 | 104 | .357 | 105 | .361 | 16.8 | 1.9 | 1.70 | 1.40 |
| | Hodge | mr | .619 | 1.15 | 175 | .223 | 134 | .417 | 136 | .424 | 27.9 | 3.2 | 2.91 | 2.64 |
| | Gaddis | mr | .633 | 0.98 | 206 | .223 | 116 | .407 | 119 | .418 | 25.0 | 3.1 | 2.83 | 2.32 |
| | Skenes | sp | .661 | 1.22 | 432 | .345 | 293 | .399 | 298 | .406 | 67.7 | 3.4 | 3.05 | 3.32 |
| | Baz | sp | .687 | 1.18 | 530 | .257 | 321 | .424 | 331 | .437 | 76.7 | 3.7 | 3.38 | 3.60 |
| f | Alcala | mr | .524 | 0.75 | 26 | .192 | 17 | .340 | 18 | .360 | 3.3 | 2.3 | 2.01 | 1.66 |
| | Francis | mr | .661 | 1.10 | 261 | .261 | 161 | .414 | 165 | .424 | 38.7 | 3.7 | 3.28 | 3.00 |
| | Slaten | mr | .695 | 1.21 | 218 | .326 | 128 | .413 | 131 | .423 | 33.8 | 4.1 | 3.68 | 3.53 |
| | Brown,B | sp | .657 | 1.35 | 450 | .318 | 299 | .403 | 302 | .407 | 75.8 | 3.9 | 3.56 | 3.49 |
| | Ober | sp | .729 | 1.18 | 362 | .262 | 300 | .482 | 303 | .487 | 73.6 | 4.4 | 3.99 | 3.52 |
| | Cruz,F | mr | .858 | 1.52 | 138 | .384 | 167 | .562 | 168 | .566 | 46.6 | 6.3 | 5.58 | 5.33 |
|   | Other |   | .859 | 1.78 | 444 | .345 | 371 | .525 | 382 | .540 | 115.0 | 6.9 | 6.22 | 6.60 |
|   | Total |   | .680 | 1.21 | 3777 | .289 | 2584 | .426 | 2633 | .434 | 626.7 | 3.9 | 3.48 | 3.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Roupp | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Hodge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 0 | .000 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Skenes | sp | 32 | 0 | .000 | 0 | 20 | .625 | 134 | 4.2 | 14 | 2 | .143 |
| | Baz | sp | 31 | 1 | .032 | 1 | 19 | .613 | 155 | 5.0 | 11 | 6 | .545 |
| f | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Francis | mr | 17 | 0 | .000 | 0 | 7 | .412 | 85 | 5.0 | 7 | 0 | .000 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 10 | .294 |
| | Brown,B | sp | 33 | 0 | .000 | 0 | 16 | .485 | 144 | 4.4 | 25 | 9 | .360 |
| | Ober | sp | 26 | 0 | .000 | 0 | 9 | .346 | 133 | 5.1 | 9 | 2 | .222 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
|   | Other |   | 23 | 0 | .000 | 0 | 6 | .261 | 122 | 5.3 | 35 | 10 | .286 |
|   | Total |   | 162 | 1 | .006 | 16 | 77 | .475 | 773 | 4.8 | 205 | 49 | .239 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Roupp | mr | 0 | 0 | .000 | 0 | .000 | 5 | 20 | 5 | .250 | 20 | 20 | 6 |
| | Uceta | mr | 33 | 27 | .818 | 6 | .182 | 9 | 33 | 6 | .182 | 76 | 76 | 53 |
| f | Coulombe* | mr | 17 | 9 | .529 | 7 | .412 | 11 | 26 | 4 | .154 | 63 | 63 | 27 |
| | Hodge | mr | 8 | 4 | .500 | 4 | .500 | 24 | 29 | 7 | .241 | 62 | 62 | 13 |
| | Gaddis | mr | 18 | 14 | .778 | 3 | .167 | 11 | 23 | 3 | .130 | 55 | 55 | 23 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Alcala | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 0 | .000 | 9 | 9 | 7 |
| | Francis | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Slaten | mr | 7 | 2 | .286 | 4 | .571 | 18 | 23 | 4 | .174 | 56 | 56 | 13 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Ober | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 2 | .500 | 31 | 5 | 2 |
| | Cruz,F | mr | 7 | 2 | .286 | 3 | .429 | 10 | 26 | 9 | .346 | 54 | 54 | 8 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 2 | 18 | 9 | .500 | 51 | 28 | 9 |
|   | Total |   | 93 | 59 | .634 | 29 | .312 | 92 | 205 | 49 | .239 | 162 | 428 | 161 |