Team pitching -- 2025 Lawton Chickenhawks
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rouppmr 1.501002000030.0216593501120
Ucetamr 1.571142776000114.18421201613944436
fCoulombe*mr 2.606596300079.24323231381125291
Hodgemr 2.905246200077.2482725419496321
Gaddismr 3.1483145500071.2542825165285285
Skenessp 3.201260323200180.01646664562261528734
Bazsp 3.231460313111184.01637266541362719757
fAlcalamr 3.38001900013.17553182050
Francismr 3.4864017170095.28037372587126389
Slatenmr 3.634225600074.1783030127074310
Brown,Bsp 3.811380333300172.11557773781991210742
Obersp 4.091070312600149.2122736855175276622
Cruz,Fmr 5.458125400067.267424136108147297
 Other  5.836100512300149.217410297931382117707
 Total  3.5710458591621621161460.0126060957950715581701186061

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rouppmr100031000 6.3 2.7 9.0 10.5 0.0 3.9 23.3 .611
Ucetamr623220100 6.6 1.3 8.0 10.9 0.3 8.7 21.4 .678
fCoulombe*mr212100100 4.9 1.5 6.4 9.2 1.4 6.2 17.1 .683
Hodgemr614220010 5.6 4.8 10.5 10.9 1.0 2.3 21.0 .603
Gaddismr312310010 6.8 2.0 9.2 6.5 1.0 3.3 18.4 .669
Skenessp331522040 8.2 2.8 11.3 11.3 0.8 4.0 91.1 .639
Bazsp2511050120 8.0 2.6 11.1 6.7 1.3 2.5 89.0 .624
fAlcalamr000100000 4.7 2.0 7.4 12.1 1.3 6.0 24.1 .613
Francismr610400011 7.5 2.4 10.3 8.2 1.1 3.5 85.9 .648
Slatenmr020330010 9.4 1.5 11.3 8.5 0.8 5.8 19.1 .684
Brown,Bsp1537350170 8.1 4.1 12.3 10.4 0.6 2.6 85.7 .620
Obersp520310070 7.3 3.3 10.8 10.5 1.6 3.2 78.5 .632
Cruz,Fmr5061110020 8.9 4.8 13.8 14.4 1.9 3.0 22.6 .592
 Other 132211120140 10.5 5.6 16.7 8.3 1.3 1.5  .573
 Total 672328494735301 7.8 3.1 11.2 9.6 1.0 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rouppmr .493 1.0076 .27636 .30036 .300 7.2 2.1 1.95 1.60
Ucetamr .525 0.87275 .291137 .314139 .319 28.3 2.2 2.01 1.55
fCoulombe*mr .526 0.70184 .168104 .357105 .361 16.8 1.9 1.70 1.40
Hodgemr .619 1.15175 .223134 .417136 .424 27.9 3.2 2.91 2.64
Gaddismr .633 0.98206 .223116 .407119 .418 25.0 3.1 2.83 2.32
Skenessp .661 1.22432 .345293 .399298 .406 67.7 3.4 3.05 3.32
Bazsp .687 1.18530 .257321 .424331 .437 76.7 3.7 3.38 3.60
fAlcalamr .524 0.7526 .19217 .34018 .360 3.3 2.3 2.01 1.66
Francismr .661 1.10261 .261161 .414165 .424 38.7 3.7 3.28 3.00
Slatenmr .695 1.21218 .326128 .413131 .423 33.8 4.1 3.68 3.53
Brown,Bsp .657 1.35450 .318299 .403302 .407 75.8 3.9 3.56 3.49
Obersp .729 1.18362 .262300 .482303 .487 73.6 4.4 3.99 3.52
Cruz,Fmr .858 1.52138 .384167 .562168 .566 46.6 6.3 5.58 5.33
 Other  .859 1.78444 .345371 .525382 .540115.0 6.9 6.22 6.60
 Total  .680 1.213777 .2892584 .4262633 .434626.7 3.9 3.48 3.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rouppmr00 .00000 .0000 0.061 .167
Ucetamr00 .00000 .0000 0.0100 .000
fCoulombe*mr00 .00000 .0000 0.0101 .100
Hodgemr00 .00000 .0000 0.0130 .000
Gaddismr00 .00000 .0000 0.0113 .273
Skenessp320 .000020 .625134 4.2142 .143
Bazsp311 .032119 .613155 5.0116 .545
fAlcalamr00 .00000 .0000 0.0111.000
Francismr170 .00007 .41285 5.070 .000
Slatenmr00 .00000 .0000 0.03410 .294
Brown,Bsp330 .000016 .485144 4.4259 .360
Obersp260 .00009 .346133 5.192 .222
Cruz,Fmr00 .00000 .0000 0.0194 .211
 Other 230 .00006 .261122 5.33510 .286
 Total 1621 .0061677 .475773 4.820549 .239

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rouppmr00 .0000 .0005205 .25020206
Ucetamr3327 .8186 .1829336 .182767653
fCoulombe*mr179 .5297 .41211264 .154636327
Hodgemr84 .5004 .50024297 .241626213
Gaddismr1814 .7783 .16711233 .130555523
Skenessp00 .0000 .000000 .0003200
Bazsp00 .0000 .000000 .0003100
fAlcalamr111.0000 .000130 .000997
Francismr00 .0000 .000000 .0001700
Slatenmr72 .2864 .57118234 .174565613
Brown,Bsp00 .0000 .000000 .0003300
Obersp10 .00011.000142 .5003152
Cruz,Fmr72 .2863 .42910269 .34654548
 Other 10 .00011.0002189 .50051289
 Total 9359 .63429 .3129220549 .239162428161