Team batting -- 2026 Lawton Chickenhawks
Regular season -- as of 5/16/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perez,W#rf .409 .500 .6361122920146440000
Sosa,E3b .379 .455 .44816291120042480000
Rojas,M2b .292 .414 .4581424740023550000
Marte,Nrf .273 .273 .455911301012030000
Pages,Acf .272 .308 .371371514160316107351012
Soto,J*rf .248 .355 .4693714536509182023351360
Haggerty#lf .241 .267 .41413297120311110001
Yoshida*dh .237 .302 .36033114279118148263010
Perez,Sc .231 .274 .35935117279026115342000
Dominguez,J#lf .231 .231 .3081213310030040000
Correass .227 .301 .3263713230100115713371000
Jackson,Jrf .215 .234 .397331212670513123300000
Hicks,L*c .214 .389 .4291114300122480000
Devers*dh .197 .316 .250371322640112623500011
Netoss .187 .235 .358331232360511164424060
Schmitt2b .179 .243 .242339517301786272000
 Pitchers  .000 .000 .000371000000010000
 Total  .233 .300 .36437127329669430125120110360143154

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Perez,W#rf626000101.136 7.515.6 .2271.385 .40931424
Sosa,E3b63300000 .903 6.4 9.6 .069 .944 .20721313
Rojas,M2b62900000 .872 5.1 8.1 .167 .941 .37541104
Marte,Nrf01100000 .727 1.4 4.6 .182 .625 .1821501
Pages,Acf3715900230 .679 16.6 3.9 .099 .570 .13995608
Soto,J*rf3716900410 .824 25.4 6.1 .221 .867 .421146877
Haggerty#lf63000000 .680 2.9 3.4 .172 .565 .17231201
Yoshida*dh3112601130 .661 13.2 4.0 .123 .602 .202114114
Perez,Sc 3312400220 .633 11.3 3.3 .128 .533 .171114205
Dominguez,J#lf01300100 .538 0.6 1.5 .077 .364 .0771401
Correass3714600320 .627 13.1 3.4 .098 .543 .197114307
Jackson,Jrf3112400820 .631 8.3 2.2 .182 .495 .207124834
Hicks,L*c 41910000 .817 2.8 6.3 .214 .909 .5001611
Devers*dh3715500200 .566 11.7 2.9 .053 .523 .22753399
Netoss3113201210 .593 10.9 2.9 .171 .569 .252114405
Schmitt2b3110300110 .485 5.8 2.0 .063 .392 .12642322
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 3714001226160 .664 140.3 3.8 .131 .598 .226103463  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perez,W#rf2.362.0017 .47118 .69218 .692 1.0
Sosa,E3b2.061.8121 .52417 .51517 .515 2.0
Rojas,M2b2.071.7119 .36816 .55216 .552 1.0
Marte,Nrf1.221.228 .3755 .4555 .45599.0
Pages,Acf4.304.08113 .33663 .39664 .403 5.0
Soto,J*rf4.573.92101 .26791 .53892 .544 1.5
Haggerty#lf2.312.2318 .38913 .43313 .43311.0
Yoshida*dh3.823.4588 .29549 .38952 .413 3.3
Perez,Sc 3.543.3481 .30947 .37949 .395 6.8
Dominguez,J#lf1.081.089 .3334 .3084 .30899.0
Correass3.953.5794 .30956 .38457 .390 2.8
Jackson,Jrf3.763.6786 .24451 .41151 .41110.0
Hicks,L*c 1.731.276 .33310 .52610 .526 2.0
Devers*dh4.193.5781 .30956 .36156 .361 2.2
Netoss4.003.7377 .23448 .36452 .39410.5
Schmitt2b3.122.8867 .23929 .28231 .301 4.5
 Pitchers 0.030.030 .0000 .0000 .00099.0
 Total 37.8434.41886 .300573 .409587 .419 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez,W#rf .444 .545 .7221.268188201643
Sosa,E3b .333 .385 .417 .801248200228
Rojas,M2b .286 .400 .476 .876216400245
Marte,Nrf .500 .500 .5001.00021000000
Pages,Acf .412 .429 .500 .9293414300219
Soto,J*rf .281 .395 .406 .801329101358
Haggerty#lf .280 .308 .480 .7882571201110
Yoshida*dh .000 .000 .000 .00080000001
Perez,Sc .143 .143 .190 .333213100203
Dominguez,J#lf .000 .000 .000 .00010000000
Correass .333 .467 .458 .925248300165
Jackson,Jrf .091 .167 .091 .258111000014
Hicks,L*c .250 .250 .250 .50041000003
Devers*dh .091 .091 .212 .3033331013012
Netoss .333 .429 .5831.012124300204
Schmitt2b .125 .125 .250 .37581100004
 Pitchers  .000 .000 .000 .00010000001
 Total  .265 .330 .391 .721279742223242480

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez,W#rf .250 .250 .250 .50041000001
Sosa,E3b .600 .714 .6001.31453000020
Rojas,M2b .333 .500 .333 .83331000110
Marte,Nrf .222 .222 .444 .66792010203
Pages,Acf .231 .274 .333 .608117273038626
Soto,J*rf .239 .344 .487 .83011327408171827
Haggerty#lf .000 .000 .000 .00040000001
Yoshida*dh .255 .322 .387 .7091062791114825
Perez,Sc .250 .301 .396 .69796248029531
Dominguez,J#lf .250 .250 .333 .583123100004
Correass .204 .259 .296 .555108227016732
Jackson,Jrf .227 .241 .427 .6681102570512226
Hicks,L*c .200 .429 .500 .929102001245
Devers*dh .232 .377 .263 .640992330032338
Netoss .171 .212 .333 .5451111930514438
Schmitt2b .184 .253 .241 .49487162018623
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .292 .356 .648994222472279686280