Real-life team fielding All -- 2026 Pasadena Gold Monkeys
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Max Fried | 32 | 32 | 195.1 | 10 | 39 | 4 | 1 | 53 | .925 |   | 6 | 5 | .545 | 8 |
|   | | Bryan Woo | 30 | 30 | 186.2 | 14 | 17 | 1 | 2 | 32 | .969 |   | 4 | 1 | .800 | 0 |
|   | | Jacob deGrom | 30 | 30 | 172.2 | 18 | 13 | 0 | 0 | 31 | 1.000 |   | 11 | 6 | .647 | 0 |
|   | | Kevin Gausman | 32 | 32 | 193.0 | 16 | 12 | 0 | 2 | 28 | 1.000 |   | 17 | 3 | .850 | 1 |
|   | | Eury Perez | 20 | 20 | 95.1 | 3 | 7 | 1 | 0 | 11 | .909 |   | 15 | 4 | .789 | 0 |
|   | | Andres Munoz | 64 | 0 | 62.1 | 6 | 3 | 0 | 0 | 9 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | | Edwin Diaz | 62 | 0 | 66.1 | 4 | 5 | 0 | 0 | 9 | 1.000 |   | 15 | 5 | .750 | 0 |
|   | | Jack Dreyer | 67 | 5 | 76.1 | 3 | 4 | 0 | 0 | 7 | 1.000 |   | 5 | 2 | .714 | 2 |
|   | | Andrew Kittredge | 54 | 0 | 53.0 | 4 | 3 | 0 | 1 | 7 | 1.000 |   | 8 | 0 | 1.000 | 0 |
|   | | Garrett Whitlock | 62 | 0 | 72.0 | 4 | 1 | 1 | 0 | 6 | .833 |   | 7 | 3 | .700 | 1 |
|   | | Josh Hader | 48 | 0 | 52.2 | 1 | 4 | 0 | 0 | 5 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   |   | Total | 501 | 149 | 1225.2 | 83 | 108 | 7 | 6 | 198 | .965 |   | 97 | 30 | .764 | 12 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | j | Will Smith | 101 | 97 | 865.1 | 873 | 37 | 4 | 7 | 914 | .996 | 2 | 67 | 25 | .728 | 1 |
|   | | Agustin Ramirez | 73 | 71 | 605.2 | 566 | 19 | 10 | 3 | 595 | .983 | 19 | 83 | 8 | .912 | 0 |
|   | | Francisco Alvarez | 74 | 67 | 596.0 | 557 | 28 | 7 | 2 | 592 | .988 | 7 | 41 | 14 | .745 | 3 |
|   |   | Total | 248 | 235 | 2067.0 | 1996 | 84 | 21 | 12 | 2101 | .990 | 28 | 191 | 47 | .803 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Willson Contreras | 120 | 119 | 1011.2 | 960 | 84 | 9 | 78 | 1053 | .991 |   |   |   |   |   |
|   | | Vinnie Pasquantino | 126 | 126 | 1084.1 | 965 | 63 | 4 | 104 | 1032 | .996 |   |   |   |   |   |
|   | | Nick Kurtz | 112 | 111 | 970.2 | 762 | 40 | 10 | 71 | 812 | .988 |   |   |   |   |   |
|   | | Ernie Clement | 15 | 6 | 69.0 | 50 | 4 | 1 | 5 | 55 | .982 |   |   |   |   |   |
|   |   | Total | 373 | 362 | 3135.2 | 2737 | 191 | 24 | 258 | 2952 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jackson Holliday | 139 | 136 | 1202.2 | 190 | 331 | 10 | 72 | 531 | .981 |   |   |   |   |   |
|   | | Ernie Clement | 60 | 49 | 423.1 | 75 | 126 | 4 | 30 | 205 | .980 |   |   |   |   |   |
|   | | Ronny Mauricio | 7 | 6 | 49.0 | 10 | 13 | 2 | 4 | 25 | .920 |   |   |   |   |   |
|   |   | Total | 206 | 191 | 1675.0 | 275 | 470 | 16 | 106 | 761 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Manny Machado | 145 | 145 | 1252.2 | 117 | 230 | 16 | 34 | 363 | .956 |   |   |   |   |   |
|   | | Alex Bregman | 113 | 110 | 972.1 | 74 | 206 | 9 | 24 | 289 | .969 |   |   |   |   |   |
|   | | Ernie Clement | 89 | 66 | 603.0 | 61 | 129 | 4 | 14 | 194 | .979 |   |   |   |   |   |
|   | | Ronny Mauricio | 42 | 32 | 292.0 | 30 | 70 | 3 | 5 | 103 | .971 |   |   |   |   |   |
|   |   | Total | 389 | 353 | 3120.0 | 282 | 635 | 32 | 77 | 949 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Bo Bichette | 132 | 130 | 1139.0 | 174 | 240 | 12 | 54 | 426 | .972 |   |   |   |   |   |
|   | | Ernie Clement | 29 | 19 | 170.0 | 28 | 41 | 2 | 11 | 71 | .972 |   |   |   |   |   |
|   | | Jackson Holliday | 8 | 6 | 57.0 | 3 | 11 | 0 | 0 | 14 | 1.000 |   |   |   |   |   |
|   | | Ronny Mauricio | 5 | 2 | 22.0 | 2 | 4 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 174 | 157 | 1388.0 | 207 | 296 | 14 | 65 | 517 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Taylor Ward | 153 | 152 | 1331.2 | 303 | 4 | 4 | 1 | 311 | .987 |   |   |   |   |   |
|   | | James Wood | 123 | 123 | 1067.1 | 231 | 5 | 3 | 0 | 239 | .987 |   |   |   |   |   |
|   | | Harrison Bader | 70 | 57 | 496.0 | 126 | 4 | 1 | 1 | 131 | .992 |   |   |   |   |   |
|   | j | Kerry Carpenter | 24 | 23 | 188.0 | 44 | 0 | 0 | 0 | 44 | 1.000 |   |   |   |   |   |
|   | f | Yordan Alvarez | 15 | 15 | 116.0 | 25 | 0 | 1 | 0 | 26 | .962 |   |   |   |   |   |
|   | | Rob Refsnyder | 16 | 9 | 79.1 | 18 | 0 | 1 | 0 | 19 | .947 |   |   |   |   |   |
|   |   | Total | 401 | 379 | 3278.1 | 747 | 13 | 10 | 2 | 770 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Harrison Bader | 81 | 60 | 568.2 | 170 | 3 | 3 | 2 | 176 | .983 |   |   |   |   |   |
|   |   | Total | 81 | 60 | 568.2 | 170 | 3 | 3 | 2 | 176 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ronald Acuna | 91 | 89 | 779.2 | 164 | 5 | 2 | 2 | 171 | .988 |   |   |   |   |   |
|   | j | Kerry Carpenter | 55 | 49 | 413.2 | 92 | 2 | 3 | 0 | 97 | .969 |   |   |   |   |   |
|   | | Rob Refsnyder | 29 | 21 | 176.2 | 43 | 2 | 0 | 0 | 45 | 1.000 |   |   |   |   |   |
|   | | Harrison Bader | 5 | 5 | 41.0 | 14 | 0 | 0 | 0 | 14 | 1.000 |   |   |   |   |   |
|   |   | Total | 180 | 164 | 1411.0 | 313 | 9 | 5 | 2 | 327 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1225.2 | 6810 | 1809 | 132 | 0 | 8751 | .985 | 28 |   |   |   |   |
Real-life team fielding All -- 2026 Lihue Kahunas
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Tanner Bibee | 31 | 31 | 182.1 | 10 | 13 | 0 | 1 | 23 | 1.000 |   | 17 | 4 | .810 | 2 |
|   | | Michael Wacha | 31 | 31 | 172.2 | 10 | 11 | 0 | 1 | 21 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Tarik Skubal | 31 | 31 | 195.1 | 4 | 16 | 1 | 0 | 21 | .952 |   | 3 | 4 | .429 | 1 |
|   | | Brennan Bernardino | 55 | 3 | 51.2 | 3 | 9 | 4 | 0 | 16 | .750 |   | 4 | 1 | .800 | 1 |
|   | | Riley O'Brien | 42 | 0 | 48.0 | 5 | 8 | 0 | 1 | 13 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Hurston Waldrep | 10 | 9 | 56.1 | 9 | 3 | 0 | 1 | 12 | 1.000 |   | 8 | 3 | .727 | 0 |
|   | | Michael Soroka | 22 | 17 | 89.2 | 7 | 5 | 0 | 1 | 12 | 1.000 |   | 8 | 4 | .667 | 0 |
|   | | Michael King | 15 | 15 | 73.1 | 5 | 5 | 0 | 2 | 10 | 1.000 |   | 0 | 1 | .000 | 1 |
|   | | Brad Keller | 68 | 1 | 69.2 | 2 | 6 | 0 | 0 | 8 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Dennis Santana | 70 | 0 | 70.1 | 2 | 5 | 1 | 0 | 8 | .875 |   | 3 | 3 | .500 | 0 |
|   | | Reese Olson | 13 | 13 | 68.2 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | | Jeremiah Estrada | 77 | 0 | 73.0 | 0 | 3 | 1 | 0 | 4 | .750 |   | 4 | 0 | 1.000 | 0 |
|   | | Devin Williams | 67 | 0 | 62.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 12 | 1 | .923 | 0 |
|   |   | Total | 532 | 151 | 1213.0 | 61 | 89 | 7 | 7 | 157 | .955 |   | 67 | 24 | .736 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Edgar Quero | 72 | 66 | 579.0 | 545 | 21 | 2 | 2 | 568 | .996 | 0 | 69 | 13 | .841 | 5 |
|   | | Ben Rice | 36 | 26 | 229.2 | 227 | 4 | 2 | 0 | 233 | .991 | 5 | 18 | 3 | .857 | 0 |
|   |   | Total | 108 | 92 | 808.2 | 772 | 25 | 4 | 2 | 801 | .995 | 5 | 87 | 16 | .845 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Luis Arraez | 117 | 112 | 993.2 | 737 | 62 | 1 | 76 | 800 | .999 |   |   |   |   |   |
|   | | Andrew Vaughn | 95 | 89 | 768.0 | 602 | 39 | 4 | 60 | 645 | .994 |   |   |   |   |   |
|   | | Donovan Solano | 66 | 38 | 377.1 | 331 | 28 | 0 | 30 | 359 | 1.000 |   |   |   |   |   |
|   | j | Romy Gonzalez | 58 | 41 | 368.1 | 320 | 29 | 4 | 32 | 353 | .989 |   |   |   |   |   |
|   | | Ben Rice | 50 | 46 | 370.0 | 318 | 21 | 3 | 21 | 342 | .991 |   |   |   |   |   |
|   |   | Total | 386 | 326 | 2877.1 | 2308 | 179 | 12 | 219 | 2499 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Matt McLain | 138 | 131 | 1172.2 | 196 | 288 | 6 | 58 | 490 | .988 |   |   |   |   |   |
|   | j | Romy Gonzalez | 42 | 32 | 288.0 | 43 | 91 | 3 | 15 | 137 | .978 |   |   |   |   |   |
|   | | Maikel Garcia | 11 | 7 | 66.0 | 14 | 20 | 0 | 4 | 34 | 1.000 |   |   |   |   |   |
|   | | Luis Arraez | 14 | 10 | 82.0 | 12 | 14 | 0 | 4 | 26 | 1.000 |   |   |   |   |   |
|   | | Austin Martin | 4 | 3 | 28.0 | 4 | 5 | 1 | 1 | 10 | .900 |   |   |   |   |   |
|   | | Donovan Solano | 2 | 1 | 9.2 | 1 | 2 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 211 | 184 | 1646.1 | 270 | 420 | 10 | 82 | 700 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Maikel Garcia | 136 | 130 | 1144.2 | 105 | 234 | 7 | 24 | 346 | .980 |   |   |   |   |   |
|   | j | Romy Gonzalez | 2 | 1 | 12.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   | | Donovan Solano | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 140 | 131 | 1160.2 | 105 | 234 | 8 | 24 | 347 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Elly De La Cruz | 158 | 157 | 1382.0 | 217 | 340 | 26 | 69 | 583 | .955 |   |   |   |   |   |
|   | | Xander Bogaerts | 125 | 125 | 1083.1 | 147 | 255 | 8 | 55 | 410 | .980 |   |   |   |   |   |
|   | | Corey Seager | 97 | 97 | 828.0 | 119 | 217 | 4 | 54 | 340 | .988 |   |   |   |   |   |
|   | | Maikel Garcia | 17 | 9 | 88.2 | 16 | 20 | 1 | 6 | 37 | .973 |   |   |   |   |   |
|   | f | Matt McLain | 6 | 4 | 38.0 | 4 | 9 | 1 | 1 | 14 | .929 |   |   |   |   |   |
|   |   | Total | 403 | 392 | 3420.0 | 503 | 841 | 40 | 185 | 1384 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ramon Laureano | 69 | 56 | 511.0 | 106 | 5 | 2 | 1 | 113 | .982 |   |   |   |   |   |
|   | | Austin Martin | 37 | 28 | 262.0 | 62 | 2 | 0 | 0 | 64 | 1.000 |   |   |   |   |   |
|   | | Alex Call | 49 | 28 | 269.1 | 57 | 0 | 0 | 0 | 57 | 1.000 |   |   |   |   |   |
|   | | Jakob Marsee | 12 | 6 | 56.0 | 16 | 0 | 0 | 0 | 16 | 1.000 |   |   |   |   |   |
|   |   | Total | 167 | 118 | 1098.1 | 241 | 7 | 2 | 1 | 250 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Jakob Marsee | 48 | 44 | 393.0 | 116 | 0 | 1 | 0 | 117 | .991 |   |   |   |   |   |
|   | | Ramon Laureano | 16 | 13 | 99.0 | 30 | 1 | 0 | 0 | 31 | 1.000 |   |   |   |   |   |
|   | | Austin Martin | 11 | 7 | 76.0 | 20 | 0 | 0 | 0 | 20 | 1.000 |   |   |   |   |   |
|   | | Alex Call | 5 | 2 | 27.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   | | Maikel Garcia | 6 | 4 | 29.1 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 86 | 70 | 624.1 | 181 | 1 | 1 | 0 | 183 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Dominic Canzone | 70 | 63 | 539.1 | 111 | 4 | 1 | 1 | 116 | .991 |   |   |   |   |   |
|   | | Alex Call | 50 | 42 | 375.0 | 96 | 3 | 0 | 0 | 99 | 1.000 |   |   |   |   |   |
|   | | Ramon Laureano | 53 | 42 | 365.0 | 80 | 5 | 4 | 0 | 89 | .955 |   |   |   |   |   |
|   | | Jakob Marsee | 3 | 3 | 26.0 | 8 | 1 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   | | Maikel Garcia | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 177 | 151 | 1313.1 | 296 | 13 | 5 | 1 | 314 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1213.0 | 4737 | 1809 | 89 | 0 | 6635 | .987 | 5 |   |   |   |   |
Real-life team fielding All -- 2026 La Jolla Leopard Sharks
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Nathan Eovaldi | 22 | 22 | 130.0 | 23 | 10 | 1 | 1 | 34 | .971 |   | 4 | 1 | .800 | 0 |
|   | | Brayan Bello | 29 | 28 | 166.2 | 11 | 18 | 2 | 2 | 31 | .935 |   | 16 | 6 | .727 | 2 |
|   | f | Seth Lugo | 26 | 26 | 145.1 | 12 | 15 | 0 | 0 | 27 | 1.000 |   | 4 | 7 | .364 | 4 |
|   | j | Framber Valdez | 31 | 31 | 192.0 | 2 | 17 | 0 | 0 | 19 | 1.000 |   | 25 | 3 | .893 | 1 |
|   | | Clarke Schmidt | 14 | 14 | 78.2 | 5 | 10 | 0 | 0 | 15 | 1.000 |   | 6 | 1 | .857 | 2 |
|   | | Shane Smith | 29 | 29 | 146.1 | 6 | 8 | 0 | 0 | 14 | 1.000 |   | 14 | 1 | .933 | 1 |
|   | | Tyler Kinley | 73 | 0 | 72.2 | 7 | 3 | 0 | 0 | 10 | 1.000 |   | 12 | 0 | 1.000 | 0 |
|   | | Ian Seymour | 19 | 5 | 57.0 | 2 | 6 | 1 | 1 | 9 | .889 |   | 3 | 0 | 1.000 | 0 |
|   | | Raisel Iglesias | 70 | 0 | 67.1 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | | Tylor Megill | 14 | 14 | 68.1 | 3 | 3 | 1 | 0 | 7 | .857 |   | 3 | 1 | .750 | 0 |
|   | | Manuel Rodriguez | 31 | 0 | 30.1 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 6 | 0 | 1.000 | 0 |
|   | | Felix Bautista | 35 | 0 | 34.2 | 2 | 0 | 1 | 0 | 3 | .667 |   | 10 | 1 | .909 | 0 |
|   | | Miles Mastrobuoni | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 394 | 169 | 1190.1 | 77 | 100 | 6 | 4 | 183 | .967 |   | 108 | 22 | .831 | 10 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Freddy Fermin | 101 | 89 | 803.1 | 823 | 42 | 5 | 2 | 870 | .994 | 6 | 42 | 14 | .750 | 3 |
|   | | Tyler Stephenson | 69 | 65 | 586.0 | 551 | 16 | 2 | 6 | 569 | .996 | 1 | 41 | 11 | .788 | 1 |
|   |   | Total | 170 | 154 | 1389.1 | 1374 | 58 | 7 | 8 | 1439 | .995 | 7 | 83 | 25 | .769 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Nolan Schanuel | 131 | 129 | 1131.0 | 994 | 60 | 6 | 120 | 1060 | .994 |   |   |   |   |   |
|   | | Yandy Diaz | 37 | 36 | 308.2 | 248 | 13 | 0 | 24 | 261 | 1.000 |   |   |   |   |   |
|   | | Colt Keith | 18 | 17 | 144.0 | 131 | 6 | 0 | 9 | 137 | 1.000 |   |   |   |   |   |
|   | | Miles Mastrobuoni | 1 | 1 | 9.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 187 | 183 | 1592.2 | 1379 | 79 | 6 | 153 | 1464 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Brendan Donovan | 100 | 91 | 809.0 | 136 | 266 | 4 | 46 | 406 | .990 |   |   |   |   |   |
|   | | Christian Moore | 53 | 45 | 411.2 | 62 | 109 | 3 | 23 | 174 | .983 |   |   |   |   |   |
|   | | Otto Lopez | 32 | 31 | 265.1 | 40 | 97 | 2 | 11 | 139 | .986 |   |   |   |   |   |
|   | | Colt Keith | 26 | 21 | 184.2 | 27 | 54 | 4 | 9 | 85 | .953 |   |   |   |   |   |
|   | | Miles Mastrobuoni | 15 | 10 | 81.2 | 9 | 23 | 1 | 3 | 33 | .970 |   |   |   |   |   |
|   | | Matt Shaw | 4 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Freddy Fermin | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 231 | 198 | 1759.1 | 275 | 549 | 14 | 92 | 838 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Matt Shaw | 124 | 114 | 1010.0 | 80 | 214 | 7 | 18 | 301 | .977 |   |   |   |   |   |
|   | | Colt Keith | 37 | 32 | 254.1 | 18 | 52 | 2 | 6 | 72 | .972 |   |   |   |   |   |
|   | | Miles Mastrobuoni | 27 | 18 | 158.2 | 12 | 27 | 0 | 1 | 39 | 1.000 |   |   |   |   |   |
|   |   | Total | 188 | 164 | 1423.0 | 110 | 293 | 9 | 25 | 412 | .978 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Trevor Story | 156 | 155 | 1371.1 | 219 | 397 | 19 | 89 | 635 | .970 |   |   |   |   |   |
|   | | Otto Lopez | 111 | 107 | 956.2 | 159 | 224 | 10 | 44 | 393 | .975 |   |   |   |   |   |
|   | | Brendan Donovan | 6 | 5 | 41.0 | 8 | 16 | 0 | 3 | 24 | 1.000 |   |   |   |   |   |
|   |   | Total | 273 | 267 | 2369.0 | 386 | 637 | 29 | 136 | 1052 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Brandon Marsh | 62 | 32 | 338.0 | 65 | 1 | 1 | 0 | 67 | .985 |   |   |   |   |   |
|   | | Heriberto Hernandez | 38 | 33 | 266.0 | 57 | 0 | 2 | 0 | 59 | .966 |   |   |   |   |   |
|   | | Brendan Donovan | 18 | 18 | 152.0 | 33 | 2 | 0 | 1 | 35 | 1.000 |   |   |   |   |   |
|   | | Miles Mastrobuoni | 10 | 3 | 41.0 | 11 | 0 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   |   | Total | 128 | 86 | 797.0 | 166 | 3 | 3 | 1 | 172 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Pete Crow-Armstrong | 156 | 153 | 1357.0 | 427 | 5 | 2 | 2 | 434 | .995 |   |   |   |   |   |
|   | | Byron Buxton | 118 | 118 | 973.0 | 284 | 2 | 2 | 0 | 288 | .993 |   |   |   |   |   |
|   | | Brandon Marsh | 84 | 72 | 611.0 | 168 | 5 | 3 | 1 | 176 | .983 |   |   |   |   |   |
|   |   | Total | 358 | 343 | 2941.0 | 879 | 12 | 7 | 3 | 898 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Jordan Walker | 108 | 101 | 885.1 | 204 | 5 | 4 | 2 | 213 | .981 |   |   |   |   |   |
|   | | Aaron Judge | 95 | 95 | 822.1 | 201 | 1 | 1 | 0 | 203 | .995 |   |   |   |   |   |
|   | | Heriberto Hernandez | 13 | 9 | 80.0 | 24 | 0 | 1 | 0 | 25 | .960 |   |   |   |   |   |
|   | | Miles Mastrobuoni | 15 | 8 | 72.1 | 17 | 0 | 0 | 0 | 17 | 1.000 |   |   |   |   |   |
|   | | Brandon Marsh | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 233 | 213 | 1863.0 | 447 | 6 | 6 | 2 | 459 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1190.1 | 5093 | 1737 | 87 | 0 | 6917 | .987 | 7 |   |   |   |   |
Real-life team fielding All -- 2026 Mendocino Road Kill
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Logan Webb | 34 | 34 | 207.0 | 7 | 34 | 1 | 3 | 42 | .976 |   | 9 | 7 | .563 | 3 |
|   | | Cristopher Sanchez | 32 | 32 | 202.0 | 7 | 25 | 1 | 1 | 33 | .970 |   | 10 | 4 | .714 | 1 |
|   | | Quinn Priester | 29 | 24 | 157.1 | 11 | 17 | 1 | 2 | 29 | .966 |   | 7 | 5 | .583 | 1 |
|   | | Hunter Brown | 31 | 31 | 185.1 | 12 | 16 | 0 | 1 | 28 | 1.000 |   | 20 | 8 | .714 | 2 |
|   | | Nick Lodolo | 29 | 28 | 156.2 | 6 | 14 | 2 | 0 | 22 | .909 |   | 14 | 6 | .700 | 3 |
|   | | Ryan Pepiot | 31 | 31 | 167.2 | 3 | 17 | 0 | 0 | 20 | 1.000 |   | 16 | 8 | .667 | 5 |
|   | f | Spencer Strider | 23 | 23 | 125.1 | 9 | 8 | 2 | 0 | 19 | .895 |   | 15 | 6 | .714 | 5 |
|   | f | MacKenzie Gore | 30 | 30 | 159.2 | 5 | 12 | 0 | 0 | 17 | 1.000 |   | 13 | 9 | .591 | 1 |
|   | | Tony Santillan | 80 | 0 | 73.2 | 7 | 4 | 0 | 0 | 11 | 1.000 |   | 1 | 3 | .250 | 0 |
|   | | Tommy Nance | 30 | 0 | 31.2 | 2 | 4 | 1 | 0 | 7 | .857 |   | 6 | 0 | 1.000 | 0 |
|   | | Randy Rodriguez | 50 | 0 | 50.2 | 4 | 2 | 0 | 0 | 6 | 1.000 |   | 7 | 2 | .778 | 0 |
|   | j | Emmet Sheehan | 15 | 12 | 73.1 | 3 | 2 | 1 | 0 | 6 | .833 |   | 0 | 3 | .000 | 1 |
|   | | Trevor Megill | 50 | 0 | 47.0 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 9 | 0 | 1.000 | 0 |
|   | | Aroldis Chapman | 67 | 0 | 61.1 | 2 | 0 | 0 | 0 | 2 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Jared Triolo | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Amed Rosario | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 533 | 245 | 1700.2 | 82 | 157 | 9 | 7 | 248 | .964 |   | 131 | 61 | .682 | 22 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Keibert Ruiz | 66 | 64 | 557.0 | 529 | 31 | 3 | 5 | 563 | .995 | 2 | 49 | 17 | .742 | 0 |
|   | | Kyle Teel | 61 | 57 | 501.1 | 484 | 23 | 5 | 2 | 512 | .990 | 8 | 46 | 10 | .821 | 0 |
|   |   | Total | 127 | 121 | 1058.1 | 1013 | 54 | 8 | 7 | 1075 | .993 | 10 | 95 | 27 | .779 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Paul Goldschmidt | 139 | 113 | 1029.0 | 840 | 84 | 5 | 73 | 929 | .995 |   |   |   |   |   |
|   | | Jonathan Aranda | 93 | 86 | 765.2 | 677 | 52 | 5 | 80 | 734 | .993 |   |   |   |   |   |
|   | | Tyler Soderstrom | 49 | 44 | 394.0 | 318 | 18 | 3 | 25 | 339 | .991 |   |   |   |   |   |
|   | | Jared Triolo | 24 | 12 | 116.0 | 111 | 6 | 0 | 6 | 117 | 1.000 |   |   |   |   |   |
|   | | Sal Frelick | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 306 | 255 | 2305.2 | 1946 | 160 | 13 | 184 | 2119 | .994 |   |   |   |   |   |
