Real-life team batting -- 2025 Lawton Chickenhawks
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Correass .310 .388 .517863199920214555440613400
Roblescf .307 .381 .4339125478200444282153110342
Soto,J*rf .288 .419 .569157576166314411281091291194274
Rojas,Mss .283 .337 .410103307872106413623343082
Yoshida*dh .280 .349 .415108378106210104556275214020
fPerdomo#ss .273 .344 .37498337922123613736583091
Devers,R*3b .272 .354 .5161385251433452887836714731430
Stallingsc .263 .357 .45382243641719313627659100
Wallner*rf .259 .372 .5237522057171132637249516030
fSosa,Ess .257 .313 .42290249641247393113668071
Burger3b .250 .301 .460137535134231296876311509211
Netoss .249 .318 .443155542135341237077391401613010
Pages,Acf .248 .305 .407116403100231136546291086012
Hill,Dcf .241 .271 .420531623942719255562062
Santana,C#1b .238 .328 .42015052112426023637165996340
Heim#c .220 .267 .33613145910112113455926904011
 Pitchers  .000 .000 .00000000000000000
 Total  .264 .340 .4480603015893362524388786160213931172711626

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Correass8536704561 .905 66.3 7.8 .207 .924 .33236165
Roblescf7429563220 .814 50.5 7.2 .126 .978 .33524110
Soto,J*rf1567130410110 .989 147.0 9.3 .2811.104 .51076328
Rojas,Mss8633722810 .748 42.5 4.9 .127 .696 .22127126
Yoshida*dh9842102640 .765 56.8 5.5 .135 .719 .21231157
fPerdomo#ss9538875540 .718 47.4 4.9 .101 .693 .23126126
Devers,R*3b1386010613130 .871 96.6 6.5 .244 .871 .37767271
Stallingsc 68281111030 .810 38.5 5.4 .189 .772 .30027110
Wallner*rf6226101220 .894 46.4 7.5 .264 .958 .38631115
fSosa,Ess6827412541 .734 33.5 4.7 .165 .696 .24123105
Burger3b135579041170 .760 72.3 4.7 .209 .695 .26753246
Netoss152602411460 .761 75.1 4.6 .194 .754 .30358240
Pages,Acf10144304841 .712 49.7 4.2 .159 .639 .22837164
Hill,Dcf4017221220 .690 18.2 3.8 .179 .638 .2351368
Santana,C#1b141594021190 .749 74.3 4.9 .182 .721 .31549219
Heim#c 121491021390 .602 38.9 2.8 .115 .497 .17226154
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 068192344125873 .788 942.8 5.5 .185 .771 .3006042704

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Correass4.273.71249 .341205 .559208 .567 1.5
Roblescf3.242.79206 .359131 .444142 .481 2.5
Soto,J*rf4.543.67420 .298457 .641461 .647 0.9
Rojas,Mss3.272.98271 .299149 .442152 .451 1.5
Yoshida*dh3.903.50318 .302184 .437198 .470 1.9
fPerdomo#ss3.963.44288 .309162 .418165 .425 1.6
Devers,R*3b4.363.80356 .323338 .562341 .567 2.2
Stallingsc 3.432.96171 .322137 .488146 .520 2.4
Wallner*rf3.482.93113 .389139 .533155 .594 4.0
fSosa,Ess3.042.77180 .317118 .431126 .460 5.1
Burger3b4.233.91360 .292277 .478286 .494 4.8
Netoss3.883.50384 .292279 .463295 .490 3.6
Pages,Acf3.823.47287 .303193 .436199 .449 3.7
Hill,Dcf3.253.06102 .31473 .42475 .43611.2
Santana,C#1b3.963.47401 .252284 .478290 .488 1.5
Heim#c 3.753.50358 .246180 .367184 .375 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004464 .3023306 .4853423 .502 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Correass .312 .386 .584 .971772441515915
Roblescf .239 .330 .318 .648882140161017
Soto,J*rf .278 .416 .550 .966180508113424227
Rojas,Mss .260 .316 .375 .6911042760213811
Yoshida*dh .191 .278 .287 .565941830214910
fPerdomo#ss .318 .371 .364 .7351073431013914
Devers,R*3b .240 .304 .382 .686204491134201771
Stallingsc .274 .386 .548 .9348423615121325
Wallner*rf .184 .295 .316 .6113870113521
fSosa,Ess .284 .347 .514 .86110931103314725
Burger3b .221 .259 .419 .67817238709201046
Netoss .374 .422 .5981.0211074071517822
Pages,Acf .357 .396 .520 .91798357039724
Hill,Dcf .306 .348 .645 .994621922515420
Santana,C#1b .286 .356 .578 .934147427012291528
Heim#c .241 .291 .389 .6791082621414820
 Pitchers  .000 .000 .000 .00000000000
 Total  .272 .344 .463 .8061779484871574256181396

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Correass .310 .388 .496 .884242751619393146
Roblescf .343 .407 .494 .901166571603221136
Soto,J*rf .293 .421 .578 .99939611623328678792
Rojas,Mss .296 .348 .429 .777203601504231523
Yoshida*dh .310 .374 .458 .832284881808421842
fPerdomo#ss .252 .332 .378 .710230581813242744
Devers,R*3b .293 .385 .601 .9863219423224635076
Stallingsc .258 .341 .403 .743159411104241440
Wallner*rf .275 .387 .566 .9531825017012341974
fSosa,Ess .236 .285 .350 .6351403321417641
Burger3b .264 .320 .479 .79936396161205621104
Netoss .218 .293 .405 .69743595270186031118
Pages,Acf .213 .277 .370 .6473056516110372284
Hill,Dcf .200 .221 .280 .5011002020210136
Santana,C#1b .219 .318 .358 .6763748219011425071
Heim#c .214 .259 .319 .578351751009451870
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .338 .442 .7814251110524910169605421997