Team pitching (vs batter) -- 2025 Carbondale Dark Souls
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Mcl .182 .266 .350314575016110135113320
Akin*mr .190 .232 .335352672029118119211921
fCeasesp .213 .281 .34671415232021247564123840
fSale*sp .218 .263 .33187119044316288649429784
Ragans*sp .241 .305 .36576818536119280963223862
Crochet*sp .253 .307 .39468317332220269846025855
Feddesp .257 .298 .465187486011872903010
Rodriguez,Mmr .270 .354 .452126348055721502660
Castillo,Lsp .273 .327 .552543148473333003421113793
Kittredgemr .278 .350 .515295822311515242946410
Abreu,Bmr .302 .408 .552252761611513944287862
Bradford*sp .309 .352 .576311961052117921917122
 Other  .148 .211 .295183276075451003700
 Total  .238 .299 .40755991335285182082280524423417265219

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mcl .616165 .248145 .414146 .417 30.9 3.2 2.89 2.82
Akin*mr .567227 .256137 .365138 .368 27.4 2.5 2.29 1.74
fCeasesp .627458 .286311 .396316 .402 71.3 3.3 3.00 2.84
fSale*sp .594563 .309337 .362343 .368 75.8 2.9 2.63 2.28
Ragans*sp .669515 .322343 .406352 .417 86.3 3.9 3.49 3.44
Crochet*sp .701408 .375315 .426323 .436 81.5 4.2 3.78 3.74
Feddesp .763146 .25396 .48598 .495 24.6 4.6 4.10 4.21
Rodriguez,Mmr .80796 .30272 .50074 .514 22.1 6.3 5.72 5.51
Castillo,Lsp .879376 .306342 .579345 .584 99.7 6.7 6.03 5.25
Kittredgemr .865217 .309181 .550185 .562 50.8 6.1 5.46 5.47
Abreu,Bmr .960161 .379181 .603185 .617 60.2 8.9 8.08 8.10
Bradford*sp .928219 .342198 .596200 .602 61.4 7.5 6.78 6.78
 Other  .506140 .14364 .32269 .347 11.2 1.9 1.70 1.50
 Total  .7063691 .3052722 .4452774 .453685.9 4.2 3.80 3.60

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .106 .168 .205 .373161171051101208000
Akin*mr .185 .214 .289 .5031352591191404800
fCeasesp .229 .302 .408 .71035882160163533519901
fSale*sp .225 .269 .340 .6092445514143241109211
Ragans*sp .362 .424 .469 .8932137717022441904110
Crochet*sp .324 .398 .420 .818188615232212207500
Feddesp .263 .307 .611 .91795253010100601600
Rodriguez,Mmr .303 .373 .333 .707662020010080801
Castillo,Lsp .283 .349 .572 .921276781921934128105202
Kittredgemr .357 .421 .7081.12917161191133911843200
Abreu,Bmr .326 .455 .515 .9701324310052323073211
Bradford*sp .286 .326 .512 .838842462390502100
 Other  .144 .222 .356 .5789013405111801500
 Total  .263 .330 .444 .7732213581125986269182062261136

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .261 .362 .503 .8651534040112112315300
Akin*mr .194 .243 .364 .6072174211182001527103
fCeasesp .197 .260 .284 .54335670160520229013902
fSale*sp .215 .261 .327 .5886271353021246238420503
Ragans*sp .195 .259 .324 .5835551081911746544219703
Crochet*sp .226 .270 .384 .6544951122701751724018303
Feddesp .250 .289 .315 .604922330152301400
Rodriguez,Mmr .233 .333 .583 .917601460572701800
Castillo,Lsp .262 .303 .532 .83526770281144621418501
Kittredgemr .169 .252 .250 .502124214021031103201
Abreu,Bmr .275 .351 .592 .9421203361103021214600
Bradford*sp .317 .362 .599 .9612277243184421415000
 Other  .151 .200 .237 .437931420254202201
 Total  .223 .279 .383 .6623386754160912235134236121115017