Team batting -- 2026 Carbondale Dark Souls
Regular season -- as of 5/14/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoerner2b .412 .450 .4712517710016131000
Dinglerc .385 .407 .654235220612882140100
Langfordlf .296 .406 .51928278301495110010
Turang*2b .267 .333 .3923412032304141312390011
Ohtani*dh .246 .354 .59036134338112272221452311
Paredes3b .245 .325 .3823410225503161012220010
Wittss .243 .288 .453361483670823239302080
Olson,M*1b .238 .336 .4053612630605211719411000
Schwarber*dh .236 .342 .59136127309012212519472000
Tatisrf .236 .316 .3573614033504201615362040
Stowers*lf .206 .278 .433299720406141410390110
Contreras,WJc .200 .355 .30730751520210517261010
Dubon2b .188 .300 .1882416300015231000
Yastrzemski*rf .143 .240 .1901421310021350000
 Pitchers  .000 .000 .000360000000000000
 Total  .245 .330 .44636120229560259182174147361125182

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoerner2b22001000 .921 4.110.0 .0591.000 .1181814
Dinglerc 1154000201.061 14.011.8 .2691.125 .30893414
Langfordlf63200000 .925 6.4 9.1 .2221.053 .44441412
Turang*2b3413310130 .725 16.2 4.8 .125 .667 .22574755
Ohtani*dh3615801220 .944 28.6 7.4 .343 .990 .500217926
Paredes3b3111400500 .707 12.0 3.9 .137 .634 .26583912
Wittss3616304230 .741 21.0 4.8 .209 .754 .324156756
Olson,M*1b3614903020 .740 19.4 5.3 .167 .740 .317115124
Schwarber*dh3614901110 .933 27.2 7.4 .354 .980 .504217508
Tatisrf3615801400 .674 16.6 4.0 .121 .640 .25795034
Stowers*lf2610801020 .711 12.6 4.4 .227 .688 .340104203
Contreras,WJc 259300310 .662 9.1 3.9 .107 .667 .34742303
Dubon2b52001010 .488 1.3 2.5 .000 .462 .1250322
Yastrzemski*rf42501000 .430 1.3 1.8 .048 .389 .1901411
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 36137611418170 .776 187.1 5.4 .200 .769 .336121536  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoerner2b0.800.6815 .4679 .45010 .500 3.0
Dinglerc 2.352.2636 .50036 .66736 .667 7.0
Langfordlf1.140.9615 .46719 .59419 .594 2.2
Turang*2b3.913.5378 .35959 .44459 .444 3.3
Ohtani*dh4.393.7278 .269100 .633102 .646 2.1
Paredes3b3.353.0077 .28651 .44751 .447 1.8
Wittss4.534.11114 .24676 .46678 .479 3.3
Olson,M*1b4.143.5083 .30170 .47071 .477 2.2
Schwarber*dh4.143.5369 .26194 .63196 .644 2.5
Tatisrf4.393.89101 .28765 .41167 .424 2.4
Stowers*lf3.723.3453 .26452 .48152 .481 3.9
Contreras,WJc 3.102.5047 .27740 .43041 .441 1.5
Dubon2b0.830.6714 .2145 .2506 .300 1.5
Yastrzemski*rf1.791.5017 .1767 .2807 .280 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2233.39797 .296683 .496695 .505 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .273 .308 .273 .580113000502
Dinglerc .464 .483 .9291.4112813512716
Langfordlf .294 .429 .5881.017175201847
Turang*2b .190 .190 .190 .381214000107
Ohtani*dh .172 .250 .345 .5952952012110
Paredes3b .273 .385 .545 .930113001123
Wittss .192 .276 .231 .507265100136
Olson,M*1b .300 .364 .400 .7643093003311
Schwarber*dh .240 .457 .400 .8572561012811
Tatisrf .261 .292 .435 .726236101318
Stowers*lf .091 .091 .091 .182111000002
Contreras,WJc .182 .357 .182 .539112000032
Dubon2b .200 .308 .200 .508102000213
Yastrzemski*rf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .336 .402 .737254641517352779

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .667 .714 .8331.54864100111
Dinglerc .292 .320 .333 .653247100118
Langfordlf .300 .364 .400 .764103100114
Turang*2b .283 .360 .434 .7959928304121232
Ohtani*dh .267 .381 .6571.038105286111202035
Paredes3b .242 .317 .363 .679912250291019
Wittss .254 .291 .500 .7911223160822624
Olson,M*1b .219 .328 .406 .7349621305141630
Schwarber*dh .235 .307 .637 .944102248011231136
Tatisrf .231 .321 .342 .66311727403131428
Stowers*lf .221 .299 .477 .7768619406141037
Contreras,WJc .203 .354 .328 .683641320251424
Dubon2b .167 .286 .167 .45261000310
Yastrzemski*rf .150 .250 .200 .450203100134
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .329 .458 .78794823145152139120282