Team batting -- 2026 Carbondale Dark Souls
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoerner2b .335 .385 .4559516756913272510246191
Dinglerc .290 .332 .4899122164181830308666200
fMuncy,MP3b .286 .286 .357314410013040000
Wittss .278 .314 .52115062217345234961082914691393
Paredes3b .270 .346 .45714447712923022746051907010
Ohtani*dh .258 .362 .626150562145276561041319119331083
Olson,M*1b .244 .334 .431150529129292227479701625300
Turang*2b .240 .332 .3631284331041401357465613342612
Tatisrf .240 .312 .3741505511322001882595314280192
Stowers*lf .235 .298 .50311936686200266149301323110
Langfordlf .233 .346 .36811913331713191622481061
Contreras,WJc .209 .319 .307121306641016422445895120
Yastrzemski*rf .200 .327 .28961901850114917151020
Schwarber*dh .197 .310 .479150532105210438393851853041
Dubon2b .161 .226 .26892569301414481000
fCaglianone*rf .000 .000 .00013000000010000
 Pitchers  .000 .000 .0001500000000000000
 Total  .247 .328 .4541505062124925214256768746571143862219723

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoerner2b3618704210 .840 32.0 7.3 .120 .886 .228137614
Dinglerc 6123500240 .821 35.9 6.1 .199 .767 .2352710807
fMuncy,MP3b31400010 .643 1.4 3.9 .071 .500 .0711522
Wittss1506720126100 .835 108.3 6.2 .243 .876 .34781324611
Paredes3b137540051550 .803 75.2 5.5 .187 .763 .29645218210
Ohtani*dh150661056210 .988 132.4 8.3 .3681.066 .53989352211
Olson,M*1b150611076110 .765 81.1 5.3 .187 .746 .3195322809
Turang*2b11449621350 .695 53.1 4.1 .122 .648 .2382715707
Tatisrf14861806950 .686 69.2 4.3 .134 .665 .2613820637
Stowers*lf9740221340 .800 56.1 5.3 .268 .770 .35246184111
Langfordlf3615600320 .715 18.6 4.7 .135 .736 .338114913
Contreras,WJc 89357011140 .627 31.2 3.3 .098 .577 .252179435
Yastrzemski*rf1811002100 .616 10.4 3.8 .089 .630 .30062602
Schwarber*dh14862303360 .789 85.4 5.3 .282 .805 .4476425508
Dubon2b126201130 .494 3.5 1.9 .107 .417 .17941502
fCaglianone*rf1300200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 150574744873820 .781 787.4 5.4 .207 .774 .3345222297  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoerner2b1.971.76144 .36886 .46092 .492 2.4
Dinglerc 2.582.43147 .381116 .494122 .519 8.3
fMuncy,MP3b4.674.6710 .4005 .3575 .35799.0
Wittss4.484.15454 .306353 .525362 .539 5.0
Paredes3b3.753.31370 .289269 .498276 .511 1.8
Ohtani*dh4.413.75318 .280443 .670446 .675 2.1
Olson,M*1b4.073.53352 .304298 .488303 .496 2.3
Turang*2b3.883.38290 .314213 .429217 .438 2.4
Tatisrf4.123.67397 .287259 .419267 .432 2.7
Stowers*lf3.383.08211 .284214 .532217 .540 4.4
Langfordlf1.311.1282 .34171 .45572 .462 2.2
Contreras,WJc 2.952.53212 .274139 .389144 .403 2.0
Yastrzemski*rf1.801.4876 .22443 .39144 .400 0.9
Schwarber*dh4.153.55307 .202340 .546343 .551 2.2
Dubon2b0.670.6148 .16719 .30620 .323 2.0
fCaglianone*rf3.003.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3133.753420 .2902868 .4992930 .510 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .347 .407 .520 .927752621314411
Dinglerc .398 .418 .7501.1688835141515324
fMuncy,MP3b .000 .000 .000 .00000000000
Wittss .254 .294 .398 .6921183061313635
Paredes3b .194 .322 .306 .627721420251313
Ohtani*dh .252 .312 .567 .87912732511125842
Olson,M*1b .295 .338 .402 .74012236100114747
Turang*2b .245 .344 .245 .59053130002815
Tatisrf .255 .297 .355 .651110285029738
Stowers*lf .156 .208 .200 .4084572001313
Langfordlf .259 .358 .466 .824581541212921
Contreras,WJc .196 .328 .216 .54451101000915
Yastrzemski*rf .200 .200 .200 .400102000002
Schwarber*dh .217 .349 .434 .78310623207142042
Dubon2b .163 .196 .302 .4984373011117
fCaglianone*rf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .326 .421 .74610812785653713598326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .326 .366 .402 .769923070011613
Dinglerc .218 .278 .316 .5941332940315542
fMuncy,MP3b .286 .286 .357 .643144100304
Wittss .284 .319 .550 .868504143391319523111
Paredes3b .284 .351 .484 .83540511521020553877
Ohtani*dh .260 .375 .6441.0184351132254510683151
Olson,M*1b .229 .333 .440 .77240793192216563115
Turang*2b .239 .330 .379 .70938091140134448118
Tatisrf .236 .316 .379 .695441104150165046104
Stowers*lf .246 .310 .545 .85532179180264827119
Langfordlf .213 .337 .293 .630751630141327
Contreras,WJc .212 .318 .325 .64325554916243674
Yastrzemski*rf .200 .340 .300 .640801650191713
Schwarber*dh .192 .300 .491 .79042682190367965143
Dubon2b .154 .313 .154 .466132000331
fCaglianone*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .328 .463 .791398197119692196114731112