Team batting -- 2026 Carbondale Dark Souls
Regular season -- as of 8/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoerner2b .338 .376 .446821575391224238234081
Dinglerc .294 .338 .4927519758161727278575200
Wittss .286 .321 .5261174891403602780792210881312
fMuncy,MP3b .286 .286 .357314410013040000
Ohtani*dh .267 .375 .6381174391172454383108751493963
Paredes3b .265 .338 .4491113709820016614737715010
Turang*2b .261 .355 .38295306801009413742943267
Olson,M*1b .252 .347 .436117408103232165965571215300
Langfordlf .238 .354 .3859312229713171621451061
Tatisrf .237 .317 .3641174311021601365474711460161
Stowers*lf .215 .272 .462872475310017383419941110
Contreras,WJc .203 .318 .2889022245704331533645120
Yastrzemski*rf .195 .327 .29348821650114716131020
Schwarber*dh .194 .311 .48411741781190346876691543041
Dubon2b .178 .255 .28968458201412461000
fCaglianone*rf .000 .000 .00013000000010000
 Pitchers  .000 .000 .0001170000000000000
 Total  .250 .333 .454117394998720510193615596458111851198316

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoerner2b3517304210 .822 28.4 6.9 .108 .841 .204127014
Dinglerc 5521000230 .830 32.8 6.3 .198 .780 .239249707
Wittss117529010580 .847 88.1 6.5 .239 .893 .34463257011
fMuncy,MP3b31400010 .643 1.4 3.9 .071 .500 .0711522
Ohtani*dh1175200351601.013 108.8 8.8 .3711.103 .54972280011
Paredes3b105414021330 .787 54.8 5.2 .184 .733 .28636166010
Turang*2b8235421250 .737 43.5 4.9 .121 .715 .2551911777
Olson,M*1b11747606480 .783 66.4 5.7 .184 .777 .3244117809
Langfordlf3414400320 .739 18.2 5.1 .148 .773 .361114723
Tatisrf11548905830 .681 54.2 4.3 .128 .669 .2712915727
Stowers*lf6526911130 .734 32.3 4.4 .247 .692 .3282711404
Contreras,WJc 62261011120 .606 20.7 3.0 .086 .553 .243116405
Yastrzemski*rf1810102100 .619 9.7 3.8 .098 .642 .31762402
Schwarber*dh11749203250 .795 68.4 5.4 .290 .820 .4635320218
Dubon2b105101130 .544 3.5 2.4 .111 .474 .20031302
fCaglianone*rf1300200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 117450033962630 .786 625.0 5.5 .204 .784 .3374081791  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoerner2b2.111.91136 .37578 .45182 .474 2.9
Dinglerc 2.802.63133 .383105 .500110 .524 7.1
Wittss4.524.18364 .310279 .527287 .543 4.9
fMuncy,MP3b4.674.6710 .4005 .3575 .35799.0
Ohtani*dh4.443.75250 .296355 .683358 .688 2.0
Paredes3b3.733.33285 .288203 .490208 .502 1.9
Turang*2b3.733.22206 .345159 .449162 .458 2.2
Olson,M*1b4.073.49277 .314235 .494240 .504 2.1
Langfordlf1.551.3174 .35168 .47269 .479 2.1
Tatisrf4.183.68309 .288204 .417210 .429 2.4
Stowers*lf3.092.84138 .261133 .494134 .498 4.9
Contreras,WJc 2.902.47155 .26597 .372102 .391 1.9
Yastrzemski*rf2.101.7170 .21440 .39641 .406 0.8
Schwarber*dh4.213.56232 .203271 .551274 .557 2.2
Dubon2b0.750.6639 .17917 .33318 .353 1.5
fCaglianone*rf3.003.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4633.752680 .2962249 .5002300 .511 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .354 .389 .508 .897652321212210
Dinglerc .382 .405 .7241.1297629121412319
Wittss .265 .305 .378 .68298265028526
fMuncy,MP3b .000 .000 .000 .00000000000
Ohtani*dh .250 .316 .519 .8351042651720733
Paredes3b .233 .338 .367 .7056014202599
Turang*2b .250 .318 .250 .56840100001411
Olson,M*1b .319 .373 .404 .777943080010734
Langfordlf .260 .362 .500 .862501341212818
Tatisrf .214 .264 .286 .54984183017630
Stowers*lf .056 .105 .056 .1613620000212
Contreras,WJc .175 .340 .200 .5404071000912
Yastrzemski*rf .250 .250 .250 .50082000001
Schwarber*dh .207 .346 .402 .7488718205121737
Dubon2b .182 .222 .333 .556336201916
fCaglianone*rf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .324 .405 .7308782244642610880259

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .326 .366 .402 .769923070011613
Dinglerc .240 .298 .347 .6451212940315538
Wittss .292 .325 .563 .88839111431025711782
fMuncy,MP3b .286 .286 .357 .643144100304
Ohtani*dh .272 .392 .6751.06633591194368868116
Paredes3b .271 .338 .465 .8033108418014422862
Turang*2b .263 .360 .402 .763266701009363883
Olson,M*1b .232 .340 .446 .7853147315216555087
Langfordlf .222 .349 .306 .654721630141327
Tatisrf .242 .329 .383 .7123478413012404184
Stowers*lf .242 .300 .531 .8312115110017341782
Contreras,WJc .209 .313 .308 .62018238604152452
Yastrzemski*rf .189 .333 .297 .631741450171612
Schwarber*dh .191 .301 .506 .80733063170296452117
Dubon2b .167 .333 .167 .500122000330
fCaglianone*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .335 .467 .80230717631596167488378859