Team batting -- 2025 Carbondale Dark Souls
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt Jrss .355 .411 .64516265923458113712412656112116175
Ohtani*dh .282 .363 .6171535531564164410010771169224198
Schwarber*dh .275 .383 .54457204567016384439680211
Hoerner2b .267 .321 .359105337902122402720467040
Tatisrf .258 .297 .471137507131254256562251514046
Burleson*dh .256 .314 .504932506411017384521491000
Smith,J*3b .256 .326 .4171363799727210544433938100
Paredes,I3b .244 .293 .447441233070616187202000
Contreras,WEc .228 .316 .38814120647908262824683031
Doylecf .225 .279 .3951434791081941860563416430166
Contreras,WJc .220 .318 .36213142894174125641571205130
Gurriel,Llf .212 .244 .314511182530313145260010
Langfordlf .208 .268 .356134236491108282917673052
Vierlingcf .202 .260 .34066941940310137191020
Olson,M*1b .193 .283 .35911734867100164647401225010
Chapman,M3b .180 .260 .325122283511518302630821020
Turang*2b .180 .232 .23499222406022422155300121
 Pitchers  .000 .000 .0001620000000000000
 Other  .361 .412 .5997214753809252213470110
 Total  .253 .321 .4501625573141129934244793771514147656359130

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Witt Jrss1627320661401.056 179.411.0 .2901.167 .393106425027
Ohtani*dh1416300410150 .980 122.5 7.9 .3351.043 .4839134118
Schwarber*dh5724805440 .927 44.9 7.7 .270 .987 .46123111111
Hoerner2b9736611530 .680 40.1 4.3 .092 .603 .1632512136
Tatisrf1285391210110 .769 66.8 4.6 .213 .694 .25854239112
Burleson*dh6427622670 .818 38.8 5.3 .248 .771 .3322812647
Smith,J*3b9642523460 .743 53.9 5.0 .161 .696 .24839158012
Paredes,I3b3113301430 .740 15.2 4.2 .203 .660 .260135546
Contreras,WEc 4523401130 .705 27.4 4.6 .160 .683 .286178003
Doylecf14151903730 .674 53.0 3.7 .169 .630 .2614118906
Contreras,WJc 118491011060 .680 51.4 4.0 .143 .640 .2833315505
Gurriel,Llf2612300530 .557 7.9 2.2 .102 .439 .15363724
Langfordlf6525701120 .624 23.7 3.4 .148 .574 .233198415
Vierlingcf2810402340 .600 8.3 2.8 .138 .538 .23473205
Olson,M*1b9539603840 .642 36.4 3.4 .167 .592 .2842612505
Chapman,M3b79315011030 .585 23.2 2.6 .145 .517 .258249205
Turang*2b5923810310 .466 13.4 1.9 .054 .425 .17185204
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 26160003301.011 36.110.0 .2381.052 .3331788  
 Total 1626186736100950 .771 813.5 5.1 .197 .739 .3005772510  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Witt Jrss4.524.07516 .382481 .657492 .672 2.0
Ohtani*dh4.123.61344 .326412 .654414 .657 2.4
Schwarber*dh4.353.58125 .320150 .605150 .605 1.7
Hoerner2b3.493.21291 .302141 .385148 .404 2.3
Tatisrf3.933.70334 .317264 .490268 .497 6.0
Burleson*dh2.972.69188 .250147 .533148 .536 2.3
Smith,J*3b3.132.79281 .310191 .449199 .468 2.8
Paredes,I3b3.022.8098 .24562 .46664 .481 2.9
Contreras,WEc 1.661.46131 .298104 .444107 .457 2.8
Doylecf3.633.35300 .300223 .430226 .435 4.8
Contreras,WJc 3.753.27297 .276212 .432217 .442 2.1
Gurriel,Llf2.412.3189 .24742 .34142 .341 5.2
Langfordlf1.921.76162 .253101 .393104 .405 3.9
Vierlingcf1.581.4274 .21639 .37540 .385 2.7
Olson,M*1b3.382.97213 .239165 .417170 .429 3.0
Chapman,M3b2.582.32194 .222122 .387123 .390 2.7
Turang*2b2.402.24168 .22667 .28267 .282 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.222.0491 .484101 .631101 .631 3.6
 Total 38.1934.403896 .3003024 .4893080 .498 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Witt Jrss .331 .362 .531 .89313043110522620
Ohtani*dh .246 .325 .362 .68769172028722
Schwarber*dh .404 .462 .7871.249471900618511
Hoerner2b .304 .360 .380 .74079246006615
Tatisrf .184 .268 .286 .5544992014519
Burleson*dh .222 .364 .222 .58692000021
Smith,J*3b .263 .300 .368 .66857153016317
Paredes,I3b .294 .338 .544 .88268205041448
Contreras,WEc .236 .328 .418 .74655131035817
Doylecf .204 .295 .296 .59154112013712
Contreras,WJc .231 .367 .277 .644651530041323
Gurriel,Llf .235 .279 .346 .625811930210520
Langfordlf .250 .294 .516 .810641620512416
Vierlingcf .118 .200 .118 .318172000223
Olson,M*1b .250 .304 .481 .7841042630718633
Chapman,M3b .182 .308 .295 .6034483105813
Turang*2b .130 .167 .174 .341233100216
 Pitchers  .000 .000 .000 .00000000000
 Other  .385 .444 .5851.029652540310720
 Total  .266 .331 .426 .75610802875114014999276

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Witt Jrss .361 .423 .6731.0965291914711321045092
Ohtani*dh .287 .369 .6531.022484139396429964147
Schwarber*dh .236 .362 .471 .834157377010263457
Hoerner2b .256 .308 .353 .661258661522211431
Tatisrf .266 .301 .491 .792458122234245820132
Burleson*dh .257 .312 .515 .8262416211017451948
Smith,J*3b .255 .331 .425 .756322822429383076
Paredes,I3b .182 .237 .327 .56555102024312
Contreras,WEc .225 .312 .377 .68915134805231651
Doylecf .228 .277 .407 .68442597174175327152
Contreras,WJc .218 .308 .377 .6863637914412374497
Gurriel,Llf .162 .162 .243 .405376001406
Langfordlf .192 .259 .297 .55617233903171351
Vierlingcf .221 .274 .390 .663771740311516
Olson,M*1b .168 .275 .307 .58224441709293489
Chapman,M3b .180 .251 .331 .581239431208212269
Turang*2b .186 .239 .241 .48119937502201447
 Pitchers  .000 .000 .000 .00000000000
 Other  .341 .386 .610 .996822840612627
 Total  .250 .318 .456 .77444931124248332046224151200