Real-life team batting -- 2026 Carbondale Dark Souls
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoerner2b .297 .345 .39415659917829478961394971296
Wittss .295 .351 .5011576231844762399884912588389
Stowers*lf .288 .368 .544117399115213256173481255351
Turang*2b .288 .359 .4351565841682821897816615021248
Ohtani*dh .282 .392 .62215861117225955146102109187320206
Dinglerc .278 .327 .425126435121212135457231109200
Olson,M*1b .272 .366 .484162624170412299895911764210
Tatisrf .268 .368 .44615559415927225111718912967327
Contreras,WJc .260 .355 .399150566147280178976841203464
Paredes3b .254 .352 .4581023789615120535350768001
Langfordlf .241 .344 .4311344891182512273627415153226
Dubon2b .241 .289 .355133369892107433324421030
Schwarber*dh .240 .365 .56316260414523256111132108197116102
Yastrzemski*rf .233 .333 .403146477111281176846721082472
fMuncy,MP3b .214 .259 .3796320644709172310683011
fCaglianone*rf .157 .237 .2956221033617191818524010
 Pitchers  .000 .000 .00000000000000000
 Total  .264 .348 .45907768205039236350122810719541865816119953

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Hoerner2b15664904470 .739 87.3 5.4 .097 .722 .20040236
Wittss157687077130 .852 114.0 6.7 .205 .895 .33176312
Stowers*lf10445714680 .912 82.9 7.6 .256 .945 .38649217
Turang*2b150659253130 .794 98.2 6.1 .147 .810 .28848254
Ohtani*dh158727029921.014 154.1 9.1 .3401.128 .54289380
Dinglerc 11646901551 .752 61.1 5.2 .147 .680 .20036185
Olson,M*1b162724051490 .850 114.2 6.5 .212 .850 .35972302
Tatisrf15569102690 .814 106.6 6.4 .178 .875 .37054265
Contreras,WJc 150659061490 .754 83.2 5.1 .140 .730 .29245226
Paredes3b101438021060 .809 61.7 5.7 .204 .788 .33336173
Langfordlf133573059100 .775 77.8 5.4 .190 .808 .37448211
Dubon2b104398311230 .644 36.2 3.3 .114 .545 .18728131
Schwarber*dh162724014130 .928 133.7 7.7 .3231.009 .51581340
Yastrzemski*rf12955825740 .735 68.6 4.8 .170 .728 .33146192
fMuncy,MP3b5622001110 .638 20.6 3.4 .165 .561 .2141678
fCaglianone*rf5923200400 .532 15.0 2.2 .138 .470 .2291462
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 088658511151193 .807 1300.6 5.9 .195 .815 .3377783564

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoerner2b4.163.84547 .313275 .424282 .435 1.3
Wittss4.383.97482 .334361 .525369 .537 2.6
Stowers*lf3.913.41254 .354265 .580270 .591 2.6
Turang*2b4.223.74423 .355320 .486322 .489 2.3
Ohtani*dh4.603.87373 .314489 .673492 .677 1.7
Dinglerc 3.723.45314 .344208 .443217 .463 4.8
Olson,M*1b4.473.85424 .333393 .543397 .548 1.9
Tatisrf4.463.83442 .303354 .512360 .521 1.4
Contreras,WJc 4.393.77435 .299310 .470313 .475 1.4
Paredes3b4.293.71284 .268223 .509231 .527 1.5
Langfordlf4.283.65321 .299285 .497290 .506 2.0
Dubon2b2.992.77324 .253155 .389156 .392 1.8
Schwarber*dh4.473.73352 .253448 .619459 .634 1.8
Yastrzemski*rf3.823.27359 .262264 .473266 .477 1.5
fMuncy,MP3b3.493.27130 .26988 .40091 .414 6.8
fCaglianone*rf3.743.39151 .17280 .34584 .362 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005615 .3034518 .5104599 .519 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .369 .396 .539 .935141528241648
Wittss .328 .390 .489 .879131431231121330
Stowers*lf .253 .330 .352 .682912341113921
Turang*2b .305 .361 .391 .75217453603191542
Ohtani*dh .279 .344 .554 .898222628415332267
Dinglerc .330 .380 .580 .96111237111518927
Olson,M*1b .281 .333 .459 .793196551516301660
Tatisrf .229 .357 .366 .72315335415123134
Contreras,WJc .238 .357 .338 .69515136603172732
Paredes3b .200 .324 .367 .6916012103899
Langfordlf .254 .390 .440 .83113434815113041
Dubon2b .292 .342 .406 .748106319017711
Schwarber*dh .252 .366 .598 .964234598223463677
Yastrzemski*rf .138 .204 .223 .42794132029722
fMuncy,MP3b .200 .273 .275 .5484080011414
fCaglianone*rf .180 .254 .377 .63161111135415
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .349 .450 .79821005641031781257243510

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .275 .330 .349 .6794581262123453541
Wittss .287 .340 .504 .84449214135322763695
Stowers*lf .299 .380 .601 .98030892172246039104
Turang*2b .280 .358 .454 .812410115222156251108
Ohtani*dh .283 .416 .6611.076389110175406987120
Dinglerc .260 .308 .372 .680323841018391483
Olson,M*1b .269 .380 .495 .875428115261236575116
Tatisrf .281 .372 .474 .84544112423120595895
Contreras,WJc .267 .354 .422 .77641511122014595788
Paredes3b .264 .357 .475 .8323188414117454167
Langfordlf .237 .325 .428 .75335584170175144110
Dubon2b .221 .267 .335 .602263581206261731
Schwarber*dh .232 .364 .541 .90437086150338672120
Yastrzemski*rf .256 .362 .446 .8093839826115376586
fMuncy,MP3b .217 .256 .404 .6591663670822654
fCaglianone*rf .148 .230 .262 .49214922504131437
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .348 .462 .81056681486289192698147111355