Team pitching -- 2025 Michigan Meat Curtains
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Estevezcl 1.8767266200077.065221687783305
Jansen,Kcl 2.121001300017.015849172077
Webb,Jmr 2.263106000075.26522192667104316
Hudson,B*mr 2.986777600084.25230281984166327
Strahm*mr 3.193315600073.15627261483107290
Robertson,Dmr 3.400003400045.0421717126631192
Gray,Ssp 4.0311150333300196.21789388652352914824
Treinenmr 4.134536100065.1613430247571286
Manaea*sp 4.146110333300191.11849588572043011826
Imanaga*sp 4.189160323211204.222010795372114111872
Ryan,Jsp 4.381290323211174.21798985381712911733
Schwellenbachsp 4.485160313100198.221010399391852512846
fBerriossp 9.5300031005.2866321127
 Other  3.003322900036.0231212236522150
 Total  3.826993391621622111445.213586656133741542213846071

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Estevezcl111000120 7.6 0.9 8.5 9.0 0.9 9.6 17.1 .694
Jansen,Kcl001010000 7.9 4.8 12.7 9.0 1.1 1.9 21.1 .617
Webb,Jmr211200020 7.7 3.1 11.1 8.0 1.2 2.6 20.5 .604
Hudson,B*mr121401030 5.5 2.0 8.0 8.9 1.7 4.4 16.6 .635
Strahm*mr200610020 6.9 1.7 9.3 10.2 1.2 5.9 18.5 .693
Robertson,Dmr100411000 8.4 2.4 11.6 13.2 0.6 5.5 22.7 .635
Gray,Ssp624360030 8.1 3.0 11.3 10.8 1.3 3.6 97.4 .631
Treinenmr505411000 8.4 3.3 12.3 10.3 1.0 3.1 16.5 .647
Manaea*sp9521911420 8.7 2.7 12.2 9.6 1.4 3.6 94.7 .636
Imanaga*sp121530110 9.7 1.6 11.5 9.3 1.8 5.7 99.8 .674
Ryan,Jsp600332080 9.2 2.0 11.3 8.8 1.5 4.5 87.5 .657
Schwellenbachsp10031110070 9.5 1.8 11.8 8.4 1.1 4.7 98.9 .672
fBerriossp110100000 12.7 4.8 19.1 3.2 1.6 0.7 35.7 .598
 Other 321061020 5.8 5.8 11.5 16.3 0.5 2.8  .576
 Total 481620622476320 8.5 2.3 11.2 9.6 1.3 4.1  .650

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Estevezcl .601 0.95212 .269114 .374114 .374 24.9 2.8 2.62 2.13
Jansen,Kcl .694 1.4149 .26535 .45535 .455 8.8 4.5 4.17 3.75
Webb,Jmr .689 1.20211 .261139 .440141 .446 34.0 4.0 3.64 3.37
Hudson,B*mr .588 0.84204 .176127 .388131 .401 23.7 2.5 2.27 2.11
Strahm*mr .658 0.95177 .260120 .414126 .434 27.0 3.3 2.98 2.60
Robertson,Dmr .620 1.20107 .36468 .35472 .375 18.0 3.6 3.24 3.26
Gray,Ssp .721 1.24492 .303383 .465386 .468 94.7 4.3 3.90 3.61
Treinenmr .718 1.30176 .307129 .451133 .465 34.9 4.8 4.33 3.65
Manaea*sp .745 1.26516 .298376 .455395 .478102.2 4.7 4.33 4.18
Imanaga*sp .752 1.26578 .310411 .471416 .477110.3 4.8 4.36 4.31
Ryan,Jsp .768 1.24492 .305358 .488361 .492 96.4 5.0 4.47 3.98
Schwellenbachsp .755 1.25586 .316392 .463403 .476109.7 5.0 4.47 3.92
fBerriossp1.010 1.9420 .35016 .59317 .630 5.4 8.6 7.71 9.05
 Other  .563 1.2860 .35055 .36755 .367 11.3 2.8 2.54 2.73
 Total  .715 1.203880 .2952723 .4492785 .459698.1 4.3 3.91 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Estevezcl00 .00000 .0000 0.091 .111
Jansen,Kcl00 .00000 .0000 0.053 .600
Webb,Jmr00 .00000 .0000 0.0160 .000
Hudson,B*mr00 .00000 .0000 0.0133 .231
Strahm*mr00 .00000 .0000 0.0102 .200
Robertson,Dmr00 .00000 .0000 0.0148 .571
Gray,Ssp330 .000017 .515141 4.3238 .348
Treinenmr00 .00000 .0000 0.0171 .059
Manaea*sp330 .000020 .606114 3.5142 .143
Imanaga*sp321 .031121 .656108 3.4154 .267
Ryan,Jsp321 .031115 .469155 4.8228 .364
Schwellenbachsp310 .000019 .61399 3.2246 .250
fBerriossp10 .00000 .0006 6.021 .500
 Other 00 .00000 .0000 0.0101 .100
 Total 1622 .0121192 .568623 3.819448 .247

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Estevezcl3026 .8674 .1332183 .167626254
Jansen,Kcl00 .0000 .000320 .00013134
Webb,Jmr10 .00011.0006407 .175606016
Hudson,B*mr107 .7002 .20021387 .184767623
Strahm*mr21 .5001 .5006338 .242565621
Robertson,Dmr00 .0000 .0002163 .188343414
Gray,Ssp00 .0000 .000000 .0003300
Treinenmr73 .4294 .571133015 .500616117
Manaea*sp00 .0000 .000000 .0003300
Imanaga*sp00 .0000 .000000 .0003200
Ryan,Jsp00 .0000 .000000 .0003200
Schwellenbachsp00 .0000 .000000 .0003100
fBerriossp00 .0000 .000020 .000320
 Other 221.0000 .0003155 .333292911
 Total 5239 .75012 .2315619448 .247162393160