Team pitching -- 2026 St. Louis Browns
Regular season -- as of 7/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
jImanaga*sp 0.0000011004.2300030017
jRogers,Tr*sp 1.0160013130080.0431093272111308
Romero*mr 1.493133500036.1318683523150
Varlandmr 1.643012000022.014447254384
Herget,Jmr 2.820102500044.2311414144762177
Estevezcl 2.8834172900034.1321811102921148
Ryansp 3.02920161600104.181373520107181415
Strahm*mr 3.192042900036.229131373350146
Schwellenbachsp 3.1947015150098.28436351411295390
Cantillo*mr 3.543112900040.2501716154844181
Springs*sp 4.6163012120066.16536342463133286
Abbott*sp 5.1819012122166.0793938155982293
Martinez,Nsp 5.8834011110059.2683939274683277
Jaxmr 8.531101300012.22112123161161
fTaylor,Gmr 10.8003060003.1764431021
 Total  3.42443626808027710.163828927020069882392954

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
jImanaga*sp000000000 5.8 0.0 5.8 5.8 0.099.0 58.0 .759
jRogers,Tr*sp001201000 4.8 3.6 8.7 8.1 0.1 2.3 90.0 .616
Romero*mr110100020 7.7 2.0 9.9 8.7 0.5 4.4 16.3 .645
Varlandmr301000010 5.7 2.9 8.6 10.2 1.6 3.6 17.0 .643
Herget,Jmr102101020 6.2 2.8 9.3 9.5 1.2 3.4 27.3 .645
Estevezcl004135010 8.4 2.6 11.3 7.6 0.5 2.9 17.7 .646
Ryansp400303110 7.0 1.7 9.0 9.2 1.6 5.3 95.0 .661
Strahm*mr011200010 7.1 1.7 9.3 8.1 1.2 4.7 17.9 .662
Schwellenbachsp110200040 7.7 1.3 9.1 10.2 0.8 8.0 97.9 .665
Cantillo*mr210010100 11.1 3.3 14.4 10.6 0.9 3.2 25.4 .603
Springs*sp123101030 8.8 3.3 12.2 8.5 1.8 2.6 88.3 .628
Abbott*sp421420020 10.8 2.0 13.4 8.0 1.1 3.9 86.5 .638
Martinez,Nsp300521010 10.3 4.1 15.1 6.9 1.2 1.7 89.9 .600
Jaxmr010000010 14.9 2.1 17.1 11.4 0.7 5.3 17.2 .670
fTaylor,Gmr002020000 18.9 10.8 29.7 8.1 2.7 0.8 11.8 .662
 Total 209152210122190 8.1 2.5 10.9 8.8 1.0 3.5  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
jImanaga*sp .353 0.6414 .2143 .1763 .176 0.5 1.0 0.92 0.86
jRogers,Tr*sp .462 0.94201 .20990 .29292 .299 14.3 1.6 1.44 1.45
Romero*mr .547 1.07104 .27947 .31348 .320 10.3 2.4 2.30 2.38
Varlandmr .592 0.9548 .20833 .39333 .393 6.4 2.6 2.34 2.38
Herget,Jmr .610 1.01109 .22970 .39571 .401 15.1 3.1 2.75 2.40
Estevezcl .673 1.22106 .28362 .41963 .426 15.4 3.9 3.64 2.83
Ryansp .644 0.97267 .236173 .417176 .424 40.2 3.5 3.12 2.62
Strahm*mr .628 0.9899 .24257 .39059 .404 13.3 3.3 2.94 2.58
Schwellenbachsp .635 0.99253 .296154 .395156 .400 35.4 3.2 2.90 2.36
Cantillo*mr .797 1.60114 .40487 .48187 .481 25.7 5.7 5.11 5.32
Springs*sp .780 1.34185 .281144 .503145 .507 38.0 5.1 4.64 4.42
Abbott*sp .794 1.42207 .343140 .478144 .491 42.6 5.8 5.23 4.82
Martinez,Nsp .849 1.59191 .314146 .527151 .545 45.3 6.8 6.15 5.62
Jaxmr .885 1.8941 .48831 .50831 .508 10.6 7.3 6.76 7.15
fTaylor,Gmr1.171 3.3013 .46215 .71415 .714 6.016.3 14.66 15.54
 Total  .679 1.181952 .2851252 .4241274 .431309.8 3.9 3.53 3.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
jImanaga*sp10 .00000 .0005 5.010 .000
jRogers,Tr*sp130 .000010 .76955 4.294 .444
Romero*mr00 .00000 .0000 0.060 .000
Varlandmr00 .00000 .0000 0.010 .000
Herget,Jmr00 .00000 .0000 0.072 .286
Estevezcl00 .00000 .0000 0.050 .000
Ryansp160 .000012 .75076 4.882 .250
Strahm*mr00 .00000 .0000 0.0102 .200
Schwellenbachsp150 .000010 .66748 3.2113 .273
Cantillo*mr00 .00000 .0000 0.0174 .235
Springs*sp120 .00006 .50057 4.831 .333
Abbott*sp122 .16714 .33330 2.595 .556
Martinez,Nsp110 .00002 .18257 5.2131 .077
Jaxmr00 .00000 .0000 0.065 .833
fTaylor,Gmr00 .00000 .0000 0.094 .444
 Total 802 .025744 .550328 4.111533 .287

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
jImanaga*sp00 .0000 .000000 .000100
jRogers,Tr*sp00 .0000 .000000 .0001300
Romero*mr43 .7501 .25015266 .231353512
Varlandmr111.0000 .0005135 .38520207
Herget,Jmr20 .0000 .0003246 .25025256
Estevezcl2017 .8503 .1502143 .214292927
Ryansp00 .0000 .000000 .0001600
Strahm*mr54 .8001 .20010112 .18229298
Schwellenbachsp00 .0000 .000000 .0001500
Cantillo*mr31 .3332 .66742311 .47829299
Springs*sp00 .0000 .000000 .0001200
Abbott*sp00 .0000 .000000 .0001200
Martinez,Nsp00 .0000 .000000 .0001100
Jaxmr00 .0000 .000240 .00013138
fTaylor,Gmr10 .0000 .000100 .000661
 Total 3626 .7227 .1944211533 .2878018678