Team pitching -- 2026 St. Louis Browns
Regular season -- as of 7/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| j | Imanaga* | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| j | Rogers,Tr* | sp | 1.01 | 6 | 0 | 0 | 13 | 13 | 0 | 0 | 80.0 | 43 | 10 | 9 | 32 | 72 | 1 | 11 | 308 |
| | Romero* | mr | 1.49 | 3 | 1 | 3 | 35 | 0 | 0 | 0 | 36.1 | 31 | 8 | 6 | 8 | 35 | 2 | 3 | 150 |
| | Varland | mr | 1.64 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 22.0 | 14 | 4 | 4 | 7 | 25 | 4 | 3 | 84 |
| | Herget,J | mr | 2.82 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 44.2 | 31 | 14 | 14 | 14 | 47 | 6 | 2 | 177 |
| | Estevez | cl | 2.88 | 3 | 4 | 17 | 29 | 0 | 0 | 0 | 34.1 | 32 | 18 | 11 | 10 | 29 | 2 | 1 | 148 |
| | Ryan | sp | 3.02 | 9 | 2 | 0 | 16 | 16 | 0 | 0 | 104.1 | 81 | 37 | 35 | 20 | 107 | 18 | 1 | 415 |
| | Strahm* | mr | 3.19 | 2 | 0 | 4 | 29 | 0 | 0 | 0 | 36.2 | 29 | 13 | 13 | 7 | 33 | 5 | 0 | 146 |
| | Schwellenbach | sp | 3.19 | 4 | 7 | 0 | 15 | 15 | 0 | 0 | 98.2 | 84 | 36 | 35 | 14 | 112 | 9 | 5 | 390 |
| | Cantillo* | mr | 3.54 | 3 | 1 | 1 | 29 | 0 | 0 | 0 | 40.2 | 50 | 17 | 16 | 15 | 48 | 4 | 4 | 181 |
| | Springs* | sp | 4.61 | 6 | 3 | 0 | 12 | 12 | 0 | 0 | 66.1 | 65 | 36 | 34 | 24 | 63 | 13 | 3 | 286 |
| | Abbott* | sp | 5.18 | 1 | 9 | 0 | 12 | 12 | 2 | 1 | 66.0 | 79 | 39 | 38 | 15 | 59 | 8 | 2 | 293 |
| | Martinez,N | sp | 5.88 | 3 | 4 | 0 | 11 | 11 | 0 | 0 | 59.2 | 68 | 39 | 39 | 27 | 46 | 8 | 3 | 277 |
| | Jax | mr | 8.53 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 12.2 | 21 | 12 | 12 | 3 | 16 | 1 | 1 | 61 |
| f | Taylor,G | mr | 10.80 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3.1 | 7 | 6 | 4 | 4 | 3 | 1 | 0 | 21 |
|   | Total |   | 3.42 | 44 | 36 | 26 | 80 | 80 | 2 | 7 | 710.1 | 638 | 289 | 270 | 200 | 698 | 82 | 39 | 2954 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| j | Imanaga* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.0 | 5.8 | 5.8 | 0.0 | 99.0 | 58.0 | .759 |
| j | Rogers,Tr* | sp | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.8 | 3.6 | 8.7 | 8.1 | 0.1 | 2.3 | 90.0 | .616 |
| | Romero* | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.7 | 2.0 | 9.9 | 8.7 | 0.5 | 4.4 | 16.3 | .645 |
| | Varland | mr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.7 | 2.9 | 8.6 | 10.2 | 1.6 | 3.6 | 17.0 | .643 |
| | Herget,J | mr | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6.2 | 2.8 | 9.3 | 9.5 | 1.2 | 3.4 | 27.3 | .645 |
| | Estevez | cl | 0 | 0 | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 8.4 | 2.6 | 11.3 | 7.6 | 0.5 | 2.9 | 17.7 | .646 |
| | Ryan | sp | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 7.0 | 1.7 | 9.0 | 9.2 | 1.6 | 5.3 | 95.0 | .661 |
| | Strahm* | mr | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.1 | 1.7 | 9.3 | 8.1 | 1.2 | 4.7 | 17.9 | .662 |
| | Schwellenbach | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 7.7 | 1.3 | 9.1 | 10.2 | 0.8 | 8.0 | 97.9 | .665 |
| | Cantillo* | mr | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.1 | 3.3 | 14.4 | 10.6 | 0.9 | 3.2 | 25.4 | .603 |
| | Springs* | sp | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 8.8 | 3.3 | 12.2 | 8.5 | 1.8 | 2.6 | 88.3 | .628 |
| | Abbott* | sp | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 10.8 | 2.0 | 13.4 | 8.0 | 1.1 | 3.9 | 86.5 | .638 |
| | Martinez,N | sp | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 10.3 | 4.1 | 15.1 | 6.9 | 1.2 | 1.7 | 89.9 | .600 |
| | Jax | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.9 | 2.1 | 17.1 | 11.4 | 0.7 | 5.3 | 17.2 | .670 |
| f | Taylor,G | mr | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18.9 | 10.8 | 29.7 | 8.1 | 2.7 | 0.8 | 11.8 | .662 |
|   | Total |   | 20 | 9 | 15 | 22 | 10 | 12 | 2 | 19 | 0 | 8.1 | 2.5 | 10.9 | 8.8 | 1.0 | 3.5 |   | .640 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| j | Imanaga* | sp | .353 | 0.64 | 14 | .214 | 3 | .176 | 3 | .176 | 0.5 | 1.0 | 0.92 | 0.86 |
| j | Rogers,Tr* | sp | .462 | 0.94 | 201 | .209 | 90 | .292 | 92 | .299 | 14.3 | 1.6 | 1.44 | 1.45 |
| | Romero* | mr | .547 | 1.07 | 104 | .279 | 47 | .313 | 48 | .320 | 10.3 | 2.4 | 2.30 | 2.38 |
| | Varland | mr | .592 | 0.95 | 48 | .208 | 33 | .393 | 33 | .393 | 6.4 | 2.6 | 2.34 | 2.38 |
| | Herget,J | mr | .610 | 1.01 | 109 | .229 | 70 | .395 | 71 | .401 | 15.1 | 3.1 | 2.75 | 2.40 |
| | Estevez | cl | .673 | 1.22 | 106 | .283 | 62 | .419 | 63 | .426 | 15.4 | 3.9 | 3.64 | 2.83 |
| | Ryan | sp | .644 | 0.97 | 267 | .236 | 173 | .417 | 176 | .424 | 40.2 | 3.5 | 3.12 | 2.62 |
| | Strahm* | mr | .628 | 0.98 | 99 | .242 | 57 | .390 | 59 | .404 | 13.3 | 3.3 | 2.94 | 2.58 |
| | Schwellenbach | sp | .635 | 0.99 | 253 | .296 | 154 | .395 | 156 | .400 | 35.4 | 3.2 | 2.90 | 2.36 |
| | Cantillo* | mr | .797 | 1.60 | 114 | .404 | 87 | .481 | 87 | .481 | 25.7 | 5.7 | 5.11 | 5.32 |
| | Springs* | sp | .780 | 1.34 | 185 | .281 | 144 | .503 | 145 | .507 | 38.0 | 5.1 | 4.64 | 4.42 |
| | Abbott* | sp | .794 | 1.42 | 207 | .343 | 140 | .478 | 144 | .491 | 42.6 | 5.8 | 5.23 | 4.82 |
| | Martinez,N | sp | .849 | 1.59 | 191 | .314 | 146 | .527 | 151 | .545 | 45.3 | 6.8 | 6.15 | 5.62 |
| | Jax | mr | .885 | 1.89 | 41 | .488 | 31 | .508 | 31 | .508 | 10.6 | 7.3 | 6.76 | 7.15 |
| f | Taylor,G | mr | 1.171 | 3.30 | 13 | .462 | 15 | .714 | 15 | .714 | 6.0 | 16.3 | 14.66 | 15.54 |
|   | Total |   | .679 | 1.18 | 1952 | .285 | 1252 | .424 | 1274 | .431 | 309.8 | 3.9 | 3.53 | 3.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| j | Imanaga* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 0 | .000 |
| j | Rogers,Tr* | sp | 13 | 0 | .000 | 0 | 10 | .769 | 55 | 4.2 | 9 | 4 | .444 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Ryan | sp | 16 | 0 | .000 | 0 | 12 | .750 | 76 | 4.8 | 8 | 2 | .250 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Schwellenbach | sp | 15 | 0 | .000 | 0 | 10 | .667 | 48 | 3.2 | 11 | 3 | .273 |
| | Cantillo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Springs* | sp | 12 | 0 | .000 | 0 | 6 | .500 | 57 | 4.8 | 3 | 1 | .333 |
| | Abbott* | sp | 12 | 2 | .167 | 1 | 4 | .333 | 30 | 2.5 | 9 | 5 | .556 |
| | Martinez,N | sp | 11 | 0 | .000 | 0 | 2 | .182 | 57 | 5.2 | 13 | 1 | .077 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 5 | .833 |
| f | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
|   | Total |   | 80 | 2 | .025 | 7 | 44 | .550 | 328 | 4.1 | 115 | 33 | .287 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| j | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| j | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Romero* | mr | 4 | 3 | .750 | 1 | .250 | 15 | 26 | 6 | .231 | 35 | 35 | 12 |
| | Varland | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 13 | 5 | .385 | 20 | 20 | 7 |
| | Herget,J | mr | 2 | 0 | .000 | 0 | .000 | 3 | 24 | 6 | .250 | 25 | 25 | 6 |
| | Estevez | cl | 20 | 17 | .850 | 3 | .150 | 2 | 14 | 3 | .214 | 29 | 29 | 27 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Strahm* | mr | 5 | 4 | .800 | 1 | .200 | 10 | 11 | 2 | .182 | 29 | 29 | 8 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Cantillo* | mr | 3 | 1 | .333 | 2 | .667 | 4 | 23 | 11 | .478 | 29 | 29 | 9 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Jax | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 0 | .000 | 13 | 13 | 8 |
| f | Taylor,G | mr | 1 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 6 | 6 | 1 |
|   | Total |   | 36 | 26 | .722 | 7 | .194 | 42 | 115 | 33 | .287 | 80 | 186 | 78 |