Team pitching -- 2025 Michigan Meat Curtains
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Webb,Jmr 2.081003400043.1361010153761179
Estevezcl 2.2714133100039.233121054051157
Strahm*mr 3.453303100044.136181795266175
Otanezmr 3.482322300031.0231212175422129
Hudson,B*mr 3.522514500046.03419181441105184
Gray,Ssp 3.65770181800106.088464333133137437
Manaea*sp 3.66260181800105.297464331103148448
Imanaga*sp 4.42590171711110.012458542099205474
Robertson,Dmr 4.740001600019.02110106233186
Schwellenbachsp 5.1427016160096.111358552092113426
Treinenmr 5.212323900038.0392622144861172
Ryan,Jsp 5.6067017171190.010959561787196393
fBerriossp 12.4600011004.1866211023
 Total  4.14335418878726773.2761380356203810116463283

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Webb,Jmr011100010 7.5 3.1 10.8 7.7 1.2 2.5 19.6 .617
Estevezcl011000000 7.5 1.1 8.6 9.1 1.1 8.0 17.3 .701
Strahm*mr100210020 7.3 1.8 9.5 10.6 1.2 5.8 20.3 .688
Otanezmr221051010 6.7 4.9 11.6 15.7 0.6 3.2 23.7 .590
Hudson,B*mr120201030 6.7 2.7 9.8 8.0 2.0 2.9 15.9 .611
Gray,Ssp103340020 7.5 2.8 10.5 11.3 1.1 4.0 96.3 .638
Manaea*sp6421310110 8.3 2.6 12.0 8.8 1.2 3.3 93.5 .633
Imanaga*sp011420110 10.1 1.6 12.1 8.1 1.6 4.9 99.4 .676
Robertson,Dmr000211000 9.9 2.8 13.7 10.9 1.4 3.8 21.9 .603
Schwellenbachsp403710040 10.6 1.9 13.1 8.6 1.0 4.6 96.3 .674
Treinenmr403400000 9.2 3.3 13.5 11.4 1.4 3.4 15.3 .659
Ryan,Jsp500331040 10.9 1.7 12.9 8.7 1.9 5.1 89.8 .651
fBerriossp110100000 16.6 4.2 22.8 2.1 2.1 0.5 84.0 .583
 Total 251215421842190 8.9 2.4 11.7 9.4 1.3 4.0  .649

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Webb,Jmr .661 1.18120 .25075 .41976 .425 18.0 3.8 3.36 3.26
Estevezcl .637 0.96107 .26265 .41465 .414 14.0 3.1 2.86 2.26
Strahm*mr .688 1.02106 .28377 .44079 .451 17.0 3.4 3.10 2.77
Otanezmr .598 1.2956 .37549 .38049 .380 10.5 3.1 2.75 3.00
Hudson,B*mr .702 1.04117 .20585 .46287 .473 18.1 3.5 3.18 3.23
Gray,Ssp .665 1.14255 .294185 .423188 .430 43.4 3.7 3.32 3.02
Manaea*sp .723 1.21287 .289195 .435208 .464 51.6 4.4 3.95 3.89
Imanaga*sp .766 1.31331 .314223 .470227 .479 62.9 5.1 4.63 4.56
Robertson,Dmr .760 1.4252 .34639 .45341 .477 11.4 5.3 4.87 5.07
Schwellenbachsp .800 1.38296 .345206 .484213 .500 63.2 5.9 5.31 4.55
Treinenmr .792 1.39100 .33085 .49489 .517 25.1 5.8 5.34 4.67
Ryan,Jsp .865 1.40267 .337215 .547218 .555 65.1 6.5 5.86 5.33
fBerriossp1.128 2.3118 .38915 .65216 .696 6.212.9 11.62 12.41
 Total  .741 1.252112 .3051514 .4611556 .474402.7 4.7 4.22 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Webb,Jmr00 .00000 .0000 0.080 .000
Estevezcl00 .00000 .0000 0.071 .143
Strahm*mr00 .00000 .0000 0.052 .400
Otanezmr00 .00000 .0000 0.071 .143
Hudson,B*mr00 .00000 .0000 0.081 .125
Gray,Ssp180 .00009 .50084 4.7126 .500
Manaea*sp180 .000013 .72251 2.871 .143
Imanaga*sp171 .059111 .64766 3.9112 .182
Robertson,Dmr00 .00000 .0000 0.063 .500
Schwellenbachsp160 .00009 .56365 4.1102 .200
Treinenmr00 .00000 .0000 0.0111 .091
Ryan,Jsp171 .05917 .41281 4.8155 .333
fBerriossp10 .00000 .0006 6.021 .500
 Total 872 .023649 .563353 4.110926 .239

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Webb,Jmr10 .00011.0002275 .18534349
Estevezcl1413 .9291 .071191 .111313126
Strahm*mr10 .00011.0004205 .250313112
Otanezmr221.0000 .0002114 .364232311
Hudson,B*mr41 .2502 .50013184 .22245458
Gray,Ssp00 .0000 .000000 .0001800
Manaea*sp00 .0000 .000000 .0001800
Imanaga*sp00 .0000 .000000 .0001700
Robertson,Dmr00 .0000 .000092 .22216168
Schwellenbachsp00 .0000 .000000 .0001600
Treinenmr52 .4003 .6006155 .333393911
Ryan,Jsp00 .0000 .000000 .0001700
fBerriossp00 .0000 .000000 .000100
 Total 2718 .6678 .2962810926 .2398721985