Team batting -- 2026 St. Louis Browns
Regular season -- as of 7/4/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Riley3b .311 .342 .529622257016011263011560000
Morenoc .285 .328 .3956017249405171712430100
Smith,Camrf .273 .360 .409194412600546200000
Smith,J*ss .263 .333 .3596215641712192113384021
Turner,Tss .262 .310 .36071286751034432318632360
Naylor,J*1b .259 .326 .36854201521602222914377040
Duran,Ja*lf .255 .354 .432752436218554028328470101
Rafaelacf .242 .275 .3488027366140534287647050
Albies#2b .237 .297 .35078257611106292422481061
Caminero3b .236 .304 .436782967011016405823676011
Realmutoc .232 .259 .310411423350211134451000
Sanoja3b .228 .290 .36862571320259362000
Andujar3b .216 .247 .266511393040114125221101
Ramos,Hlf .188 .263 .2776821340704232118624000
 Pitchers  .000 .000 .000800000000000000
 Total  .249 .306 .376802704674131965328317188655425345

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Riley3b5923701560 .871 39.2 6.6 .218 .813 .267271191010
Morenoc 4218602920 .723 20.1 4.1 .110 .606 .18096818
Smith,Camrf105000100 .769 6.7 5.4 .136 .727 .27361804
Smith,J*ss4217511020 .692 20.4 4.7 .096 .647 .186105616
Turner,Tss6930600260 .671 33.6 4.3 .098 .606 .1821710318
Naylor,J*1b53224021270 .694 22.5 3.7 .109 .615 .199187434
Duran,Ja*lf6728503220 .786 41.9 6.1 .177 .837 .3462810528
Rafaelacf8029214630 .623 26.3 3.3 .106 .535 .150199517
Albies#2b7328303340 .647 28.5 3.8 .113 .595 .218179049
Caminero3b78326011760 .739 34.2 3.8 .199 .652 .2772712917
Realmutoc 3814700400 .568 10.5 2.5 .077 .434 .10674407
Sanoja3b136310100 .659 6.2 3.6 .140 .578 .19342123
Andujar3b3014601610 .513 7.7 1.8 .050 .371 .07953726
Ramos,Hlf66236011330 .540 13.5 2.0 .089 .435 .174115914
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 80295631981420 .683 306.0 3.9 .127 .606 .2072051018  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Riley3b3.823.63159 .371130 .549130 .549 5.1
Morenoc 3.102.87126 .34980 .43080 .430 3.6
Smith,Camrf2.632.3224 .50024 .48024 .480 3.3
Smith,J*ss2.822.52118 .33169 .39473 .417 2.9
Turner,Tss4.314.03219 .324121 .395123 .402 3.5
Naylor,J*1b4.153.72164 .30588 .39395 .424 2.6
Duran,Ja*lf3.803.24157 .363137 .481144 .505 2.6
Rafaelacf3.653.41209 .292102 .349109 .373 9.1
Albies#2b3.633.29206 .267112 .396113 .399 2.2
Caminero3b4.183.79214 .252152 .466158 .485 2.9
Realmutoc 3.593.4695 .32648 .32749 .33311.3
Sanoja3b1.020.9250 .22024 .38126 .413 2.0
Andujar3b2.862.73117 .24842 .28843 .295 4.4
Ramos,Hlf3.473.13148 .24377 .32681 .343 3.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.9533.802006 .3041206 .4081248 .422 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riley3b .246 .265 .369 .63465162028214
Morenoc .286 .362 .286 .64742120002513
Smith,Camrf .219 .342 .344 .6863274002616
Smith,J*ss .300 .364 .350 .7142061001011
Turner,Tss .352 .395 .437 .8317125220758
Naylor,J*1b .222 .317 .278 .595368200127
Duran,Ja*lf .172 .200 .172 .3722950002015
Rafaelacf .145 .185 .210 .3946291014221
Albies#2b .258 .300 .318 .6186617400247
Caminero3b .236 .286 .375 .66172171038311
Realmutoc .259 .259 .370 .630277300208
Sanoja3b .176 .300 .353 .653173001124
Andujar3b .229 .240 .250 .49048111005113
Ramos,Hlf .183 .269 .333 .60260113026723
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .291 .323 .61464715424295139171

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riley3b .338 .373 .594 .96716054140922942
Morenoc .285 .317 .431 .7471303740515730
Smith,Camrf .417 .417 .5831.000125200204
Smith,J*ss .257 .329 .360 .68913635612201327
Turner,Tss .233 .283 .335 .61721550814161355
Naylor,J*1b .267 .328 .388 .716165441402281230
Duran,Ja*lf .266 .373 .467 .840214571855263269
Rafaelacf .270 .301 .389 .69021157130424543
Albies#2b .230 .296 .361 .65719144706221841
Caminero3b .237 .309 .455 .7652245310013502056
Realmutoc .226 .258 .296 .5541152620211437
Sanoja3b .250 .286 .375 .6614010201812
Andujar3b .209 .250 .275 .5259119301749
Ramos,Hlf .190 .260 .255 .51515329402151139
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .311 .393 .7042057520107756266149484