Team pitching (vs batter) -- 2025 Gold City Miners
Regular season -- as of 7/11/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fauchermr .211 .297 .342152325615231616120
Moll*mr .212 .304 .301146312134421833530
Peralta,Fsp .227 .294 .413269611101311171918260
Estrada,Jmr .234 .302 .310171407025301805512
Chapman,A*mr .246 .359 .369122309024522024931
Suarez,Ra*sp .248 .315 .376404100280815243708913
Megill,Trcl .250 .320 .384164417056311614011
Lopez,Rsp .255 .315 .4493859817218173332411172
Eovaldisp .258 .308 .4434271102751418932879451
Vestmr .258 .304 .330194503136431014401
Houcksp .265 .316 .3744461182209167925010093
fKirbysp .355 .380 .56014150617795212920
 Total  .252 .315 .39530217611441685119242241217894014

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fauchermr .63991 .34168 .39571 .413 17.3 3.9 3.47 2.63
Moll*mr .605110 .25562 .36964 .381 14.3 3.2 2.89 2.96
Peralta,Fsp .707176 .273130 .438137 .461 34.0 4.3 3.93 3.73
Estrada,Jmr .612117 .32571 .37071 .370 17.4 3.5 3.16 3.07
Chapman,A*mr .72772 .38965 .44867 .462 18.0 5.1 4.61 4.49
Suarez,Ra*sp .692309 .298189 .423193 .432 48.9 4.2 3.77 3.61
Megill,Trcl .705120 .30079 .43480 .440 18.4 3.7 3.33 3.74
Lopez,Rsp .765258 .310205 .486208 .493 54.6 4.9 4.51 4.38
Eovaldisp .750319 .301217 .474220 .480 57.9 4.8 4.38 3.86
Vestmr .634147 .32074 .35777 .372 18.2 3.2 3.00 3.35
Houcksp .690339 .322192 .398201 .417 52.0 4.1 3.73 3.78
fKirbysp .940107 .40281 .54086 .573 31.4 9.1 8.29 7.95
 Total  .7092165 .3121433 .4311475 .444379.9 4.4 3.98 3.84

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fauchermr .221 .338 .471 .80868152611201213600
Moll*mr .156 .204 .222 .42645700121201601
Peralta,Fsp .218 .295 .391 .686133295062111415011
Estrada,Jmr .141 .233 .154 .3877811100501002502
Chapman,A*mr .289 .404 .395 .7993811101111711301
Suarez,Ra*sp .239 .291 .339 .63010926502161702500
Megill,Trcl .324 .407 .479 .8867123502121911900
Lopez,Rsp .242 .341 .463 .8041904622122502945801
Eovaldisp .288 .341 .500 .8412126120272711664500
Vestmr .244 .311 .329 .640822010281701700
Houcksp .250 .315 .347 .662216549041941704411
fKirbysp .349 .377 .556 .9326322403182211602
 Total  .249 .322 .401 .7231305325551041176131321536429

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fauchermr .202 .261 .238 .499841730083402501
Moll*mr .238 .345 .337 .681101242121111631901
Peralta,Fsp .235 .293 .434 .72613632607156503200
Estrada,Jmr .312 .363 .441 .8049329602170803001
Chapman,A*mr .226 .337 .357 .6948419801511313600
Suarez,Ra*sp .251 .324 .390 .7142957423062233006402
Megill,Trcl .194 .250 .312 .5629318203100702110
Lopez,Rsp .267 .287 .436 .723195521506223305301
Eovaldisp .228 .275 .386 .661215497372721214900
Vestmr .268 .299 .330 .63011230211142312700
Houcksp .278 .317 .400 .717230641305265805600
fKirbysp .359 .383 .564 .9477828214113001300
 Total  .254 .309 .390 .69817164368964418829109642516