Team pitching -- 2025 Gold City Miners
Regular season -- as of 10/3/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vest | mr | 2.48 | 6 | 2 | 13 | 64 | 0 | 0 | 0 | 87.0 | 97 | 27 | 24 | 19 | 72 | 6 | 12 | 369 |
| | Moll* | mr | 2.72 | 2 | 6 | 5 | 50 | 0 | 0 | 0 | 59.2 | 56 | 24 | 18 | 31 | 63 | 4 | 9 | 262 |
| | Suarez,Ro | cl | 3.06 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 35.1 | 37 | 13 | 12 | 10 | 35 | 3 | 2 | 155 |
| | Lopez,R | sp | 3.20 | 13 | 8 | 0 | 32 | 32 | 0 | 0 | 185.2 | 154 | 76 | 66 | 61 | 204 | 26 | 18 | 763 |
| | Pallante | sp | 3.54 | 6 | 2 | 0 | 9 | 9 | 0 | 0 | 53.1 | 55 | 22 | 21 | 13 | 39 | 3 | 9 | 219 |
| | Faucher | mr | 3.99 | 2 | 1 | 8 | 54 | 0 | 0 | 0 | 70.0 | 63 | 35 | 31 | 33 | 91 | 3 | 6 | 308 |
| | Houck | sp | 4.31 | 12 | 13 | 0 | 32 | 32 | 2 | 1 | 211.0 | 222 | 117 | 101 | 57 | 189 | 20 | 17 | 921 |
| | Suarez,Ra* | sp | 4.32 | 12 | 11 | 0 | 32 | 32 | 1 | 0 | 196.0 | 204 | 99 | 94 | 62 | 170 | 25 | 13 | 847 |
| | Cousins | mr | 4.41 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 32.2 | 21 | 16 | 16 | 23 | 48 | 7 | 4 | 142 |
| f | Peralta,F | sp | 4.81 | 6 | 6 | 0 | 18 | 18 | 0 | 0 | 112.1 | 103 | 65 | 60 | 41 | 133 | 24 | 7 | 486 |
| f | Kirby | sp | 5.22 | 4 | 6 | 0 | 12 | 12 | 0 | 0 | 70.2 | 81 | 45 | 41 | 10 | 67 | 15 | 3 | 311 |
| | Eovaldi | sp | 5.26 | 9 | 9 | 0 | 26 | 26 | 1 | 1 | 157.1 | 175 | 103 | 92 | 52 | 142 | 27 | 11 | 698 |
| | Maton,P | mr | 5.35 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 37.0 | 36 | 22 | 22 | 15 | 32 | 6 | 1 | 163 |
| f | Taillon | sp | 14.40 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 8 | 8 | 2 | 3 | 3 | 0 | 24 |
|   | Other |   | 4.27 | 8 | 9 | 11 | 106 | 0 | 0 | 0 | 132.2 | 127 | 65 | 63 | 57 | 159 | 9 | 10 | 574 |
|   | Total |   | 4.16 | 83 | 79 | 41 | 162 | 162 | 4 | 11 | 1445.2 | 1438 | 737 | 669 | 486 | 1447 | 181 | 122 | 6242 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Vest | mr | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 | 2.0 | 12.3 | 7.4 | 0.6 | 3.8 | 21.1 | .648 |
| | Moll* | mr | 5 | 0 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 8.4 | 4.7 | 13.4 | 9.5 | 0.6 | 2.0 | 19.4 | .620 |
| | Suarez,Ro | cl | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9.4 | 2.5 | 12.5 | 8.9 | 0.8 | 3.5 | 30.6 | .647 |
| | Lopez,R | sp | 14 | 4 | 7 | 6 | 3 | 0 | 0 | 3 | 0 | 7.5 | 3.0 | 10.7 | 9.9 | 1.3 | 3.3 | 92.5 | .635 |
| | Pallante | sp | 5 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 9.3 | 2.2 | 11.6 | 6.6 | 0.5 | 3.0 | 92.2 | .641 |
| | Faucher | mr | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 8.1 | 4.2 | 13.0 | 11.7 | 0.4 | 2.8 | 22.8 | .609 |
| | Houck | sp | 21 | 5 | 2 | 23 | 1 | 0 | 1 | 4 | 0 | 9.5 | 2.4 | 12.9 | 8.1 | 0.9 | 3.3 | 103.1 | .640 |
| | Suarez,Ra* | sp | 2 | 4 | 1 | 9 | 2 | 4 | 1 | 4 | 0 | 9.4 | 2.8 | 12.6 | 7.8 | 1.1 | 2.7 | 97.6 | .636 |
| | Cousins | mr | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5.8 | 6.3 | 13.2 | 13.2 | 1.9 | 2.1 | 25.3 | .554 |
| f | Peralta,F | sp | 12 | 1 | 1 | 10 | 6 | 0 | 1 | 1 | 0 | 8.3 | 3.3 | 12.3 | 10.7 | 1.9 | 3.2 | 108.5 | .610 |
| f | Kirby | sp | 4 | 0 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 10.3 | 1.3 | 12.9 | 8.5 | 1.9 | 6.7 | 89.4 | .686 |
| | Eovaldi | sp | 12 | 2 | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 10.0 | 3.0 | 13.2 | 8.1 | 1.5 | 2.7 | 98.4 | .633 |
| | Maton,P | mr | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8.8 | 3.6 | 13.1 | 7.8 | 1.5 | 2.1 | 24.2 | .617 |
| f | Taillon | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 3.6 | 16.2 | 5.4 | 5.4 | 1.5 | 92.0 | .598 |
|   | Other |   | 5 | 5 | 3 | 4 | 8 | 1 | 2 | 4 | 0 | 8.6 | 3.9 | 12.8 | 10.8 | 0.6 | 2.8 |   | .614 |
|   | Total |   | 89 | 27 | 38 | 86 | 56 | 8 | 5 | 26 | 0 | 9.0 | 3.0 | 12.5 | 9.0 | 1.1 | 3.0 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vest | mr | .706 | 1.33 | 269 | .338 | 152 | .412 | 155 | .420 | 39.5 | 4.0 | 3.68 | 3.94 |
| | Moll* | mr | .688 | 1.46 | 162 | .321 | 110 | .420 | 112 | .427 | 27.4 | 4.1 | 3.72 | 3.92 |
| | Suarez,Ro | cl | .694 | 1.33 | 105 | .324 | 64 | .413 | 66 | .426 | 17.3 | 4.3 | 3.96 | 3.81 |
| | Lopez,R | sp | .669 | 1.16 | 466 | .275 | 324 | .425 | 330 | .433 | 75.0 | 3.6 | 3.27 | 3.22 |
| | Pallante | sp | .685 | 1.27 | 163 | .319 | 88 | .402 | 89 | .406 | 21.8 | 3.7 | 3.31 | 3.51 |
| | Faucher | mr | .692 | 1.37 | 176 | .341 | 131 | .425 | 136 | .442 | 33.7 | 4.3 | 3.90 | 3.59 |
| | Houck | sp | .718 | 1.32 | 632 | .320 | 383 | .416 | 406 | .441 | 109.4 | 4.6 | 4.20 | 4.20 |
| | Suarez,Ra* | sp | .753 | 1.36 | 581 | .308 | 392 | .463 | 401 | .473 | 107.2 | 4.9 | 4.43 | 4.33 |
| | Cousins | mr | .712 | 1.35 | 60 | .233 | 66 | .465 | 70 | .493 | 15.8 | 4.4 | 3.92 | 4.63 |
| f | Peralta,F | sp | .761 | 1.28 | 278 | .284 | 233 | .479 | 243 | .500 | 63.8 | 5.1 | 4.60 | 4.56 |
| f | Kirby | sp | .816 | 1.29 | 209 | .316 | 152 | .489 | 162 | .521 | 47.1 | 6.0 | 5.40 | 5.09 |
| | Eovaldi | sp | .805 | 1.44 | 473 | .313 | 355 | .509 | 359 | .514 | 100.8 | 5.7 | 5.19 | 4.88 |
| | Maton,P | mr | .780 | 1.38 | 107 | .280 | 80 | .491 | 83 | .509 | 22.3 | 5.4 | 4.88 | 4.63 |
| f | Taillon | sp | 1.193 | 1.80 | 16 | .250 | 20 | .833 | 20 | .833 | 6.9 | 12.5 | 11.25 | 10.42 |
|   | Other |   | .678 | 1.39 | 345 | .342 | 234 | .408 | 238 | .415 | 59.6 | 4.0 | 3.64 | 3.80 |
|   | Total |   | .730 | 1.33 | 4042 | .311 | 2784 | .446 | 2870 | .460 | 745.1 | 4.6 | 4.17 | 4.15 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vest | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 4 | .148 |
| | Moll* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Lopez,R | sp | 32 | 0 | .000 | 0 | 20 | .625 | 134 | 4.2 | 20 | 8 | .400 |
| | Pallante | sp | 9 | 0 | .000 | 0 | 5 | .556 | 53 | 5.9 | 4 | 1 | .250 |
| | Faucher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Houck | sp | 32 | 2 | .063 | 1 | 20 | .625 | 137 | 4.3 | 21 | 13 | .619 |
| | Suarez,Ra* | sp | 32 | 1 | .031 | 0 | 16 | .500 | 154 | 4.8 | 27 | 11 | .407 |
| | Cousins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| f | Peralta,F | sp | 18 | 0 | .000 | 0 | 8 | .444 | 97 | 5.4 | 6 | 4 | .667 |
| f | Kirby | sp | 12 | 0 | .000 | 0 | 7 | .583 | 36 | 3.0 | 7 | 1 | .143 |
| | Eovaldi | sp | 26 | 1 | .038 | 1 | 13 | .500 | 123 | 4.7 | 19 | 6 | .316 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Taillon | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 13 | .406 |
|   | Total |   | 162 | 4 | .025 | 11 | 89 | .549 | 737 | 4.5 | 219 | 75 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vest | mr | 16 | 13 | .813 | 3 | .188 | 11 | 41 | 13 | .317 | 64 | 64 | 34 |
| | Moll* | mr | 8 | 5 | .625 | 3 | .375 | 10 | 27 | 8 | .296 | 50 | 50 | 21 |
| | Suarez,Ro | cl | 2 | 1 | .500 | 1 | .500 | 3 | 17 | 7 | .412 | 19 | 19 | 9 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Faucher | mr | 10 | 8 | .800 | 2 | .200 | 7 | 38 | 18 | .474 | 54 | 54 | 25 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Cousins | mr | 2 | 1 | .500 | 1 | .500 | 6 | 14 | 4 | .286 | 24 | 24 | 5 |
| f | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Maton,P | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 20 | 6 | .300 | 25 | 25 | 11 |
| f | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 17 | 11 | .647 | 5 | .294 | 8 | 62 | 19 | .306 | 106 | 106 | 53 |
|   | Total |   | 57 | 41 | .719 | 15 | .263 | 50 | 219 | 75 | .342 | 162 | 342 | 158 |