Team pitching -- 2025 Gold City Miners
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moll*mr 2.022323000040.031119183534168
Vestmr 2.944263600049.0501716104436207
Estrada,Jmr 3.432353400044.2401817185520192
Fauchermr 3.572162900040.1321616166110172
Houcksp 3.66660171700113.0118504625100911482
Suarez,Ra*sp 3.86650171700105.01004745378985447
Eovaldisp 4.21830171711107.011057502894146458
Lopez,Rsp 4.2274018180098.098514632111187422
Chapman,A*mr 4.263213000031.2301515204921145
Peralta,Fsp 4.3742011110070.06138341982134297
Megill,Trcl 4.433253300044.2412222164058182
fKirbysp 7.92060660030.250302722970150
 Total  3.99473925868616774.076137234324178985523322

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moll*mr303211020 7.0 4.0 11.5 7.9 0.7 1.9 20.3 .629
Vestmr011350000 9.2 1.8 11.6 8.1 0.6 4.4 20.5 .649
Estrada,Jmr120030030 8.1 3.6 11.7 11.1 0.4 3.1 23.2 .608
Fauchermr201320010 7.1 3.6 11.4 13.6 0.2 3.8 23.4 .615
Houcksp930900110 9.4 2.0 12.1 8.0 0.7 4.0103.9 .641
Suarez,Ra*sp130412020 8.6 3.2 12.1 7.6 0.7 2.4 98.8 .625
Eovaldisp517300000 9.3 2.4 11.9 7.9 1.2 3.4 97.5 .633
Lopez,Rsp724310020 9.0 2.9 12.2 10.2 1.7 3.5 89.7 .633
Chapman,A*mr312221010 8.5 5.7 14.8 13.9 0.6 2.5 20.5 .587
Peralta,Fsp601720110 7.8 2.4 11.2 10.5 1.7 4.3108.2 .621
Megill,Trcl111130100 8.3 3.2 11.7 8.1 1.0 2.5 20.6 .638
fKirbysp201510020 14.7 0.6 16.7 8.5 2.114.5 83.3 .690
 Total 401421422143150 8.8 2.8 12.1 9.2 1.0 3.3  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moll*mr .605 1.22110 .25562 .36964 .381 14.3 3.2 2.89 2.96
Vestmr .634 1.22147 .32074 .35777 .372 18.2 3.2 3.00 3.35
Estrada,Jmr .612 1.30117 .32571 .37071 .370 17.4 3.5 3.16 3.07
Fauchermr .639 1.1991 .34168 .39571 .413 17.3 3.9 3.47 2.63
Houcksp .690 1.27339 .322192 .398201 .417 52.0 4.1 3.73 3.78
Suarez,Ra*sp .692 1.30309 .298189 .423193 .432 48.9 4.2 3.77 3.61
Eovaldisp .750 1.29319 .301217 .474220 .480 57.9 4.8 4.38 3.86
Lopez,Rsp .765 1.33258 .310205 .486208 .493 54.6 4.9 4.51 4.38
Chapman,A*mr .727 1.5872 .38965 .44867 .462 18.0 5.1 4.61 4.49
Peralta,Fsp .707 1.14176 .273130 .438137 .461 34.0 4.3 3.93 3.73
Megill,Trcl .705 1.28120 .30079 .43480 .440 18.4 3.7 3.33 3.74
fKirbysp .940 1.70107 .40281 .54086 .573 31.4 9.1 8.29 7.95
 Total  .709 1.292165 .3121433 .4311475 .444379.9 4.4 3.98 3.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Moll*mr00 .00000 .0000 0.090 .000
Vestmr00 .00000 .0000 0.0143 .214
Estrada,Jmr00 .00000 .0000 0.0136 .462
Fauchermr00 .00000 .0000 0.080 .000
Houcksp170 .000012 .70665 3.893 .333
Suarez,Ra*sp170 .000010 .58867 3.9178 .471
Eovaldisp171 .059110 .58889 5.282 .250
Lopez,Rsp180 .00008 .44484 4.7104 .400
Chapman,A*mr00 .00000 .0000 0.0134 .308
Peralta,Fsp110 .00006 .54563 5.7221.000
Megill,Trcl00 .00000 .0000 0.063 .500
fKirbysp60 .00003 .50012 2.051 .200
 Total 861 .012649 .570380 4.411436 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Moll*mr32 .6671 .3338143 .21430308
Vestmr86 .7502 .2506278 .296363618
Estrada,Jmr75 .7141 .14321910 .526343415
Fauchermr86 .7502 .2505136 .462292911
Houcksp00 .0000 .000000 .0001700
Suarez,Ra*sp00 .0000 .000000 .0001700
Eovaldisp00 .0000 .000000 .0001700
Lopez,Rsp00 .0000 .000000 .0001800
Chapman,A*mr111.0000 .0003256 .240303015
Peralta,Fsp00 .0000 .000000 .0001100
Megill,Trcl85 .6253 .3752163 .188333318
fKirbysp00 .0000 .000000 .000600
 Total 3525 .7149 .2572611436 .3168619285