Team batting -- 2025 Gold City Miners
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yaic .303 .331 .40216056517119596550191066110
Kelly,Carc .267 .308 .3116313536600788280000
Altuve2b .262 .303 .436561724560829239272020
Profar#lf .261 .343 .4291625951553212289846512613040
Henderson*ss .260 .324 .47716265417036532110835917542123
Urias,R3b .257 .288 .4119420252111622247472100
O'Hearn*dh .257 .311 .40714651313228215666342881020
O'Neilllf .251 .377 .65483179459021313534782711
Cruz,O*ss .249 .324 .45711931779270134747331142081
Suzukirf .249 .311 .457147567141305266894471966244
Suarez,E3b .231 .286 .4711605671313213477903717210110
Pederson*dh .225 .348 .4491444541022212668637414612111
Thomas,Lrf .197 .279 .230296112200746141131
Raley,L*lf .191 .236 .26052131253021192526020
O'Hoppec .073 .136 .09836413100212161000
 Pitchers  .000 .000 .0001620000000000000
 Other  .176 .244 .2921784217416673840351294120
 Total  .246 .312 .4251625574137328027221737718479151472174311

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yaic 157592021580 .733 71.8 4.7 .099 .619 .13533227010
Kelly,Carc 3514300620 .619 11.7 3.0 .044 .476 .10464234
Altuve2b5118612300 .739 22.9 4.7 .174 .677 .238147544
Profar#lf162684471490 .771 90.6 5.3 .168 .742 .2845525569
Henderson*ss162720036130 .801 104.4 5.7 .217 .785 .32173312013
Urias,R3b4121201340 .699 23.4 4.1 .153 .601 .188188344
O'Hearn*dh135563071070 .718 65.9 4.5 .150 .650 .23645209010
O'Neilllf41215002501.030 45.4 8.9 .4021.124 .5923011706
Cruz,O*ss8335200360 .781 49.5 5.5 .208 .777 .3344014506
Suzukirf14762303590 .768 81.9 5.1 .208 .726 .29161259213
Suarez,E3b1586220812100 .757 75.7 4.5 .240 .703 .3076726746
Pederson*dh11654211640 .797 76.0 5.7 .225 .811 .3884920408
Thomas,Lrf156800210 .509 4.0 2.1 .033 .462 .16421402
Raley,L*lf3114001010 .495 8.9 2.2 .069 .415 .09953403
O'Hoppec 74400200 .234 0.4 0.3 .024 .175 .0731411
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 117465141230 .536 29.7 2.2 .116 .457 .20429123  
 Total 1626171739101820 .737 750.3 4.6 .179 .687 .2715282370  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Yaic 3.703.53452 .358246 .416252 .426 5.6
Kelly,Carc 2.272.14107 .33650 .35050 .350 3.5
Altuve2b3.323.07140 .26484 .45286 .462 3.0
Profar#lf4.223.67458 .290320 .468333 .487 1.9
Henderson*ss4.444.04450 .307371 .515375 .521 3.0
Urias,R3b2.262.15150 .30790 .42592 .434 6.7
O'Hearn*dh3.863.51417 .281251 .446252 .448 2.1
O'Neilllf2.592.1680 .300151 .702153 .712 2.3
Cruz,O*ss2.962.66190 .347178 .506180 .511 3.5
Suzukirf4.243.86348 .330306 .491312 .501 4.2
Suarez,E3b3.893.54369 .263304 .489314 .505 4.6
Pederson*dh3.763.15284 .268278 .513290 .535 2.0
Thomas,Lrf2.342.1047 .25520 .29421 .309 2.3
Raley,L*lf2.692.5278 .29536 .25742 .30026.0
O'Hoppec 1.221.1425 .1206 .1367 .159 8.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.612.37290 .231158 .340162 .348 3.7
 Total 38.0934.413885 .2972849 .4622921 .473 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yaic .267 .291 .371 .662105282038218
Kelly,Carc .283 .331 .336 .667113326008825
Altuve2b .217 .250 .522 .772235102413
Profar#lf .292 .354 .531 .88513038708161216
Henderson*ss .248 .319 .388 .70712932822101440
Urias,R3b .279 .306 .481 .7871293680620432
O'Hearn*dh .283 .321 .358 .68053154004310
O'Neilllf .229 .377 .619 .995118277013182855
Cruz,O*ss .150 .150 .350 .5002031014011
Suzukirf .209 .276 .373 .64911023604161026
Suarez,E3b .230 .276 .434 .7101132650616843
Pederson*dh .111 .231 .156 .3864552001528
Thomas,Lrf .222 .300 .259 .55954122004513
Raley,L*lf .000 .000 .000 .00040000004
O'Hoppec .000 .000 .000 .00040000003
 Pitchers  .000 .000 .000 .00000000000
 Other  .236 .321 .347 .66872172306827
 Total  .245 .309 .413 .722122229961545135108354

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yaic .311 .340 .409 .7494601431756421788
Kelly,Carc .182 .182 .182 .364224000003
Altuve2b .268 .311 .423 .7331494050619824
Profar#lf .252 .340 .400 .740465117251146853110
Henderson*ss .263 .325 .499 .824525138283307345135
Urias,R3b .219 .256 .288 .54473163104315
O'Hearn*dh .254 .310 .413 .72346011724215593978
O'Neilllf .295 .377 .7211.098611820817623
Cruz,O*ss .256 .334 .465 .79929776260124333103
Suzukirf .258 .320 .477 .797457118245227837170
Suarez,E3b .231 .289 .480 .769454105271287429129
Pederson*dh .237 .360 .482 .84240997201266269118
Thomas,Lrf .000 .125 .000 .12570000011
Raley,L*lf .197 .243 .268 .510127253029248
O'Hoppec .081 .150 .108 .2583731001213
 Pitchers  .000 .000 .000 .00000000000
 Other  .163 .227 .281 .5083495714373427102
 Total  .247 .313 .429 .74243521074219221765833711160