Real-life team batting -- 2025 Gold City Miners
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yaic .299 .325 .441148585175293167084241072120
Altuve2b .295 .350 .4391536281853102094654711972227
Suzukirf .283 .366 .4821325121452762174736316063166
Henderson*ss .281 .364 .52915963017731737118927815971214
Profar#lf .280 .380 .45915856415829024948576101184103
Pederson*dh .275 .393 .5151323671011712362645510518274
O'Hearn*dh .264 .334 .42714244311721315605946692231
Cruz,O*ss .259 .324 .4491465411403432172765118135221
Suarez,E3b .256 .319 .4691585711462823090101491769021
Urias,R3b .254 .322 .423100272699211393723555011
O'Hoppec .244 .303 .409136479117171206456331558023
Raley,L*lf .243 .320 .4631374049819222585827135200112
O'Neilllf .241 .336 .51111341199180317461531597540
Kelly,Carc .238 .313 .3749128167919323725556000
Thomas,Lrf .237 .309 .40013047211226315656344137713214
 Total  .266 .339 .456071601906345343151066101169418731252615547

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Diaz,Yaic 146619082290 .766 78.0 4.8 .142 .662 .18648258
Altuve2b1516820015110 .790 95.8 5.6 .145 .757 .24451276
Suzukirf13158504680 .848 94.8 6.7 .199 .876 .34254247
Henderson*ss159719042120 .893 131.0 7.6 .248 .956 .39875333
Profar#lf1586685514110 .839 103.0 6.4 .179 .858 .32653259
Pederson*dh10544913585 .908 79.2 7.7 .240 .978 .39841189
O'Hearn*dh11949403790 .761 64.9 5.2 .163 .719 .27139189
Cruz,O*ss136599048100 .773 83.2 5.4 .190 .778 .32358243
Suarez,E3b15764001110100 .788 87.4 5.3 .214 .752 .30160268
Urias,R3b7530101030 .745 39.3 5.2 .169 .706 .25422115
O'Hoppec 12752211740 .712 59.2 4.3 .165 .642 .23238196
Raley,L*lf10545522260 .783 64.2 5.5 .220 .790 .30943187
O'Neilllf107473021370 .847 70.2 5.8 .270 .843 .40949210
Kelly,Carc 8231301640 .687 33.4 4.1 .135 .618 .22419105
Thomas,Lrf12052805570 .709 60.3 4.2 .163 .718 .29444189
 Total 080479541221195 .795 1139.0 5.6 .190 .781 .3026943264

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Yaic 4.183.95470 .338282 .456284 .459 4.5
Altuve2b4.464.10489 .337323 .474330 .484 2.5
Suzukirf4.433.88335 .370310 .530316 .540 2.5
Henderson*ss4.523.96438 .320411 .572418 .581 2.0
Profar#lf4.233.57449 .298335 .501353 .528 1.3
Pederson*dh3.402.78248 .315244 .543262 .584 1.9
O'Hearn*dh3.483.12362 .282235 .476237 .480 1.5
Cruz,O*ss4.103.71343 .347294 .491297 .496 3.5
Suarez,E3b4.053.61376 .309317 .495326 .509 3.6
Urias,R3b3.012.72207 .280138 .458143 .475 2.4
O'Hoppec 3.843.52306 .317229 .439237 .454 4.7
Raley,L*lf3.322.95251 .303214 .470234 .514 5.0
O'Neilllf4.193.64223 .305263 .556270 .571 3.0
Kelly,Carc 3.443.09218 .266130 .415136 .435 2.2
Thomas,Lrf4.063.63325 .298233 .441240 .455 3.1
 Total 0.000.005040 .3163958 .4924083 .507 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yaic .306 .341 .465 .8061574870625928
Altuve2b .370 .429 .539 .968154571404161228
Suzukirf .274 .384 .444 .82911732614172028
Henderson*ss .257 .359 .470 .82918347748252854
Profar#lf .300 .385 .500 .88515045608312017
Pederson*dh .219 .405 .344 .7493271014718
O'Hearn*dh .262 .295 .310 .6054211200427
Cruz,O*ss .224 .266 .420 .6861433281621847
Suarez,E3b .256 .340 .452 .793168433010262261
Urias,R3b .295 .337 .500 .837782340413315
O'Hoppec .167 .279 .313 .592961620491436
Raley,L*lf .189 .259 .311 .57074143024625
O'Neilllf .313 .429 .7501.179128408016292649
Kelly,Carc .302 .388 .419 .8064313201367
Thomas,Lrf .302 .386 .492 .878126381014161528
 Total  .276 .357 .471 .828169146683778243198448

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yaic .297 .318 .432 .75142812722310591579
Altuve2b .270 .324 .407 .73147412817016493591
Suzukirf .286 .360 .494 .854395113215175643132
Henderson*ss .291 .367 .553 .919447130243296750105
Profar#lf .273 .378 .444 .82341411323016545684
Pederson*dh .281 .392 .531 .9233359416122604887
O'Hearn*dh .264 .338 .439 .77740110619315554462
Cruz,O*ss .271 .344 .460 .804398108262155543134
Suarez,E3b .256 .309 .476 .786403103252207527115
Urias,R3b .237 .317 .392 .70819446527242040
O'Hoppec .264 .310 .433 .743383101151164719119
Raley,L*lf .255 .333 .497 .83033084162205421110
O'Neilllf .208 .290 .403 .69328359100153227110
Kelly,Carc .227 .299 .366 .66523854718341948
Thomas,Lrf .214 .279 .367 .64634674162114729109
 Total  .263 .334 .451 .78554691440262272377684961425