Team pitching (vs batter) -- 2025 Springfield Isotopes
Regular season -- as of 7/11/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Greene,Hsp .189 .283 .2884248019171221246112794
Bidosp .221 .309 .338299661326101436069104
Hoffmanmr .228 .291 .4871583680117711416021
jGlasnowsp .241 .311 .44537390291151664345125110
Duran,Jhcl .243 .305 .3471734210126051115301
Kerkeringmr .245 .365 .325151376024932615110
Bellosp .263 .364 .52619520110120410
Martinez,Nmr .264 .300 .391402106202915751707171
Steele*sp .268 .354 .39126170140610262967330
Rogers,Tymr .276 .317 .46611632406543422210
Ferrer*mr .286 .316 .38411232611431422320
Eflinsp .298 .328 .4384591372121320121927685
Garcia,R*mr .329 .378 .415164545036821244520
 Total  .253 .317 .38931117871571082121049254257995716

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greene,Hsp .571296 .247168 .344180 .369 38.2 2.9 2.59 2.38
Bidosp .647228 .263137 .399141 .411 33.2 3.6 3.28 3.20
Hoffmanmr .77990 .27891 .51792 .523 23.2 4.9 4.47 4.09
jGlasnowsp .756234 .321200 .485204 .495 53.1 4.9 4.40 3.90
Duran,Jhcl .652121 .33171 .37076 .396 17.0 3.2 2.96 2.95
Kerkeringmr .68999 .35475 .41478 .431 19.6 4.5 3.94 4.48
Bellosp .89014 .28612 .54513 .591 4.1 7.9 7.13 6.25
Martinez,Nmr .690325 .298174 .407179 .419 47.2 4.2 3.72 3.45
Steele*sp .744184 .348131 .440137 .460 39.1 5.4 5.03 4.93
Rogers,Tymr .78389 .29258 .46861 .492 16.4 5.0 4.47 4.52
Ferrer*mr .70088 .35247 .40248 .410 11.5 3.6 3.21 3.35
Eflinsp .766375 .331220 .454222 .458 65.8 5.3 4.67 4.47
Garcia,R*mr .792118 .43280 .44482 .456 26.2 6.2 5.55 5.94
 Total  .7062261 .3121464 .4251513 .439393.2 4.4 3.93 3.78

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greene,Hsp .156 .269 .229 .4982053213101562716404
Bidosp .178 .263 .261 .52415728403911803303
Hoffmanmr .268 .299 .598 .8968222607170413411
jGlasnowsp .277 .371 .503 .8731955420082012856200
Duran,Jhcl .243 .308 .357 .665701731172511721
Kerkeringmr .286 .452 .400 .85270202021212112501
Bellosp .600 .6671.0001.667532001010000
Martinez,Nmr .271 .303 .407 .70921458617243804103
Steele*sp .177 .270 .266 .5357914102125503000
Rogers,Tymr .266 .309 .391 .699641720292221010
Ferrer*mr .225 .225 .300 .5254091102000800
Eflinsp .269 .320 .426 .7462236011082721513921
Garcia,R*mr .340 .400 .415 .815531810191511401
 Total  .242 .315 .381 .6961457352724411642413913377615

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greene,Hsp .219 .297 .342 .639219486072361906302
Bidosp .268 .360 .423 .782142389231631803601
Hoffmanmr .184 .284 .368 .6537614204811002601
jGlasnowsp .202 .241 .382 .62317836917233606310
Duran,Jhcl .243 .304 .340 .64310325701103603600
Kerkeringmr .210 .273 .259 .532811740072502600
Bellosp .143 .250 .357 .6071420014110400
Martinez,Nmr .255 .296 .372 .669188481412202903000
Steele*sp .308 .389 .445 .8341825613042112464311
Rogers,Tymr .288 .327 .558 .8855215204141201200
Ferrer*mr .319 .364 .431 .7947223501131421500
Eflinsp .326 .336 .449 .785236771025240413711
Garcia,R*mr .324 .367 .414 .78111136402131733101
 Total  .263 .319 .396 .715165443585641196251151242237