Team pitching -- 2026 Springfield Isotopes
Regular season -- as of 7/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Okert*mr 2.292133500039.1351110203632172
Miller,Smr 2.744132800042.227171354183163
Ashcraft,Bmr 2.7953018180090.17329283795113383
Duran,Jhcl 2.807443300045.0402014125152185
Hortonsp 3.7675018180093.1894539296878397
Ferrer*mr 4.191143300043.045212084026184
Junksp 4.663544240087.0975145135849367
Gray,Ssp 4.8354014140082.08946441890106347
jGlasnowsp 5.64020660022.117141412272393
Greene,Hsp 6.5357018180092.18971673498284400
Garcia,Ro*mr 6.680122400032.1362824153174145
Cabrera,Esp 7.472201740037.1553331144352180
Thielbar*mr 8.661401800017.227211713174193
 Total  4.55424020828204724.271940736623069596533109

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Okert*mr423110130 8.0 4.6 12.8 8.2 0.7 1.8 18.5 .616
Miller,Smr400300010 5.7 1.1 7.4 8.6 1.7 8.2 22.0 .675
Ashcraft,Bmr300610020 7.3 3.7 11.6 9.5 1.1 2.6 80.9 .618
Duran,Jhcl402100010 8.0 2.4 10.6 10.2 1.0 4.3 21.4 .665
Hortonsp920720130 8.6 2.8 12.1 6.6 0.7 2.3 83.5 .624
Ferrer*mr001650000 9.4 1.7 12.3 8.4 0.4 5.0 19.5 .688
Junksp414740130 10.0 1.3 12.1 6.0 0.4 4.5 27.9 .693
Gray,Ssp720010110 9.8 2.0 11.7 9.9 1.1 5.0 96.1 .647
jGlasnowsp200111010 6.9 4.8 12.1 10.9 0.8 2.3 63.7 .579
Greene,Hsp800330010 8.7 3.3 12.3 9.6 2.7 2.9 87.1 .627
Garcia,Ro*mr211122010 10.0 4.2 14.5 8.6 1.9 2.1 22.7 .614
Cabrera,Esp710110100 13.3 3.4 16.9 10.4 1.2 3.1 40.9 .622
Thielbar*mr005110130 13.8 6.6 20.9 8.7 2.0 1.3 18.1 .634
 Total 54916382236200 8.9 2.9 12.3 8.6 1.2 3.0  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Okert*mr .661 1.40112 .28669 .40170 .407 17.5 3.9 3.60 3.65
Miller,Smr .578 0.75106 .17961 .37464 .393 11.9 2.5 2.26 1.89
Ashcraft,Bmr .673 1.22234 .265162 .423168 .439 40.9 4.1 3.67 3.44
Duran,Jhcl .661 1.16116 .30276 .41177 .416 19.1 3.9 3.45 3.05
Hortonsp .688 1.26286 .287162 .408169 .426 43.2 4.1 3.75 3.59
Ferrer*mr .685 1.23128 .33670 .38076 .413 18.8 3.9 3.55 3.63
Junksp .728 1.26285 .326153 .417160 .436 43.2 4.5 4.03 3.63
Gray,Ssp .728 1.30229 .345155 .447155 .447 41.8 4.5 4.12 3.97
jGlasnowsp .639 1.3051 .29437 .39838 .409 8.7 3.6 3.15 3.49
Greene,Hsp .867 1.33237 .257234 .585237 .592 65.4 6.3 5.73 5.23
Garcia,Ro*mr .882 1.5891 .31982 .56683 .572 23.5 6.5 5.88 6.00
Cabrera,Esp .873 1.85117 .42793 .51794 .522 32.4 7.7 7.03 7.13
Thielbar*mr1.072 2.2658 .39760 .64561 .656 22.111.3 10.14 9.54
 Total  .739 1.312050 .3041414 .4551452 .467384.1 4.7 4.29 4.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Okert*mr00 .00000 .0000 0.0203 .150
Miller,Smr00 .00000 .0000 0.030 .000
Ashcraft,Bmr180 .00006 .33381 4.5133 .231
Duran,Jhcl00 .00000 .0000 0.091 .111
Hortonsp180 .00008 .44471 3.9123 .250
Ferrer*mr00 .00000 .0000 0.0155 .333
Junksp40 .00000 .00028 7.0135 .385
Gray,Ssp140 .00009 .64388 6.3331.000
jGlasnowsp60 .00002 .33326 4.354 .800
Greene,Hsp180 .00006 .333113 6.3102 .200
Garcia,Ro*mr00 .00000 .0000 0.0126 .500
Cabrera,Esp40 .00000 .00012 3.0137 .538
Thielbar*mr00 .00000 .0000 0.072 .286
 Total 820 .000431 .378419 5.113544 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Okert*mr73 .4292 .28682010 .500353511
Miller,Smr53 .6002 .4002103 .300282816
Ashcraft,Bmr00 .0000 .000000 .0001800
Duran,Jhcl64 .6672 .3334183 .167333316
Hortonsp00 .0000 .000000 .0001800
Ferrer*mr441.0000 .0007298 .27633338
Junksp94 .4445 .55672910 .345423815
Gray,Ssp00 .0000 .000000 .0001400
jGlasnowsp00 .0000 .000000 .000600
Greene,Hsp00 .0000 .000000 .0001800
Garcia,Ro*mr32 .6671 .3332166 .37524249
Cabrera,Esp10 .0000 .000162 .33317130
Thielbar*mr40 .00041.000172 .28618187
 Total 3920 .51316 .4103213544 .3268222282