Team pitching -- 2025 Springfield Isotopes
Regular season -- as of 10/3/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ferrer* | mr | 2.21 | 4 | 3 | 8 | 57 | 0 | 0 | 0 | 77.1 | 73 | 21 | 19 | 14 | 60 | 6 | 13 | 306 |
| | Greene,H | sp | 3.38 | 16 | 5 | 0 | 33 | 33 | 0 | 0 | 205.0 | 161 | 77 | 77 | 76 | 212 | 22 | 13 | 855 |
| | Duran,Jh | cl | 3.90 | 6 | 1 | 6 | 60 | 0 | 0 | 0 | 85.1 | 82 | 38 | 37 | 19 | 94 | 7 | 10 | 355 |
| | Steele* | sp | 3.97 | 8 | 8 | 1 | 47 | 20 | 0 | 0 | 143.0 | 152 | 66 | 63 | 52 | 152 | 14 | 6 | 639 |
| | Kerkering | mr | 3.97 | 3 | 3 | 2 | 67 | 0 | 0 | 0 | 79.1 | 79 | 37 | 35 | 38 | 82 | 4 | 11 | 355 |
| | Garcia,R* | mr | 4.15 | 1 | 4 | 4 | 54 | 0 | 0 | 0 | 69.1 | 84 | 37 | 32 | 18 | 85 | 6 | 4 | 311 |
| | Glasnow | sp | 4.21 | 9 | 7 | 0 | 27 | 27 | 1 | 0 | 149.2 | 131 | 72 | 70 | 56 | 185 | 25 | 13 | 626 |
| | Martinez,N | mr | 4.39 | 12 | 11 | 0 | 32 | 26 | 3 | 2 | 176.1 | 194 | 87 | 86 | 27 | 134 | 17 | 10 | 746 |
| | Bido | sp | 4.49 | 7 | 14 | 0 | 32 | 29 | 0 | 0 | 166.1 | 128 | 89 | 83 | 77 | 147 | 16 | 11 | 707 |
| | Rogers,Ty | mr | 4.50 | 6 | 2 | 3 | 49 | 0 | 0 | 0 | 60.0 | 70 | 30 | 30 | 9 | 43 | 12 | 9 | 255 |
| | Hoffman | mr | 4.72 | 3 | 7 | 6 | 59 | 0 | 0 | 0 | 76.1 | 74 | 40 | 40 | 23 | 100 | 14 | 5 | 322 |
| | Eflin | sp | 5.24 | 8 | 12 | 1 | 34 | 27 | 2 | 1 | 175.1 | 227 | 107 | 102 | 29 | 131 | 22 | 6 | 770 |
| | Bello | sp | 6.07 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 13.1 | 15 | 10 | 9 | 5 | 10 | 3 | 0 | 60 |
|   | Total |   | 4.16 | 83 | 79 | 31 | 162 | 162 | 6 | 10 | 1476.2 | 1470 | 711 | 683 | 443 | 1435 | 168 | 111 | 6307 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ferrer* | mr | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 8.5 | 1.6 | 10.4 | 7.0 | 0.7 | 4.3 | 18.2 | .683 |
| | Greene,H | sp | 12 | 5 | 1 | 22 | 8 | 2 | 0 | 7 | 0 | 7.1 | 3.3 | 11.4 | 9.3 | 1.0 | 2.8 | 102.3 | .607 |
| | Duran,Jh | cl | 6 | 1 | 2 | 10 | 1 | 0 | 2 | 3 | 0 | 8.6 | 2.0 | 11.7 | 9.9 | 0.7 | 4.9 | 22.0 | .657 |
| | Steele* | sp | 7 | 2 | 7 | 15 | 1 | 0 | 1 | 1 | 0 | 9.6 | 3.3 | 13.8 | 9.6 | 0.9 | 2.9 | 52.4 | .636 |
| | Kerkering | mr | 2 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 0 | 9.0 | 4.3 | 14.6 | 9.3 | 0.5 | 2.2 | 19.9 | .614 |
| | Garcia,R* | mr | 2 | 0 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 10.9 | 2.3 | 13.6 | 11.0 | 0.8 | 4.7 | 21.6 | .653 |
| | Glasnow | sp | 18 | 1 | 6 | 5 | 10 | 1 | 1 | 1 | 0 | 7.9 | 3.4 | 11.5 | 11.1 | 1.5 | 3.3 | 92.6 | .636 |
| | Martinez,N | mr | 9 | 1 | 2 | 8 | 4 | 0 | 0 | 3 | 0 | 9.9 | 1.4 | 11.7 | 6.8 | 0.9 | 5.0 | 82.5 | .676 |
| | Bido | sp | 20 | 5 | 0 | 18 | 3 | 1 | 0 | 4 | 0 | 6.9 | 4.2 | 12.1 | 8.0 | 0.9 | 1.9 | 85.3 | .595 |
| | Rogers,Ty | mr | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 10.5 | 1.3 | 12.6 | 6.4 | 1.8 | 4.8 | 17.2 | .708 |
| | Hoffman | mr | 2 | 2 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 8.7 | 2.7 | 11.8 | 11.8 | 1.7 | 4.3 | 21.1 | .639 |
| | Eflin | sp | 11 | 7 | 2 | 7 | 0 | 0 | 3 | 4 | 0 | 11.7 | 1.5 | 13.5 | 6.7 | 1.1 | 4.5 | 80.0 | .670 |
| | Bello | sp | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.1 | 3.4 | 14.2 | 6.8 | 2.0 | 2.0 | 26.9 | .614 |
|   | Total |   | 95 | 27 | 41 | 111 | 41 | 5 | 12 | 29 | 0 | 9.0 | 2.7 | 12.3 | 8.7 | 1.0 | 3.2 |   | .641 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ferrer* | mr | .642 | 1.13 | 224 | .299 | 115 | .376 | 117 | .382 | 25.6 | 3.0 | 2.68 | 2.89 |
| | Greene,H | sp | .655 | 1.16 | 523 | .266 | 340 | .398 | 362 | .423 | 84.3 | 3.7 | 3.33 | 3.27 |
| | Duran,Jh | cl | .713 | 1.18 | 225 | .333 | 147 | .414 | 157 | .442 | 39.6 | 4.2 | 3.76 | 3.52 |
| | Steele* | sp | .752 | 1.43 | 406 | .340 | 285 | .446 | 300 | .469 | 83.6 | 5.3 | 4.74 | 4.56 |
| | Kerkering | mr | .724 | 1.47 | 219 | .342 | 147 | .414 | 159 | .448 | 41.1 | 4.7 | 4.19 | 4.59 |
| | Garcia,R* | mr | .720 | 1.47 | 199 | .392 | 128 | .412 | 131 | .421 | 37.7 | 4.8 | 4.40 | 4.56 |
| | Glasnow | sp | .742 | 1.25 | 355 | .299 | 301 | .481 | 306 | .489 | 76.7 | 4.6 | 4.15 | 3.83 |
| | Martinez,N | mr | .729 | 1.25 | 560 | .316 | 326 | .437 | 334 | .448 | 91.7 | 4.7 | 4.21 | 3.78 |
| | Bido | sp | .664 | 1.23 | 449 | .249 | 289 | .409 | 307 | .434 | 73.0 | 3.9 | 3.55 | 3.46 |
| | Rogers,Ty | mr | .809 | 1.32 | 186 | .312 | 123 | .482 | 128 | .502 | 34.4 | 5.1 | 4.65 | 5.03 |
| | Hoffman | mr | .783 | 1.27 | 182 | .330 | 161 | .500 | 164 | .509 | 42.3 | 5.0 | 4.49 | 4.19 |
| | Eflin | sp | .815 | 1.46 | 581 | .353 | 372 | .483 | 379 | .492 | 117.3 | 6.1 | 5.42 | 5.16 |
| | Bello | sp | .850 | 1.50 | 41 | .293 | 32 | .533 | 33 | .550 | 10.4 | 7.2 | 6.29 | 5.92 |
|   | Total |   | .728 | 1.30 | 4150 | .314 | 2766 | .439 | 2877 | .456 | 755.7 | 4.6 | 4.15 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Greene,H | sp | 33 | 0 | .000 | 0 | 16 | .485 | 156 | 4.7 | 13 | 2 | .154 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Steele* | sp | 20 | 0 | .000 | 0 | 10 | .500 | 85 | 4.3 | 27 | 5 | .185 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 10 | .333 |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 12 | .545 |
| | Glasnow | sp | 27 | 1 | .037 | 0 | 14 | .519 | 120 | 4.4 | 11 | 3 | .273 |
| | Martinez,N | mr | 26 | 3 | .115 | 2 | 14 | .538 | 122 | 4.7 | 16 | 6 | .375 |
| | Bido | sp | 29 | 0 | .000 | 0 | 9 | .310 | 119 | 4.1 | 16 | 12 | .750 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| | Hoffman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Eflin | sp | 27 | 2 | .074 | 1 | 14 | .519 | 117 | 4.3 | 15 | 3 | .200 |
| | Bello | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 162 | 6 | .037 | 10 | 77 | .475 | 719 | 4.4 | 219 | 72 | .329 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ferrer* | mr | 11 | 8 | .727 | 3 | .273 | 8 | 25 | 7 | .280 | 57 | 57 | 29 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Duran,Jh | cl | 10 | 6 | .600 | 4 | .400 | 10 | 28 | 7 | .250 | 60 | 60 | 21 |
| | Steele* | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 13 | 3 | .231 | 47 | 27 | 11 |
| | Kerkering | mr | 6 | 2 | .333 | 4 | .667 | 20 | 31 | 10 | .323 | 67 | 67 | 15 |
| | Garcia,R* | mr | 11 | 4 | .364 | 7 | .636 | 8 | 31 | 13 | .419 | 54 | 54 | 19 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Martinez,N | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 32 | 6 | 3 |
| | Bido | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 32 | 3 | 2 |
| | Rogers,Ty | mr | 4 | 3 | .750 | 1 | .250 | 5 | 34 | 16 | .471 | 49 | 49 | 27 |
| | Hoffman | mr | 10 | 6 | .600 | 4 | .400 | 5 | 38 | 13 | .342 | 59 | 59 | 22 |
| | Eflin | sp | 2 | 1 | .500 | 1 | .500 | 0 | 10 | 1 | .100 | 34 | 7 | 3 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 8 | 8 | 4 |
|   | Total |   | 55 | 31 | .564 | 24 | .436 | 59 | 219 | 72 | .329 | 162 | 397 | 156 |