Team pitching -- 2025 Springfield Isotopes
Regular season -- as of 7/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Greene,Hsp 2.931110191900119.28039394612775488
Bidosp 3.1856017140082.0663029366966343
Ferrer*mr 3.411132100029.032121142317117
Duran,Jhcl 3.662023000046.2422019115327192
Eflinsp 4.11670191721114.013754521976133485
Martinez,Nmr 4.12960161621102.21064747177197427
jGlasnowsp 4.1557017171097.290464534125157412
Kerkeringmr 4.240313900040.1372119265124181
Rogers,Tymr 4.252112100029.232141442263124
Hoffmanmr 4.291353500042.03620201460111176
Steele*sp 4.571513360063.0703532297361298
Garcia,R*mr 4.701323100038.1542220124533180
Bellosp 7.7102030004.2554241022
 Total  3.90444515898957809.278736535125479982543445

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Greene,Hsp9411240060 6.0 3.5 10.4 9.6 0.5 2.8100.5 .606
Bidosp1040410040 7.2 4.0 11.6 7.6 0.7 1.9 80.4 .605
Ferrer*mr202100000 9.9 1.2 11.5 7.1 0.3 5.8 20.2 .672
Duran,Jhcl011510210 8.1 2.1 11.2 10.2 0.4 4.8 24.6 .643
Eflinsp852200320 10.8 1.5 12.5 6.0 1.0 4.0 88.8 .668
Martinez,Nmr710540030 9.3 1.5 11.2 6.2 0.8 4.2 95.1 .668
jGlasnowsp1105470100 8.3 3.1 11.8 11.5 1.4 3.7 96.9 .634
Kerkeringmr101300010 8.3 5.8 14.7 11.4 0.4 2.0 18.8 .589
Rogers,Tymr102300100 9.7 1.2 11.8 6.7 1.8 5.5 18.8 .713
Hoffmanmr211120120 7.7 3.0 10.9 12.9 2.4 4.3 19.1 .647
Steele*sp306600110 10.0 4.1 15.0 10.4 0.9 2.5 35.1 .634
Garcia,R*mr204220020 12.7 2.8 16.0 10.6 0.7 3.8 21.4 .652
Bellosp100100000 9.6 3.9 15.4 7.7 1.9 2.0 27.7 .614
 Total 571625492109220 8.7 2.8 12.1 8.9 0.9 3.1  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greene,Hsp .571 1.05296 .247168 .344180 .369 38.2 2.9 2.59 2.38
Bidosp .647 1.24228 .263137 .399141 .411 33.2 3.6 3.28 3.20
Ferrer*mr .700 1.2488 .35247 .40248 .410 11.5 3.6 3.21 3.35
Duran,Jhcl .652 1.14121 .33171 .37076 .396 17.0 3.2 2.96 2.95
Eflinsp .766 1.37375 .331220 .454222 .458 65.8 5.3 4.67 4.47
Martinez,Nmr .690 1.20325 .298174 .407179 .419 47.2 4.2 3.72 3.45
jGlasnowsp .756 1.27234 .321200 .485204 .495 53.1 4.9 4.40 3.90
Kerkeringmr .689 1.5699 .35475 .41478 .431 19.6 4.5 3.94 4.48
Rogers,Tymr .783 1.2189 .29258 .46861 .492 16.4 5.0 4.47 4.52
Hoffmanmr .779 1.1990 .27891 .51792 .523 23.2 4.9 4.47 4.09
Steele*sp .744 1.57184 .348131 .440137 .460 39.1 5.4 5.03 4.93
Garcia,R*mr .792 1.72118 .43280 .44482 .456 26.2 6.2 5.55 5.94
Bellosp .890 1.5014 .28612 .54513 .591 4.1 7.9 7.13 6.25
 Total  .706 1.292261 .3121464 .4251513 .439393.2 4.4 3.93 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Greene,Hsp190 .000010 .52689 4.791 .111
Bidosp140 .00004 .28659 4.264 .667
Ferrer*mr00 .00000 .0000 0.073 .429
Duran,Jhcl00 .00000 .0000 0.0165 .313
Eflinsp172 .118111 .64776 4.5103 .300
Martinez,Nmr162 .125110 .62571 4.473 .429
jGlasnowsp171 .05909 .52961 3.651 .200
Kerkeringmr00 .00000 .0000 0.0167 .438
Rogers,Tymr00 .00000 .0000 0.061 .167
Hoffmanmr00 .00000 .0000 0.072 .286
Steele*sp60 .00000 .00025 4.2245 .208
Garcia,R*mr00 .00000 .0000 0.0146 .429
Bellosp00 .00000 .0000 0.000 .000
 Total 895 .056744 .494381 4.312741 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Greene,Hsp00 .0000 .000000 .0001900
Bidosp00 .0000 .000110 .0001732
Ferrer*mr43 .7501 .2503126 .500212111
Duran,Jhcl52 .4003 .6007182 .11130306
Eflinsp10 .00011.000041 .2501920
Martinez,Nmr00 .0000 .000000 .0001600
jGlasnowsp00 .0000 .000000 .0001700
Kerkeringmr31 .3332 .66715185 .278393910
Rogers,Tymr21 .5001 .50021710 .588212115
Hoffmanmr85 .6253 .3754237 .304353518
Steele*sp111.0000 .0002133 .231332711
Garcia,R*mr72 .2865 .7145197 .368313110
Bellosp00 .0000 .000020 .000331
 Total 3115 .48416 .5163912741 .3238921284