Team pitching -- 2025 Springfield Isotopes
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ferrer*mr 2.214385700077.17321191460613306
Greene,Hsp 3.381650333300205.01617777762122213855
Duran,Jhcl 3.906166000085.18238371994710355
Steele*sp 3.97881472000143.0152666352152146639
Kerkeringmr 3.973326700079.17937353882411355
Garcia,R*mr 4.151445400069.1843732188564311
Glasnowsp 4.21970272710149.21317270561852513626
Martinez,Nmr 4.3912110322632176.11948786271341710746
Bidosp 4.497140322900166.11288983771471611707
Rogers,Tymr 4.506234900060.0703030943129255
Hoffmanmr 4.723765900076.174404023100145322
Eflinsp 5.248121342721175.122710710229131226770
Bellosp 6.07020800013.1151095103060
 Total  4.168379311621626101476.2147071168344314351681116307

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ferrer*mr226221110 8.5 1.6 10.4 7.0 0.7 4.3 18.2 .683
Greene,Hsp12512282070 7.1 3.3 11.4 9.3 1.0 2.8102.3 .607
Duran,Jhcl6121010230 8.6 2.0 11.7 9.9 0.7 4.9 22.0 .657
Steele*sp7271510110 9.6 3.3 13.8 9.6 0.9 2.9 52.4 .636
Kerkeringmr2021200110 9.0 4.3 14.6 9.3 0.5 2.2 19.9 .614
Garcia,R*mr206340020 10.9 2.3 13.6 11.0 0.8 4.7 21.6 .653
Glasnowsp18165101110 7.9 3.4 11.5 11.1 1.5 3.3 92.6 .636
Martinez,Nmr912840030 9.9 1.4 11.7 6.8 0.9 5.0 82.5 .676
Bidosp20501831040 6.9 4.2 12.1 8.0 0.9 1.9 85.3 .595
Rogers,Tymr214500200 10.5 1.3 12.6 6.4 1.8 4.8 17.2 .708
Hoffmanmr223360120 8.7 2.7 11.8 11.8 1.7 4.3 21.1 .639
Eflinsp1172700340 11.7 1.5 13.5 6.7 1.1 4.5 80.0 .670
Bellosp200120000 10.1 3.4 14.2 6.8 2.0 2.0 26.9 .614
 Total 95274111141512290 9.0 2.7 12.3 8.7 1.0 3.2  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferrer*mr .642 1.13224 .299115 .376117 .382 25.6 3.0 2.68 2.89
Greene,Hsp .655 1.16523 .266340 .398362 .423 84.3 3.7 3.33 3.27
Duran,Jhcl .713 1.18225 .333147 .414157 .442 39.6 4.2 3.76 3.52
Steele*sp .752 1.43406 .340285 .446300 .469 83.6 5.3 4.74 4.56
Kerkeringmr .724 1.47219 .342147 .414159 .448 41.1 4.7 4.19 4.59
Garcia,R*mr .720 1.47199 .392128 .412131 .421 37.7 4.8 4.40 4.56
Glasnowsp .742 1.25355 .299301 .481306 .489 76.7 4.6 4.15 3.83
Martinez,Nmr .729 1.25560 .316326 .437334 .448 91.7 4.7 4.21 3.78
Bidosp .664 1.23449 .249289 .409307 .434 73.0 3.9 3.55 3.46
Rogers,Tymr .809 1.32186 .312123 .482128 .502 34.4 5.1 4.65 5.03
Hoffmanmr .783 1.27182 .330161 .500164 .509 42.3 5.0 4.49 4.19
Eflinsp .815 1.46581 .353372 .483379 .492117.3 6.1 5.42 5.16
Bellosp .850 1.5041 .29332 .53333 .550 10.4 7.2 6.29 5.92
 Total  .728 1.304150 .3142766 .4392877 .456755.7 4.6 4.15 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ferrer*mr00 .00000 .0000 0.0144 .286
Greene,Hsp330 .000016 .485156 4.7132 .154
Duran,Jhcl00 .00000 .0000 0.0227 .318
Steele*sp200 .000010 .50085 4.3275 .185
Kerkeringmr00 .00000 .0000 0.03010 .333
Garcia,R*mr00 .00000 .0000 0.02212 .545
Glasnowsp271 .037014 .519120 4.4113 .273
Martinez,Nmr263 .115214 .538122 4.7166 .375
Bidosp290 .00009 .310119 4.11612 .750
Rogers,Tymr00 .00000 .0000 0.0182 .111
Hoffmanmr00 .00000 .0000 0.0136 .462
Eflinsp272 .074114 .519117 4.3153 .200
Bellosp00 .00000 .0000 0.020 .000
 Total 1626 .0371077 .475719 4.421972 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ferrer*mr118 .7273 .2738257 .280575729
Greene,Hsp00 .0000 .000000 .0003300
Duran,Jhcl106 .6004 .40010287 .250606021
Steele*sp111.0000 .0002133 .231472711
Kerkeringmr62 .3334 .667203110 .323676715
Garcia,R*mr114 .3647 .63683113 .419545419
Glasnowsp00 .0000 .000000 .0002700
Martinez,Nmr00 .0000 .000020 .0003263
Bidosp00 .0000 .000110 .0003232
Rogers,Tymr43 .7501 .25053416 .471494927
Hoffmanmr106 .6004 .40053813 .342595922
Eflinsp21 .5001 .5000101 .1003473
Bellosp00 .0000 .000062 .333884
 Total 5531 .56424 .4365921972 .329162397156