Team batting -- 2026 Springfield Isotopes
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keaschall2b .349 .411 .486126455159361870494662502410
Langeliersc .303 .340 .5794315246180827178301100
Chisholm*2b .275 .367 .55040131363011182518481162
Torkelson1b .268 .347 .564851794811014283521631200
Robert,Lcf .266 .331 .460113139373082618123620170
Bettsss .258 .314 .3771485121322649685144761030
Bleday*cf .257 .306 .3856617946914271712651002
Grisham*cf .251 .364 .4701253799580256951671052020
Carroll*rf .248 .311 .5791515851453120411141284918871203
Bohm3b .247 .286 .3123193233011075220010
Lowe,B*2b .245 .302 .455136413101180234759341342311
Stantondh .244 .321 .5521515621371405399136652432630
Schneiderlf .225 .335 .4351515561251803310983921862230
Murphy,Sc .195 .262 .42911013326409162510512200
Crawford*ss .000 .000 .00023000000020000
 Pitchers  .000 .000 .0001510000000000000
 Other  .201 .292 .3382706621332532080877219515620
 Total  .251 .327 .4631515133128922729267808788555150644248218

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Keaschall2b113511051570 .897 90.3 7.5 .136 .922 .26845221018
Langeliersc 4116201100 .918 30.2 7.6 .276 .907 .329268814
Chisholm*2b4015000030 .916 28.2 7.8 .2751.000 .443147216
Torkelson1b3820201020 .911 37.0 7.6 .296 .939 .4132510118
Robert,Lcf3815511230 .792 24.5 6.2 .194 .913 .403116408
Bettsss148564071550 .691 60.3 4.0 .119 .610 .21139193211
Bleday*cf4019301820 .691 18.5 3.5 .128 .573 .184146905
Grisham*cf10245103340 .833 70.9 6.6 .219 .868 .4013317808
Carroll*rf151647067180 .890 108.3 6.4 .332 .922 .44492339011
Bohm3b229800110 .598 8.5 3.2 .065 .493 .12942904
Lowe,B*2b11345304580 .758 57.6 4.8 .211 .708 .2934118827
Stantondh151635063110 .873 104.6 6.5 .308 .888 .4296731019
Schneiderlf145653031490 .771 84.5 5.1 .210 .762 .3815124206
Murphy,Sc 3614500310 .691 14.4 3.5 .233 .627 .308135704
Crawford*ss0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1817530412110 .631 68.6 3.4 .137 .579 .24948224  
 Total 151577514289850 .790 798.6 5.4 .212 .773 .3325232375  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keaschall2b4.063.61390 .387267 .523272 .532 1.3
Langeliersc 3.773.53115 .33096 .59397 .599 3.8
Chisholm*2b3.753.2872 .34790 .60091 .607 2.7
Torkelson1b2.382.11103 .330122 .604123 .609 3.0
Robert,Lcf1.371.2397 .29976 .49078 .503 3.0
Bettsss3.813.46434 .283237 .420238 .422 1.7
Bleday*cf2.922.71111 .37881 .42082 .425 5.4
Grisham*cf3.613.03252 .278245 .543247 .548 1.6
Carroll*rf4.283.87362 .287388 .600395 .611 3.8
Bohm3b3.163.0070 .31434 .34734 .347 4.4
Lowe,B*2b3.333.04260 .300222 .490224 .494 3.9
Stantondh4.213.72272 .309375 .591377 .594 3.7
Schneiderlf4.323.68340 .271334 .511336 .515 2.0
Murphy,Sc 1.321.2173 .23367 .46269 .476 5.1
Crawford*ss1.501.501 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.792.45451 .251296 .393311 .413 2.7
 Total 38.2533.993403 .3002930 .5072974 .515 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .189 .205 .324 .529377310516
Langeliersc .300 .290 .633 .924309103609
Chisholm*2b .333 .391 .7621.153217003918
Torkelson1b .271 .346 .542 .887144399010231747
Robert,Lcf .256 .328 .419 .74711730106121129
Bettsss .200 .231 .321 .5531402831413632
Bleday*cf .311 .350 .455 .8051324151411745
Grisham*cf .107 .375 .107 .48228300021210
Carroll*rf .225 .273 .438 .7111603673725956
Bohm3b .258 .303 .387 .690318101226
Lowe,B*2b .154 .214 .154 .368132000204
Stantondh .227 .357 .475 .832141325010262961
Schneiderlf .174 .287 .349 .63510919704171745
Murphy,Sc .132 .203 .294 .49768920312630
Crawford*ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .207 .280 .445 .725164341019311262
 Total  .228 .300 .422 .723133530454764196130450

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .364 .428 .500 .9284181523308444556
Langeliersc .303 .351 .566 .91712237170511821
Chisholm*2b .264 .362 .509 .87111029308161740
Torkelson1b .257 .350 .6571.00735920412416
Robert,Lcf .318 .348 .6821.030227202617
Bettsss .280 .343 .398 .7413721042335383844
Bleday*cf .106 .189 .191 .3804754006520
Grisham*cf .262 .363 .499 .861351928025495595
Carroll*rf .256 .324 .633 .95742510924173410340132
Bohm3b .242 .277 .274 .55162152005316
Lowe,B*2b .248 .305 .465 .77040099180235734130
Stantondh .249 .308 .577 .885421105904311036182
Schneiderlf .237 .347 .456 .804447106110296675141
Murphy,Sc .262 .324 .569 .893651720613421
Crawford*ss .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .199 .296 .303 .59949899152115660133
 Total  .259 .336 .477 .8133798985173222035924251056