DMB team pitching totals NEW -- Amigo
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | OBP | SPC | OPS |
| St. Louis Browns | 3.50 | 82 | 67 | 49 | 149 | 2 | 1323.1 | 1197 | 552 | 515 | 383 | 1269 | 170 | 80 | .295 | .396 | .691 |
| Lihue Kahunas | 3.84 | 76 | 73 | 41 | 149 | 2 | 1320.2 | 1183 | 600 | 563 | 485 | 1260 | 144 | 135 | .316 | .375 | .691 |
| La Jolla Leopard Sharks | 3.89 | 86 | 63 | 42 | 149 | 2 | 1329.1 | 1173 | 612 | 575 | 508 | 1289 | 179 | 126 | .313 | .395 | .708 |
| Pasadena Gold Monkeys | 4.04 | 83 | 67 | 38 | 150 | 2 | 1335.0 | 1243 | 667 | 599 | 393 | 1422 | 199 | 68 | .299 | .414 | .713 |
| PA Gators | 4.05 | 76 | 73 | 45 | 149 | 2 | 1325.2 | 1131 | 632 | 597 | 403 | 1295 | 201 | 72 | .289 | .397 | .686 |
| Honcut Hooters | 4.08 | 82 | 68 | 44 | 150 | 1 | 1328.2 | 1172 | 642 | 602 | 547 | 1400 | 193 | 82 | .314 | .396 | .710 |
| Mendocino Road Kill | 4.24 | 79 | 70 | 41 | 149 | 2 | 1332.0 | 1205 | 663 | 627 | 409 | 1462 | 182 | 124 | .303 | .410 | .712 |
| Carbondale Dark Souls | 4.35 | 82 | 68 | 49 | 150 | 0 | 1321.1 | 1295 | 672 | 639 | 477 | 1515 | 189 | 121 | .323 | .429 | .752 |
| Austin Jackalopes | 4.40 | 72 | 80 | 40 | 152 | 3 | 1348.1 | 1288 | 735 | 659 | 510 | 1376 | 194 | 123 | .320 | .422 | .742 |
| Springfield Isotopes | 4.47 | 88 | 63 | 43 | 151 | 2 | 1340.0 | 1301 | 727 | 666 | 441 | 1309 | 176 | 106 | .316 | .417 | .734 |
| Lawton Chickenhawks | 4.56 | 63 | 87 | 38 | 150 | 6 | 1333.0 | 1358 | 733 | 676 | 482 | 1228 | 185 | 122 | .328 | .425 | .753 |
| Dodge City Chargers | 4.63 | 63 | 87 | 30 | 150 | 1 | 1334.0 | 1312 | 771 | 687 | 502 | 1199 | 238 | 109 | .323 | .452 | .775 |
| Gold City Miners | 4.75 | 60 | 88 | 32 | 148 | 1 | 1307.1 | 1331 | 752 | 690 | 449 | 1381 | 200 | 88 | .325 | .433 | .758 |
| Echo Park Bullbaiters | 4.80 | 56 | 94 | 34 | 150 | 0 | 1341.1 | 1340 | 781 | 716 | 507 | 1171 | 240 | 115 | .331 | .452 | .782 |
| Totals | 4.26 | 1048 | 1048 | 566 | 2096 | 26 | 18620.0 | 17529 | 9539 | 8811 | 6496 | 18576 | 2690 | 1471 | .314 | .416 | .730 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Browns | 28 | 47 | 6 | 33 | 16 | 13 | 34 | 18 | 3 | 8.1 | 2.6 | 11.1 | 8.6 | 1.2 | 3.3 |
| Lihue Kahunas | 6 | 93 | 5 | 44 | 36 | 10 | 72 | 17 | 1 | 8.1 | 3.3 | 12.0 | 8.6 | 1.0 | 2.6 |
| La Jolla Leopard Sharks | 10 | 68 | 8 | 33 | 43 | 8 | 58 | 16 | 2 | 7.9 | 3.4 | 11.8 | 8.7 | 1.2 | 2.5 |
| Pasadena Gold Monkeys | 26 | 48 | 3 | 35 | 55 | 10 | 67 | 12 | 3 | 8.4 | 2.6 | 11.4 | 9.6 | 1.3 | 3.6 |
| PA Gators | 13 | 48 | 6 | 32 | 25 | 8 | 90 | 16 | 3 | 7.7 | 2.7 | 10.7 | 8.8 | 1.4 | 3.2 |
| Honcut Hooters | 20 | 60 | 5 | 29 | 43 | 9 | 77 | 14 | 5 | 7.9 | 3.7 | 12.1 | 9.5 | 1.3 | 2.6 |
| Mendocino Road Kill | 23 | 63 | 7 | 32 | 30 | 2 | 65 | 13 | 4 | 8.1 | 2.8 | 11.3 | 9.9 | 1.2 | 3.6 |
| Carbondale Dark Souls | 23 | 54 | 3 | 29 | 41 | 6 | 34 | 7 | 1 | 8.8 | 3.2 | 12.4 | 10.3 | 1.3 | 3.2 |
| Austin Jackalopes | 21 | 53 | 9 | 41 | 59 | 7 | 72 | 17 | 4 | 8.6 | 3.4 | 12.4 | 9.2 | 1.3 | 2.7 |
| Springfield Isotopes | 27 | 72 | 7 | 33 | 33 | 3 | 82 | 17 | 3 | 8.7 | 3.0 | 12.2 | 8.8 | 1.2 | 3.0 |
| Lawton Chickenhawks | 40 | 52 | 7 | 30 | 37 | 1 | 38 | 11 | 2 | 9.2 | 3.3 | 12.8 | 8.3 | 1.2 | 2.5 |
| Dodge City Chargers | 23 | 54 | 8 | 36 | 51 | 9 | 40 | 21 | 5 | 8.9 | 3.4 | 12.6 | 8.1 | 1.6 | 2.4 |
| Gold City Miners | 11 | 70 | 9 | 50 | 34 | 6 | 62 | 16 | 2 | 9.2 | 3.1 | 12.7 | 9.5 | 1.4 | 3.1 |
| Echo Park Bullbaiters | 18 | 77 | 7 | 34 | 31 | 19 | 72 | 18 | 7 | 9.0 | 3.4 | 12.9 | 7.9 | 1.6 | 2.3 |
| Totals | 289 | 859 | 90 | 491 | 534 | 111 | 863 | 213 | 45 | 8.5 | 3.1 | 12.0 | 9.0 | 1.3 | 2.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Browns | .691 | 1.19 | 3651 | .281 | 2382 | .432 | 2429 | .440 | 593.2 | 4.0 | 3.63 | 3.40 |
| Lihue Kahunas | .691 | 1.26 | 3593 | .289 | 2342 | .420 | 2435 | .437 | 597.0 | 4.1 | 3.66 | 3.73 |
| La Jolla Leopard Sharks | .708 | 1.26 | 3555 | .280 | 2475 | .442 | 2543 | .454 | 621.6 | 4.2 | 3.79 | 3.81 |
| Pasadena Gold Monkeys | .713 | 1.23 | 3576 | .292 | 2529 | .449 | 2577 | .457 | 654.0 | 4.4 | 3.97 | 3.68 |
| PA Gators | .686 | 1.16 | 3534 | .263 | 2384 | .435 | 2432 | .444 | 589.2 | 4.0 | 3.60 | 3.36 |
| Honcut Hooters | .710 | 1.29 | 3470 | .282 | 2536 | .447 | 2596 | .458 | 652.8 | 4.4 | 3.98 | 3.92 |
| Mendocino Road Kill | .712 | 1.21 | 3433 | .298 | 2473 | .446 | 2536 | .457 | 620.2 | 4.2 | 3.77 | 3.61 |
| Carbondale Dark Souls | .752 | 1.34 | 3425 | .323 | 2666 | .471 | 2720 | .481 | 706.6 | 4.8 | 4.33 | 4.26 |
| Austin Jackalopes | .742 | 1.33 | 3660 | .299 | 2694 | .465 | 2747 | .474 | 705.4 | 4.7 | 4.24 | 4.17 |
| Springfield Isotopes | .734 | 1.30 | 3741 | .301 | 2605 | .454 | 2677 | .466 | 693.5 | 4.6 | 4.19 | 4.02 |
| Lawton Chickenhawks | .753 | 1.38 | 3825 | .307 | 2691 | .466 | 2743 | .475 | 724.2 | 4.9 | 4.40 | 4.41 |
| Dodge City Chargers | .775 | 1.36 | 3803 | .282 | 2852 | .492 | 2906 | .501 | 759.3 | 5.1 | 4.61 | 4.54 |
| Gold City Miners | .758 | 1.36 | 3605 | .314 | 2671 | .468 | 2741 | .480 | 739.7 | 5.0 | 4.58 | 4.48 |
| Echo Park Bullbaiters | .782 | 1.38 | 3835 | .287 | 2858 | .490 | 2935 | .503 | 785.8 | 5.3 | 4.75 | 4.75 |
| Totals | .730 | 1.29 | 50706 | .293 | 36158 | .456 | 37017 | .467 | 9432.2 | 4.5 | 4.10 | 4.00 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Browns | 149 | 2 | .013 | 10 | 83 | .557 | 606 | 4.1 | 211 | 57 | .270 | 137.7 | .639 |
| Lihue Kahunas | 149 | 2 | .013 | 14 | 71 | .477 | 656 | 4.4 | 197 | 47 | .239 | 141.9 | .614 |
| La Jolla Leopard Sharks | 149 | 2 | .013 | 9 | 74 | .497 | 699 | 4.7 | 215 | 66 | .307 | 142.2 | .610 |
| Pasadena Gold Monkeys | 150 | 2 | .013 | 10 | 71 | .473 | 854 | 5.7 | 190 | 45 | .237 | 142.5 | .641 |
| PA Gators | 149 | 2 | .013 | 10 | 85 | .570 | 582 | 3.9 | 156 | 42 | .269 | 138.3 | .629 |
| Honcut Hooters | 150 | 1 | .007 | 9 | 67 | .447 | 722 | 4.8 | 208 | 64 | .308 | 147.1 | .611 |
| Mendocino Road Kill | 149 | 2 | .013 | 5 | 72 | .483 | 679 | 4.6 | 178 | 44 | .247 | 142.3 | .636 |
| Carbondale Dark Souls | 150 | 0 | .000 | 4 | 64 | .427 | 768 | 5.1 | 250 | 85 | .340 | 143.8 | .629 |
| Austin Jackalopes | 152 | 3 | .020 | 9 | 68 | .447 | 691 | 4.5 | 225 | 76 | .338 | 145.2 | .620 |
| Springfield Isotopes | 151 | 2 | .013 | 8 | 57 | .377 | 808 | 5.4 | 232 | 66 | .284 | 141.1 | .638 |
| Lawton Chickenhawks | 150 | 6 | .040 | 11 | 78 | .520 | 606 | 4.0 | 238 | 77 | .324 | 143.1 | .622 |
| Dodge City Chargers | 150 | 1 | .007 | 4 | 52 | .347 | 683 | 4.6 | 267 | 80 | .300 | 144.0 | .618 |
| Gold City Miners | 148 | 1 | .007 | 4 | 62 | .419 | 611 | 4.1 | 232 | 79 | .341 | 145.6 | .625 |
| Echo Park Bullbaiters | 150 | 0 | .000 | 6 | 46 | .307 | 574 | 3.8 | 190 | 41 | .216 | 146.3 | .612 |
| Totals | 2096 | 26 | .012 | 113 | 950 | .453 | 9539 | 4.6 | 2989 | 869 | .291 | 142.9 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Browns | 63 | 49 | .778 | 11 | .175 | 69 | 211 | 57 | .270 | 149 | 351 | 2.4 | 147 | 2.4 |
| Lihue Kahunas | 59 | 41 | .695 | 16 | .271 | 86 | 197 | 47 | .239 | 149 | 377 | 2.5 | 147 | 2.6 |
| La Jolla Leopard Sharks | 62 | 42 | .677 | 17 | .274 | 68 | 215 | 66 | .307 | 149 | 377 | 2.5 | 147 | 2.6 |
| Pasadena Gold Monkeys | 60 | 38 | .633 | 17 | .283 | 84 | 190 | 45 | .237 | 150 | 374 | 2.5 | 148 | 2.5 |
| PA Gators | 56 | 45 | .804 | 10 | .179 | 51 | 156 | 42 | .269 | 149 | 321 | 2.2 | 147 | 2.2 |
| Honcut Hooters | 72 | 44 | .611 | 24 | .333 | 71 | 208 | 64 | .308 | 150 | 382 | 2.5 | 149 | 2.6 |
| Mendocino Road Kill | 60 | 41 | .683 | 18 | .300 | 56 | 178 | 44 | .247 | 149 | 360 | 2.4 | 147 | 2.4 |
| Carbondale Dark Souls | 71 | 49 | .690 | 20 | .282 | 73 | 250 | 85 | .340 | 150 | 384 | 2.6 | 150 | 2.6 |
| Austin Jackalopes | 65 | 40 | .615 | 23 | .354 | 62 | 225 | 76 | .338 | 152 | 396 | 2.6 | 149 | 2.7 |
| Springfield Isotopes | 68 | 43 | .632 | 20 | .294 | 67 | 232 | 66 | .284 | 151 | 393 | 2.6 | 149 | 2.6 |
| Lawton Chickenhawks | 64 | 38 | .594 | 24 | .375 | 42 | 238 | 77 | .324 | 150 | 331 | 2.2 | 144 | 2.3 |
| Dodge City Chargers | 53 | 30 | .566 | 20 | .377 | 94 | 267 | 80 | .300 | 150 | 539 | 3.6 | 149 | 3.6 |
| Gold City Miners | 63 | 32 | .508 | 27 | .429 | 67 | 232 | 79 | .341 | 148 | 399 | 2.7 | 147 | 2.7 |
| Echo Park Bullbaiters | 65 | 34 | .523 | 29 | .446 | 58 | 190 | 41 | .216 | 150 | 405 | 2.7 | 150 | 2.7 |
| Totals | 881 | 566 | .642 | 276 | .313 | 948 | 2989 | 869 | .291 | 2096 | 5389 | 2.6 | 2070 | 2.6 |