League standings -- Amigo
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Rors |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Lawton Chickenhawks | 104 | 58 | .642 | - |   | 5-5 | L2 | llwwllwwlw | 773 | 609 | 164 | 0 |
| 2025 | La Jolla Leopard Sharks | 87 | 75 | .537 | 17 |   | 7-3 | W3 | wwwlllwwww | 728 | 688 | 40 |   |
| 2025 | Mendocino Road Kill | 69 | 93 | .426 | 35 |   | 3-7 | W1 | wllwlllwll | 587 | 682 | -95 |   |
| 2025 | PA Gators | 64 | 98 | .395 | 40 |   | 6-4 | W1 | wllwwwllww | 570 | 708 | -138 |   |
| 2025 | Dodge City Chargers | 45 | 117 | .278 | 59 |   | 2-8 | L3 | lllwlllllw | 549 | 901 | -352 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Baby Billy |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Springfield Isotopes | 83 | 79 | .512 | - |   | 8-2 | W1 | wlwwwwlwww | 719 | 711 | 8 | 1 |
| 2025 | Gold City Miners | 83 | 79 | .512 | - |   | 2-8 | L1 | lwlllllwll | 737 | 737 | 0 | 1 |
| 2025 | Austin Jackalopes | 82 | 80 | .506 | 1 |   | 5-5 | W1 | wllwwlwllw | 686 | 684 | 2 |   |
| 2025 | Lihue Kahunas | 73 | 89 | .451 | 10 |   | 4-6 | W2 | wwllllwllw | 630 | 703 | -73 |   |
| 2025 | Michigan Meat Curtains | 69 | 93 | .426 | 14 |   | 1-9 | W1 | wlllllllll | 623 | 665 | -42 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Quisp |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carbondale Dark Souls | 101 | 61 | .623 | - |   | 7-3 | L1 | lwwlwwwwlw | 793 | 645 | 148 | 0 |
| 2025 | Echo Park Bullbaiters | 99 | 63 | .611 | 2 |   | 8-2 | L1 | lwwwwwwwwl | 825 | 639 | 186 |   |
| 2025 | Honcut Hooters | 90 | 72 | .556 | 11 |   | 7-3 | L1 | lwwwwwwlwl | 738 | 624 | 114 |   |
| 2025 | Pasadena Gold Monkeys | 85 | 77 | .525 | 16 |   | 6-4 | L1 | lwwlwwwllw | 782 | 744 | 38 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Lawton Chickenhawks | 104 | 58 | .642 | na |   | 5-5 | L2 | llwwllwwlw |   |
| 2025 | Carbondale Dark Souls | 101 | 61 | .623 | na |   | 7-3 | L1 | lwwlwwwwlw |   |
| 2025 | Echo Park Bullbaiters | 99 | 63 | .611 | - |   | 8-2 | L1 | lwwwwwwwwl | 0 |
| 2025 | Honcut Hooters | 90 | 72 | .556 | 9 |   | 7-3 | L1 | lwwwwwwlwl |   |
| 2025 | La Jolla Leopard Sharks | 87 | 75 | .537 | 12 |   | 7-3 | W3 | wwwlllwwww |   |
| 2025 | Pasadena Gold Monkeys | 85 | 77 | .525 | 14 |   | 6-4 | L1 | lwwlwwwllw |   |
| 2025 | Springfield Isotopes | 83 | 79 | .512 | 16 |   | 8-2 | W1 | wlwwwwlwww |   |
| 2025 | Gold City Miners | 83 | 79 | .512 | 16 |   | 2-8 | L1 | lwlllllwll |   |
| 2025 | Austin Jackalopes | 82 | 80 | .506 | 17 |   | 5-5 | W1 | wllwwlwllw |   |
| 2025 | Lihue Kahunas | 73 | 89 | .451 | 26 |   | 4-6 | W2 | wwllllwllw |   |
| 2025 | Mendocino Road Kill | 69 | 93 | .426 | 30 |   | 3-7 | W1 | wllwlllwll |   |
| 2025 | Michigan Meat Curtains | 69 | 93 | .426 | 30 |   | 1-9 | W1 | wlllllllll |   |
| 2025 | PA Gators | 64 | 98 | .395 | 35 |   | 6-4 | W1 | wllwwwllww |   |
| 2025 | Dodge City Chargers | 45 | 117 | .278 | 54 |   | 2-8 | L3 | lllwlllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Lawton Chickenhawks | 56-25 | 48-33 | 100-56 | 4-2 | 27-12 | 77-46 | 34-16 |   |
| 2025 | Carbondale Dark Souls | 55-26 | 46-35 | 46-35 | 55-26 | 22-10 | 79-51 | 20-17 |   |
| 2025 | Echo Park Bullbaiters | 51-30 | 48-33 | 96-60 | 3-3 | 25-15 | 74-48 | 19-18 |   |
| 2025 | Honcut Hooters | 42-39 | 48-33 | 87-69 | 3-3 | 20-13 | 70-59 | 19-18 |   |
| 2025 | La Jolla Leopard Sharks | 48-33 | 39-42 | 84-71 | 3-4 | 17-14 | 70-61 | 32-18 |   |
| 2025 | Pasadena Gold Monkeys | 49-32 | 36-45 | 83-72 | 2-5 | 18-15 | 67-62 | 16-21 |   |
| 2025 | Springfield Isotopes | 46-35 | 37-44 | 82-74 | 1-5 | 17-20 | 66-59 | 30-20 |   |
| 2025 | Gold City Miners | 44-37 | 39-42 | 82-73 | 1-6 | 17-17 | 66-62 | 25-25 |   |
| 2025 | Austin Jackalopes | 42-39 | 40-41 | 81-75 | 1-5 | 23-22 | 59-58 | 26-24 |   |
| 2025 | Lihue Kahunas | 38-43 | 35-46 | 70-86 | 3-3 | 21-21 | 52-68 | 26-25 |   |
| 2025 | Mendocino Road Kill | 37-44 | 32-49 | 67-89 | 2-4 | 16-19 | 53-74 | 19-29 |   |
| 2025 | Michigan Meat Curtains | 39-42 | 30-51 | 67-89 | 2-4 | 12-23 | 57-70 | 18-31 |   |
| 2025 | PA Gators | 35-46 | 29-52 | 63-93 | 1-5 | 15-16 | 49-82 | 17-32 |   |
| 2025 | Dodge City Chargers | 29-52 | 16-65 | 45-111 | 0-6 | 9-27 | 36-90 | 21-28 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Lawton Chickenhawks | 85-2 | 14-8 | 5-48 | 32-21 | 10-6 |
| 2025 | Carbondale Dark Souls | 80-7 | 12-13 | 9-41 | 31-23 | 9-8 |
| 2025 | Echo Park Bullbaiters | 82-5 | 11-13 | 6-45 | 27-16 | 6-7 |
| 2025 | Honcut Hooters | 67-5 | 15-7 | 8-60 | 24-22 | 7-6 |
| 2025 | La Jolla Leopard Sharks | 76-4 | 7-15 | 4-56 | 26-26 | 9-11 |
| 2025 | Pasadena Gold Monkeys | 68-5 | 13-11 | 4-61 | 17-23 | 9-8 |
| 2025 | Springfield Isotopes | 68-8 | 7-11 | 8-60 | 31-27 | 10-11 |
| 2025 | Gold City Miners | 68-8 | 12-4 | 3-67 | 24-22 | 4-5 |
| 2025 | Austin Jackalopes | 62-9 | 10-9 | 10-62 | 24-28 | 11-8 |
| 2025 | Lihue Kahunas | 57-7 | 10-14 | 6-68 | 14-27 | 8-13 |
| 2025 | Mendocino Road Kill | 47-7 | 9-8 | 13-78 | 29-23 | 8-6 |
| 2025 | Michigan Meat Curtains | 49-4 | 16-13 | 4-76 | 25-25 | 9-9 |
| 2025 | PA Gators | 50-6 | 10-9 | 4-83 | 14-30 | 8-7 |
| 2025 | Dodge City Chargers | 37-10 | 5-16 | 3-91 | 16-21 | 5-8 |