League team pitching totals (vs batter) -- Amigo
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
La Jolla Leopard Sharks .231 .307 .37826376081151184997260680337
PA Gators .231 .293 .418269762211271261126215699496
St. Louis Browns .235 .291 .38827116381528821052200698209
Mendocino Road Kill .235 .297 .395271563912614931072208784399
Lihue Kahunas .241 .318 .378267164310368410102656934410
Honcut Hooters .241 .325 .394271865512249510703157414810
Dodge City Chargers .243 .315 .43428006801252012312142716602113
Pasadena Gold Monkeys .245 .303 .4212804686143121091180218737424
Lawton Chickenhawks .246 .310 .389278968512813821085242679159
Gold City Miners .248 .309 .39427066711368811066217749288
Austin Jackalopes .248 .322 .4252793693129201081186290759338
Springfield Isotopes .255 .318 .42128157191618961184230695549
Carbondale Dark Souls .259 .327 .4392745710136131111205255788145
Echo Park Bullbaiters .263 .339 .4512739721133912112352815943311
Totals .244 .313 .409383409370182115313951568234679956473118

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
La Jolla Leopard Sharks .6851892 .2771257 .4251296 .439310.7 4.0 3.56 3.54
PA Gators .7101888 .2631341 .4541368 .463336.2 4.2 3.83 3.64
St. Louis Browns .6791952 .2851252 .4241274 .431309.8 3.9 3.53 3.24
Mendocino Road Kill .6921857 .2941280 .4301316 .442312.5 3.9 3.51 3.39
Lihue Kahunas .6961922 .2911275 .4231324 .439327.3 4.1 3.72 3.84
Honcut Hooters .7181900 .2951385 .4501414 .459365.0 4.6 4.14 4.15
Dodge City Chargers .7482043 .2731485 .4751517 .485384.9 4.7 4.32 4.22
Pasadena Gold Monkeys .7231984 .2911398 .4551423 .463371.4 4.6 4.18 3.83
Lawton Chickenhawks .6992049 .2941327 .4311352 .439333.3 4.1 3.71 3.69
Gold City Miners .7031916 .3081283 .4281321 .440339.6 4.3 3.91 3.73
Austin Jackalopes .7461956 .2991476 .4711499 .478388.1 4.8 4.34 4.25
Springfield Isotopes .7392050 .3041414 .4551452 .467384.1 4.7 4.29 4.09
Carbondale Dark Souls .7661862 .3221460 .4791492 .490389.1 4.9 4.43 4.48
Echo Park Bullbaiters .7902051 .2931516 .4901561 .505420.3 5.3 4.81 4.94
Totals .72227322 .29219149 .45019609 .4604967.2 4.4 4.02 3.92

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
La Jolla Leopard Sharks .233 .318 .396 .714131330654848164201492312
PA Gators .219 .286 .394 .68013152885525715881182338
St. Louis Browns .237 .290 .394 .6841144271655351129807283
Mendocino Road Kill .242 .310 .395 .7051386336661042158171238425
Lihue Kahunas .233 .311 .379 .691131130555443151261302353
Honcut Hooters .254 .342 .421 .763128132667446181121639336
Dodge City Chargers .225 .309 .418 .72613843125211642031715410325
Pasadena Gold Monkeys .229 .293 .380 .673133430559743160121155368
Lawton Chickenhawks .242 .304 .397 .701133432364842153111113359
Gold City Miners .248 .310 .402 .712131632770640178141111380
Austin Jackalopes .246 .333 .457 .7901299320651460195121614353
Springfield Isotopes .248 .312 .438 .750145836184760203171245366
Carbondale Dark Souls .243 .329 .400 .72999924349632127151154303
Echo Park Bullbaiters .244 .339 .428 .767140034175657201241857312
Totals .239 .314 .408 .7211827443648809866923442141839694813

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
La Jolla Leopard Sharks .228 .296 .360 .656132430261336133191111368
PA Gators .242 .299 .440 .73913823345756918819976361
St. Louis Browns .234 .292 .384 .676156736787347167131208415
Mendocino Road Kill .228 .283 .394 .67813293036045116919856359
Lihue Kahunas .249 .324 .377 .701136033848241165231351340
Honcut Hooters .229 .308 .370 .678143732955049176171522405
Dodge City Chargers .260 .321 .449 .770141636873959197151175335
Pasadena Gold Monkeys .259 .312 .458 .769147038184566217131037369
Lawton Chickenhawks .249 .315 .382 .697145536264540180141316320
Gold City Miners .247 .308 .386 .695139034466241155241065369
Austin Jackalopes .250 .311 .397 .708149437364648192111296406
Springfield Isotopes .264 .325 .402 .7261357358771361902110611329
Carbondale Dark Souls .267 .327 .461 .788174646787779235171409485
Echo Park Bullbaiters .284 .339 .475 .81413393805836421421963282
Totals .249 .312 .410 .7222006650069415572625782461628765143