League team pitching totals (vs batter) -- Amigo
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Honcut Hooters .224 .297 .3685506123424114175202853516506230
Austin Jackalopes .228 .301 .4015542126126332212222453313747915
Echo Park Bullbaiters .228 .291 .3905470124723231197213244313576821
Lawton Chickenhawks .230 .300 .3805469126026720170207750715586723
La Jolla Leopard Sharks .230 .297 .3865547127825634179213946114145517
PA Gators .230 .296 .4295464125922922271234546113817013
Carbondale Dark Souls .238 .299 .4075599133528518208228044217265219
Lihue Kahunas .242 .308 .4045680137427626197229346615834513
Michigan Meat Curtains .243 .296 .4205597135828633213234937415424816
Pasadena Gold Monkeys .249 .322 .4175626139929212211234856314856315
Mendocino Road Kill .252 .319 .40755491401253331802260486135710024
Gold City Miners .255 .322 .4085639143826327181229848614478927
Springfield Isotopes .257 .322 .4075712147031716168232344314359527
Dodge City Chargers .280 .350 .4775608157029419257267356914477323
Totals .242 .309 .40778008188843754337281931769676920756966283

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Honcut Hooters .6663726 .2842563 .4172619 .426622.6 3.8 3.43 3.30
Austin Jackalopes .7023996 .2632757 .4462818 .456689.5 4.2 3.80 3.58
Echo Park Bullbaiters .6813957 .2652575 .4292630 .438620.8 3.8 3.45 3.28
Lawton Chickenhawks .6803777 .2892584 .4262633 .434626.7 3.9 3.48 3.35
La Jolla Leopard Sharks .6823984 .2762600 .4262672 .437625.7 3.8 3.45 3.34
PA Gators .7253862 .2562806 .4652871 .475705.0 4.4 3.96 3.78
Carbondale Dark Souls .7063691 .3052722 .4452774 .453685.9 4.2 3.80 3.60
Lihue Kahunas .7123948 .2982759 .4392854 .454722.4 4.4 3.98 3.80
Michigan Meat Curtains .7153880 .2952723 .4492785 .459698.1 4.3 3.91 3.62
Pasadena Gold Monkeys .7393972 .2992911 .4622975 .473775.8 4.8 4.31 4.22
Mendocino Road Kill .7264064 .3002746 .4462821 .458717.8 4.4 4.01 3.99
Gold City Miners .7304042 .3112784 .4462870 .460745.1 4.6 4.17 4.15
Springfield Isotopes .7284150 .3142766 .4392877 .456755.7 4.6 4.15 4.02
Dodge City Chargers .8273978 .3303242 .5133314 .524951.1 6.0 5.44 5.52
Totals .71655027 .29238538 .44639513 .4589920.8 4.4 3.94 3.81

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Honcut Hooters .227 .308 .370 .67823035221059692652325622651
Austin Jackalopes .227 .316 .422 .7392864651147241213463035215722
Echo Park Bullbaiters .209 .288 .364 .652278558299161003022629015709
Lawton Chickenhawks .222 .308 .377 .686275661312715902942332724759
La Jolla Leopard Sharks .219 .300 .388 .688264257812420943023128018741
PA Gators .219 .299 .407 .706273059789121343493828811692
Carbondale Dark Souls .263 .330 .444 .77322135811259862691820622611
Lihue Kahunas .242 .320 .394 .714249560412418732673226210720
Michigan Meat Curtains .242 .302 .426 .729246559711622982932819311704
Pasadena Gold Monkeys .243 .325 .394 .71926346391376833143130018699
Mendocino Road Kill .251 .334 .428 .7622527634105211003073029224626
Gold City Miners .249 .330 .402 .733248861910315833263327825635
Springfield Isotopes .244 .323 .400 .722254562213210813104725721662
Dodge City Chargers .280 .363 .444 .80824736931171189338482872668
Totals .238 .317 .404 .72135920853216502081301428243838682389599

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Honcut Hooters .222 .289 .367 .65732037121365106337332797999
Austin Jackalopes .228 .283 .379 .6622678610116891311311816652
Echo Park Bullbaiters .248 .293 .417 .71026856651331597318291536648
Lawton Chickenhawks .238 .291 .382 .6732713647140580295261804799
La Jolla Leopard Sharks .241 .293 .384 .67729057001321485364411816673
PA Gators .242 .293 .451 .744273466214010137341271732689
Carbondale Dark Souls .223 .279 .383 .6623386754160912235134236121115
Lihue Kahunas .242 .299 .411 .710318577015281244146320418863
Michigan Meat Curtains .243 .290 .414 .705313276117011115361341819838
Pasadena Gold Monkeys .254 .320 .438 .758299276015561284073326321786
Mendocino Road Kill .254 .306 .390 .69630227671481280351451943731
Gold City Miners .260 .316 .412 .727315181916012983815320813812
Springfield Isotopes .268 .320 .412 .73331678481856873886418620773
Dodge City Chargers .280 .340 .502 .84231358771778168540242827779
Totals .246 .301 .410 .7124208810352210412915185159537290113411157