League team pitching totals (vs batter) -- Amigo
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Honcut Hooters .222 .296 .3643013670144108810982959233218
Austin Jackalopes .223 .290 .39729676611401611511782567484712
La Jolla Leopard Sharks .230 .300 .384294267612520961129258790249
Echo Park Bullbaiters .235 .298 .4002923686124191071169238718308
Carbondale Dark Souls .235 .298 .4013007707149121091207248931258
Lawton Chickenhawks .236 .306 .369297270115687510982798544014
PA Gators .239 .308 .4462905693138121471296268748257
Lihue Kahunas .243 .311 .4183089752152161181290270861279
Pasadena Gold Monkeys .246 .322 .410308175914351171263320806366
Mendocino Road Kill .250 .313 .41529977501282110812442457075013
Gold City Miners .252 .315 .3953021761144168511922417894014
Michigan Meat Curtains .252 .307 .43530177611582211613112038102512
Springfield Isotopes .253 .317 .3893111787157108212102547995716
Dodge City Chargers .279 .352 .4523022844156911613663237934312
Totals .243 .310 .40542067102082014196147917051369811277501158

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Honcut Hooters .6602024 .2881393 .4151421 .423333.1 3.7 3.35 3.19
Austin Jackalopes .6872124 .2571434 .4381464 .447351.6 4.0 3.61 3.32
La Jolla Leopard Sharks .6832074 .2801387 .4261428 .438332.9 3.8 3.46 3.41
Echo Park Bullbaiters .6982117 .2741407 .4381438 .448346.8 4.0 3.64 3.50
Carbondale Dark Souls .6991980 .3021455 .4421481 .450362.7 4.1 3.72 3.50
Lawton Chickenhawks .6762062 .3041377 .4171408 .427338.6 3.9 3.46 3.38
PA Gators .7542038 .2681564 .4831600 .494404.8 4.7 4.29 4.15
Lihue Kahunas .7292135 .2971560 .4551602 .468408.3 4.5 4.15 3.98
Pasadena Gold Monkeys .7322176 .2951583 .4591616 .468421.0 4.7 4.25 4.20
Mendocino Road Kill .7282203 .2911489 .4511524 .462385.7 4.4 4.01 3.95
Gold City Miners .7092165 .3121433 .4311475 .444379.9 4.4 3.98 3.84
Michigan Meat Curtains .7412112 .3051514 .4611556 .474402.7 4.7 4.22 3.94
Springfield Isotopes .7062261 .3121464 .4251513 .439393.2 4.4 3.93 3.78
Dodge City Chargers .8042154 .3381689 .4941725 .504493.2 5.8 5.20 5.31
Totals .71529625 .29520749 .44521251 .4565345.1 4.4 3.94 3.81

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Honcut Hooters .222 .308 .364 .6711312291628361581115615372
Austin Jackalopes .227 .309 .419 .7281529347811263184111769406
La Jolla Leopard Sharks .225 .310 .387 .6971419319661048173201578411
Echo Park Bullbaiters .210 .293 .358 .651152732053952160171659384
Carbondale Dark Souls .255 .321 .426 .747119030464543146910613337
Lawton Chickenhawks .220 .305 .358 .6631462322775381411516810417
PA Gators .226 .308 .428 .735144732756774189191602365
Lihue Kahunas .239 .321 .392 .7131438343711341155151655434
Pasadena Gold Monkeys .239 .329 .380 .7091415338713411551617713374
Mendocino Road Kill .249 .325 .427 .75214713665114611801315711360
Gold City Miners .249 .322 .401 .72313053255510411761313215364
Michigan Meat Curtains .245 .302 .432 .734135133159115716818977387
Springfield Isotopes .242 .315 .381 .6961457352724411642413913377
Dodge City Chargers .281 .366 .434 .800137138570742188261652381
Totals .237 .316 .398 .715196944670908118678233722721201325369

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Honcut Hooters .223 .287 .365 .652170137982252175171393551
Austin Jackalopes .218 .268 .373 .64214383145945215719801342
La Jolla Leopard Sharks .234 .290 .381 .6711523357591048186211013379
Echo Park Bullbaiters .262 .304 .446 .749139636671105518014733334
Carbondale Dark Souls .222 .283 .385 .6681817403857661961714211594
Lawton Chickenhawks .251 .308 .381 .688151037979337163161114437
PA Gators .251 .309 .464 .773145836682573187171082383
Lihue Kahunas .248 .302 .440 .742165140981377233271059427
Pasadena Gold Monkeys .253 .317 .435 .7521666421722762111714312432
Mendocino Road Kill .252 .300 .404 .70415263847774718322882347
Gold City Miners .254 .309 .390 .698171643689644188291096425
Michigan Meat Curtains .258 .310 .437 .7471666430991159206241068423
Springfield Isotopes .263 .319 .396 .7151654435856411962511512422
Dodge City Chargers .278 .340 .467 .807165145986274280101584412
Totals .248 .303 .411 .71522373553811067880127412751578805908