League team pitching totals -- Amigo
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Honcut Hooters | 3.52 | 90 | 72 | 48 | 162 | 2 | 1468.1 | 1234 | 624 | 574 | 535 | 1650 | 175 | 80 |
| Lawton Chickenhawks | 3.57 | 104 | 58 | 59 | 162 | 1 | 1460.0 | 1260 | 609 | 579 | 507 | 1558 | 170 | 118 |
| Echo Park Bullbaiters | 3.74 | 99 | 63 | 55 | 162 | 4 | 1456.1 | 1247 | 639 | 605 | 443 | 1357 | 197 | 111 |
| Carbondale Dark Souls | 3.77 | 101 | 61 | 49 | 162 | 5 | 1461.0 | 1335 | 645 | 612 | 442 | 1726 | 208 | 90 |
| Michigan Meat Curtains | 3.82 | 69 | 93 | 39 | 162 | 2 | 1445.2 | 1358 | 665 | 613 | 374 | 1542 | 213 | 84 |
| La Jolla Leopard Sharks | 3.89 | 87 | 75 | 49 | 162 | 5 | 1470.1 | 1278 | 688 | 635 | 461 | 1414 | 179 | 143 |
| Austin Jackalopes | 3.93 | 82 | 80 | 46 | 162 | 6 | 1468.2 | 1261 | 684 | 642 | 533 | 1374 | 212 | 91 |
| Mendocino Road Kill | 3.94 | 69 | 93 | 40 | 162 | 0 | 1451.1 | 1401 | 682 | 636 | 486 | 1357 | 180 | 153 |
| Lihue Kahunas | 3.95 | 73 | 89 | 45 | 162 | 2 | 1470.1 | 1374 | 703 | 645 | 466 | 1583 | 197 | 90 |
| Springfield Isotopes | 4.16 | 83 | 79 | 31 | 162 | 6 | 1476.2 | 1470 | 711 | 683 | 443 | 1435 | 168 | 111 |
| Gold City Miners | 4.16 | 83 | 79 | 41 | 162 | 4 | 1445.2 | 1438 | 737 | 669 | 486 | 1447 | 181 | 122 |
| PA Gators | 4.26 | 64 | 98 | 33 | 162 | 2 | 1443.1 | 1259 | 708 | 683 | 461 | 1381 | 271 | 96 |
| Pasadena Gold Monkeys | 4.27 | 85 | 77 | 41 | 162 | 3 | 1459.0 | 1399 | 744 | 692 | 563 | 1485 | 211 | 100 |
| Dodge City Chargers | 5.29 | 45 | 117 | 25 | 162 | 1 | 1416.2 | 1570 | 901 | 832 | 569 | 1447 | 257 | 124 |
| Totals | 4.02 | 1134 | 1134 | 601 | 2268 | 43 | 20393.1 | 18884 | 9740 | 9100 | 6769 | 20756 | 2819 | 1513 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Honcut Hooters | 29 | 56 | 6 | 39 | 42 | 3 | 62 | 30 | 6 | 7.6 | 3.3 | 11.2 | 10.1 | 1.1 | 3.1 |
| Lawton Chickenhawks | 28 | 49 | 5 | 30 | 47 | 3 | 67 | 23 | 2 | 7.8 | 3.1 | 11.2 | 9.6 | 1.0 | 3.1 |
| Echo Park Bullbaiters | 21 | 55 | 8 | 33 | 23 | 13 | 68 | 21 | 8 | 7.7 | 2.7 | 10.8 | 8.4 | 1.2 | 3.1 |
| Carbondale Dark Souls | 34 | 52 | 3 | 23 | 36 | 6 | 52 | 19 | 4 | 8.2 | 2.7 | 11.3 | 10.6 | 1.3 | 3.9 |
| Michigan Meat Curtains | 20 | 62 | 6 | 32 | 24 | 7 | 48 | 16 | 4 | 8.5 | 2.3 | 11.2 | 9.6 | 1.3 | 4.1 |
| La Jolla Leopard Sharks | 24 | 72 | 4 | 26 | 39 | 6 | 55 | 17 | 3 | 7.8 | 2.8 | 11.1 | 8.7 | 1.1 | 3.1 |
| Austin Jackalopes | 21 | 61 | 9 | 29 | 54 | 1 | 79 | 15 | 11 | 7.7 | 3.3 | 11.4 | 8.4 | 1.3 | 2.6 |
| Mendocino Road Kill | 27 | 75 | 10 | 42 | 36 | 2 | 100 | 24 | 7 | 8.7 | 3.0 | 12.2 | 8.4 | 1.1 | 2.8 |
| Lihue Kahunas | 28 | 95 | 7 | 41 | 42 | 8 | 45 | 13 | 3 | 8.4 | 2.9 | 11.8 | 9.7 | 1.2 | 3.4 |
| Springfield Isotopes | 41 | 111 | 12 | 29 | 41 | 5 | 95 | 27 | 4 | 9.0 | 2.7 | 12.3 | 8.7 | 1.0 | 3.2 |
| Gold City Miners | 38 | 86 | 5 | 26 | 56 | 8 | 89 | 27 | 5 | 9.0 | 3.0 | 12.5 | 9.0 | 1.1 | 3.0 |
| PA Gators | 13 | 65 | 5 | 45 | 28 | 9 | 70 | 13 | 4 | 7.9 | 2.9 | 11.1 | 8.6 | 1.7 | 3.0 |
| Pasadena Gold Monkeys | 39 | 64 | 6 | 36 | 37 | 15 | 63 | 15 | 2 | 8.6 | 3.5 | 12.5 | 9.2 | 1.3 | 2.6 |
| Dodge City Chargers | 9 | 72 | 10 | 64 | 57 | 4 | 73 | 23 | 5 | 10.0 | 3.6 | 14.0 | 9.2 | 1.6 | 2.5 |
| Totals | 372 | 975 | 96 | 495 | 562 | 90 | 966 | 283 | 68 | 8.3 | 3.0 | 11.8 | 9.2 | 1.2 | 3.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Honcut Hooters | .666 | 1.20 | 3726 | .284 | 2563 | .417 | 2619 | .426 | 622.6 | 3.8 | 3.43 | 3.30 |
| Lawton Chickenhawks | .680 | 1.21 | 3777 | .289 | 2584 | .426 | 2633 | .434 | 626.7 | 3.9 | 3.48 | 3.35 |
| Echo Park Bullbaiters | .681 | 1.16 | 3957 | .265 | 2575 | .429 | 2630 | .438 | 620.8 | 3.8 | 3.45 | 3.28 |
| Carbondale Dark Souls | .706 | 1.22 | 3691 | .305 | 2722 | .445 | 2774 | .453 | 685.9 | 4.2 | 3.80 | 3.60 |
| Michigan Meat Curtains | .715 | 1.20 | 3880 | .295 | 2723 | .449 | 2785 | .459 | 698.1 | 4.3 | 3.91 | 3.62 |
| La Jolla Leopard Sharks | .682 | 1.18 | 3984 | .276 | 2600 | .426 | 2672 | .437 | 625.7 | 3.8 | 3.45 | 3.34 |
| Austin Jackalopes | .702 | 1.22 | 3996 | .263 | 2757 | .446 | 2818 | .456 | 689.5 | 4.2 | 3.80 | 3.58 |
| Mendocino Road Kill | .726 | 1.30 | 4064 | .300 | 2746 | .446 | 2821 | .458 | 717.8 | 4.4 | 4.01 | 3.99 |
| Lihue Kahunas | .712 | 1.25 | 3948 | .298 | 2759 | .439 | 2854 | .454 | 722.4 | 4.4 | 3.98 | 3.80 |
| Springfield Isotopes | .728 | 1.30 | 4150 | .314 | 2766 | .439 | 2877 | .456 | 755.7 | 4.6 | 4.15 | 4.02 |
| Gold City Miners | .730 | 1.33 | 4042 | .311 | 2784 | .446 | 2870 | .460 | 745.1 | 4.6 | 4.17 | 4.15 |
| PA Gators | .725 | 1.19 | 3862 | .256 | 2806 | .465 | 2871 | .475 | 705.0 | 4.4 | 3.96 | 3.78 |
| Pasadena Gold Monkeys | .739 | 1.34 | 3972 | .299 | 2911 | .462 | 2975 | .473 | 775.8 | 4.8 | 4.31 | 4.22 |
| Dodge City Chargers | .827 | 1.51 | 3978 | .330 | 3242 | .513 | 3314 | .524 | 951.1 | 6.0 | 5.44 | 5.52 |
| Totals | .716 | 1.26 | 55027 | .292 | 38538 | .446 | 39513 | .458 | 9920.8 | 4.4 | 3.94 | 3.81 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Honcut Hooters | 162 | 2 | .012 | 12 | 70 | .432 | 738 | 4.6 | 255 | 77 | .302 | 146.8 | .624 |
| Lawton Chickenhawks | 162 | 1 | .006 | 16 | 77 | .475 | 773 | 4.8 | 205 | 49 | .239 | 142.7 | .630 |
| Echo Park Bullbaiters | 162 | 4 | .025 | 11 | 91 | .562 | 825 | 5.1 | 187 | 58 | .310 | 138.7 | .635 |
| Carbondale Dark Souls | 162 | 5 | .031 | 11 | 83 | .512 | 793 | 4.9 | 175 | 31 | .177 | 146.3 | .638 |
| Michigan Meat Curtains | 162 | 2 | .012 | 11 | 92 | .568 | 623 | 3.8 | 194 | 48 | .247 | 140.7 | .650 |
| La Jolla Leopard Sharks | 162 | 5 | .031 | 13 | 94 | .580 | 728 | 4.5 | 196 | 54 | .276 | 141.7 | .628 |
| Austin Jackalopes | 162 | 6 | .037 | 12 | 82 | .506 | 686 | 4.2 | 193 | 62 | .321 | 142.7 | .623 |
| Mendocino Road Kill | 162 | 0 | .000 | 6 | 84 | .519 | 587 | 3.6 | 206 | 63 | .306 | 144.4 | .626 |
| Lihue Kahunas | 162 | 2 | .012 | 13 | 84 | .519 | 630 | 3.9 | 235 | 61 | .260 | 148.9 | .632 |
| Springfield Isotopes | 162 | 6 | .037 | 10 | 77 | .475 | 719 | 4.4 | 219 | 72 | .329 | 145.6 | .641 |
| Gold City Miners | 162 | 4 | .025 | 11 | 89 | .549 | 737 | 4.5 | 219 | 75 | .342 | 145.3 | .630 |
| PA Gators | 162 | 2 | .012 | 6 | 75 | .463 | 570 | 3.5 | 199 | 48 | .241 | 139.9 | .633 |
| Pasadena Gold Monkeys | 162 | 3 | .019 | 18 | 69 | .426 | 782 | 4.8 | 228 | 72 | .316 | 147.9 | .624 |
| Dodge City Chargers | 162 | 1 | .006 | 2 | 49 | .302 | 549 | 3.4 | 368 | 116 | .315 | 150.6 | .620 |
| Totals | 2268 | 43 | .019 | 152 | 1116 | .492 | 9740 | 4.3 | 3079 | 886 | .288 | 144.4 | .631 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Honcut Hooters | 70 | 48 | .686 | 20 | .286 | 85 | 255 | 77 | .302 | 162 | 449 | 2.8 | 160 | 2.8 |
| Lawton Chickenhawks | 93 | 59 | .634 | 29 | .312 | 92 | 205 | 49 | .239 | 162 | 428 | 2.6 | 161 | 2.7 |
| Echo Park Bullbaiters | 73 | 55 | .753 | 14 | .192 | 62 | 187 | 58 | .310 | 162 | 363 | 2.2 | 158 | 2.3 |
| Carbondale Dark Souls | 72 | 49 | .681 | 23 | .319 | 62 | 175 | 31 | .177 | 162 | 338 | 2.1 | 157 | 2.2 |
| Michigan Meat Curtains | 52 | 39 | .750 | 12 | .231 | 56 | 194 | 48 | .247 | 162 | 393 | 2.4 | 160 | 2.5 |
| La Jolla Leopard Sharks | 71 | 49 | .690 | 19 | .268 | 75 | 196 | 54 | .276 | 162 | 379 | 2.3 | 157 | 2.4 |
| Austin Jackalopes | 69 | 46 | .667 | 22 | .319 | 68 | 193 | 62 | .321 | 162 | 378 | 2.3 | 156 | 2.4 |
| Mendocino Road Kill | 66 | 40 | .606 | 21 | .318 | 40 | 206 | 63 | .306 | 162 | 373 | 2.3 | 162 | 2.3 |
| Lihue Kahunas | 63 | 45 | .714 | 17 | .270 | 63 | 235 | 61 | .260 | 162 | 420 | 2.6 | 160 | 2.6 |
| Springfield Isotopes | 55 | 31 | .564 | 24 | .436 | 59 | 219 | 72 | .329 | 162 | 397 | 2.5 | 156 | 2.5 |
| Gold City Miners | 57 | 41 | .719 | 15 | .263 | 50 | 219 | 75 | .342 | 162 | 342 | 2.1 | 158 | 2.2 |
| PA Gators | 52 | 33 | .635 | 16 | .308 | 52 | 199 | 48 | .241 | 162 | 407 | 2.5 | 160 | 2.5 |
| Pasadena Gold Monkeys | 69 | 41 | .594 | 25 | .362 | 73 | 228 | 72 | .316 | 162 | 413 | 2.5 | 159 | 2.6 |
| Dodge City Chargers | 48 | 25 | .521 | 19 | .396 | 57 | 368 | 116 | .315 | 162 | 538 | 3.3 | 161 | 3.3 |
| Totals | 910 | 601 | .660 | 276 | .303 | 894 | 3079 | 886 | .288 | 2268 | 5618 | 2.5 | 2225 | 2.5 |