League pitching register -- Amigo
Regular season -- as of 5/16/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*StLsp27 5.06020330016.0199951601
Bryan AbreuCarmr29 2.700111400016.2145571821
Jason AdamHonmr34 2.610011700020.21466111312
Sandy AlcantaraAussp30 12.6001011005.010771400
Shawn ArmstrongAusmr35 4.082001800017.2128881031
Aaron Ashby*Ausmr28 3.721321600019.12198101714
Braxton AshcraftSprmr26 2.05210990044.0351110164533
Felix BautistaLaJcl31 2.161181500016.2854142620
Eduard BazardoHonmr30 7.790301500017.124161561590
Tristan BeckEPmr30 5.031312400039.140252263074
David BednarPAcl31 5.092201300017.2161010111921
Jalen Beeks*EPmr32 3.002151200015.014657812
Brayan BelloLaJsp27 2.3510022007.26220312
Ryan BergertHonsp26 6.37320770029.2332121183151
Brennan Bernardino*Lihmr34 0.391001600023.0112161802
Matt Boyd*Lawsp35 4.022401080056.0623025165373
Joe BoyleGCsp26 7.942101600022.2242220142662
Taj BradleyDCsp25 3.86220550021.01799111713
Matt BrashAusmr28 4.911011000011.0118671311
Hunter BrownMensp27 3.66410880051.2432121116578
Kris Bubic*Aussp28 5.19240880043.1452725194962
Corbin BurnesEPsp31 4.91140880047.2512826254978
Mike BurrowsPAsp26 7.46140770035.04530291436103
Edward CabreraSprsp28 7.50000800012.020101051511
Noah Cameron*Carsp26 4.06220880044.1532020936125
Joey Cantillo*StLmr26 4.191111400019.12810982521
Dylan CeaseCarsp30 5.75220880040.2442626195371
Aroldis Chapman*Mencl38 0.561071500016.082142313
Taylor ClarkeDCmr33 14.9010190009.22018162651
Garrett Cleavinger*PAmr32 1.332121700020.194352510
Danny Coulombe*Lawmr36 3.380351200013.1117581300
Garrett Crochet*Carsp27 4.47230990052.1482926256365
Fernando CruzLawmr36 2.630031300013.2114462430
Jacob deGromPassp38 4.20010880045.0422321194661
Reid Detmers*EPmr26 2.492011300021.2126632726
Edwin DiazPascl32 3.75024900012.0138572131
Chase DollanderEPsp24 4.5010011006.03336501
Seranthony DominguezHonmr31 4.320201300016.21688111642
Camilo DovalDCmr28 6.170101000011.2109861111
Jack Dreyer*Pasmr27 2.742011700023.0189722230
Jhoan DuranSprcl28 2.744021500023.0187772511
Nathan EovaldiLaJsp36 1.57500881157.136111094926
Carlos EstevezStLcl33 3.452271200015.21210621510
Jeremiah EstradaLihmr27 0.0000120003.00002300
Pete FairbanksDCcl32 3.000121600024.0179861222
Calvin FaucherGCmr30 1.061001300017.013226921
Jose Ferrer*Sprmr26 2.410001000018.2175532311
Matt FestaAusmr33 4.400221300014.1158742320
Kyle FinneganAuscl34 5.68121900012.2108841341
Braydon FisherPAmr25 0.552081400016.181182301
Max Fried*Passp32 3.38410770042.2422116103843
Hunter GaddisLawmr28 4.911321700022.027171291930
Robert Garcia*Sprmr30 5.68010900012.21011861411
Kevin GausmanPassp35 4.00510770045.0432320164763
Cade Gibson*EPmr28 2.181001300020.2175571212
Luis GilHonsp28 22.50020720010.019252517940
Logan GilbertAussp29 8.33040660031.13630291551100
Tyler GlasnowSprsp32 5.91020550021.1161414122722
Sonny GraySprsp36 5.88210550026.035191752841
Hunter GreeneSprsp26 6.64320990042.04331311745122
Josh Hader*Pascl32 4.861011100016.2139972471
Ryan HelsleyHoncl31 5.40011900010.0147641110
Ronny HenriquezHonmr26 3.741111600021.2169982821
Jimmy HergetStLmr32 2.780001300022.2177792311
Clay HolmesEPsp33 4.95130770040.0412222132244
Grant HolmesEPsp30 4.54220770037.2321919193273
Cade HortonSprsp24 4.05230880040.0412218172843
Raisel IglesiasLaJcl36 4.961031300016.1159971440
Shota Imanaga*StLsp32 0.0000011004.23000300
Griffin JaxStLmr31 8.3100050004.19440511
Jakob JunisEPmr33 3.501001200018.0177781513
Janson JunkSprsp30 3.603432200040.043161643425
Brad KellerLihmr30 6.051201700019.126141382424
Merrill KellyPAsp37 3.68310770044.0301818103870
Michael KingLihsp31 6.47140770032.03523231234101
Tyler KinleyLaJmr35 1.351011600020.01033111611
George KirbyGCsp28 6.20340880040.2562828104923
Andrew KittredgePasmr36 5.523211200014.21811932131
Stephen KolekLawsp29 3.98240872052.0512323123579
Dean KremerAussp30 4.05120440026.223121262423
Kyle LeahyAusmr29 6.170011400023.1221616112461
Dylan Lee*DCmr31 3.460101000013.0106531330
Jack LeiterDCsp26 5.14040770035.0372320134260
Zack LittellPAsp30 4.35320661041.1342120828112
Brendon Little*Ausmr29 5.401011200016.2161010101910
Nick Lodolo*Mensp28 4.342001410029.021151453270
Pablo LopezHonsp30 2.860011600028.1199992012
Seth LugoLaJsp36 4.74010720019.0151010121061
Jesus Luzardo*PAsp28 4.33130770043.2402221115573
Tyler MahleLawsp31 2.91400661046.1291515183422
Davis MartinDCsp29 0.0010011006.02002402
Nick MartinezStLsp35 5.40030550026.227161692261
Phil MatonGCmr33 5.171221600015.21411952510
Steven Matz*DCmr35 81.0000011000.14430000
Nick MearsEPmr29 6.000021200018.022141211542
Trevor MegillMencl32 2.661311500020.1158663210
Tylor MegillLaJsp30 4.12130880043.2382320185363
Mason MillerCarcl27 6.611331700016.1131212132552
Shelby MillerSprmr35 0.562011100016.0105111412
Jacob MisiorowskiAussp24 5.40130880040.0262724315994
Casey MizeCarsp29 1.2920040007.083111000
Adrian Morejon*DCmr27 2.760101300016.1115541231
Andres MunozPascl27 3.861101400018.2108892300
Tobias MyersEPmr27 6.41140660026.2382219132123
Tommy NanceMenmr35 2.662111300020.1157682214
Ryne NelsonDCsp28 4.662401060038.2402220112983
Riley O'BrienLihmr31 1.692001900021.11444161416
Steven Okert*Sprmr34 3.711021400017.0158781420
Reese OlsonLihsp26 4.20420770040.2402019124132
Luis L. OrtizPAsp27 2.0000050009.010427911
Emilio PaganDCcl35 3.941041600016.0147741630
Daniel PalenciaDCcl26 3.7201180009.2115471011
Chad PatrickCarsp27 4.08120330017.21698101923
Ryan PepiotMensp28 5.01320770041.1392423113671
Freddy PeraltaGCsp30 5.61230880043.1452927244754
Eury PerezPassp23 3.46420770041.2281716144771
Tyler PhillipsCarmr28 4.220011700021.123111071134
Nick PivettaPAsp33 4.76230770039.23823211246111
Quinn PriesterMensp25 5.40030440021.219131371830
Cole Ragans*Carsp28 7.0001060009.0157721820
Brooks Raley*GCmr38 0.000041400018.270031901
Drew RasmussenLawsp30 3.31330980051.2451919104659
Robbie Ray*DCsp34 6.06330880035.245282493662
Carlos Rodon*Honsp33 4.74350880043.2452823175033
Manuel RodriguezLaJmr29 2.535011600021.1186671233
Randy RodriguezMenmr26 4.792301700020.215111182213
Trevor Rogers*StLsp28 1.05400880051.128662542010
Tyler RogersDCmr35 3.000201800021.0251172923
JoJo Romero*StLmr29 1.062101500017.0163271701
Joe RyanStLsp30 3.98210770043.037191994491
Erik Sabrowski*GCmr28 1.931021300014.0533131500
Chris Sale*Carsp37 2.28430880043.1341311154952
Cristopher Sanchez*Mensp29 3.77300880045.1481919105435
Dennis SantanaLihmr30 1.740021400020.2137471500
Tony SantillanMenmr29 4.860301200016.2139962142
Cam SchlittlerHonsp25 5.40210660028.1251717132482
Clarke SchmidtLaJsp30 5.95220880042.1422828173995
Spencer SchwellenbachStLsp26 2.62130770044.232131384532
Kodai SengaDCsp33 11.5702033009.11312128763
Ian Seymour*LaJmr27 2.636002000037.241111193834
Emmet SheehanMensp26 2.8900022009.19333800
Paul SkenesLawsp24 2.754101080052.1371916166661
Tarik Skubal*Lihsp29 3.35430881053.236222097483
Justin SlatenLawmr28 3.55013800012.213853921
Cade SmithPAmr27 7.111021400012.216101071501
Shane SmithLaJsp26 5.25120640024.0231414152121
Blake Snell*Honsp33 1.93600880046.2351110136112
Jose SorianoAussp27 4.01300640024.2291311101246
Michael SorokaLihsp28 5.81220770031.0342120112782
Bennett Sousa*Lawmr31 6.751101000014.2141211112010
Gabe Speier*Carmr31 9.260011100011.221141231551
Jeffrey Springs*StLsp33 6.66310550025.227211992360
Matt Strahm*StLmr34 3.181001300017.0106621630
Ranger Suarez*GCsp30 3.05130770044.1451815104036
Robert SuarezGCcl35 2.213001600020.1137542211
Matt SvansonDCmr27 2.891001700028.01510992922
Jameson TaillonGCsp34 6.37230770035.1352625112291
Grant TaylorStLmr24 10.8003060003.17644310
Caleb Thielbar*Sprmr39 9.281201200010.220141141231
Abner UribeCarmr26 1.712211400021.0114441914
Framber Valdez*LaJsp32 6.16120440019.022131371814
Louis VarlandStLmr28 0.773011000011.271121110
Alex Vesia*Honmr30 3.141341400014.1126571831
Will VestGCcl31 5.791101700018.2221212112623
Michael WachaLihsp34 1.35000900013.118223912
Hurston WaldrepLihsp24 3.82510770040.0441717133638
Will WarrenEPsp27 6.29240770034.1432524162763
Luke WeaverPAmr32 1.371021100019.273362632
Logan WebbMensp29 4.43120770040.2542320114616
Zack WheelerAussp36 5.20020550027.232161673164
Garrett WhitlockPasmr30 2.450101100018.1185592410
Devin WilliamsLihcl31 4.741161600019.0101110102921
Gavin WilliamsDCsp26 5.16220660029.2291717142251
Bryan WooPassp26 4.50250990054.05630271361124
Brandon WoodruffGCsp33 2.13220880050.2321312106861
Justin Wrobleski*Carmr25 4.38100500012.196631320
Yoshinobu YamamotoHonsp27 2.47210880051.0411514166034

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*StLsp2700031000 10.7 2.8 15.2 9.0 0.0 3.2 1.50
Bryan AbreuCarmr2910111001 7.6 3.8 11.9 9.7 1.1 2.6 1.26
Jason AdamHonmr3420010001 6.1 4.8 11.3 5.7 0.4 1.2 1.21
Sandy AlcantaraAussp3000000000 18.0 1.8 19.8 7.2 0.0 4.0 2.20
Shawn ArmstrongAusmr3500100000 6.1 4.1 10.2 5.1 1.5 1.3 1.13
Aaron Ashby*Ausmr2800102020 9.8 4.7 14.4 7.9 0.5 1.7 1.60
Braxton AshcraftSprmr2620030000 7.2 3.3 11.0 9.2 0.6 2.8 1.16
Felix BautistaLaJcl3100001000 4.3 7.6 11.9 14.0 1.1 1.9 1.32
Eduard BazardoHonmr3030000000 12.5 3.1 15.6 7.8 4.7 2.5 1.73
Tristan BeckEPmr3010003104 9.2 1.4 10.5 6.9 1.6 5.0 1.17
David BednarPAcl3130104000 8.2 5.6 13.8 9.7 1.0 1.7 1.53
Jalen Beeks*EPmr3200000100 8.4 4.2 12.6 4.8 0.6 1.1 1.40
Brayan BelloLaJsp2700000000 7.0 0.0 7.0 3.5 1.299.0 0.78
Ryan BergertHonsp2621020001 10.0 5.5 16.1 9.4 1.5 1.7 1.72
Brennan Bernardino*Lihmr3440102101 4.3 2.3 6.7 7.0 0.0 3.0 0.74
Matt Boyd*Lawsp3500021002 10.0 2.6 12.9 8.5 1.1 3.3 1.39
Joe BoyleGCsp2610020010 9.5 5.6 15.9 10.3 2.4 1.9 1.68
Taj BradleyDCsp2511011100 7.3 4.7 12.4 7.3 0.4 1.5 1.33
Matt BrashAusmr2800010000 9.0 5.7 15.5 10.6 0.8 1.9 1.64
Hunter BrownMensp2770040001 7.5 1.9 10.1 11.3 1.2 5.9 1.05
Kris Bubic*Aussp2830001004 9.3 3.9 13.3 10.2 1.2 2.6 1.48
Corbin BurnesEPsp3141030102 9.6 4.7 14.9 9.3 1.3 2.0 1.59
Mike BurrowsPAsp2631011000 11.6 3.6 15.4 9.3 2.6 2.6 1.69
Edward CabreraSprsp2810000000 15.0 3.8 18.8 11.3 0.8 3.0 2.08
Noah Cameron*Carsp2610140000 10.8 1.8 13.4 7.3 2.4 4.0 1.40
Joey Cantillo*StLmr2621001000 13.0 3.7 16.8 11.6 0.9 3.1 1.86
Dylan CeaseCarsp3010003001 9.7 4.2 13.9 11.7 1.5 2.8 1.55
Aroldis Chapman*Mencl3800023000 4.5 2.3 7.9 12.9 0.6 5.8 0.75
Taylor ClarkeDCmr3300020001 18.6 1.9 22.3 5.6 4.7 3.0 2.28
Garrett Cleavinger*PAmr3210121000 4.0 2.2 7.1 11.1 0.4 5.0 0.69
Danny Coulombe*Lawmr3600000001 7.4 5.4 12.8 8.8 0.0 1.6 1.42
Garrett Crochet*Carsp2720132001 8.3 4.3 13.1 10.8 1.0 2.5 1.39
Fernando CruzLawmr3600003010 7.2 4.0 11.2 15.8 2.0 4.0 1.24
Jacob deGromPassp3820040001 8.4 3.8 13.0 9.2 1.2 2.4 1.36
Reid Detmers*EPmr2610020000 5.0 1.2 7.1 11.2 0.8 9.0 0.69
Edwin DiazPascl3200013000 9.8 5.3 15.8 15.8 2.3 3.0 1.67
Chase DollanderEPsp2400000000 4.5 9.0 13.5 7.5 0.0 0.8 1.50
Seranthony DominguezHonmr3110121010 8.6 5.9 15.7 8.6 2.2 1.5 1.62
Camilo DovalDCmr2812001000 7.7 4.6 12.3 8.5 0.8 1.8 1.37
Jack Dreyer*Pasmr2710100001 7.0 0.8 7.8 8.6 1.211.0 0.87
Jhoan DuranSprcl2830010001 7.0 2.7 10.2 9.8 0.4 3.6 1.09
Nathan EovaldiLaJsp3610022000 5.7 1.4 7.4 7.7 0.3 5.4 0.78
Carlos EstevezStLcl3300100301 6.9 1.1 8.0 8.6 0.6 7.5 0.89
Jeremiah EstradaLihmr2700000000 0.0 6.0 6.0 9.0 0.0 1.5 0.67
Pete FairbanksDCcl3200110011 6.4 2.3 9.0 4.5 0.8 2.0 0.96
Calvin FaucherGCmr3000020001 6.9 3.2 11.1 4.8 1.1 1.5 1.12
Jose Ferrer*Sprmr2600123000 8.2 1.4 10.6 11.1 0.5 7.7 1.07
Matt FestaAusmr3330100000 9.4 2.5 11.9 14.4 1.3 5.8 1.33
Kyle FinneganAuscl3410002000 7.1 2.8 9.9 9.2 2.8 3.3 1.11
Braydon FisherPAmr2520000000 4.4 4.4 8.8 12.7 0.0 2.9 0.98
Max Fried*Passp3200012002 8.9 2.1 11.2 8.0 0.8 3.8 1.22
Hunter GaddisLawmr2832103002 11.0 3.7 14.7 7.8 1.2 2.1 1.64
Robert Garcia*Sprmr3010001000 7.1 4.3 11.4 9.9 0.7 2.3 1.26
Kevin GausmanPassp3550101000 8.6 3.2 11.8 9.4 1.2 2.9 1.31
Cade Gibson*EPmr2800024000 7.4 3.0 11.3 5.2 0.4 1.7 1.16
Luis GilHonsp2801002103 17.1 15.3 32.4 8.1 3.6 0.5 3.60
Logan GilbertAussp2950115000 10.3 4.3 14.9 14.6 2.9 3.4 1.63
Tyler GlasnowSprsp3220011101 6.8 5.1 12.2 11.4 0.8 2.3 1.31
Sonny GraySprsp3641000000 12.1 1.7 13.8 9.7 1.4 5.6 1.54
Hunter GreeneSprsp2620001000 9.2 3.6 12.9 9.6 2.6 2.6 1.43
Josh Hader*Pascl3200110000 7.0 3.8 11.3 13.0 3.8 3.4 1.20
Ryan HelsleyHoncl3100002000 12.6 3.6 16.2 9.9 0.9 2.8 1.80
Ronny HenriquezHonmr2600030101 6.6 3.3 11.2 11.6 0.8 3.5 1.11
Jimmy HergetStLmr3210100102 6.8 3.6 10.3 9.1 0.4 2.6 1.15
Clay HolmesEPsp3302040002 9.2 2.9 13.0 4.9 0.9 1.7 1.35
Grant HolmesEPsp3012021002 7.6 4.5 12.7 7.6 1.7 1.7 1.35
Cade HortonSprsp2451021010 9.2 3.8 13.5 6.3 0.9 1.6 1.45
Raisel IglesiasLaJcl3630010000 8.3 3.9 12.7 7.7 2.2 2.0 1.35
Shota Imanaga*StLsp3200000000 5.8 0.0 5.8 5.8 0.099.0 0.64
Griffin JaxStLmr3100000000 18.7 0.0 18.7 10.4 2.199.0 2.08
Jakob JunisEPmr3310020001 8.5 4.0 13.5 7.5 0.5 1.9 1.39
Janson JunkSprsp3010230000 9.7 0.9 11.3 7.6 0.4 8.5 1.17
Brad KellerLihmr3000031002 12.1 3.7 17.2 11.2 0.9 3.0 1.76
Merrill KellyPAsp3710010100 6.1 2.0 8.4 7.8 1.4 3.8 0.91
Michael KingLihsp3110012000 9.8 3.4 13.5 9.6 2.8 2.8 1.47
Tyler KinleyLaJmr3511011000 4.5 4.9 9.9 7.2 0.4 1.5 1.05
George KirbyGCsp2831011002 12.4 2.2 14.8 10.8 0.4 4.9 1.62
Andrew KittredgePasmr3610000000 11.0 1.8 12.9 12.9 1.8 7.0 1.43
Stephen KolekLawsp2901150010 8.8 2.1 11.8 6.1 1.2 2.9 1.21
Dean KremerAussp3010010011 7.8 2.0 10.1 8.1 0.7 4.0 1.09
Kyle LeahyAusmr2900013002 8.5 4.2 13.1 9.3 2.3 2.2 1.41
Dylan Lee*DCmr3100100000 6.9 2.1 9.0 9.0 2.1 4.3 1.00
Jack LeiterDCsp2630032103 9.5 3.3 13.6 10.8 1.5 3.2 1.43
Zack LittellPAsp3050001001 7.4 1.7 9.1 6.1 2.4 3.5 1.02
Brendon Little*Ausmr2900102001 8.6 5.4 14.0 10.3 0.5 1.9 1.56
Nick Lodolo*Mensp2810050010 6.5 1.6 9.6 9.9 2.2 6.4 0.90
Pablo LopezHonsp3020130100 6.0 2.9 9.8 6.4 0.3 2.2 0.99
Seth LugoLaJsp3600120000 7.1 5.7 13.7 4.7 2.8 0.8 1.42
Jesus Luzardo*PAsp2872121111 8.2 2.3 10.9 11.3 1.4 5.0 1.17
Tyler MahleLawsp3100010001 5.6 3.5 9.3 6.6 0.4 1.9 1.01
Davis MartinDCsp2900010000 3.0 3.0 7.5 6.0 0.0 2.0 0.67
Nick MartinezStLsp3510030000 9.1 3.0 13.2 7.4 2.0 2.4 1.35
Phil MatonGCmr3320031012 8.0 2.9 12.6 14.4 0.6 5.0 1.21
Steven Matz*DCmr3500001000108.0 0.0108.0 0.0 0.0 0.012.00
Nick MearsEPmr2900001001 11.0 0.5 11.5 7.5 2.015.0 1.28
Trevor MegillMencl3200201000 6.6 2.7 9.3 14.2 0.4 5.3 1.03
Tylor MegillLaJsp3040021002 7.8 3.7 12.0 10.9 1.2 2.9 1.28
Mason MillerCarcl2710120000 7.2 7.2 15.4 13.8 2.8 1.9 1.59
Shelby MillerSprmr3530000000 5.6 0.6 6.2 7.9 0.614.0 0.69
Jacob MisiorowskiAussp2410001002 5.8 7.0 12.8 13.3 2.0 1.9 1.42
Casey MizeCarsp2900000000 10.3 1.3 11.6 12.9 0.010.0 1.29
Adrian Morejon*DCmr2710100000 6.1 2.2 8.3 6.6 1.7 3.0 0.92
Andres MunozPascl2730124000 4.8 4.3 10.1 11.1 0.0 2.6 1.02
Tobias MyersEPmr2721030413 12.8 4.4 18.2 7.1 0.7 1.6 1.91
Tommy NanceMenmr3500210010 6.6 3.5 10.6 9.7 0.4 2.8 1.13
Ryne NelsonDCsp2811010000 9.3 2.6 12.1 6.8 1.9 2.6 1.32
Riley O'BrienLihmr3131020000 5.9 6.8 13.5 5.9 0.4 0.9 1.41
Steven Okert*Sprmr3411000001 7.9 4.2 12.2 7.4 1.1 1.8 1.35
Reese OlsonLihsp2612022003 8.9 2.7 12.0 9.1 0.7 3.4 1.28
Luis L. OrtizPAsp2700110000 10.0 7.0 18.0 9.0 1.0 1.3 1.89
Emilio PaganDCcl3500020100 7.9 2.3 11.3 9.0 1.7 4.0 1.13
Daniel PalenciaDCcl2600402012 10.2 6.5 16.8 9.3 0.9 1.4 1.86
Chad PatrickCarsp2710001001 8.2 5.1 13.2 9.7 1.0 1.9 1.47
Ryan PepiotMensp2840011000 8.5 2.4 11.1 7.8 1.5 3.3 1.21
Freddy PeraltaGCsp3021010103 9.3 5.0 14.5 9.8 1.0 2.0 1.59
Eury PerezPassp2340011302 6.0 3.0 9.3 10.2 1.5 3.4 1.01
Tyler PhillipsCarmr2800012001 9.7 3.0 13.1 4.6 1.3 1.6 1.41
Nick PivettaPAsp3320000001 8.6 2.7 11.3 10.4 2.5 3.8 1.26
Quinn PriesterMensp2521011001 7.9 2.9 11.2 7.5 1.2 2.6 1.20
Cole Ragans*Carsp2800021000 15.0 2.0 19.0 18.0 2.0 9.0 1.89
Brooks Raley*GCmr3810100000 3.4 1.4 4.8 9.2 0.0 6.3 0.54
Drew RasmussenLawsp3020121001 7.8 1.7 9.9 8.0 0.9 4.6 1.06
Robbie Ray*DCsp3420121000 11.4 2.3 14.1 9.1 1.5 4.0 1.51
Carlos Rodon*Honsp3351022000 9.3 3.5 13.2 10.3 0.6 2.9 1.42
Manuel RodriguezLaJmr2910012000 7.6 3.0 11.0 5.1 1.3 1.7 1.17
Randy RodriguezMenmr2630020002 6.5 3.5 10.9 9.6 0.4 2.8 1.11
Trevor Rogers*StLsp2800120000 4.9 4.4 9.6 7.4 0.0 1.7 1.03
Tyler RogersDCmr3500010002 10.7 0.9 12.0 3.9 0.9 4.5 1.29
JoJo Romero*StLmr2910010001 8.5 3.7 12.7 9.0 0.0 2.4 1.35
Joe RyanStLsp3010010200 7.7 1.9 9.8 9.2 1.9 4.9 1.07
Erik Sabrowski*GCmr2800000010 3.2 8.4 11.6 9.6 0.0 1.2 1.29
Chris Sale*Carsp3700110010 7.1 3.1 10.4 10.2 1.0 3.3 1.13
Cristopher Sanchez*Mensp2913120010 9.5 2.0 11.9 10.7 0.6 5.4 1.28
Dennis SantanaLihmr3000010001 5.7 3.0 9.1 6.5 0.0 2.1 0.97
Tony SantillanMenmr2920221000 7.0 3.2 11.3 11.3 2.2 3.5 1.14
Cam SchlittlerHonsp2531020001 7.9 4.1 12.7 7.6 2.5 1.8 1.34
Clarke SchmidtLaJsp3020110002 8.9 3.6 12.8 8.3 1.9 2.3 1.39
Spencer SchwellenbachStLsp2610010001 6.4 1.6 8.3 9.1 0.6 5.6 0.90
Kodai SengaDCsp3300001011 12.5 7.7 20.3 6.8 5.8 0.9 2.25
Ian Seymour*LaJmr2701000000 9.8 2.2 11.9 9.1 0.7 4.2 1.33
Emmet SheehanMensp2600010000 8.7 2.9 12.5 7.7 0.0 2.7 1.29
Paul SkenesLawsp2400002000 6.4 2.8 9.1 11.4 1.0 4.1 1.01
Tarik Skubal*Lihsp2911000100 6.0 1.5 7.5 12.4 1.3 8.2 0.84
Justin SlatenLawmr2800001012 9.2 2.1 11.4 6.4 1.4 3.0 1.26
Cade SmithPAmr2700011002 11.4 5.0 17.1 10.7 0.0 2.1 1.82
Shane SmithLaJsp2601030000 8.6 5.6 15.4 7.9 0.8 1.4 1.58
Blake Snell*Honsp3330005001 6.8 2.5 9.3 11.8 0.2 4.7 1.03
Jose SorianoAussp2702000000 10.6 3.6 14.2 4.4 1.5 1.2 1.58
Michael SorokaLihsp2811051001 9.9 3.2 14.5 7.8 2.3 2.5 1.45
Bennett Sousa*Lawmr3111402000 8.6 6.8 15.3 12.3 0.6 1.8 1.70
Gabe Speier*Carmr3110010000 16.2 2.3 19.3 11.6 3.9 5.0 2.06
Jeffrey Springs*StLsp3301010002 9.5 3.2 13.0 8.1 2.1 2.6 1.40
Matt Strahm*StLmr3400010000 5.3 1.1 6.9 8.5 1.6 8.0 0.71
Ranger Suarez*GCsp3030050003 9.1 2.0 12.2 8.1 0.6 4.0 1.24
Robert SuarezGCcl3500020023 5.8 1.8 8.4 9.7 0.4 5.5 0.84
Matt SvansonDCmr2700050001 4.8 2.9 9.3 9.3 0.6 3.2 0.86
Jameson TaillonGCsp3400000002 8.9 2.8 11.7 5.6 2.3 2.0 1.30
Grant TaylorStLmr2400202000 18.9 10.8 29.7 8.1 2.7 0.8 3.30
Caleb Thielbar*Sprmr3900211002 16.9 3.4 21.1 10.1 2.5 3.0 2.25
Abner UribeCarmr2600000100 4.7 1.7 6.4 8.1 0.4 4.8 0.71
Framber Valdez*LaJsp3200020010 10.4 3.3 14.7 8.5 0.5 2.6 1.53
Louis VarlandStLmr2800000001 5.4 1.5 6.9 8.5 0.8 5.5 0.77
Alex Vesia*Honmr3000131001 7.5 4.4 13.8 11.3 1.9 2.6 1.33
Will VestGCcl3100102001 10.6 5.3 15.9 12.5 1.0 2.4 1.77
Michael WachaLihsp3400000000 12.1 2.0 14.2 6.1 0.7 3.0 1.57
Hurston WaldrepLihsp2460130000 9.9 2.9 13.5 8.1 0.7 2.8 1.42
Will WarrenEPsp2730031100 11.3 4.2 16.3 7.1 1.6 1.7 1.72
Luke WeaverPAmr3200010000 3.2 2.7 6.4 11.9 1.4 4.3 0.66
Logan WebbMensp2920111002 12.0 2.4 14.6 10.2 0.2 4.2 1.60
Zack WheelerAussp3600010002 10.4 2.3 13.0 10.1 2.0 4.4 1.41
Garrett WhitlockPasmr3000004001 8.8 4.4 13.3 11.8 0.5 2.7 1.47
Devin WilliamsLihcl3100030001 4.7 4.7 10.9 13.7 0.9 2.9 1.05
Gavin WilliamsDCsp2600000000 8.8 4.2 13.0 6.7 1.5 1.6 1.45
Bryan WooPassp2620030012 9.3 2.2 12.0 10.2 2.0 4.7 1.28
Brandon WoodruffGCsp3330021210 5.7 1.8 7.8 12.1 1.1 6.8 0.83
Justin Wrobleski*Carmr2500100000 6.6 2.2 8.8 9.5 1.5 4.3 0.97
Yoshinobu YamamotoHonsp2710000002 7.2 2.8 10.1 10.6 0.5 3.8 1.12

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*StLsp27 .74450 .38030 .40533 .446 9.5 5.4 4.82 4.71
Bryan AbreuCarmr29 .66543 .27929 .40830 .423 7.4 4.0 3.57 3.53
Jason AdamHonmr34 .57660 .21731 .36032 .372 6.9 3.0 2.70 2.71
Sandy AlcantaraAussp301.02320 .50015 .60015 .600 6.312.1 10.16 8.73
Shawn ArmstrongAusmr35 .61252 .17330 .41130 .411 6.2 3.1 2.84 2.88
Aaron Ashby*Ausmr28 .73956 .35736 .42936 .429 9.4 4.5 3.96 4.76
Braxton AshcraftSprmr26 .610115 .27867 .36870 .385 16.0 3.3 2.94 2.90
Felix BautistaLaJcl31 .60829 .20731 .43731 .437 6.4 3.5 3.11 3.06
Eduard BazardoHonmr301.09051 .29460 .74160 .741 21.211.2 9.89 9.47
Tristan BeckEPmr30 .767118 .28078 .48478 .484 20.0 4.6 4.12 3.70
David BednarPAcl31 .72447 .29837 .46837 .468 9.9 5.1 4.55 4.38
Jalen Beeks*EPmr32 .71448 .27129 .45329 .453 7.1 4.2 3.82 3.77
Brayan BelloLaJsp27 .55623 .2179 .3339 .333 1.3 1.6 1.41 1.83
Ryan BergertHonsp26 .84783 .33773 .52575 .540 22.7 7.0 6.19 6.41
Brennan Bernardino*Lihmr34 .35062 .17718 .20918 .209 2.8 1.1 0.98 0.88
Matt Boyd*Lawsp35 .769169 .325117 .474119 .482 33.3 5.3 4.81 4.46
Joe BoyleGCsp26 .90958 .31061 .57563 .594 18.7 7.4 6.69 7.00
Taj BradleyDCsp25 .68558 .27638 .43239 .443 8.7 3.7 3.36 3.42
Matt BrashAusmr28 .76829 .34524 .47125 .490 6.7 5.5 4.96 5.30
Hunter BrownMensp27 .639119 .30379 .38383 .403 18.5 3.2 2.89 3.05
Kris Bubic*Aussp28 .820119 .328102 .528102 .528 29.4 6.1 5.50 4.64
Corbin BurnesEPsp31 .826130 .338109 .509112 .523 30.9 5.8 5.25 5.70
Mike BurrowsPAsp26 .934100 .35096 .59697 .602 30.4 7.8 7.04 7.40
Edward CabreraSprsp28 .99838 .50036 .61036 .610 13.410.3 9.01 8.21
Noah Cameron*Carsp26 .900136 .301113 .574117 .594 33.3 6.6 6.09 5.92
Joey Cantillo*StLmr26 .87856 .46448 .52748 .527 16.1 7.6 6.75 6.92
Dylan CeaseCarsp30 .809103 .35994 .51694 .516 27.6 6.2 5.49 5.33
