League pitching register -- Amigo
Regular season -- as of 5/16/2026
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew Abbott* | StL | sp | 27 | 5.06 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 16.0 | 19 | 9 | 9 | 5 | 16 | 0 | 1 |
| Bryan Abreu | Car | mr | 29 | 2.70 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 16.2 | 14 | 5 | 5 | 7 | 18 | 2 | 1 |
| Jason Adam | Hon | mr | 34 | 2.61 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 20.2 | 14 | 6 | 6 | 11 | 13 | 1 | 2 |
| Sandy Alcantara | Aus | sp | 30 | 12.60 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 10 | 7 | 7 | 1 | 4 | 0 | 0 |
| Shawn Armstrong | Aus | mr | 35 | 4.08 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 17.2 | 12 | 8 | 8 | 8 | 10 | 3 | 1 |
| Aaron Ashby* | Aus | mr | 28 | 3.72 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 19.1 | 21 | 9 | 8 | 10 | 17 | 1 | 4 |
| Braxton Ashcraft | Spr | mr | 26 | 2.05 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 44.0 | 35 | 11 | 10 | 16 | 45 | 3 | 3 |
| Felix Bautista | LaJ | cl | 31 | 2.16 | 1 | 1 | 8 | 15 | 0 | 0 | 0 | 16.2 | 8 | 5 | 4 | 14 | 26 | 2 | 0 |
| Eduard Bazardo | Hon | mr | 30 | 7.79 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 17.1 | 24 | 16 | 15 | 6 | 15 | 9 | 0 |
| Tristan Beck | EP | mr | 30 | 5.03 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 39.1 | 40 | 25 | 22 | 6 | 30 | 7 | 4 |
| David Bednar | PA | cl | 31 | 5.09 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 17.2 | 16 | 10 | 10 | 11 | 19 | 2 | 1 |
| Jalen Beeks* | EP | mr | 32 | 3.00 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 15.0 | 14 | 6 | 5 | 7 | 8 | 1 | 2 |
| Brayan Bello | LaJ | sp | 27 | 2.35 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 6 | 2 | 2 | 0 | 3 | 1 | 2 |
| Ryan Bergert | Hon | sp | 26 | 6.37 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 29.2 | 33 | 21 | 21 | 18 | 31 | 5 | 1 |
| Brennan Bernardino* | Lih | mr | 34 | 0.39 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 23.0 | 11 | 2 | 1 | 6 | 18 | 0 | 2 |
| Matt Boyd* | Law | sp | 35 | 4.02 | 2 | 4 | 0 | 10 | 8 | 0 | 0 | 56.0 | 62 | 30 | 25 | 16 | 53 | 7 | 3 |
| Joe Boyle | GC | sp | 26 | 7.94 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 22.2 | 24 | 22 | 20 | 14 | 26 | 6 | 2 |
| Taj Bradley | DC | sp | 25 | 3.86 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 21.0 | 17 | 9 | 9 | 11 | 17 | 1 | 3 |
| Matt Brash | Aus | mr | 28 | 4.91 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 11.0 | 11 | 8 | 6 | 7 | 13 | 1 | 1 |
| Hunter Brown | Men | sp | 27 | 3.66 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 51.2 | 43 | 21 | 21 | 11 | 65 | 7 | 8 |
| Kris Bubic* | Aus | sp | 28 | 5.19 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 43.1 | 45 | 27 | 25 | 19 | 49 | 6 | 2 |
| Corbin Burnes | EP | sp | 31 | 4.91 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 47.2 | 51 | 28 | 26 | 25 | 49 | 7 | 8 |
| Mike Burrows | PA | sp | 26 | 7.46 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 35.0 | 45 | 30 | 29 | 14 | 36 | 10 | 3 |
| Edward Cabrera | Spr | sp | 28 | 7.50 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.0 | 20 | 10 | 10 | 5 | 15 | 1 | 1 |
| Noah Cameron* | Car | sp | 26 | 4.06 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 44.1 | 53 | 20 | 20 | 9 | 36 | 12 | 5 |
| Joey Cantillo* | StL | mr | 26 | 4.19 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 19.1 | 28 | 10 | 9 | 8 | 25 | 2 | 1 |
| Dylan Cease | Car | sp | 30 | 5.75 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 40.2 | 44 | 26 | 26 | 19 | 53 | 7 | 1 |
| Aroldis Chapman* | Men | cl | 38 | 0.56 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 16.0 | 8 | 2 | 1 | 4 | 23 | 1 | 3 |
| Taylor Clarke | DC | mr | 33 | 14.90 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 9.2 | 20 | 18 | 16 | 2 | 6 | 5 | 1 |
| Garrett Cleavinger* | PA | mr | 32 | 1.33 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 20.1 | 9 | 4 | 3 | 5 | 25 | 1 | 0 |
| Danny Coulombe* | Law | mr | 36 | 3.38 | 0 | 3 | 5 | 12 | 0 | 0 | 0 | 13.1 | 11 | 7 | 5 | 8 | 13 | 0 | 0 |
| Garrett Crochet* | Car | sp | 27 | 4.47 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 52.1 | 48 | 29 | 26 | 25 | 63 | 6 | 5 |
| Fernando Cruz | Law | mr | 36 | 2.63 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 13.2 | 11 | 4 | 4 | 6 | 24 | 3 | 0 |
| Jacob deGrom | Pas | sp | 38 | 4.20 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 45.0 | 42 | 23 | 21 | 19 | 46 | 6 | 1 |
| Reid Detmers* | EP | mr | 26 | 2.49 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 21.2 | 12 | 6 | 6 | 3 | 27 | 2 | 6 |
| Edwin Diaz | Pas | cl | 32 | 3.75 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 12.0 | 13 | 8 | 5 | 7 | 21 | 3 | 1 |
| Chase Dollander | EP | sp | 24 | 4.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 3 | 3 | 6 | 5 | 0 | 1 |
| Seranthony Dominguez | Hon | mr | 31 | 4.32 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 16.2 | 16 | 8 | 8 | 11 | 16 | 4 | 2 |
| Camilo Doval | DC | mr | 28 | 6.17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 11.2 | 10 | 9 | 8 | 6 | 11 | 1 | 1 |
| Jack Dreyer* | Pas | mr | 27 | 2.74 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 23.0 | 18 | 9 | 7 | 2 | 22 | 3 | 0 |
| Jhoan Duran | Spr | cl | 28 | 2.74 | 4 | 0 | 2 | 15 | 0 | 0 | 0 | 23.0 | 18 | 7 | 7 | 7 | 25 | 1 | 1 |
| Nathan Eovaldi | LaJ | sp | 36 | 1.57 | 5 | 0 | 0 | 8 | 8 | 1 | 1 | 57.1 | 36 | 11 | 10 | 9 | 49 | 2 | 6 |
| Carlos Estevez | StL | cl | 33 | 3.45 | 2 | 2 | 7 | 12 | 0 | 0 | 0 | 15.2 | 12 | 10 | 6 | 2 | 15 | 1 | 0 |
| Jeremiah Estrada | Lih | mr | 27 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Pete Fairbanks | DC | cl | 32 | 3.00 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 24.0 | 17 | 9 | 8 | 6 | 12 | 2 | 2 |
| Calvin Faucher | GC | mr | 30 | 1.06 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 17.0 | 13 | 2 | 2 | 6 | 9 | 2 | 1 |
| Jose Ferrer* | Spr | mr | 26 | 2.41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 18.2 | 17 | 5 | 5 | 3 | 23 | 1 | 1 |
| Matt Festa | Aus | mr | 33 | 4.40 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 14.1 | 15 | 8 | 7 | 4 | 23 | 2 | 0 |
| Kyle Finnegan | Aus | cl | 34 | 5.68 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 12.2 | 10 | 8 | 8 | 4 | 13 | 4 | 1 |
| Braydon Fisher | PA | mr | 25 | 0.55 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 16.1 | 8 | 1 | 1 | 8 | 23 | 0 | 1 |
| Max Fried* | Pas | sp | 32 | 3.38 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 42.2 | 42 | 21 | 16 | 10 | 38 | 4 | 3 |
| Hunter Gaddis | Law | mr | 28 | 4.91 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 22.0 | 27 | 17 | 12 | 9 | 19 | 3 | 0 |
| Robert Garcia* | Spr | mr | 30 | 5.68 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 12.2 | 10 | 11 | 8 | 6 | 14 | 1 | 1 |
| Kevin Gausman | Pas | sp | 35 | 4.00 | 5 | 1 | 0 | 7 | 7 | 0 | 0 | 45.0 | 43 | 23 | 20 | 16 | 47 | 6 | 3 |
| Cade Gibson* | EP | mr | 28 | 2.18 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 20.2 | 17 | 5 | 5 | 7 | 12 | 1 | 2 |
| Luis Gil | Hon | sp | 28 | 22.50 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 10.0 | 19 | 25 | 25 | 17 | 9 | 4 | 0 |
| Logan Gilbert | Aus | sp | 29 | 8.33 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 31.1 | 36 | 30 | 29 | 15 | 51 | 10 | 0 |
| Tyler Glasnow | Spr | sp | 32 | 5.91 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 21.1 | 16 | 14 | 14 | 12 | 27 | 2 | 2 |
| Sonny Gray | Spr | sp | 36 | 5.88 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 26.0 | 35 | 19 | 17 | 5 | 28 | 4 | 1 |
| Hunter Greene | Spr | sp | 26 | 6.64 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 42.0 | 43 | 31 | 31 | 17 | 45 | 12 | 2 |
| Josh Hader* | Pas | cl | 32 | 4.86 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 16.2 | 13 | 9 | 9 | 7 | 24 | 7 | 1 |
| Ryan Helsley | Hon | cl | 31 | 5.40 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 10.0 | 14 | 7 | 6 | 4 | 11 | 1 | 0 |
| Ronny Henriquez | Hon | mr | 26 | 3.74 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 21.2 | 16 | 9 | 9 | 8 | 28 | 2 | 1 |
| Jimmy Herget | StL | mr | 32 | 2.78 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 22.2 | 17 | 7 | 7 | 9 | 23 | 1 | 1 |
| Clay Holmes | EP | sp | 33 | 4.95 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 40.0 | 41 | 22 | 22 | 13 | 22 | 4 | 4 |
| Grant Holmes | EP | sp | 30 | 4.54 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 37.2 | 32 | 19 | 19 | 19 | 32 | 7 | 3 |
| Cade Horton | Spr | sp | 24 | 4.05 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 40.0 | 41 | 22 | 18 | 17 | 28 | 4 | 3 |
| Raisel Iglesias | LaJ | cl | 36 | 4.96 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 16.1 | 15 | 9 | 9 | 7 | 14 | 4 | 0 |
| Shota Imanaga* | StL | sp | 32 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Griffin Jax | StL | mr | 31 | 8.31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 9 | 4 | 4 | 0 | 5 | 1 | 1 |
| Jakob Junis | EP | mr | 33 | 3.50 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 18.0 | 17 | 7 | 7 | 8 | 15 | 1 | 3 |
| Janson Junk | Spr | sp | 30 | 3.60 | 3 | 4 | 3 | 22 | 0 | 0 | 0 | 40.0 | 43 | 16 | 16 | 4 | 34 | 2 | 5 |
| Brad Keller | Lih | mr | 30 | 6.05 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 19.1 | 26 | 14 | 13 | 8 | 24 | 2 | 4 |
| Merrill Kelly | PA | sp | 37 | 3.68 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 44.0 | 30 | 18 | 18 | 10 | 38 | 7 | 0 |
| Michael King | Lih | sp | 31 | 6.47 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 32.0 | 35 | 23 | 23 | 12 | 34 | 10 | 1 |
| Tyler Kinley | LaJ | mr | 35 | 1.35 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 20.0 | 10 | 3 | 3 | 11 | 16 | 1 | 1 |
| George Kirby | GC | sp | 28 | 6.20 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 40.2 | 56 | 28 | 28 | 10 | 49 | 2 | 3 |
| Andrew Kittredge | Pas | mr | 36 | 5.52 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 14.2 | 18 | 11 | 9 | 3 | 21 | 3 | 1 |
| Stephen Kolek | Law | sp | 29 | 3.98 | 2 | 4 | 0 | 8 | 7 | 2 | 0 | 52.0 | 51 | 23 | 23 | 12 | 35 | 7 | 9 |
| Dean Kremer | Aus | sp | 30 | 4.05 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 26.2 | 23 | 12 | 12 | 6 | 24 | 2 | 3 |
| Kyle Leahy | Aus | mr | 29 | 6.17 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 23.1 | 22 | 16 | 16 | 11 | 24 | 6 | 1 |
| Dylan Lee* | DC | mr | 31 | 3.46 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 13.0 | 10 | 6 | 5 | 3 | 13 | 3 | 0 |
| Jack Leiter | DC | sp | 26 | 5.14 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 35.0 | 37 | 23 | 20 | 13 | 42 | 6 | 0 |
| Zack Littell | PA | sp | 30 | 4.35 | 3 | 2 | 0 | 6 | 6 | 1 | 0 | 41.1 | 34 | 21 | 20 | 8 | 28 | 11 | 2 |
| Brendon Little* | Aus | mr | 29 | 5.40 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 16.2 | 16 | 10 | 10 | 10 | 19 | 1 | 0 |
| Nick Lodolo* | Men | sp | 28 | 4.34 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 29.0 | 21 | 15 | 14 | 5 | 32 | 7 | 0 |
| Pablo Lopez | Hon | sp | 30 | 2.86 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 28.1 | 19 | 9 | 9 | 9 | 20 | 1 | 2 |
| Seth Lugo | LaJ | sp | 36 | 4.74 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 19.0 | 15 | 10 | 10 | 12 | 10 | 6 | 1 |
| Jesus Luzardo* | PA | sp | 28 | 4.33 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 43.2 | 40 | 22 | 21 | 11 | 55 | 7 | 3 |
| Tyler Mahle | Law | sp | 31 | 2.91 | 4 | 0 | 0 | 6 | 6 | 1 | 0 | 46.1 | 29 | 15 | 15 | 18 | 34 | 2 | 2 |
| Davis Martin | DC | sp | 29 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 |
| Nick Martinez | StL | sp | 35 | 5.40 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 26.2 | 27 | 16 | 16 | 9 | 22 | 6 | 1 |
| Phil Maton | GC | mr | 33 | 5.17 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 15.2 | 14 | 11 | 9 | 5 | 25 | 1 | 0 |
| Steven Matz* | DC | mr | 35 | 81.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Nick Mears | EP | mr | 29 | 6.00 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 18.0 | 22 | 14 | 12 | 1 | 15 | 4 | 2 |
| Trevor Megill | Men | cl | 32 | 2.66 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 20.1 | 15 | 8 | 6 | 6 | 32 | 1 | 0 |
| Tylor Megill | LaJ | sp | 30 | 4.12 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 43.2 | 38 | 23 | 20 | 18 | 53 | 6 | 3 |
| Mason Miller | Car | cl | 27 | 6.61 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 16.1 | 13 | 12 | 12 | 13 | 25 | 5 | 2 |
| Shelby Miller | Spr | mr | 35 | 0.56 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 16.0 | 10 | 5 | 1 | 1 | 14 | 1 | 2 |
| Jacob Misiorowski | Aus | sp | 24 | 5.40 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 40.0 | 26 | 27 | 24 | 31 | 59 | 9 | 4 |
| Casey Mize | Car | sp | 29 | 1.29 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 8 | 3 | 1 | 1 | 10 | 0 | 0 |
| Adrian Morejon* | DC | mr | 27 | 2.76 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 16.1 | 11 | 5 | 5 | 4 | 12 | 3 | 1 |
| Andres Munoz | Pas | cl | 27 | 3.86 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 18.2 | 10 | 8 | 8 | 9 | 23 | 0 | 0 |
| Tobias Myers | EP | mr | 27 | 6.41 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 26.2 | 38 | 22 | 19 | 13 | 21 | 2 | 3 |
| Tommy Nance | Men | mr | 35 | 2.66 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 20.1 | 15 | 7 | 6 | 8 | 22 | 1 | 4 |
| Ryne Nelson | DC | sp | 28 | 4.66 | 2 | 4 | 0 | 10 | 6 | 0 | 0 | 38.2 | 40 | 22 | 20 | 11 | 29 | 8 | 3 |
| Riley O'Brien | Lih | mr | 31 | 1.69 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 21.1 | 14 | 4 | 4 | 16 | 14 | 1 | 6 |
| Steven Okert* | Spr | mr | 34 | 3.71 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 17.0 | 15 | 8 | 7 | 8 | 14 | 2 | 0 |
| Reese Olson | Lih | sp | 26 | 4.20 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 40.2 | 40 | 20 | 19 | 12 | 41 | 3 | 2 |
| Luis L. Ortiz | PA | sp | 27 | 2.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 | 10 | 4 | 2 | 7 | 9 | 1 | 1 |
| Emilio Pagan | DC | cl | 35 | 3.94 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 16.0 | 14 | 7 | 7 | 4 | 16 | 3 | 0 |
| Daniel Palencia | DC | cl | 26 | 3.72 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 9.2 | 11 | 5 | 4 | 7 | 10 | 1 | 1 |
| Chad Patrick | Car | sp | 27 | 4.08 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 17.2 | 16 | 9 | 8 | 10 | 19 | 2 | 3 |
| Ryan Pepiot | Men | sp | 28 | 5.01 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 41.1 | 39 | 24 | 23 | 11 | 36 | 7 | 1 |
| Freddy Peralta | GC | sp | 30 | 5.61 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 43.1 | 45 | 29 | 27 | 24 | 47 | 5 | 4 |
| Eury Perez | Pas | sp | 23 | 3.46 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 41.2 | 28 | 17 | 16 | 14 | 47 | 7 | 1 |
| Tyler Phillips | Car | mr | 28 | 4.22 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 21.1 | 23 | 11 | 10 | 7 | 11 | 3 | 4 |
| Nick Pivetta | PA | sp | 33 | 4.76 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 39.2 | 38 | 23 | 21 | 12 | 46 | 11 | 1 |
| Quinn Priester | Men | sp | 25 | 5.40 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 21.2 | 19 | 13 | 13 | 7 | 18 | 3 | 0 |
| Cole Ragans* | Car | sp | 28 | 7.00 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 9.0 | 15 | 7 | 7 | 2 | 18 | 2 | 0 |
| Brooks Raley* | GC | mr | 38 | 0.00 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 18.2 | 7 | 0 | 0 | 3 | 19 | 0 | 1 |
| Drew Rasmussen | Law | sp | 30 | 3.31 | 3 | 3 | 0 | 9 | 8 | 0 | 0 | 51.2 | 45 | 19 | 19 | 10 | 46 | 5 | 9 |
| Robbie Ray* | DC | sp | 34 | 6.06 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 35.2 | 45 | 28 | 24 | 9 | 36 | 6 | 2 |
| Carlos Rodon* | Hon | sp | 33 | 4.74 | 3 | 5 | 0 | 8 | 8 | 0 | 0 | 43.2 | 45 | 28 | 23 | 17 | 50 | 3 | 3 |
| Manuel Rodriguez | LaJ | mr | 29 | 2.53 | 5 | 0 | 1 | 16 | 0 | 0 | 0 | 21.1 | 18 | 6 | 6 | 7 | 12 | 3 | 3 |
| Randy Rodriguez | Men | mr | 26 | 4.79 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 20.2 | 15 | 11 | 11 | 8 | 22 | 1 | 3 |
| Trevor Rogers* | StL | sp | 28 | 1.05 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 51.1 | 28 | 6 | 6 | 25 | 42 | 0 | 10 |
| Tyler Rogers | DC | mr | 35 | 3.00 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 21.0 | 25 | 11 | 7 | 2 | 9 | 2 | 3 |
| JoJo Romero* | StL | mr | 29 | 1.06 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 17.0 | 16 | 3 | 2 | 7 | 17 | 0 | 1 |
| Joe Ryan | StL | sp | 30 | 3.98 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 43.0 | 37 | 19 | 19 | 9 | 44 | 9 | 1 |
| Erik Sabrowski* | GC | mr | 28 | 1.93 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 14.0 | 5 | 3 | 3 | 13 | 15 | 0 | 0 |
| Chris Sale* | Car | sp | 37 | 2.28 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 43.1 | 34 | 13 | 11 | 15 | 49 | 5 | 2 |
| Cristopher Sanchez* | Men | sp | 29 | 3.77 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 45.1 | 48 | 19 | 19 | 10 | 54 | 3 | 5 |
| Dennis Santana | Lih | mr | 30 | 1.74 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 20.2 | 13 | 7 | 4 | 7 | 15 | 0 | 0 |
| Tony Santillan | Men | mr | 29 | 4.86 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 16.2 | 13 | 9 | 9 | 6 | 21 | 4 | 2 |
| Cam Schlittler | Hon | sp | 25 | 5.40 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 28.1 | 25 | 17 | 17 | 13 | 24 | 8 | 2 |
| Clarke Schmidt | LaJ | sp | 30 | 5.95 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 42.1 | 42 | 28 | 28 | 17 | 39 | 9 | 5 |
| Spencer Schwellenbach | StL | sp | 26 | 2.62 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 44.2 | 32 | 13 | 13 | 8 | 45 | 3 | 2 |
| Kodai Senga | DC | sp | 33 | 11.57 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 9.1 | 13 | 12 | 12 | 8 | 7 | 6 | 3 |
| Ian Seymour* | LaJ | mr | 27 | 2.63 | 6 | 0 | 0 | 20 | 0 | 0 | 0 | 37.2 | 41 | 11 | 11 | 9 | 38 | 3 | 4 |
| Emmet Sheehan | Men | sp | 26 | 2.89 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 9 | 3 | 3 | 3 | 8 | 0 | 0 |
| Paul Skenes | Law | sp | 24 | 2.75 | 4 | 1 | 0 | 10 | 8 | 0 | 0 | 52.1 | 37 | 19 | 16 | 16 | 66 | 6 | 1 |
| Tarik Skubal* | Lih | sp | 29 | 3.35 | 4 | 3 | 0 | 8 | 8 | 1 | 0 | 53.2 | 36 | 22 | 20 | 9 | 74 | 8 | 3 |
| Justin Slaten | Law | mr | 28 | 3.55 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 12.2 | 13 | 8 | 5 | 3 | 9 | 2 | 1 |
| Cade Smith | PA | mr | 27 | 7.11 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 12.2 | 16 | 10 | 10 | 7 | 15 | 0 | 1 |
| Shane Smith | LaJ | sp | 26 | 5.25 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 24.0 | 23 | 14 | 14 | 15 | 21 | 2 | 1 |
| Blake Snell* | Hon | sp | 33 | 1.93 | 6 | 0 | 0 | 8 | 8 | 0 | 0 | 46.2 | 35 | 11 | 10 | 13 | 61 | 1 | 2 |
| Jose Soriano | Aus | sp | 27 | 4.01 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 24.2 | 29 | 13 | 11 | 10 | 12 | 4 | 6 |
| Michael Soroka | Lih | sp | 28 | 5.81 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 31.0 | 34 | 21 | 20 | 11 | 27 | 8 | 2 |
| Bennett Sousa* | Law | mr | 31 | 6.75 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 14.2 | 14 | 12 | 11 | 11 | 20 | 1 | 0 |
| Gabe Speier* | Car | mr | 31 | 9.26 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 11.2 | 21 | 14 | 12 | 3 | 15 | 5 | 1 |
| Jeffrey Springs* | StL | sp | 33 | 6.66 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 25.2 | 27 | 21 | 19 | 9 | 23 | 6 | 0 |
| Matt Strahm* | StL | mr | 34 | 3.18 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 17.0 | 10 | 6 | 6 | 2 | 16 | 3 | 0 |
| Ranger Suarez* | GC | sp | 30 | 3.05 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 44.1 | 45 | 18 | 15 | 10 | 40 | 3 | 6 |
