League pitching register -- Amigo
Regular season -- as of 8/15/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*StLsp27 4.78410017172192.110351492688113
Bryan AbreuCarmr29 3.691154800053.2422222276943
Jason AdamHonmr34 2.594114900062.2421918326144
Sandy AlcantaraAussp30 4.49760181800108.110560544482177
Shawn ArmstrongAusmr35 3.025204300050.2332017214073
Aaron Ashby*Ausmr28 4.395895700065.2763932327487
Braxton AshcraftSprmr26 2.751030272700137.2110454261138147
Felix BautistaLaJcl31 2.8744174400047.0251815347241
Shane BazLawsp27 6.641502460061.07448452973108
Eduard BazardoHonmr30 6.292613700044.15733312143144
Tristan BeckEPmr30 4.0958368000112.19554513481218
David BednarPAcl31 4.634324600056.1522929187272
Jalen Beeks*EPmr32 3.4049215100055.2503121233474
Brayan Bello sp27 5.7618018180095.1115676130671713
Ryan BergertHonsp26 4.8745229150088.29250483880135
Brennan Bernardino*Lihmr34 2.053625500070.1501816275135
Matt Boyd*Lawsp35 5.576111292400148.217610292471262612
Joe BoyleGCsp26 4.323355300083.16546404179107
Taj BradleyDCsp25 4.8547016160068.2693937325688
Matt BrashAusmr28 3.351014300048.1422118166067
Hunter BrownMensp27 3.781240242400154.21426565431741922
Kris Bubic*Aussp28 4.381080222211133.21227265521401111
Corbin BurnesEPsp31 4.856100252500143.01588377641262322
Mike BurrowsPAsp26 7.42150880040.05034331640123
Edward CabreraSprsp28 7.073202640056.0744644216492
Noah Cameron*Carsp26 4.70673251700103.1129585430782311
Joey Cantillo*StLmr26 3.733124100060.1702825276774
Dylan CeaseCarsp30 4.55560262400120.2118646158160146
Aroldis Chapman*Mencl38 2.5983214800055.2281916157684
Taylor ClarkeDCmr33 4.921124600056.2553731736147
Garrett Cleavinger*PAmr32 3.752355000060.04229251973105
Danny Coulombe*Lawmr36 5.0526105100051.2603429354450
Garrett Crochet*Carsp27 4.98970262600153.21548985461833019
Fernando CruzLawmr36 4.204475100060.05528283487134
Jacob deGromPassp38 4.95860252500136.1130807539139263
Reid Detmers*EPmr26 5.513213900050.25233311274117
Edwin DiazPascl32 4.241593800046.24629222266103
Chase DollanderEPsp24 8.57130650021.0312420132583
Seranthony DominguezHonmr31 4.447404300048.24424243752105
Camilo Doval mr28 5.481413400046.0373228294569
Jack Dreyer*Pasmr27 3.693155300068.1583128136261
Jhoan DuranSprcl28 2.9710484600063.2562821197462
Nathan EovaldiLaJsp36 2.371350262621182.01294948301512031
Carlos EstevezStLcl33 2.0855254200052.0402112134722
Jeremiah Estrada mr27 4.391312300026.218161384180
Pete Fairbanks cl32 3.596265700067.25936272348135
Calvin FaucherGCmr30 2.762134000049.0461915253473
Jose Ferrer*Sprmr26 3.733254500062.26629261260311
Matt FestaAusmr33 3.972344900056.2592925145851
Kyle FinneganAuscl34 3.9637134100052.1452923194772
Braydon Fisher mr25 2.2553164800064.0421816257954
Jack FlahertyPAsp30 5.2548016160084.08549493788138
Max Fried*Passp32 4.70770232200128.1143796737117199
Hunter GaddisLawmr28 7.011835900069.18660543575181
Zac GallenGCsp30 5.0000050009.0105551032
Robert Garcia*Sprmr30 6.642223200040.2483430184394
Kevin GausmanPassp35 4.53980222210133.0135736735138227
Cade Gibson* mr28 3.753124500060.0502525194654
Luis Gil sp28 7.8017020100060.0665752483896
Logan GilbertAussp29 6.1026012120059.06342402192150
Tyler GlasnowSprsp32 6.411401190039.1382828224766
MacKenzie Gore*Mensp27 2.761001300016.1126562110
Sonny GraySprsp36 5.98670212110117.11358178291272113
Hunter GreeneSprsp26 5.27871292100126.1115787443147316
Josh Hader* cl32 4.456235000056.25230282181132
Ryan Helsley cl31 10.730312600026.0493431122650
Ronny HenriquezHonmr26 3.801295100064.05829272285102
Jimmy HergetStLmr32 3.161114000068.15324242566104
Clay HolmesEPsp33 3.92980242400137.21116360441121515
Grant HolmesEPsp30 4.0645018180093.08442424688149
Cade HortonSprsp24 4.57970262600134.01337668451031312
Raisel IglesiasLaJcl36 7.842232600031.0342927123490
Shota Imanaga*StLsp32 3.42120440023.2219921851
Griffin JaxStLmr31 5.322102400023.230141443632
Jakob JunisEPmr33 6.021113900049.1613633194276
Janson JunkSprsp30 4.37874501200136.01397466241021112
Brad KellerLihmr30 5.553745100060.074403725691211
Merrill KellyPAsp37 3.871270242400146.2117676330107172
Michael King sp31 5.63680242300118.11317574391162310
Tyler KinleyLaJmr35 2.483465600061.2491817255651
George KirbyGCsp28 4.948120232300125.2155716924144169
Andrew KittredgePasmr36 2.914333300043.145171466154
Stephen Kolek sp29 3.547100232241145.0145665738961927
Dean KremerAussp30 4.9464018180094.2104555227721210
Kyle LeahyAusmr29 5.651133700057.15740362256104
Dylan Lee*DCmr31 4.302404600046.04424221456162
Jack LeiterDCsp26 5.20390242400116.0113726762119167
Zack LittellPAsp30 3.831070232321152.21406865261052912
Brendon Little*Ausmr29 4.412214300051.0412625296622
Nick Lodolo* sp28 5.745203110053.14236341451132
Pablo LopezHonsp30 3.436323690099.28239382978813
Seth Lugo sp36 5.510101620032.2302120172491
Jesus Luzardo*PAsp28 4.664130232300141.0131787337163218
Tyler Mahle sp31 2.71750222210136.0117434148103611
Davis MartinDCsp29 5.65120330014.11210951543
Nick MartinezStLsp35 5.9837016160084.19558564470113
Phil MatonGCmr33 6.143433600036.2432925175860
Steven Matz*DCmr35 81.0000011000.14430000
Nick MearsEPmr29 4.534134200055.25832281048134
Trevor MegillMencl32 4.193545300058.0522927197892
Tylor MegillLaJsp30 3.92970242400126.1109625565148137
Mason MillerCarcl27 2.8834144200050.0261716256969
Shelby MillerSprmr35 2.394174400064.0382217866104
Jacob MisiorowskiAussp24 6.0315014140065.254504450832010
Casey MizeCarsp29 5.4510122680077.29850472377172
Keider MonteroEPsp25 5.540213000052.05532322431136
Adrian Morejon* mr27 2.342315000065.1451917145465
Andres MunozPascl27 3.655394800056.2452723256554
Tobias MyersEPmr27 4.92480222200106.012265584474145
Tommy NanceMenmr35 3.185235400065.06527231677517
Ryne NelsonDCsp28 4.555111332000126.2124686432102228
Riley O'BrienLihmr31 2.575215300063.04522183454211
Steven Okert*Sprmr34 2.353255100057.1521715275443
Reese OlsonLihsp26 4.69790232300126.21316966551171611
Luis L. OrtizPAsp27 3.752213600062.161312628571110
Emilio Pagan cl35 4.372145600057.24532282256101
Daniel PalenciaDCcl26 6.811374500038.1523429234995
Chad PatrickCarsp27 4.4148018130079.279433928761010
Ryan Pepiot sp28 4.97780222200128.294737156126275
Freddy PeraltaGCsp30 5.18490232311123.1123777157145198
Eury PerezPassp23 3.931150242400130.296615751140183
Tyler PhillipsCarmr28 4.352044900068.17234333238816
Nick Pivetta sp33 3.21970242400148.2120555337138243
Quinn Priester sp25 7.171621680047.24939382443102
Cole Ragans*Carsp28 4.622412030037.049201996441
Brooks Raley* mr38 1.2921104700056.03710875512
Drew RasmussenLawsp30 2.58950232200136.01123939401071123
Robbie Ray*DCsp34 5.7347021210097.111272623991186
Carlos Rodon*Honsp33 3.351290242400147.21166355521541611
Manuel RodriguezLaJmr29 2.146015200059.05015141834712
Randy RodriguezMenmr26 3.652334200049.1402120185513
Trevor Rogers*StLsp28 0.90900161600100.05412103788213
Tyler RogersDCmr35 2.857526600075.281372453967
JoJo Romero*StLmr29 2.803435200054.2552117155445
Landen RouppLawsp27 5.131311150040.1492523162641
Joe RyanStLsp30 3.221150232300148.1120595331155275
Erik Sabrowski*GCmr28 0.835023300032.21733284601
Chris Sale*Carsp37 3.671190262600142.1119625839183206
Cristopher Sanchez*Mensp29 3.29750252510158.21445958341801119
Dennis SantanaLihmr30 2.9113124500065.0452521235131
Tony Santillan mr29 4.662303700046.14229241947125
Cam SchlittlerHonsp25 4.21740202000109.092525151108189
Clarke SchmidtLaJsp30 4.51860252500139.21157470581242110
Spencer SchwellenbachStLsp26 3.336110222200143.1121545326150169
Kodai SengaDCsp33 5.8656018180073.27853485872129
Ian Seymour*LaJmr27 3.6181163200107.11124343271211410
Emmet SheehanMensp26 4.6764016160086.276454526110180
Paul SkenesLawsp24 3.751060242200139.11116558401551210
Tarik Skubal*Lihsp29 2.411250242421156.21134542281951510
Justin SlatenLawmr28 3.6033105500065.0543126225065
Cade SmithPAmr27 4.992043200039.2392322144701
Shane SmithLaJsp26 3.8866125140092.28343403983147
Blake Snell*Honsp33 3.3382017170094.28736353310836
Jose SorianoAussp27 4.1955019140086.092434040701316
Michael SorokaLihsp28 5.3433114120057.15435342446136
Bennett Sousa* mr31 4.931304000049.1462827246035
Gabe Speier*Carmr31 5.040023500044.2432825751113
Jeffrey Springs*StLsp33 4.33940202000108.011155524493186
Matt Strahm*StLmr34 2.733044100052.2411616125050
Ranger Suarez*GCsp30 4.18580232300137.21607164351411218
Robert Suarez cl35 2.956605200064.0502721156842
Matt Svanson mr27 2.325115500081.1502721338689
Jameson TaillonGCsp34 7.303150232300111.013997902980383
Grant TaylorStLmr24 10.8003060003.17644310
Caleb Thielbar* mr39 7.041412500023.0312218132242
Abner UribeCarmr26 2.758475000059.0431818217129
Framber Valdez*LaJsp32 5.2936015110064.26838383263514
Louis VarlandStLmr28 3.154023200034.1281212143773
Alex Vesia*Honmr30 2.4535194200044.0351412175263
Will VestGCcl31 4.142135600063.0563129276979
Michael WachaLihsp34 3.5354129110094.19640372563710
Hurston WaldrepLihsp24 3.491050232300131.11255351531421220
Will WarrenEPsp27 4.683110232300115.1125716044110174
Luke WeaverPAmr32 3.442264100055.04023211960112
Logan WebbMensp29 5.19780232300135.11658278381221121
Zack WheelerAussp36 4.28570212100132.1119656328161277
Garrett WhitlockPasmr30 3.122304300060.2582421276531
Devin WilliamsLihcl31 4.794594500062.0513533308672
Gavin WilliamsDCsp26 4.39220880041.0372020223362
Bryan WooPassp26 3.921280262611160.2145757033167379
Brandon Woodruff sp33 3.29670232300139.1111565129169262
Justin Wrobleski*Carmr25 5.312302000039.0482423154253
Yoshinobu YamamotoHonsp27 3.31840232311138.2108535155158178

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*StLsp2742142002 10.0 2.5 13.0 8.6 1.1 3.4 1.40
Bryan AbreuCarmr2921236001 7.0 4.5 12.1 11.6 0.7 2.6 1.29
Jason AdamHonmr3440043002 6.0 4.6 11.2 8.8 0.6 1.9 1.18
Sandy AlcantaraAussp30122035100 8.7 3.7 12.6 6.8 1.4 1.9 1.38
Shawn ArmstrongAusmr3510333002 5.9 3.7 10.1 7.1 1.2 1.9 1.07
Aaron Ashby*Ausmr2853428034 10.4 4.4 15.1 10.1 1.1 2.3 1.64
Braxton AshcraftSprmr2650181003 7.2 4.0 11.7 9.0 0.9 2.3 1.24
Felix BautistaLaJcl3100001120 4.8 6.5 11.3 13.8 0.8 2.1 1.26
Shane BazLawsp2710002002 10.9 4.3 15.2 10.8 1.5 2.5 1.69
Eduard BazardoHonmr3041311001 11.6 4.3 16.0 8.7 2.8 2.0 1.76
Tristan BeckEPmr3073167106 7.6 2.7 10.8 6.5 1.7 2.4 1.15
David BednarPAcl3190147001 8.3 2.9 11.8 11.5 1.1 4.0 1.24
Jalen Beeks*EPmr3200811100 8.1 3.7 12.0 5.5 1.1 1.5 1.31
Brayan Bello sp2751073004 10.9 2.8 14.3 6.3 1.6 2.2 1.52
Ryan BergertHonsp2621041001 9.3 3.9 13.6 8.1 1.3 2.1 1.47
Brennan Bernardino*Lihmr3470208104 6.4 3.5 9.9 6.5 0.4 1.9 1.09
Matt Boyd*Lawsp3500041004 10.7 2.8 13.7 7.6 1.6 2.7 1.50
Joe BoyleGCsp2660072013 7.0 4.4 12.2 8.5 1.1 1.9 1.27
Taj BradleyDCsp2522245101 9.0 4.2 13.8 7.3 1.0 1.8 1.47
Matt BrashAusmr2811041001 7.8 3.0 11.5 11.2 1.1 3.8 1.20
Hunter BrownMensp271210140004 8.3 2.5 11.6 10.1 1.1 4.0 1.20
Kris Bubic*Aussp2870022008 8.2 3.5 11.9 9.4 0.7 2.7 1.30
Corbin BurnesEPsp31132070503 9.9 4.0 14.4 7.9 1.4 2.0 1.55
Mike BurrowsPAsp2631011000 11.3 3.6 15.1 9.0 2.7 2.5 1.65
Edward CabreraSprsp2881032010 11.9 3.4 15.8 10.3 1.4 3.0 1.70
Noah Cameron*Carsp2620260002 11.2 2.6 14.4 6.8 2.0 2.6 1.54
Joey Cantillo*StLmr2621102010 10.4 4.0 14.5 10.0 1.0 2.5 1.61
Dylan CeaseCarsp3041025014 8.8 4.3 13.3 11.9 1.0 2.8 1.46
Aroldis Chapman*Mencl3820135100 4.5 2.4 7.4 12.3 1.3 5.1 0.77
Taylor ClarkeDCmr3300126023 8.7 1.1 10.2 5.7 2.2 5.1 1.09
Garrett Cleavinger*PAmr3230272001 6.3 2.8 10.2 10.9 1.5 3.8 1.02
Danny Coulombe*Lawmr3610431101 10.5 6.1 17.1 7.7 0.9 1.3 1.84
Garrett Crochet*Carsp2741365402 9.0 2.7 12.1 10.7 1.8 4.0 1.30
Fernando CruzLawmr3620316021 8.3 5.1 13.5 13.0 1.9 2.6 1.48
Jacob deGromPassp3882071003 8.6 2.6 11.6 9.2 1.7 3.6 1.24
Reid Detmers*EPmr2631041000 9.2 2.1 12.1 13.1 2.0 6.2 1.26
Edwin DiazPascl3221146001 8.9 4.2 13.9 12.7 1.9 3.0 1.46
Chase DollanderEPsp2410010001 13.3 5.6 19.3 10.7 3.4 1.9 2.10
Seranthony DominguezHonmr3131334010 8.1 6.8 15.5 9.6 1.8 1.4 1.66
Camilo Doval mr2833023010 7.2 5.7 13.3 8.8 1.2 1.6 1.43
Jack Dreyer*Pasmr2720611003 7.6 1.7 9.5 8.2 0.8 4.8 1.04
Jhoan DuranSprcl2840230001 7.9 2.7 11.0 10.5 0.8 3.9 1.18
Nathan EovaldiLaJsp3631068010 6.4 1.5 8.2 7.5 1.0 5.0 0.87
Carlos EstevezStLcl3310414512 6.9 2.3 9.3 8.1 0.3 3.6 1.02
Jeremiah Estrada mr2700122011 6.1 2.7 9.4 13.8 2.7 5.1 0.97
Pete Fairbanks cl3271212014 7.8 3.1 11.0 6.4 1.7 2.1 1.21
Calvin FaucherGCmr3030122002 8.4 4.6 13.4 6.2 1.3 1.4 1.45
Jose Ferrer*Sprmr26003116000 9.5 1.7 12.8 8.6 0.4 5.0 1.24
Matt FestaAusmr3370230201 9.4 2.2 12.1 9.2 0.8 4.1 1.29
Kyle FinneganAuscl3420217023 7.7 3.3 11.2 8.1 1.2 2.5 1.22
Braydon Fisher mr2520011001 5.9 3.5 9.6 11.1 0.7 3.2 1.05
Jack FlahertyPAsp3051021021 9.1 4.0 13.3 9.4 1.4 2.4 1.45
Max Fried*Passp3232066003 10.0 2.6 13.0 8.2 1.3 3.2 1.40
Hunter GaddisLawmr2853213004 11.2 4.5 15.8 9.7 2.3 2.1 1.75
Zac GallenGCsp3000011000 10.0 5.0 16.0 10.0 3.0 2.0 1.67
Robert Garcia*Sprmr3021112201 10.6 4.0 14.8 9.5 2.0 2.4 1.62
Kevin GausmanPassp3591121102 9.1 2.4 11.6 9.3 1.5 3.9 1.28
Cade Gibson* mr28000711002 7.5 2.8 11.4 6.9 0.8 2.4 1.15
Luis Gil sp2811007215 9.9 7.2 17.1 5.7 1.3 0.8 1.90
Logan GilbertAussp2970126000 9.6 3.2 13.1 14.0 2.3 4.4 1.42
Tyler GlasnowSprsp3230021101 8.7 5.0 14.2 10.8 1.4 2.1 1.53
MacKenzie Gore*Mensp2720002001 6.6 3.3 9.9 11.6 0.6 3.5 1.10
Sonny GraySprsp36113012022 10.4 2.2 12.7 9.7 1.6 4.4 1.40
Hunter GreeneSprsp2690044001 8.2 3.1 11.5 10.5 2.2 3.4 1.25
Josh Hader* cl3201120000 8.3 3.3 11.9 12.9 2.1 3.9 1.29
Ryan Helsley cl3110023001 17.0 4.2 21.8 9.0 1.7 2.2 2.35
Ronny HenriquezHonmr2680242101 8.2 3.1 11.8 12.0 1.4 3.9 1.25
Jimmy HergetStLmr3210420102 7.0 3.3 10.5 8.7 1.3 2.6 1.14
Clay HolmesEPsp33530153003 7.3 2.9 11.1 7.3 1.0 2.5 1.13
Grant HolmesEPsp3032174003 8.1 4.5 13.3 8.5 1.4 1.9 1.40
Cade HortonSprsp24113183013 8.9 3.0 12.5 6.9 0.9 2.3 1.33
Raisel IglesiasLaJcl3630040002 9.9 3.5 14.5 9.9 2.6 2.8 1.48
Shota Imanaga*StLsp3200010000 8.0 0.8 9.1 6.8 1.9 9.0 0.97
Griffin JaxStLmr3101010001 11.4 1.5 13.3 13.7 1.1 9.0 1.44
Jakob JunisEPmr3350030001 11.1 3.5 15.1 7.7 1.3 2.2 1.62
Janson JunkSprsp30614114014 9.2 1.6 11.5 6.8 0.7 4.3 1.20
Brad KellerLihmr3010063004 11.1 3.8 15.8 10.3 1.8 2.8 1.65
Merrill KellyPAsp3775030315 7.2 1.8 9.2 6.6 1.0 3.6 1.00
Michael King sp31210113005 10.0 3.0 13.8 8.8 1.7 3.0 1.44
Tyler KinleyLaJmr3562125301 7.2 3.6 11.1 8.2 0.7 2.2 1.20
George KirbyGCsp2875061014 11.1 1.7 13.2 10.3 1.1 6.0 1.42
Andrew KittredgePasmr3621000001 9.3 1.2 10.6 12.7 1.010.2 1.18
Stephen Kolek sp29221120012 9.0 2.4 12.1 6.0 1.2 2.5 1.26
Dean KremerAussp3052022021 9.9 2.6 12.6 6.8 1.1 2.7 1.38
Kyle LeahyAusmr2900235004 8.9 3.5 12.9 8.8 1.6 2.5 1.38
Dylan Lee*DCmr3102513100 8.6 2.7 11.5 11.0 3.1 4.0 1.26
Jack LeiterDCsp2653049305 8.8 4.8 13.9 9.2 1.2 1.9 1.51
Zack LittellPAsp30112022004 8.3 1.5 9.9 6.2 1.7 4.0 1.09
Brendon Little*Ausmr2910227001 7.2 5.1 12.7 11.6 0.4 2.3 1.37
Nick Lodolo* sp28112100111 7.1 2.4 11.1 8.6 2.2 3.6 1.05
Pablo LopezHonsp3091260313 7.4 2.6 10.6 7.0 0.7 2.7 1.11
Seth Lugo sp3600131000 8.3 4.7 13.8 6.6 2.5 1.4 1.44
Jesus Luzardo*PAsp28222481212 8.4 2.4 11.2 10.4 1.3 4.4 1.19
Tyler Mahle sp3171020004 7.7 3.2 11.1 6.8 0.4 2.1 1.21
Davis MartinDCsp2910010001 7.5 3.1 11.3 9.4 2.5 3.0 1.19
Nick MartinezStLsp3530073104 10.1 4.7 15.6 7.5 1.2 1.6 1.65
Phil MatonGCmr3330072015 10.6 4.2 16.4 14.2 1.5 3.4 1.64
Steven Matz*DCmr3500001000108.0 0.0108.0 0.0 0.0 0.012.00
Nick MearsEPmr2900111121 9.4 1.6 11.2 7.8 2.1 4.8 1.22
Trevor MegillMencl3260202001 8.1 2.9 11.0 12.1 1.4 4.1 1.22
Tylor MegillLaJsp30800122017 7.8 4.6 13.3 10.5 0.9 2.3 1.38
Mason MillerCarcl2710232000 4.7 4.5 9.7 12.4 1.1 2.8 1.02
Shelby MillerSprmr3540030002 5.3 1.1 6.9 9.3 1.4 8.3 0.72
Jacob MisiorowskiAussp2420031003 7.4 6.9 14.7 11.4 2.7 1.7 1.58
Casey MizeCarsp2921031002 11.4 2.7 14.4 8.9 2.0 3.3 1.56
Keider MonteroEPsp2510310001 9.5 4.2 13.8 5.4 2.3 1.3 1.52
Adrian Morejon* mr2740410003 6.2 1.9 8.3 7.4 0.8 3.9 0.90
Andres MunozPascl27411511002 7.1 4.0 11.9 10.3 0.8 2.6 1.24
Tobias MyersEPmr2733070615 10.4 3.7 14.7 6.3 1.2 1.7 1.57
Tommy NanceMenmr3540261022 9.0 2.2 12.0 10.7 0.7 4.8 1.25
Ryne NelsonDCsp2812020004 8.8 2.3 11.2 7.2 1.6 3.2 1.23
Riley O'BrienLihmr3151072002 6.4 4.9 12.3 7.7 0.3 1.6 1.25
Steven Okert*Sprmr3442411013 8.2 4.2 12.6 8.5 0.6 2.0 1.38
Reese OlsonLihsp261030152017 9.3 3.9 14.3 8.3 1.1 2.1 1.47
Luis L. OrtizPAsp2750120000 8.8 4.0 13.1 8.2 1.6 2.0 1.43
Emilio Pagan cl3520040102 7.0 3.4 11.1 8.7 1.6 2.5 1.16
Daniel PalenciaDCcl2601653013 12.2 5.4 18.8 11.5 2.1 2.1 1.96
Chad PatrickCarsp2720031004 8.9 3.2 12.4 8.6 1.1 2.7 1.34
Ryan Pepiot sp28110022023 6.6 3.9 10.6 8.8 1.9 2.3 1.17
Freddy PeraltaGCsp3061054207 9.0 4.2 13.5 10.6 1.4 2.5 1.46
Eury PerezPassp232000111415 6.6 3.5 10.2 9.6 1.2 2.7 1.13
Tyler PhillipsCarmr2800127002 9.5 4.2 14.0 5.0 1.1 1.2 1.52
Nick Pivetta sp3381030004 7.3 2.2 9.7 8.4 1.5 3.7 1.06
Quinn Priester sp2522113004 9.3 4.5 14.0 8.1 1.9 1.8 1.53
Cole Ragans*Carsp2811021001 11.9 2.2 14.6 15.6 1.0 7.1 1.57
Brooks Raley* mr3810221001 5.9 1.1 7.4 8.8 0.2 7.9 0.79
Drew RasmussenLawsp3071352011 7.4 2.6 10.4 7.1 0.7 2.7 1.12
Robbie Ray*DCsp3463226000 10.4 3.6 14.1 8.4 1.7 2.3 1.55
Carlos Rodon*Honsp3373062002 7.1 3.2 10.6 9.4 1.0 3.0 1.14
Manuel RodriguezLaJmr2910022000 7.6 2.7 10.7 5.2 1.1 1.9 1.15
Randy RodriguezMenmr2630140003 7.3 3.3 11.3 10.0 0.2 3.1 1.18
Trevor Rogers*StLsp2801120100 4.9 3.3 8.4 7.9 0.2 2.4 0.91
Tyler RogersDCmr3510020004 9.6 0.6 10.5 4.6 0.7 7.8 1.14
JoJo Romero*StLmr2911110012 9.1 2.5 11.7 8.9 0.7 3.6 1.28
Landen RouppLawsp2700413000 10.9 3.6 14.7 5.8 0.9 1.6 1.61
Joe RyanStLsp3061160413 7.3 1.9 9.5 9.4 1.6 5.0 1.02
Erik Sabrowski*GCmr2821130010 4.7 7.7 13.2 12.7 0.0 1.6 1.38
Chris Sale*Carsp3730362013 7.5 2.5 10.4 11.6 1.3 4.7 1.11
Cristopher Sanchez*Mensp2944175011 8.2 1.9 10.5 10.2 0.6 5.3 1.12
Dennis SantanaLihmr3010050003 6.2 3.2 10.1 7.1 0.4 2.2 1.05
Tony Santillan mr2950322011 8.2 3.7 12.2 9.1 2.3 2.5 1.32
Cam SchlittlerHonsp25151057003 7.6 4.2 12.2 8.9 1.5 2.1 1.31
Clarke SchmidtLaJsp3071243108 7.4 3.7 11.4 8.0 1.4 2.1 1.24
Spencer SchwellenbachStLsp2612170004 7.6 1.6 9.7 9.4 1.0 5.8 1.03
Kodai SengaDCsp3320113013 9.5 7.1 16.7 8.8 1.5 1.2 1.85
Ian Seymour*LaJmr2731360001 9.4 2.3 12.2 10.1 1.2 4.5 1.30
Emmet SheehanMensp2601041002 7.9 2.7 11.0 11.4 1.9 4.2 1.18
Paul SkenesLawsp2411334002 7.2 2.6 9.9 10.0 0.8 3.9 1.08
Tarik Skubal*Lihsp2945141402 6.5 1.6 8.3 11.2 0.9 7.0 0.90
Justin SlatenLawmr2800132013 7.5 3.0 10.9 6.9 0.8 2.3 1.17
Cade SmithPAmr2700042202 8.8 3.2 12.9 10.7 0.0 3.4 1.34
Shane SmithLaJsp2622053002 8.1 3.8 12.3 8.1 1.4 2.1 1.32
Blake Snell*Honsp3380019002 8.3 3.1 11.5 10.3 0.3 3.3 1.27
Jose SorianoAussp2725012011 9.6 4.2 13.9 7.3 1.4 1.8 1.53
Michael SorokaLihsp28120122201 8.5 3.8 14.1 7.2 2.0 1.9 1.36
Bennett Sousa* mr31211127001 8.4 4.4 13.1 10.9 0.5 2.5 1.42
Gabe Speier*Carmr3120030000 8.7 1.4 10.7 10.3 2.2 7.3 1.12
Jeffrey Springs*StLsp3345420115 9.3 3.7 13.1 7.8 1.5 2.1 1.44
Matt Strahm*StLmr3401220001 7.0 2.1 9.4 8.5 0.9 4.2 1.01
Ranger Suarez*GCsp3080390015 10.5 2.3 13.3 9.2 0.8 4.0 1.42
Robert Suarez cl3521451025 7.0 2.1 9.8 9.6 0.6 4.5 1.02
Matt Svanson mr2720071101 5.5 3.7 10.0 9.5 0.9 2.6 1.02
Jameson TaillonGCsp3442020002 11.3 2.4 13.8 6.5 3.1 2.8 1.51
Grant TaylorStLmr2400202000 18.9 10.8 29.7 8.1 2.7 0.8 3.30
Caleb Thielbar* mr3910511013 12.1 5.1 17.6 8.6 1.6 1.7 1.91
Abner UribeCarmr2600023211 6.6 3.2 10.1 10.8 0.3 3.4 1.08
Framber Valdez*LaJsp3231032120 9.5 4.5 14.3 8.8 0.7 2.0 1.55
Louis VarlandStLmr2830100001 7.3 3.7 11.0 9.7 1.8 2.6 1.22
Alex Vesia*Honmr3001231001 7.2 3.5 11.3 10.6 1.2 3.1 1.18
Will VestGCcl3121226001 8.0 3.9 12.1 9.9 1.0 2.6 1.32
Michael WachaLihsp3440000000 9.2 2.4 11.5 6.0 0.7 2.5 1.28
Hurston WaldrepLihsp24190261002 8.6 3.6 12.6 9.7 0.8 2.7 1.36
Will WarrenEPsp2761151222 9.8 3.4 13.6 8.6 1.3 2.5 1.47
Luke WeaverPAmr3200011000 6.5 3.1 9.8 9.8 1.8 3.2 1.07
Logan WebbMensp2932331004 11.0 2.5 13.7 8.1 0.7 3.2 1.50
Zack WheelerAussp3681060004 8.1 1.9 10.4 10.9 1.8 5.8 1.11
Garrett WhitlockPasmr3010216002 8.6 4.0 12.8 9.6 0.4 2.4 1.40
Devin WilliamsLihcl3121165022 7.4 4.4 12.6 12.5 1.0 2.9 1.31
Gavin WilliamsDCsp2600011110 8.1 4.8 13.2 7.2 1.3 1.5 1.44
Bryan WooPassp2620041023 8.1 1.8 10.2 9.4 2.1 5.1 1.11
Brandon Woodruff sp3381042214 7.2 1.9 9.3 10.9 1.7 5.8 1.00
Justin Wrobleski*Carmr2520610000 11.1 3.5 14.8 9.7 1.2 2.8 1.62
Yoshinobu YamamotoHonsp2721031004 7.0 3.6 10.8 10.3 1.1 2.9 1.18

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*StLsp27 .770279 .330193 .473197 .483 55.7 5.4 4.89 4.47
Bryan AbreuCarmr29 .625125 .30488 .38691 .399 20.8 3.5 3.14 3.27
Jason AdamHonmr34 .577162 .23595 .36199 .376 21.2 3.0 2.75 2.71
Sandy AlcantaraAussp30 .762323 .272229 .488232 .495 62.0 5.1 4.64 4.42
Shawn ArmstrongAusmr35 .598139 .18781 .38684 .400 17.2 3.0 2.76 2.61
Aaron Ashby*Ausmr28 .829183 .372150 .502152 .508 44.2 6.0 5.45 5.55
Braxton AshcraftSprmr26 .658365 .263242 .413250 .427 59.5 3.9 3.50 3.34
Felix BautistaLaJcl31 .60787 .24183 .42183 .421 17.3 3.4 2.99 2.69
Shane BazLawsp27 .878168 .381156 .557156 .557 46.2 6.7 6.13 6.13
Eduard BazardoHonmr30 .979126 .341129 .629130 .634 41.7 8.6 7.62 7.93
Tristan BeckEPmr30 .734320 .231217 .470223 .483 53.8 4.3 3.88 3.64
David BednarPAcl31 .685141 .319101 .417105 .434 27.9 4.4 4.01 3.69
Jalen Beeks*EPmr32 .727170 .253110 .468111 .472 27.2 4.4 3.95 3.61
Brayan Bello sp27 .816308 .318209 .487216 .503 62.2 5.8 5.28 5.82
Ryan BergertHonsp26 .773259 .305190 .482194 .492 53.4 5.4 4.88 4.90
