League pitching register -- Amigo
Regular season -- as of 7/4/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*StLsp27 5.1819012122166.0793938155982
Bryan AbreuCarmr29 3.820133200037.2331616194823
Jason AdamHonmr34 2.933113400043.0281514284233
Sandy AlcantaraAussp30 3.8852010100062.2563027215583
Shawn ArmstrongAusmr35 3.634103100034.2271714152152
Aaron Ashby*Ausmr28 4.234673900044.2512521224635
Braxton AshcraftSprmr26 2.7953018180090.17329283795113
Felix BautistaLaJcl31 3.2423143000033.1191512235331
Shane BazLawsp27 5.491001200019.224121282224
Eduard BazardoHonmr30 6.080413000037.05027251336123
Tristan BeckEPmr30 4.452524800083.07444412161177
David BednarPAcl31 4.623213100039.0372020145061
Jalen Beeks*EPmr32 2.3145113300039.0281610171924
Brayan Bello sp27 6.7914011110053.07142402044114
Ryan BergertHonsp26 5.4835018130067.17243413162112
Brennan Bernardino*Lihmr34 1.453113700049.22998193515
Matt Boyd*Lawsp35 5.38490191700112.0132746734101179
Joe BoyleGCsp26 4.283323500054.2443126245466
Taj BradleyDCsp25 5.2336013130051.2523230284266
Matt BrashAusmr28 3.941012600032.0311614154236
Hunter BrownMensp27 3.97820171700106.21014747281231317
Kris Bubic*Aussp28 4.1576015151191.0814542339565
Corbin BurnesEPsp31 5.63210017170094.1111645949851717
Mike BurrowsPAsp26 7.42150880040.05034331640123
Edward CabreraSprsp28 7.472201740037.1553331144352
Noah Cameron*Carsp26 4.5055015150078.09541392158178
Joey Cantillo*StLmr26 3.543112900040.2501716154844
Dylan CeaseCarsp30 4.5943018160082.18244424411095
Aroldis Chapman*Mencl38 1.9951173700040.218119125574
Taylor ClarkeDCmr33 7.041112300030.2352824523102
Garrett Cleavinger*PAmr32 3.542343400040.2281916145284
Danny Coulombe*Lawmr36 3.482593000033.2301813202810
Garrett Crochet*Carsp27 5.06650181800106.21016360331272411
Fernando CruzLawmr36 2.683153100037.0271111175561
Jacob deGromPassp38 5.5525018180097.19365603399182
Reid Detmers*EPmr26 5.773012900039.03927251154107
Edwin DiazPascl32 5.720582500028.1382518173982
Chase DollanderEPsp24 8.57130650021.0312420132583
Seranthony DominguezHonmr31 4.545303100033.2321717243475
Camilo Doval mr28 4.500102300032.0241716163035
Jack Dreyer*Pasmr27 2.892123500046.238181554331
Jhoan DuranSprcl28 2.807443300045.0402014125152
Nathan EovaldiLaJsp36 2.091120171721120.181292823105921
Carlos EstevezStLcl33 2.8834172900034.1321811102921
Jeremiah Estrada mr27 2.19101800012.133361820
Pete FairbanksDCcl32 3.664254200051.2412521143374
Calvin FaucherGCmr30 0.941021900028.2214391632
Jose Ferrer*Sprmr26 4.191143300043.045212084026
Matt FestaAusmr33 3.721343300038.241191694041
Kyle FinneganAuscl34 3.712362400034.028151493452
Braydon FisherPAmr25 2.5533153500042.1321412175124
Jack FlahertyPAsp30 3.57220880045.1371818195165
Max Fried*Passp32 5.2354015150086.09856502261147
Hunter GaddisLawmr28 6.251533800044.25936311848140
Robert Garcia*Sprmr30 6.680122400032.1362824153174
Kevin GausmanPassp35 3.9275015151096.19247422692134
Cade Gibson* mr28 3.381103100042.2341616123043
Luis GilHonsp28 10.590301240026.1363631271452
Logan GilbertAussp29 7.27150990043.14836351768120
Tyler GlasnowSprsp32 5.64020660022.1171414122723
Sonny GraySprsp36 4.8354014140082.08946441890106
Hunter GreeneSprsp26 6.5357018180092.18971673498284
Josh Hader* cl32 4.294112800035.2301917145392
Ryan HelsleyHoncl31 9.880111500013.227171561420
Ronny HenriquezHonmr26 4.891153600042.1412523165571
Jimmy HergetStLmr32 2.820102500044.2311414144762
Clay HolmesEPsp33 4.1375017170096.075454430721210
Grant HolmesEPsp30 4.8924010100049.24527272743115
Cade HortonSprsp24 3.7675018180093.1894539296878
Raisel IglesiasLaJcl36 7.941132400028.1322625112990
Shota Imanaga*StLsp32 0.0000011004.23000300
Griffin JaxStLmr31 8.531101300012.221121231611
Jakob JunisEPmr33 5.401012800035.0402221133244
Janson JunkSprsp30 4.663544240087.0975145135849
Brad KellerLihmr30 5.792633600042.0543027175097
Merrill KellyPAsp37 4.4184016160096.07551472073141
Michael King sp31 5.6445016160083.08853523181167
Tyler KinleyLaJmr35 2.402333300041.1291211213741
George KirbyGCsp28 5.2668016160087.1110515117103105
Andrew KittredgePasmr36 4.304312300029.135171454252
Stephen KolekLawsp29 3.22560161531103.199443728691122
Dean KremerAussp30 3.7262013130077.1743432215698
Kyle LeahyAusmr29 6.280132600038.2392827153993
Dylan Lee*DCmr31 5.341303000032.0362019939130
Jack LeiterDCsp26 5.1016016160077.27248443590112
Zack LittellPAsp30 4.76660161610102.0105575418692510
Brendon Little*Ausmr29 5.142112900035.0332120164620
Nick Lodolo*Mensp28 4.475202810048.13226241147111
Pablo LopezHonsp30 3.393123030063.2442424225054
Seth LugoLaJsp36 4.240101020023.1201111131461
Jesus Luzardo*PAsp28 3.51470161600105.084454126125134
Tyler Mahle sp31 3.3054014141095.1873735357467
Davis MartinDCsp29 5.65120330014.11210951543
Nick MartinezStLsp35 5.8834011110059.2683939274683
Phil MatonGCmr33 5.103332800030.032201794930
Steven Matz*DCmr35 81.0000011000.14430000
Nick MearsEPmr29 5.593032800038.2452724633103
Trevor MegillMencl32 4.912523800040.1402422145661
Tylor MegillLaJsp30 3.6864017170093.07542384010495
Mason MillerCarcl27 3.223473000036.1191413165156
Shelby MillerSprmr35 2.744132800042.227171354183
Jacob MisiorowskiAussp24 5.6414013130060.247443848781710
Casey MizeCarsp29 4.125021910039.1462118143962
Keider MonteroEPsp25 7.140201600029.0382323151893
Adrian Morejon* mr27 2.302303500043.0241211103741
Andres MunozPascl27 3.463233300041.2311816194722
Tobias MyersEPmr27 5.7727014140064.0784541314684
Tommy NanceMenmr35 2.564213600045.24117131356311
Ryne NelsonDCsp28 4.4048021150086.08945422373166
Riley O'BrienLihmr31 2.914103700043.1361614283729
Steven Okert*Sprmr34 2.292133500039.1351110203632
Reese OlsonLihsp26 4.2756016160086.18743413786106
Luis L. OrtizPAsp27 4.372202200035.0322117202996
Emilio PaganDCcl35 3.581143900037.2311915103661
Daniel PalenciaDCcl26 8.440222600021.1322320152962
Chad PatrickCarsp27 4.363601090053.25529261752109
Ryan PepiotMensp28 4.4553014140083.06442412982153
Freddy PeraltaGCsp30 4.4835016161190.19050454098107
Eury PerezPassp23 4.4053015150086.06944422989121
Tyler PhillipsCarmr28 3.982043800052.05524232224613
Nick PivettaPAsp33 3.3965016160098.18639372485213
Quinn PriesterMensp25 5.40151870036.2312322173371
Cole Ragans*Carsp28 5.530311330027.239181784931
Brooks Raley*GCmr38 0.4911103000037.0194253912
Drew RasmussenLawsp30 2.35830171600103.17627272589818
Robbie Ray*DCsp34 4.7545016160077.27947412671136
Carlos Rodon*Honsp33 3.5478016160096.277433834118106
Manuel RodriguezLaJmr29 2.295013300039.1291010142456
Randy RodriguezMenmr26 3.382322800034.2261413103413
Trevor Rogers*StLsp28 1.0160013130080.0431093272111
Tyler RogersDCmr35 2.774204300048.254211552656
JoJo Romero*StLmr29 1.493133500036.1318683523
Landen RouppLawsp27 3.97010220011.114553900
Joe RyanStLsp30 3.02920161600104.181373520107181
Erik Sabrowski*GCmr28 0.993022800027.11433243501
Chris Sale*Carsp37 4.0868019190097.083484434119156
Cristopher Sanchez*Mensp29 2.73520171710108.293333324125512
Dennis SantanaLihmr30 3.1311103200046.0301916163321
Tony SantillanMenmr29 5.732302800037.23828241339123
Cam SchlittlerHonsp25 5.4943012120062.15638383259135
Clarke SchmidtLaJsp30 4.5373017170095.18149483290136
Spencer SchwellenbachStLsp26 3.1947015150098.28436351411295
Kodai SengaDCsp33 6.0824010100037.0353025343586
Ian Seymour*LaJmr27 2.068114700083.0721919149577
Emmet SheehanMensp26 4.10310880041.2401919124960
Paul SkenesLawsp24 3.19840191700107.18145382712694
Tarik Skubal*Lihsp29 2.94850171710110.182383623135137
Justin SlatenLawmr28 4.261383100038.0322318123242
Cade SmithPAmr27 5.201042500027.2281716103201
Shane SmithLaJsp26 3.462511870054.2512421274455
Blake Snell*Honsp33 3.3182016160092.18635343010536
Jose SorianoAussp27 4.894301290053.16132292838910
Michael SorokaLihsp28 5.3433114120057.15435342446136
Bennett Sousa* mr31 5.811302200031.0322120183533
Gabe Speier*Carmr31 6.910022400028.236252263591
Jeffrey Springs*StLsp33 4.6163012120066.16536342463133
Matt Strahm*StLmr34 3.192042900036.229131373350
Ranger Suarez*GCsp30 3.5735015150090.29642362591510
Robert SuarezGCcl35 2.896303700043.235191474631
Matt Svanson mr27 2.353113500053.2341914205563
Jameson TaillonGCsp34 7.11210016160076.09565601850223
Grant TaylorStLmr24 10.8003060003.17644310
Caleb Thielbar*Sprmr39 8.661401800017.2272117131741
Abner UribeCarmr26 2.686453200040.1311212104526
Framber Valdez*LaJsp32 5.59250990046.2512929244448
Louis VarlandStLmr28 1.643012000022.0144472543
Alex Vesia*Honmr30 3.4115123000029.0261311153152
Will VestGCcl31 4.432113800042.2392121215045
Michael WachaLihsp34 3.062112130047.0531816123246
Hurston WaldrepLihsp24 3.3982016160093.08735353791914
Will WarrenEPsp27 5.0327016160077.08847433373103
Luke WeaverPAmr32 3.891232800039.12818171742102
Logan WebbMensp29 4.2254016160098.011550462585717
Zack WheelerAussp36 4.1225013130078.276383621101165
Garrett WhitlockPasmr30 3.741202700043.1442018194521
Devin WilliamsLihcl31 5.863563100043.0383028205452
Gavin WilliamsDCsp26 5.16220660029.2291717142251
Bryan WooPassp26 3.69770181811112.1101514624117205
Brandon WoodruffGCsp33 2.9434016160095.076363118118142
Justin Wrobleski*Carmr25 4.941101400031.0351817113133
Yoshinobu YamamotoHonsp27 2.89630171711106.080363437121126

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*StLsp2742142002 10.8 2.0 13.4 8.0 1.1 3.9 1.42
Bryan AbreuCarmr2911225001 7.9 4.5 12.9 11.5 0.5 2.5 1.38
Jason AdamHonmr3430021001 5.9 5.9 12.1 8.8 0.6 1.5 1.30
Sandy AlcantaraAussp3041034000 8.0 3.0 11.5 7.9 1.1 2.6 1.23
Shawn ArmstrongAusmr3500202001 7.0 3.9 10.9 5.5 1.3 1.4 1.21
Aaron Ashby*Ausmr2821325032 10.3 4.4 15.1 9.3 0.6 2.1 1.63
Braxton AshcraftSprmr2630061002 7.3 3.7 11.6 9.5 1.1 2.6 1.22
Felix BautistaLaJcl3100001110 5.1 6.2 11.3 14.3 0.8 2.3 1.26
Shane BazLawsp2700000000 11.0 3.7 14.6 10.1 0.9 2.8 1.63
Eduard BazardoHonmr3031301000 12.2 3.2 15.3 8.8 2.9 2.8 1.70
Tristan BeckEPmr3042117106 8.0 2.3 10.4 6.6 1.8 2.9 1.14
David BednarPAcl3160117001 8.5 3.2 12.0 11.5 1.4 3.6 1.31
Jalen Beeks*EPmr3200511100 6.5 3.9 10.6 4.4 0.5 1.1 1.15
Brayan Bello sp2731033003 12.1 3.4 16.0 7.5 1.9 2.2 1.72
Ryan BergertHonsp2621030001 9.6 4.1 14.2 8.3 1.5 2.0 1.53
Brennan Bernardino*Lihmr3450105102 5.3 3.4 8.7 6.3 0.2 1.8 0.97
Matt Boyd*Lawsp3500031002 10.6 2.7 13.6 8.1 1.4 3.0 1.48
Joe BoyleGCsp2610062011 7.2 4.0 12.2 8.9 1.0 2.3 1.24
Taj BradleyDCsp2522214101 9.1 4.9 14.1 7.3 1.0 1.5 1.55
Matt BrashAusmr2811021001 8.7 4.2 13.5 11.8 0.8 2.8 1.44
Hunter BrownMensp2790070002 8.5 2.4 11.5 10.4 1.1 4.4 1.21
Kris Bubic*Aussp2830002006 8.0 3.3 11.3 9.4 0.6 2.9 1.25
Corbin BurnesEPsp31121060303 10.6 4.7 15.8 8.1 1.6 1.7 1.70
Mike BurrowsPAsp2631011000 11.3 3.6 15.1 9.0 2.7 2.5 1.65
Edward CabreraSprsp2871011010 13.3 3.4 16.9 10.4 1.2 3.1 1.85
Noah Cameron*Carsp2610250001 11.0 2.4 14.0 6.7 2.0 2.8 1.49
Joey Cantillo*StLmr2621001010 11.1 3.3 14.4 10.6 0.9 3.2 1.60
Dylan CeaseCarsp3011015012 9.0 4.8 13.9 12.0 1.0 2.5 1.53
Aroldis Chapman*Mencl3810125000 4.0 2.7 7.1 12.2 1.5 4.6 0.74
Taylor ClarkeDCmr3300124022 10.3 1.5 12.3 6.8 2.9 4.6 1.30
Garrett Cleavinger*PAmr3220262000 6.2 3.1 10.6 11.5 1.8 3.7 1.03
Danny Coulombe*Lawmr3610220001 8.0 5.3 13.9 7.5 0.3 1.4 1.49
Garrett Crochet*Carsp2731154202 8.5 2.8 11.7 10.7 2.0 3.8 1.26
Fernando CruzLawmr3600004011 6.6 4.1 10.7 13.4 1.5 3.2 1.19
Jacob deGromPassp3850071002 8.6 3.1 12.3 9.2 1.7 3.0 1.29
Reid Detmers*EPmr2621031000 9.0 2.5 12.2 12.5 2.3 4.9 1.28
Edwin DiazPascl3211026001 12.1 5.4 18.1 12.4 2.5 2.3 1.94
Chase DollanderEPsp2410010001 13.3 5.6 19.3 10.7 3.4 1.9 2.10
Seranthony DominguezHonmr3121222010 8.6 6.4 15.5 9.1 1.9 1.4 1.66
Camilo Doval mr2822022010 6.8 4.5 11.8 8.4 0.8 1.9 1.25
Jack Dreyer*Pasmr2710101002 7.3 1.0 8.3 8.3 0.6 8.6 0.92
Jhoan DuranSprcl2840210001 8.0 2.4 10.6 10.2 1.0 4.3 1.16
Nathan EovaldiLaJsp3620063000 6.1 1.7 8.2 7.9 0.7 4.6 0.86
Carlos EstevezStLcl3300413501 8.4 2.6 11.3 7.6 0.5 2.9 1.22
Jeremiah Estrada mr2700020000 2.2 4.4 8.0 13.1 1.5 3.0 0.73
Pete FairbanksDCcl3251112014 7.1 2.4 9.8 5.7 1.2 2.4 1.06
Calvin FaucherGCmr3000020002 6.6 2.8 10.0 5.0 0.9 1.8 1.05
Jose Ferrer*Sprmr2600165000 9.4 1.7 12.3 8.4 0.4 5.0 1.23
Matt FestaAusmr3360220001 9.5 2.1 12.1 9.3 0.9 4.4 1.29
Kyle FinneganAuscl3410014013 7.4 2.4 10.1 9.0 1.3 3.8 1.09
Braydon FisherPAmr2520001001 6.8 3.6 10.4 10.8 0.4 3.0 1.16
Jack FlahertyPAsp3001010010 7.3 3.8 11.3 10.1 1.2 2.7 1.24
Max Fried*Passp3201035003 10.3 2.3 12.9 6.4 1.5 2.8 1.40
Hunter GaddisLawmr2843113003 11.9 3.6 15.7 9.7 2.8 2.7 1.72
Robert Garcia*Sprmr3021112201 10.0 4.2 14.5 8.6 1.9 2.1 1.58
Kevin GausmanPassp3571111102 8.6 2.4 11.1 8.6 1.2 3.5 1.22
Cade Gibson* mr2800058001 7.2 2.5 10.8 6.3 0.8 2.5 1.08
Luis GilHonsp2801002104 12.3 9.2 21.5 4.8 1.7 0.5 2.39
Logan GilbertAussp2950125000 10.0 3.5 13.9 14.1 2.5 4.0 1.50
Tyler GlasnowSprsp3220011101 6.9 4.8 12.1 10.9 0.8 2.3 1.30
Sonny GraySprsp3672001011 9.8 2.0 11.7 9.9 1.1 5.0 1.30
Hunter GreeneSprsp2680033001 8.7 3.3 12.3 9.6 2.7 2.9 1.33
Josh Hader* cl3200110000 7.6 3.5 11.4 13.4 2.3 3.8 1.23
Ryan HelsleyHoncl3100012000 17.8 4.0 22.4 9.2 1.3 2.3 2.41
Ronny HenriquezHonmr2660231101 8.7 3.4 12.8 11.7 1.5 3.4 1.35
Jimmy HergetStLmr3210210102 6.2 2.8 9.3 9.5 1.2 3.4 1.01
Clay HolmesEPsp33120103002 7.0 2.8 10.8 6.8 1.1 2.4 1.09
Grant HolmesEPsp3022032002 8.2 4.9 13.6 7.8 2.0 1.6 1.45
Cade HortonSprsp2492072013 8.6 2.8 12.1 6.6 0.7 2.3 1.26
Raisel IglesiasLaJcl3630040000 10.2 3.5 14.9 9.2 2.9 2.6 1.52
Shota Imanaga*StLsp3200000000 5.8 0.0 5.8 5.8 0.099.0 0.64
Griffin JaxStLmr3101000001 14.9 2.1 17.1 11.4 0.7 5.3 1.89
Jakob JunisEPmr3330030001 10.3 3.3 14.4 8.2 1.0 2.5 1.51
Janson JunkSprsp3041474013 10.0 1.3 12.1 6.0 0.4 4.5 1.26
Brad KellerLihmr3000042004 11.6 3.6 16.1 10.7 1.9 2.9 1.69
Merrill KellyPAsp3740030213 7.0 1.9 9.2 6.8 1.3 3.7 0.99
Michael King sp3111082005 9.5 3.4 13.8 8.8 1.7 2.6 1.43
Tyler KinleyLaJmr3551012100 6.3 4.6 11.1 8.1 0.9 1.8 1.21
George KirbyGCsp2853041013 11.3 1.8 13.5 10.6 1.0 6.1 1.45
Andrew KittredgePasmr3620000001 10.7 1.5 12.3 12.9 1.5 8.4 1.36
Stephen KolekLawsp29111110012 8.6 2.4 12.0 6.0 1.0 2.5 1.23
Dean KremerAussp3032011021 8.6 2.4 11.2 6.5 1.0 2.7 1.23
Kyle LeahyAusmr2900034002 9.1 3.5 13.3 9.1 2.1 2.6 1.40
Dylan Lee*DCmr3102312100 10.1 2.5 12.9 11.0 3.7 4.3 1.41
Jack LeiterDCsp2642046303 8.3 4.1 12.9 10.4 1.3 2.6 1.38
Zack LittellPAsp30101012002 9.3 1.6 10.9 6.1 2.2 3.8 1.21
Brendon Little*Ausmr2910223001 8.5 4.1 13.1 11.8 0.5 2.9 1.40
Nick Lodolo*Mensp2811280110 6.0 2.0 9.5 8.8 2.0 4.3 0.89
Pablo LopezHonsp3061250110 6.2 3.1 10.0 7.1 0.7 2.3 1.04
Seth LugoLaJsp3600120000 7.7 5.0 13.5 5.4 2.3 1.1 1.41
Jesus Luzardo*PAsp28172471112 7.2 2.2 10.0 10.7 1.1 4.8 1.05
Tyler Mahle sp3161010003 8.2 3.3 11.6 7.0 0.6 2.1 1.28
Davis MartinDCsp2910010001 7.5 3.1 11.3 9.4 2.5 3.0 1.19
Nick MartinezStLsp3530052101 10.3 4.1 15.1 6.9 1.2 1.7 1.59
Phil MatonGCmr3330072015 9.6 2.7 14.4 14.7 0.9 5.4 1.37
Steven Matz*DCmr3500001000108.0 0.0108.0 0.0 0.0 0.012.00
Nick MearsEPmr2900011111 10.5 1.4 12.1 7.7 2.3 5.5 1.32
Trevor MegillMencl3240202000 8.9 3.1 12.0 12.5 1.3 4.0 1.34
Tylor MegillLaJsp30600102006 7.3 3.9 12.1 10.1 0.9 2.6 1.24
Mason MillerCarcl2710122000 4.7 4.0 9.2 12.6 1.2 3.2 0.96
Shelby MillerSprmr3540030001 5.7 1.1 7.4 8.6 1.7 8.2 0.75
Jacob MisiorowskiAussp2420021003 7.0 7.1 14.4 11.6 2.5 1.6 1.57
Casey MizeCarsp2911011000 10.5 3.2 14.0 8.9 1.4 2.8 1.53
Keider MonteroEPsp2510310001 11.8 4.7 16.8 5.6 2.8 1.2 1.83
Adrian Morejon* mr2740310002 5.0 2.1 7.3 7.7 0.8 3.7 0.79
Andres MunozPascl2741157001 6.7 4.1 11.9 10.2 0.4 2.5 1.20
Tobias MyersEPmr2733050514 11.0 4.4 16.0 6.5 1.1 1.5 1.70
Tommy NanceMenmr3530241021 8.1 2.6 11.4 11.0 0.6 4.3 1.18
Ryne NelsonDCsp2812020001 9.3 2.4 11.9 7.6 1.7 3.2 1.30
Riley O'BrienLihmr3151032001 7.5 5.8 13.9 7.7 0.4 1.3 1.48
Steven Okert*Sprmr3442311013 8.0 4.6 12.8 8.2 0.7 1.8 1.40
Reese OlsonLihsp2663092005 9.1 3.9 13.9 9.0 1.0 2.3 1.44
Luis L. OrtizPAsp2710110000 8.2 5.1 13.6 7.5 2.3 1.5 1.49
Emilio PaganDCcl3500030100 7.4 2.4 10.5 8.6 1.4 3.6 1.09
Daniel PalenciaDCcl2600522012 13.5 6.3 20.7 12.2 2.5 1.9 2.20
Chad PatrickCarsp2710021002 9.2 2.9 12.4 8.7 1.7 3.1 1.34
Ryan PepiotMensp2880022021 6.9 3.1 10.3 8.9 1.6 2.8 1.12
Freddy PeraltaGCsp3031040104 9.0 4.0 13.4 9.8 1.0 2.5 1.44
Eury PerezPassp23150018314 7.2 3.0 10.4 9.3 1.3 3.1 1.14
Tyler PhillipsCarmr2800124002 9.5 3.8 13.7 4.2 1.0 1.1 1.48
Nick PivettaPAsp3341030002 7.9 2.2 10.3 7.8 1.9 3.5 1.12
Quinn PriesterMensp2522113002 7.6 4.2 12.0 8.1 1.7 1.9 1.31
Cole Ragans*Carsp2801021001 12.7 2.6 15.9 15.9 1.0 6.1 1.70
Brooks Raley*GCmr3810111001 4.6 1.2 6.1 9.5 0.2 7.8 0.65
Drew RasmussenLawsp3041141001 6.6 2.2 9.1 7.8 0.7 3.6 0.98
Robbie Ray*DCsp3452125000 9.2 3.0 12.4 8.2 1.5 2.7 1.35
Carlos Rodon*Honsp3372042001 7.2 3.2 10.7 11.0 0.9 3.5 1.15
Manuel RodriguezLaJmr2910012000 6.6 3.2 10.1 5.5 1.1 1.7 1.09
Randy RodriguezMenmr2630130002 6.8 2.6 10.1 8.8 0.3 3.4 1.04
Trevor Rogers*StLsp2800120100 4.8 3.6 8.7 8.1 0.1 2.3 0.94
Tyler RogersDCmr3500020003 10.0 0.9 11.3 4.8 0.9 5.2 1.21
JoJo Romero*StLmr2911010002 7.7 2.0 9.9 8.7 0.5 4.4 1.07
Landen RouppLawsp2700002000 11.1 2.4 13.5 7.1 0.0 3.0 1.50
Joe RyanStLsp3040030311 7.0 1.7 9.0 9.2 1.6 5.3 0.97
Erik Sabrowski*GCmr2821010010 4.6 7.9 12.8 11.5 0.0 1.5 1.39
Chris Sale*Carsp3730362012 7.7 3.2 11.4 11.0 1.4 3.5 1.21
Cristopher Sanchez*Mensp2914144010 7.7 2.0 10.0 10.4 0.4 5.2 1.08
Dennis SantanaLihmr3010030003 5.9 3.1 9.6 6.5 0.4 2.1 1.00
Tony SantillanMenmr2940222001 9.1 3.1 12.7 9.3 2.9 3.0 1.35
Cam SchlittlerHonsp2591043002 8.1 4.6 13.3 8.5 1.9 1.8 1.41
Clarke SchmidtLaJsp3061121105 7.6 3.0 10.9 8.5 1.2 2.8 1.19
Spencer SchwellenbachStLsp2611020004 7.7 1.3 9.1 10.2 0.8 8.0 0.99
Kodai SengaDCsp3300113012 8.5 8.3 17.0 8.5 1.9 1.0 1.86
Ian Seymour*LaJmr2721150001 7.8 1.5 9.9 10.3 0.8 6.8 1.04
Emmet SheehanMensp2601020001 8.6 2.6 11.7 10.6 1.3 4.1 1.25
Paul SkenesLawsp2401004002 6.8 2.3 9.1 10.6 0.8 4.7 1.01
Tarik Skubal*Lihsp2944131302 6.7 1.9 8.8 11.0 1.1 5.9 0.95
Justin SlatenLawmr2800021013 7.6 2.8 10.9 7.6 0.9 2.7 1.16
Cade SmithPAmr2700022002 9.1 3.3 13.0 10.4 0.0 3.2 1.37
Shane SmithLaJsp2622040001 8.4 4.4 13.5 7.2 0.8 1.6 1.43
Blake Snell*Honsp3380018002 8.4 2.9 11.4 10.2 0.3 3.5 1.26
Jose SorianoAussp2712001010 10.3 4.7 15.0 6.4 1.5 1.4 1.67
Michael SorokaLihsp28120122201 8.5 3.8 14.1 7.2 2.0 1.9 1.36
Bennett Sousa* mr3121816000 9.3 5.2 14.8 10.2 0.9 1.9 1.61
Gabe Speier*Carmr3110030000 11.3 1.9 14.1 11.0 2.8 5.8 1.47
Jeffrey Springs*StLsp3312310103 8.8 3.3 12.2 8.5 1.8 2.6 1.34
Matt Strahm*StLmr3401120001 7.1 1.7 9.3 8.1 1.2 4.7 0.98
Ranger Suarez*GCsp3060260005 9.5 2.5 12.6 9.0 0.5 3.6 1.33
Robert SuarezGCcl3510130025 7.2 1.4 9.3 9.5 0.6 6.6 0.96
Matt Svanson mr2700060001 5.7 3.4 10.1 9.2 1.0 2.8 1.01
Jameson TaillonGCsp3411010002 11.3 2.1 13.5 5.9 2.6 2.8 1.49
Grant TaylorStLmr2400202000 18.9 10.8 29.7 8.1 2.7 0.8 3.30
Caleb Thielbar*Sprmr3900511013 13.8 6.6 20.9 8.7 2.0 1.3 2.26
Abner UribeCarmr2600001210 6.9 2.2 9.1 10.0 0.4 4.5 1.02
Framber Valdez*LaJsp3231022120 9.8 4.6 14.8 8.5 0.8 1.8 1.61
Louis VarlandStLmr2830100001 5.7 2.9 8.6 10.2 1.6 3.6 0.95
Alex Vesia*Honmr3001231001 8.1 4.7 13.7 9.6 1.6 2.1 1.41
Will VestGCcl3101214001 8.2 4.4 12.9 10.5 0.8 2.4 1.41
Michael WachaLihsp3440000000 10.1 2.3 12.4 6.1 0.8 2.7 1.38
Hurston WaldrepLihsp24140140001 8.4 3.6 12.4 8.8 0.9 2.5 1.33
Will WarrenEPsp2740131110 10.3 3.9 14.5 8.5 1.2 2.2 1.57
Luke WeaverPAmr3200010000 6.4 3.9 10.5 9.6 2.3 2.5 1.14
Logan WebbMensp2931211003 10.6 2.3 12.9 7.8 0.6 3.4 1.43
Zack WheelerAussp3641030002 8.7 2.4 11.4 11.6 1.8 4.8 1.23
Garrett WhitlockPasmr3010204002 9.1 3.9 13.1 9.3 0.4 2.4 1.45
Devin WilliamsLihcl3110044022 8.0 4.2 13.0 11.3 1.0 2.7 1.35
Gavin WilliamsDCsp2600000000 8.8 4.2 13.0 6.7 1.5 1.6 1.45
Bryan WooPassp2620040013 8.1 1.9 10.3 9.4 1.6 4.9 1.11
Brandon WoodruffGCsp3351021214 7.2 1.7 9.1 11.2 1.3 6.6 0.99
Justin Wrobleski*Carmr2510310000 10.2 3.2 13.6 9.0 0.9 2.8 1.48
Yoshinobu YamamotoHonsp2721010003 6.8 3.1 10.0 10.3 1.0 3.3 1.10

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*StLsp27 .794207 .343140 .478144 .491 42.6 5.8 5.23 4.82
Bryan AbreuCarmr29 .65591 .34164 .39566 .407 15.7 3.8 3.38 3.61
Jason AdamHonmr34 .583109 .22969 .37571 .386 15.2 3.2 2.86 3.10
Sandy AlcantaraAussp30 .713178 .270120 .453123 .464 30.8 4.4 3.98 3.58
Shawn ArmstrongAusmr35 .634105 .21060 .41160 .411 13.4 3.4 3.13 3.15
Aaron Ashby*Ausmr28 .776129 .37291 .45093 .460 26.7 5.4 4.84 5.13
Braxton AshcraftSprmr26 .673234 .265162 .423168 .439 40.9 4.1 3.67 3.44
Felix BautistaLaJcl31 .63061 .26261 .43661 .436 13.0 3.6 3.17 2.80
Shane BazLawsp27 .83956 .39346 .52346 .523 12.8 5.7 5.25 5.46
Eduard BazardoHonmr30 .981107 .355107 .637107 .637 34.5 8.5 7.55 7.72
Tristan BeckEPmr30 .756236 .242165 .491166 .494 40.2 4.4 3.92 3.65
David BednarPAcl31 .71398 .31676 .45077 .456 20.9 4.8 4.34 3.97
Jalen Beeks*EPmr32 .601120 .21761 .38462 .390 12.5 2.9 2.60 2.34
Brayan Bello sp27 .875170 .353130 .524133 .536 42.7 7.3 6.53 7.10
Ryan BergertHonsp26 .803198 .308154 .505157 .515 45.0 6.0 5.42 5.31
Brennan Bernardino*Lihmr34 .478137 .20458 .30258 .302 10.6 1.9 1.73 1.53
Matt Boyd*Lawsp35 .815344 .334253 .507256 .513 73.6 5.9 5.33 5.15
Joe BoyleGCsp26 .677143 .26696 .412102 .438 23.7 3.9 3.52 3.65
