League team batting totals -- Amigo
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Echo Park Bullbaiters .265 .331 .4653017449801180141314342768055512
Michigan Meat Curtains .261 .316 .398304235379413523793422246852516
La Jolla Leopard Sharks .255 .323 .43829864097601459128400261784289
Lawton Chickenhawks .254 .330 .43030354387701818113431296802236
Carbondale Dark Souls .253 .317 .4233015394762157191063852667985517
Pasadena Gold Monkeys .249 .303 .455309941277316827138405216763219
Lihue Kahunas .247 .304 .379305136775512520793562228255824
Austin Jackalopes .244 .320 .40729983637311465111356308852378
Gold City Miners .240 .311 .411293338070414112112372286816207
Honcut Hooters .238 .309 .388307538873113119983762898504310
Mendocino Road Kill .228 .294 .389295330967313281092942398132614
PA Gators .225 .288 .34229212836581017752772257403010
Springfield Isotopes .223 .308 .395303938167916413110371349922274
Dodge City Chargers .213 .279 .351290329361710812902792418225312
Totals .243 .310 .40542067521910208201419614795078369811277501158

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Echo Park Bullbaiters8633492817622380 478.8 5.6 .199 .7771402 5.2
Michigan Meat Curtains8733263216028680 378.1 4.3 .137 .6401212 4.1
La Jolla Leopard Sharks8633194922716540 427.3 5.0 .183 .7191307 4.8
Lawton Chickenhawks88342059311118681 435.7 5.0 .177 .7201306 5.0
Carbondale Dark Souls8833382921424510 411.7 4.7 .170 .7001275 4.5
Pasadena Gold Monkeys883366309119551 423.4 4.7 .205 .7011409 4.7
Lihue Kahunas8733273418317680 347.9 3.9 .132 .6161157 4.2
Austin Jackalopes8933593519117670 396.4 4.5 .163 .6831220 4.1
Gold City Miners8632712710322560 381.2 4.4 .171 .6711205 4.4
Honcut Hooters883421377416470 382.8 4.3 .151 .6511194 4.4
Mendocino Road Kill8732544418216670 333.4 3.8 .161 .6171148 3.6
PA Gators873201368514620 288.2 3.3 .116 .552998 3.3
Springfield Isotopes893441327219500 386.3 4.3 .171 .6661199 4.3
Dodge City Chargers883189309114490 291.1 3.3 .138 .5721019 3.3
Totals122446581502212502628002 5345.1 4.4 .163 .66317051 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Echo Park Bullbaiters .79538.9435.082109 .3181678 .5011706 .509 2.9
Michigan Meat Curtains .71438.2334.972306 .3101436 .4321468 .441 3.1
La Jolla Leopard Sharks .76138.5934.722097 .3011568 .4721617 .487 3.0
Lawton Chickenhawks .76038.8634.492150 .3061602 .4681661 .486 2.7
Carbondale Dark Souls .74037.9334.262139 .3071541 .4621570 .470 3.0
Pasadena Gold Monkeys .75838.2535.222219 .2861625 .4831655 .492 3.5
Lihue Kahunas .68338.2435.072167 .3121379 .4141413 .425 3.7
Austin Jackalopes .72737.7433.692053 .3021528 .4551563 .465 2.8
Gold City Miners .72238.0334.102030 .2921491 .4561518 .464 2.9
Honcut Hooters .69838.8834.942147 .2951483 .4331520 .444 2.9
Mendocino Road Kill .68337.4033.942049 .2751387 .4261431 .440 3.4
PA Gators .62936.7933.572125 .2741223 .3821259 .393 3.3
Springfield Isotopes .70338.6634.152028 .2811548 .4501580 .459 2.6
Dodge City Chargers .63036.2432.992006 .2631260 .3951290 .405 3.4
Totals .71538.0634.3729625 .29520749 .44521251 .456 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Echo Park Bullbaiters .290 .357 .495 .852638185451289964174
Michigan Meat Curtains .278 .331 .391 .722629175353107447142
La Jolla Leopard Sharks .243 .332 .341 .67454813331175768144
Lawton Chickenhawks .256 .321 .418 .7397421904072210468212
Carbondale Dark Souls .292 .366 .453 .819576168330208964147
Pasadena Gold Monkeys .232 .284 .440 .724598139302307940160
Lihue Kahunas .263 .315 .406 .721796209273279452242
Austin Jackalopes .251 .327 .421 .7488562154603311688238
Gold City Miners .249 .323 .445 .769566141284257360162
Honcut Hooters .275 .325 .426 .7507942183472411445205
Mendocino Road Kill .253 .309 .429 .738715181423268049184
PA Gators .251 .310 .387 .697582146201196945157
Springfield Isotopes .229 .304 .417 .7217461714323110172257
Dodge City Chargers .207 .280 .293 .57456911822375952165
Totals .255 .320 .413 .734935523894763730912088142589

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Echo Park Bullbaiters .259 .323 .456 .780237961613513103335212631
Michigan Meat Curtains .257 .312 .400 .71224136191002069268177543
La Jolla Leopard Sharks .257 .321 .459 .78024386271148121343193640
Lawton Chickenhawks .253 .333 .434 .7672293580141191327228590
Carbondale Dark Souls .244 .305 .416 .72124395941241986296202651
Pasadena Gold Monkeys .253 .307 .458 .766250163413825108326176603
Lihue Kahunas .242 .300 .370 .6702255546981752262170583
Austin Jackalopes .241 .317 .401 .7182142516100578240220614
Gold City Miners .238 .308 .403 .7112367563113887299226654
Honcut Hooters .225 .304 .375 .6792281513971274262244645
Mendocino Road Kill .220 .289 .376 .665223849290583214190629
PA Gators .219 .282 .330 .612233951281656208180583
Springfield Isotopes .222 .310 .387 .69722935081211179270277665
Dodge City Chargers .214 .278 .365 .643233449986983220189657
Totals .239 .307 .403 .71032712781915381591170387028848688