League team batting totals -- Amigo
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Echo Park Bullbaiters .260 .327 .452564082514693052224379552514919722
La Jolla Leopard Sharks .255 .326 .421568972814482882020771052714825918
Carbondale Dark Souls .253 .321 .450557379314112993424477151414769130
Lawton Chickenhawks .253 .325 .424555377314043261320075450014664614
Pasadena Gold Monkeys .252 .309 .458564878214233094025976242313994913
Michigan Meat Curtains .247 .304 .385557562313762413315559939612835225
Gold City Miners .246 .312 .425557473713732802722171847915144311
Austin Jackalopes .243 .318 .40756026861360265721467356915626618
Lihue Kahunas .243 .297 .3775611630136222832153608393150411335
Honcut Hooters .240 .311 .406558773813432562920371451715098920
Springfield Isotopes .231 .312 .40955547191282281252196986131616568
Mendocino Road Kill .228 .294 .386550658712572721319056244415074827
PA Gators .223 .287 .352548457012221991316155343614136317
Dodge City Chargers .213 .276 .345541254911542052915052443315349425
Totals .242 .309 .40778008974018884375433728199441676920756966283

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Echo Park Bullbaiters162627958351145960 852.9 5.3 .191 .7522547 5.1
La Jolla Leopard Sharks1626353924312331130 792.6 4.8 .167 .7032397 4.5
Carbondale Dark Souls162618656357361000 813.5 5.1 .197 .7392510 4.9
Lawton Chickenhawks16262141094414371291 768.5 4.8 .171 .7022356 4.8
Pasadena Gold Monkeys162617061241361121 795.3 4.9 .206 .7182589 4.8
Michigan Meat Curtains162608675271391290 643.0 4.0 .138 .6142148 3.8
Gold City Miners162617172177391010 750.3 4.6 .179 .6872370 4.5
Austin Jackalopes162627468313321150 740.1 4.5 .164 .6822281 4.2
Lihue Kahunas162610458357351290 621.8 3.8 .134 .6072113 3.9
Honcut Hooters16262267281040890 728.9 4.5 .165 .6762266 4.6
Springfield Isotopes162626459156311041 732.1 4.5 .178 .6842270 4.4
Mendocino Road Kill162606077295281170 618.8 3.8 .158 .6132125 3.6
PA Gators1626037731910341030 563.9 3.4 .129 .5711930 3.5
Dodge City Chargers16259224510230760 531.1 3.3 .132 .5601867 3.4
Totals2268863469753729649515133 9920.8 4.4 .165 .66431769 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Echo Park Bullbaiters .77938.7634.813962 .3093072 .4893130 .498 2.8
La Jolla Leopard Sharks .74739.2235.124045 .3072924 .4603016 .475 2.8
Carbondale Dark Souls .77138.1934.403896 .3003024 .4893080 .498 2.9
Lawton Chickenhawks .74938.3634.283939 .3062856 .4602965 .477 2.9
Pasadena Gold Monkeys .76838.0934.864028 .2893012 .4883073 .498 3.3
Michigan Meat Curtains .68937.5734.414177 .2922544 .4182619 .430 3.2
Gold City Miners .73738.0934.413885 .2972849 .4622921 .473 3.2
Austin Jackalopes .72638.7334.583861 .2972850 .4542918 .465 2.7
Lihue Kahunas .67437.6834.643996 .3032506 .4112564 .420 3.8
Honcut Hooters .71638.4334.493925 .2902783 .4472855 .459 2.9
Springfield Isotopes .72138.6734.283757 .2832883 .4602942 .470 2.6
Mendocino Road Kill .68037.4133.993842 .2782569 .4242646 .437 3.4
PA Gators .63937.2733.853954 .2682366 .3922439 .404 3.2
Dodge City Chargers .62136.5633.413760 .2672300 .3882345 .396 3.5
Totals .71638.0734.4055027 .29238538 .44639513 .458 3.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Echo Park Bullbaiters .272 .338 .471 .809139137886163202132388
La Jolla Leopard Sharks .258 .343 .379 .722111328756225116130297
Carbondale Dark Souls .266 .331 .426 .75610802875114014999276
Lawton Chickenhawks .247 .316 .411 .7271257311561043169114366
Pasadena Gold Monkeys .232 .287 .414 .70111922776035014687333
Michigan Meat Curtains .257 .312 .377 .68811492955762312482276
Gold City Miners .245 .309 .413 .722122229961545135108354
Austin Jackalopes .244 .314 .414 .727149636578158187136424
Lihue Kahunas .250 .296 .402 .69813623415035015676414
Honcut Hooters .269 .315 .438 .75213073526384718262347
Springfield Isotopes .242 .316 .451 .767127630971661186123404
Mendocino Road Kill .242 .301 .385 .68613003147253512095370
PA Gators .241 .314 .380 .694109926540137133104285
Dodge City Chargers .199 .265 .290 .556118823640619106100379
Totals .248 .311 .405 .71617432431684158596211114484913

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Echo Park Bullbaiters .257 .324 .445 .76942491091219211805933931103
La Jolla Leopard Sharks .254 .322 .432 .75345761161232181825943971185
Carbondale Dark Souls .250 .318 .456 .77444931124248332046224151200
Lawton Chickenhawks .254 .327 .428 .7554296109327031575853861100
Pasadena Gold Monkeys .257 .315 .470 .78544561146249372096163361066
Michigan Meat Curtains .244 .301 .387 .68944261081184271324753141007
Gold City Miners .247 .313 .429 .74243521074219221765833711160
Austin Jackalopes .242 .320 .405 .725410699518761564864331138
Lihue Kahunas .240 .298 .369 .66642491021178291034523171090
Honcut Hooters .232 .310 .396 .7064280991193211565324551162
Springfield Isotopes .227 .311 .396 .7074278973210191585124901212
Mendocino Road Kill .224 .291 .386 .678420694320081554423491137
PA Gators .218 .280 .345 .6254385957159121244203321128
Dodge City Chargers .217 .279 .360 .6394224918165231314183331155
Totals .240 .308 .408 .7166057614568291327922237330532115843