| Amigo League Standings by Year |
| 2006 |
| Gammons | W | | L | | RF | | RA | | Mgn |
| Echo Park | 94 | | 68 | | 776 | 748 | | 28 |
| Pasadena | 93 | | 69 | | 915 | 776 | | 139 |
| Mendocino | 66 | | 96 | | 761 | 843 | | -82 |
| Pittsburgh | 65 | | 97 | | 654 | 812 | | -158 |
| LeMaster | W | | L | | RF | | RA | | Mgn |
| Lihue | 87 | | 76 | | 760 | 706 | | 54 |
| Dodge City | 86 | | 77 | | 727 | 720 | | 7 |
| Austin | 84 | | 78 | | 823 | 720 | | 103 |
| Honcut | 81 | | 81 | | 840 | 811 | | 29 |
| Weaver | W | | L | | RF | | RA | | Mgn |
| Lehigh | 106 | | 56 | | 1018 | 792 | | 226 |
| Springfield | 82 | | 80 | | 765 | 791 | | -26 |
| PA | 73 | | 89 | | 762 | 836 | | -74 |
| Baltimore | 56 | | 106 | | 674 | 920 | | -246 |
| 2005 |
| Gammons | W | | L | | RF | | RA | | Mgn |
| Echo Park | 96 | | 66 | | 932 | 774 | | 158 |
| Mendocino | 83 | | 79 | | 809 | 779 | | 30 |
| Pittsburgh | 81 | | 81 | | 808 | 780 | | 28 |
| Pasadena | 77 | | 85 | | 821 | 848 | | -27 |
| Lehigh | 68 | | 94 | | 826 | 948 | | -122 |
| LeMaster | W | | L | | RF | | RA | | Mgn |
| Lihue | 93 | | 69 | | 905 | 816 | | 89 |
| Honcut | 88 | | 74 | | 929 | 855 | | 74 |
| Dodge City | 87 | | 75 | | 830 | 845 | | -15 |
| Austin | 82 | | 80 | | 842 | 815 | | 27 |
| PA | 55 | | 107 | | 699 | 941 | | -242 |