| Run Differential |
| Best Run Diff |
| 2018 | Echo Park | 345 |
| 2021 | Echo Park | 327 |
| 2009 | Springfield | 322 |
| 2014 | Pasadena | 306 |
| 2021 | Pasadena | 302 |
| 2021 | PA | 298 |
| 2003 | Pasadena | 283 |
| 2019 | Pasadena | 273 |
| 2004 | Pasadena | 259 |
| 2012 | PA | 256 |
| 2022 | Pasadena | 237 |
| 2013 | Mendocino | 228 |
| 2002 | Pasadena | 227 |
| 2016 | Dodge City | 227 |
| 2006 | Lehigh | 226 |
| 2015 | PA | 222 |
| 2016 | Gold City | 215 |
| 2008 | Mendocino | 214 |
| 2017 | Lihue | 210 |
| 2012 | Pittsburgh | 201 |
| 2019 | Austin | 194 |
| 2012 | Pasadena | 188 |
| 2011 | Echo Park | 186 |
| 2022 | Springfield | 181 |
| 2010 | Pasadena | 174 |
| 2020 | Dodge City | 173 |
| 2017 | Dodge City | 170 |
| 2021 | Pittsburgh | 169 |
| 2008 | Pasadena | 168 |
| 2007 | Pasadena | 164 |
| 2002 | Echo Park | 161 |
| 2018 | Pittsburgh | 161 |
| 2004 | Lihue | 160 |
| 2005 | Echo Park | 158 |
| 2013 | Pittsburgh | 158 |
| 2015 | Baltimore | 157 |
| 2002 | Honcut | 155 |
| 2003 | Echo Park | 154 |
| 2007 | Springfield | 151 |
| 2015 | Pittsburgh | 151 |
| Worst Run Diff |
| 2021 | Dodge City | -559 |
| 2019 | Dodge City | -419 |
| 2018 | PA | -394 |
| 2021 | Springfield | -389 |
| 2002 | San Diego | -351 |