Real-life team pitching All -- 2025 Pasadena Gold Monkeys
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fdeGromsp 1.69000330010.211221141144
Munoz,Acl 2.1237226000059.1311614267764232
Graterolmr 2.4500070007.1322270027
fWoosp 2.89930222200121.196413913101146472
Holmes,Ccl 3.1435306700063.0602922226844271
Phillips,Ecl 3.6251186100054.2483022176363228
Duran,Jhcl 3.6469235800054.1483022156643228
Hader*cl 3.8088347100071.043333025105125278
Gonzalez,V*mr 3.862122700023.113121013113297
Musgrovesp 3.8865019190099.2944443231011411410
fBellosp 4.491480303000162.11578481641531915702
Kershaw*sp 4.50220770030.036191592422133
fManningsp 4.88010550027.2311515122331123
Luzardo*sp 4.9936012120066.2613737225896274
Smith,WM*mr 6.530414500041.1453130152970186
 Total  3.876160130989800892.2777425384279900104633705

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fdeGromsp300100000 9.3 0.8 11.0 11.8 0.814.0 1.13
Munoz,Acl613331010 4.7 3.9 9.1 11.7 0.9 3.0 0.96
Graterolmr000000000 3.7 2.5 6.1 8.6 0.0 3.5 0.68
fWoosp400300020 7.1 1.0 8.3 7.5 1.0 7.8 0.90
Holmes,Ccl411340130 8.6 3.1 12.1 9.7 0.6 3.1 1.30
Phillips,Ecl301110120 7.9 2.8 10.9 10.4 1.0 3.7 1.19
Duran,Jhcl632611210 8.0 2.5 11.4 10.9 0.7 4.4 1.16
Hader*cl510142010 5.5 3.2 8.7 13.3 1.5 4.2 0.96
Gonzalez,V*mr010300000 5.0 5.0 11.2 4.2 1.2 0.8 1.11
Musgrovesp7401000020 8.5 2.1 11.5 9.1 1.3 4.4 1.17
fBellosp12201161050 8.7 3.5 12.9 8.5 1.1 2.4 1.36
Kershaw*sp031221030 10.8 2.7 14.1 7.2 0.6 2.7 1.50
fManningsp210010030 10.1 3.9 14.0 7.5 1.0 1.9 1.55
Luzardo*sp540230110 8.2 3.0 11.5 7.8 1.2 2.6 1.25
Smith,WM*mr412300210 9.8 3.3 13.7 6.3 1.5 1.9 1.45
 Total 612210492567250 7.8 2.8 11.1 9.1 1.0 3.2 1.18

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fdeGromsp .70027 .37018 .40919 .432 5.2 4.4 3.95 3.39
Munoz,Acl .516120 .20878 .33681 .349 14.8 2.3 2.02 1.94
Graterolmr .30518 .1675 .1855 .185 0.7 0.8 0.72 0.76
fWoosp .574341 .240166 .352169 .358 36.0 2.7 2.40 2.09
Holmes,Ccl .662174 .322106 .391109 .402 27.9 3.9 3.58 3.48
Phillips,Ecl .663141 .29894 .41295 .417 23.4 3.8 3.46 3.15
Duran,Jhcl .668137 .32189 .39095 .417 23.1 3.8 3.44 3.15
Hader*cl .591135 .230111 .399112 .403 21.7 2.7 2.48 2.33
Gonzalez,V*mr .59567 .14937 .38140 .412 7.5 2.9 2.62 2.99
Musgrovesp .728262 .305180 .439190 .463 46.5 4.2 3.78 3.85
fBellosp .724455 .303309 .440320 .456 83.7 4.6 4.18 4.27
Kershaw*sp .78296 .35460 .45162 .466 17.4 5.2 4.70 4.81
fManningsp .77685 .32958 .47258 .472 17.2 5.7 5.05 4.98
Luzardo*sp .723183 .284124 .453126 .460 30.6 4.2 3.72 3.78
Smith,WM*mr .809132 .28892 .49595 .511 28.3 6.2 5.54 5.07
 Total  .6722373 .2841527 .4121576 .425379.7 3.8 3.44 3.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fdeGromsp30 .00000 .00011 3.720 .000
Munoz,Acl00 .00000 .0000 0.041 .250
Graterolmr00 .00000 .0000 0.0122.000
fWoosp220 .000010 .45599 4.5136 .462
Holmes,Ccl00 .00000 .0000 0.061 .167
Phillips,Ecl00 .00000 .0000 0.094 .444
Duran,Jhcl00 .00000 .0000 0.083 .375
Hader*cl00 .00000 .0000 0.042 .500
Gonzalez,V*mr00 .00000 .0000 0.0134 .308
Musgrovesp190 .000010 .52685 4.5105 .500
fBellosp300 .000010 .333156 5.2234 .174
Kershaw*sp70 .00001 .14334 4.941 .250
fManningsp50 .00000 .00023 4.642 .500
Luzardo*sp120 .00004 .33338 3.263 .500
Smith,WM*mr00 .00000 .0000 0.082 .250
 Total 980 .000035 .357446 4.611540 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fdeGromsp00 .0000 .000000 .000300
Munoz,Acl2722 .8155 .1856269 .346606041
Graterolmr00 .0000 .000000 .000772
fWoosp00 .0000 .000000 .0002200
Holmes,Ccl4330 .69813 .3022299 .310676750
Phillips,Ecl2218 .8184 .18211196 .316616128
Duran,Jhcl2523 .9202 .080763 .500585837
Hader*cl3834 .8954 .1050117 .636717162
Gonzalez,V*mr32 .6671 .3333132 .15427278
Musgrovesp00 .0000 .000000 .0001900
fBellosp00 .0000 .000000 .0003000
Kershaw*sp00 .0000 .000000 .000700
fManningsp00 .0000 .000000 .000500
Luzardo*sp00 .0000 .000000 .0001200
Smith,WM*mr21 .5001 .5008135 .385454513
 Total 160130 .81330 .1883711741 .35098396241

Real-life team pitching All -- 2025 Lihue Kahunas
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jaxmr 2.0355107200071.0471916159542276
Skubal*sp 2.391840313100192.01425451352281512753
King,Msp 2.951390313000173.2144715763201178726
Wachasp 3.351380292900166.21546562451451717685
Martin,Cmr 3.453124500044.147221735055180
Bibeesp 3.471280313100173.2150706744187226710
Olson,Rsp 3.53480222200112.110051443310179465
Brasiermr 3.541002940028.022121152532110
Poche*mr 3.861224300037.1301616133373153
Paganmr 4.504513810038.0402019114464158
Rodriguez,E*sp 5.0434010100050.0562928194782224
Kimbrelcl 5.3375235700052.1403531317370232
Hicks,Arf 18.0000010001.022210106
 Total  3.32845938158158001140.19744664213181229119704678

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Jaxmr311240111 6.0 1.9 8.1 12.0 0.5 6.3 0.87
Skubal*sp330920130 6.7 1.6 8.7 10.7 0.7 6.5 0.92
King,Msp832710210 7.5 3.3 11.1 10.4 0.9 3.2 1.19
Wachasp421530541 8.3 2.4 11.0 7.8 0.9 3.2 1.19
Martin,Cmr621320121 9.5 0.6 10.8 10.2 1.016.7 1.13
Bibeesp660820160 7.8 2.3 10.5 9.7 1.1 4.3 1.12
Olson,Rsp910440070 8.0 2.6 11.0 8.1 0.6 3.1 1.18
Brasiermr200010130 7.1 1.6 8.7 8.0 1.0 5.0 0.96
Poche*mr302010020 7.2 3.1 10.4 8.0 1.7 2.5 1.15
Paganmr420001030 9.5 2.6 12.1 10.4 1.4 4.0 1.34
Rodriguez,E*sp221100110 10.1 3.4 13.7 8.5 1.4 2.5 1.50
Kimbrelcl1511531130 6.9 5.3 13.1 12.6 1.2 2.4 1.36
Hicks,Arf000000000 18.0 9.0 27.0 0.0 9.0 0.0 3.00
 Total 652394423214363 7.7 2.5 10.5 9.7 0.9 3.9 1.13

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jaxmr .515160 .26987 .31589 .322 17.5 2.2 1.99 1.57
Skubal*sp .558466 .273254 .337263 .349 53.2 2.5 2.24 1.99
King,Msp .642438 .290289 .398296 .408 69.7 3.6 3.25 3.11
Wachasp .688473 .290287 .419292 .426 70.7 3.8 3.44 3.32
Martin,Cmr .680119 .35368 .37871 .394 18.2 3.7 3.33 3.48
Bibeesp .690449 .285308 .434316 .445 76.1 4.0 3.55 3.13
Olson,Rsp .641320 .291179 .385183 .394 44.8 3.6 3.23 2.97
Brasiermr .62477 .24743 .39143 .391 9.6 3.1 2.79 2.18
Poche*mr .672100 .23067 .43867 .438 15.5 3.7 3.37 3.29
Paganmr .76797 .35175 .47575 .475 20.1 4.8 4.28 4.45
Rodriguez,E*sp .816149 .322115 .513116 .518 33.1 5.9 5.36 5.10
Kimbrelcl .694116 .284101 .435106 .457 28.8 4.9 4.45 4.02
Hicks,Arf1.5004 .25061.00061.000 2.623.7 21.30 23.01
 Total  .6532968 .2881879 .4021923 .411455.3 3.6 3.23 2.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jaxmr00 .00000 .0000 0.000 .000
Skubal*sp310 .000022 .710160 5.2103 .300
King,Msp300 .000014 .467140 4.7198 .421
Wachasp290 .000014 .483132 4.6197 .368
Martin,Cmr00 .00000 .0000 0.010 .000
Bibeesp310 .000012 .387152 4.9174 .235
Olson,Rsp220 .00009 .40981 3.7153 .200
Brasiermr40 .00000 .00029 7.331 .333
Poche*mr00 .00000 .0000 0.081 .125
Paganmr10 .00000 .0009 9.0101 .100
Rodriguez,E*sp100 .00001 .10044 4.471 .143
Kimbrelcl00 .00000 .0000 0.0113 .273
Hicks,Arf00 .00000 .0000 0.000 .000
 Total 1580 .000072 .456747 4.712032 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jaxmr1610 .6256 .37524207 .350727216
Skubal*sp00 .0000 .000000 .0003100
King,Msp00 .0000 .000100 .0003110
Wachasp00 .0000 .000000 .0002900
Martin,Cmr62 .3334 .6671540 .00045459
Bibeesp00 .0000 .000000 .0003100
Olson,Rsp00 .0000 .000000 .0002200
Brasiermr20 .00021.00071110 .90929253
Poche*mr42 .5002 .50021133 .23143437
Paganmr21 .5001 .5009124 .33338375
Rodriguez,E*sp00 .0000 .000000 .0001000
Kimbrelcl2923 .7936 .207420 .000575739
Hicks,Arf00 .0000 .000000 .000111
 Total 5938 .64421 .356816224 .38715828180

Real-life team pitching All -- 2025 La Jolla Leopard Sharks
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 1.2510142200021.2103311381088
Scott,Tan*cl 1.7596227200072.0452014368435294
Kelly,Kmr 2.675216800070.259252196375278
Valdez,F*sp 2.911570282810176.11406057551691332703
Lugosp 3.001690333310206.21777569481811618836
Steele*sp 3.07550242410134.2111544637135125555
Chavezmr 3.132204600063.16027221955106264
Presslymr 3.492345900056.2582522185845244
Nolasp 3.571480333311199.11898479501973010820
Gallensp 3.651460282800148.01336260541561314621
Diaz,Alexcl 3.9925286000056.1423125315564242
Stromansp 4.311091302900154.21678174601131916675
Alzolaymr 4.671441800017.1191396136175
Silsethsp 6.7501022008.08764123038
 Total  3.29966774177177401385.2121856750743813291431215733

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Williams,Dcl101210000 4.2 4.6 9.6 15.8 0.4 3.5 0.97
Scott,Tan*cl534100402 5.6 4.5 10.3 10.5 0.4 2.3 1.13
Kelly,Kmr621510210 7.5 1.1 9.3 8.0 0.9 7.0 0.96
Valdez,F*sp910681260 7.1 2.8 10.3 8.6 0.7 3.1 1.11
Lugosp551940240 7.7 2.1 10.2 7.9 0.7 3.8 1.09
Steele*sp920410530 7.4 2.5 10.2 9.0 0.8 3.6 1.10
Chavezmr801101120 8.5 2.7 11.4 7.8 1.4 2.9 1.25
Presslymr310270121 9.2 2.9 12.4 9.2 0.6 3.2 1.34
Nolasp1260320030 8.5 2.3 10.9 8.9 1.4 3.9 1.20
Gallensp1820450020 8.1 3.3 11.6 9.5 0.8 2.9 1.26
Diaz,Alexcl731611010 6.7 5.0 12.6 8.8 1.0 1.8 1.30
Stromansp2550820031 9.7 3.5 13.7 6.6 1.1 1.9 1.47
Alzolaymr400100000 9.9 3.1 13.5 6.8 3.1 2.2 1.44
Silsethsp100000001 9.0 4.5 13.5 13.5 3.4 3.0 1.50
 Total 1133095232317275 7.9 2.8 11.1 8.6 0.9 3.0 1.20

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .48836 .25028 .31830 .341 5.4 2.2 2.02 1.66
Scott,Tan*cl .528170 .24797 .33098 .333 18.8 2.3 2.12 2.09
Kelly,Kmr .617194 .268101 .363106 .381 23.8 3.0 2.72 2.46
Valdez,F*sp .610460 .276260 .370266 .378 54.9 2.8 2.52 2.68
Lugosp .634582 .277321 .384330 .395 74.0 3.2 2.90 2.71
Steele*sp .612367 .270207 .373211 .380 49.5 3.3 2.98 2.67
Chavezmr .732179 .279122 .462123 .466 31.9 4.5 4.07 3.84
Presslymr .718162 .333105 .430107 .439 28.2 4.5 4.04 3.79
Nolasp .717540 .294372 .454375 .457 94.7 4.3 3.85 3.63
Gallensp .684394 .305265 .427269 .433 66.6 4.0 3.65 3.42
Diaz,Alexcl .665144 .250100 .413106 .438 24.6 3.9 3.53 3.70
Stromansp .780475 .312320 .474328 .486 92.8 5.4 4.86 4.93
Alzolaymr .90549 .26544 .58745 .600 14.0 7.5 6.53 6.60
Silsethsp .87019 .26322 .57922 .579 6.3 6.9 6.42 6.01
 Total  .6703771 .2852364 .4122416 .421579.7 3.8 3.39 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Dcl00 .00000 .0000 0.030 .000
Scott,Tan*cl00 .00000 .0000 0.061 .167
Kelly,Kmr00 .00000 .0000 0.0103 .300
Valdez,F*sp281 .036017 .607125 4.5154 .267
Lugosp331 .030022 .667140 4.21911 .579
Steele*sp241 .042011 .458111 4.6173 .176
Chavezmr00 .00000 .0000 0.091 .111
Presslymr00 .00000 .0000 0.061 .167
Nolasp331 .030120 .606153 4.6193 .158
Gallensp280 .000012 .429160 5.772 .286
Diaz,Alexcl00 .00000 .0000 0.074 .571
Stromansp290 .00009 .310165 5.7265 .192
Alzolaymr00 .00000 .0000 0.010 .000
Silsethsp20 .00000 .0009 4.500 .000
 Total 1774 .023091 .514863 4.914538 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Dcl1514 .9331 .067000 .000222219
Scott,Tan*cl2422 .9172 .08311200 .000727241
Kelly,Kmr41 .2503 .75019407 .175686813
Valdez,F*sp00 .0000 .000000 .0002800
Lugosp00 .0000 .000000 .0003300
Steele*sp00 .0000 .000000 .0002400
Chavezmr10 .00011.0002204 .200464616
Presslymr124 .3338 .6672561 .16759598
Nolasp00 .0000 .000000 .0003300
Gallensp00 .0000 .000000 .0002800
Diaz,Alexcl3228 .8754 .1250112 .182606050
Stromansp111.0000 .000000 .0003011
Alzolaymr94 .4445 .556161 .167181811
Silsethsp00 .0000 .000000 .000200
 Total 9874 .75524 .2455810315 .146177346159

Real-life team pitching All -- 2025 Mendocino Road Kill
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl 0.6142477400074.139105106626270
Foleycl 3.1536286900060.0512821204654250
Sanchez,C*sp 3.321190313121181.21827667441531118754
Webb,Lsp 3.4713100333311204.22028379501721125841
fSingersp 3.719130323200179.21757774541702214762
Javiersp 3.89310770034.2301615192742150
Peralta,W*mr 3.993204600038.1331917132266162
fLodolo*sp 4.76960212100115.1101626137122134493
Dunningsp 5.3157026150095.09760564091186421
Mayza*mr 6.330205000042.2543430152852195
Eldersp 6.5225010100049.2643736174683226
Merryweathermr 6.601101500015.01811119140174
Stridersp 7.0000022009.010775122042
 Total  3.92636475151151301100.01056520479333969107914640

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Clase,Ecl101220230 4.7 1.2 6.2 8.0 0.2 6.6 0.66
Foleycl902211130 7.6 3.0 10.9 6.9 0.8 2.3 1.18
Sanchez,C*sp1460071310 9.0 2.2 11.2 7.6 0.5 3.5 1.24
Webb,Lsp2153241150 8.9 2.2 11.2 7.6 0.5 3.4 1.23
fSingersp3601020410 8.8 2.7 12.0 8.5 1.1 3.1 1.27
Javiersp510010110 7.8 4.9 12.7 7.0 1.0 1.4 1.41
Peralta,W*mr100520010 7.7 3.1 12.0 5.2 1.4 1.7 1.20
fLodolo*sp11401810010 7.9 2.9 12.2 9.5 1.0 3.3 1.20
Dunningsp921620020 9.2 3.8 13.5 8.6 1.7 2.3 1.44
Mayza*mr922110040 11.4 3.2 14.8 5.9 1.1 1.9 1.62
Eldersp910230010 11.6 3.1 15.0 8.3 1.4 2.7 1.63
Merryweathermr300320010 10.8 5.4 18.0 8.4 0.0 1.6 1.80
Stridersp200000000 10.0 5.0 15.0 12.0 2.0 2.4 1.67
 Total 972795128312240 8.6 2.7 11.8 7.9 0.9 2.9 1.26

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .392190 .19561 .22663 .233 9.5 1.1 1.03 0.94
Foleycl .632177 .26096 .38498 .392 24.3 3.6 3.28 2.96
Sanchez,C*sp .659546 .313297 .394297 .394 73.4 3.6 3.27 3.22
Webb,Lsp .657606 .315328 .390330 .392 81.2 3.6 3.21 3.16
fSingersp .721506 .302335 .440345 .453 86.7 4.3 3.91 3.92
Javiersp .740100 .26072 .48072 .480 18.9 4.9 4.41 4.01
Peralta,W*mr .692116 .23367 .41472 .444 16.6 3.8 3.51 3.99
fLodolo*sp .696303 .290203 .412221 .448 56.0 4.4 3.93 3.77
Dunningsp .801266 .297212 .504218 .518 60.7 5.7 5.18 5.15
Mayza*mr .845146 .336100 .513101 .518 32.3 6.8 6.13 5.53
Eldersp .858153 .366118 .522120 .531 38.8 7.1 6.34 6.21
Merryweathermr .86448 .37537 .50040 .541 13.0 7.8 7.03 5.97
Stridersp .84423 .34823 .54823 .548 7.3 7.3 6.54 6.17
 Total  .6943180 .2981949 .4202000 .431507.9 4.1 3.74 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.000 .000
Foleycl00 .00000 .0000 0.0143 .214
Sanchez,C*sp312 .065117 .548135 4.42412 .500
Webb,Lsp331 .030120 .606137 4.292 .222
fSingersp320 .000013 .406146 4.6154 .267
Javiersp70 .00003 .42936 5.120 .000
Peralta,W*mr00 .00000 .0000 0.0154 .267
fLodolo*sp210 .00008 .38185 4.02010 .500
Dunningsp150 .00002 .13376 5.12110 .476
Mayza*mr00 .00000 .0000 0.02412 .500
Eldersp100 .00003 .30029 2.9126 .500
Merryweathermr00 .00000 .0000 0.061 .167
Stridersp20 .00000 .00015 7.500 .000
 Total 1513 .020066 .437659 4.416264 .395

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl5047 .9403 .060000 .000747466
Foleycl3228 .8754 .1258246 .250696941
Sanchez,C*sp00 .0000 .000000 .0003100
Webb,Lsp00 .0000 .000000 .0003300
fSingersp00 .0000 .000000 .0003200
Javiersp00 .0000 .000000 .000700
Peralta,W*mr10 .00011.00011188 .444464610
fLodolo*sp00 .0000 .000000 .0002100
Dunningsp00 .0000 .000071 .14326116
Mayza*mr10 .00011.0009186 .333505012
Eldersp00 .0000 .000000 .0001000
Merryweathermr10 .00011.000354 .80015154
Stridersp00 .0000 .000000 .000200
 Total 8575 .88210 .118317225 .347151265139

Real-life team pitching All -- 2025 Austin Jackalopes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Castro,Wss 0.0000020001.100000004
Kahnlemr 2.110215000042.2301610194654179
Wheelersp 2.561670323200200.01396257522242013787
Blanco,Rsp 2.801360302911167.11145652681662212676
Gilbert,Lsp 3.239120333310208.21488375372202616803
Thompson,Rmr 3.267526700066.1642624155255272
Mlodzinskimr 3.385504040050.2412219194632209
Soriano,Jsp 3.42670222000113.09150434597816468
Assadsp 3.73760292900147.01436461631242010638
Avila,Pmr 3.816115400082.2733835368289353
Kelly,Jmr 4.781103500032.0311917163542143
Diekman*mr 5.632344300032.0232420244071145
Maedasp 6.09370281700112.112480763196229485
Lawrencemr 6.494425600059.27352433345911279
Farmer,K2b 6.7500030004.0733100119
 Total  3.65796610164164201319.2110159553545912731591115460

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Castro,Wss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Kahnlemr201210000 6.3 4.0 10.8 9.7 1.1 2.4 1.15
Wheelersp830880130 6.3 2.3 9.0 10.1 0.9 4.3 0.95
Blanco,Rsp730230151 6.1 3.7 9.9 8.9 1.2 2.4 1.09
Gilbert,Lsp14414110240 6.4 1.6 8.2 9.5 1.1 5.9 0.89
Thompson,Rmr1712120220 8.7 2.0 10.9 7.1 0.7 3.5 1.19
Mlodzinskimr601210040 7.3 3.4 11.0 8.2 0.5 2.4 1.18
Soriano,Jsp221970151 7.2 3.6 11.5 7.7 0.6 2.2 1.20
Assadsp1160550341 8.8 3.9 12.9 7.6 1.2 2.0 1.40
Avila,Pmr001470160 7.9 3.9 12.3 8.9 0.9 2.3 1.32
Kelly,Jmr111532111 8.7 4.5 14.6 9.8 1.1 2.2 1.47
Diekman*mr520420120 6.5 6.8 14.3 11.3 2.0 1.7 1.47
Maedasp1140530061 9.9 2.5 12.8 7.7 1.8 3.1 1.38
Lawrencemr821730240 11.0 5.0 17.0 6.8 1.4 1.4 1.78
Farmer,K2b000000000 15.8 2.3 18.0 0.0 0.0 0.0 2.00
 Total 922895856215465 7.5 3.1 11.0 8.7 1.1 2.8 1.18

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Castro,Wss .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kahnlemr .627107 .23473 .40875 .419 15.8 3.2 3.00 2.86
Wheelersp .581483 .246289 .367297 .377 60.2 2.7 2.44 2.14
Blanco,Rsp .627418 .220280 .414282 .417 59.3 3.2 2.87 2.66
Gilbert,Lsp .589516 .236304 .379308 .384 60.6 2.6 2.35 1.99
Thompson,Rmr .673199 .296110 .404111 .408 29.8 4.1 3.64 3.09
Mlodzinskimr .612139 .27377 .36879 .378 19.6 3.6 3.14 2.83
Soriano,Jsp .640309 .269179 .382188 .402 41.3 3.3 2.96 3.16
Assadsp .755426 .289300 .470305 .478 80.8 4.9 4.45 4.43
Avila,Pmr .690223 .291149 .422153 .433 37.4 4.1 3.66 3.72
Kelly,Jmr .78183 .32565 .45570 .490 19.2 5.6 4.87 5.13
Diekman*mr .80270 .22975 .51779 .545 20.7 5.8 5.23 5.22
Maedasp .822331 .308248 .511253 .522 71.4 5.7 5.15 5.05
Lawrencemr .893185 .346146 .523153 .548 46.7 7.1 6.35 7.10
Farmer,K2b .97718 .38911 .57911 .579 3.8 8.5 7.65 7.38
 Total  .6763511 .2682306 .4222364 .433558.2 3.8 3.43 3.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Castro,Wss00 .00000 .0000 0.000 .000
Kahnlemr00 .00000 .0000 0.0163 .188
Wheelersp320 .000026 .813147 4.652 .400
Blanco,Rsp291 .034114 .483143 4.9104 .400
Gilbert,Lsp331 .030022 .667117 3.5175 .294
Thompson,Rmr00 .00000 .0000 0.0114 .364
Mlodzinskimr40 .00000 .00018 4.571 .143
Soriano,Jsp200 .00009 .45081 4.1143 .214
Assadsp290 .00006 .207133 4.6246 .250
Avila,Pmr00 .00000 .0000 0.0249 .375
Kelly,Jmr00 .00000 .0000 0.070 .000
Diekman*mr00 .00000 .0000 0.0136 .462
Maedasp170 .00002 .11872 4.2153 .200
Lawrencemr00 .00000 .0000 0.0128 .667
Farmer,K2b00 .00000 .0000 0.000 .000
 Total 1642 .012079 .482711 4.317554 .309

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Castro,Wss00 .0000 .000010 .000222
Kahnlemr111.0000 .00016187 .38950508
Wheelersp00 .0000 .000000 .0003200
Blanco,Rsp00 .0000 .000000 .0003011
Gilbert,Lsp00 .0000 .000000 .0003300
Thompson,Rmr92 .2227 .77825198 .42167674
Mlodzinskimr30 .00031.000682 .25040365
Soriano,Jsp00 .0000 .000100 .0002221
Assadsp00 .0000 .000000 .0002900
Avila,Pmr21 .5001 .50043610 .278545417
Kelly,Jmr30 .00031.00014168 .50035352
Diekman*mr74 .5713 .4298198 .421434310
Maedasp10 .00011.000231 .33328112
Lawrencemr62 .3334 .66763817 .447565621
Farmer,K2b00 .0000 .000000 .000333
 Total 3210 .31322 .6888215861 .38616436076

Real-life team pitching All -- 2025 Echo Park Bullbaiters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Topamr 0.0000030002.110002008
Burnessp 2.921590323200194.11657663481812211784
fMiller,Brsp 2.941280313100180.1131625945171216704
Canomr 3.154357000060.0542421246567249
Hamilton,Imr 3.820113500037.2371716144122163
Alvarado*mr 4.0925136600061.2493028286365258
fBradleysp 4.118110252500138.01226863471542211578
Keller,Msp 4.2511120313110178.01829084501662311773
Langemr 4.340322100018.21616917210290
Williams,Gsp 4.86310016160076.0724241327974332
Stanekmr 4.887376300055.1483230256785241
Miller,Bosp 8.5224013130056.06953533052179258
 Total  3.97646928148148101058.19465104673601062134734438

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Topamr000000000 3.9 0.0 3.9 7.7 0.099.0 0.43
Burnessp4160273030 7.6 2.2 10.0 8.4 1.0 3.8 1.10
fMiller,Brsp1071320020 6.5 2.2 8.9 8.5 1.0 3.8 0.98
Canomr731101010 8.1 3.6 11.8 9.8 0.9 2.7 1.30
Hamilton,Imr300300040 8.8 3.3 12.9 9.8 0.5 2.9 1.35
Alvarado*mr711140010 7.2 4.1 11.4 9.2 0.9 2.3 1.25
fBradleysp600340351 8.0 3.1 11.2 10.0 1.4 3.3 1.22
Keller,Msp33101512182 9.2 2.5 12.5 8.4 1.2 3.3 1.30
Langemr110240200 7.7 8.2 16.9 10.1 0.0 1.2 1.77
Williams,Gsp400320130 8.5 3.8 12.7 9.4 0.8 2.5 1.37
Stanekmr202330010 7.8 4.1 12.4 10.9 1.3 2.7 1.32
Miller,Bosp510270000 11.1 4.8 16.2 8.4 2.7 1.7 1.77
 Total 119205383467283 8.0 3.1 11.4 9.0 1.1 3.0 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Topamr .2506 .1671 .1251 .125 0.1 0.5 0.43 0.40
Burnessp .622531 .269302 .385304 .388 73.2 3.4 3.05 2.82
fMiller,Brsp .592464 .237266 .378269 .382 56.5 2.8 2.54 2.28
Canomr .689153 .314107 .430108 .434 25.9 3.9 3.49 3.65
Hamilton,Imr .705103 .34067 .41170 .429 19.5 4.7 4.19 3.85
Alvarado*mr .649160 .269107 .415108 .419 25.2 3.7 3.32 3.19
fBradleysp .708352 .284259 .448262 .453 64.8 4.2 3.80 3.67
Keller,Msp .767519 .306361 .467376 .486106.6 5.4 4.85 4.22
Langemr .68850 .32037 .41139 .433 9.4 4.4 4.09 4.79
Williams,Gsp .719211 .308148 .446151 .455 40.1 4.7 4.27 3.91
Stanekmr .702138 .290107 .444110 .456 26.6 4.2 3.90 3.94
Miller,Bosp .962157 .331159 .616161 .624 49.4 8.0 7.14 8.03
 Total  .6942844 .2861921 .4331959 .441491.7 4.2 3.76 3.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Topamr00 .00000 .0000 0.000 .000
Burnessp320 .000022 .688174 5.452 .400
