Real-life team pitching All -- 2025 Pasadena Gold Monkeys
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fdeGromsp 1.69000330010.211221141144
Williams,Tsp 2.0261013130066.2511715185935260
Joycemr 2.082043110034.22688143315142
Munoz,Acl 2.1237226000059.1311614267764232
Turnbullmr 2.653001770054.1371716205863222
Woosp 2.89930222200121.196413913101146472
Puk*mr 3.154936240071.1513125288852294
Fried*sp 3.2511100292921174.11467163571661320714
Diaz,Edcl 3.5264205400053.2362321208472216
Holmes,Gmr 3.562102670068.1662727157075282
Hader*cl 3.8088347100071.043333025105125278
fGausmansp 3.8314110313121181.01658677561622010756
Luzardo*sp 4.9936012120066.2613737225896274
Clement3b 9.0000010001.021100005
 Total  3.26716083129129401034.18224103753151075104744191

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fdeGromsp300100000 9.3 0.8 11.0 11.8 0.814.0 1.13
Williams,Tsp110001040 6.9 2.4 9.3 8.0 0.4 3.3 1.03
Joycemr010440000 6.8 3.6 11.4 8.6 0.3 2.4 1.15
Munoz,Acl613331010 4.7 3.9 9.1 11.7 0.9 3.0 0.96
Turnbullmr610520000 6.1 3.3 10.3 9.6 1.0 2.9 1.05
Woosp400300020 7.1 1.0 8.3 7.5 1.0 7.8 0.90
Puk*mr512221110 6.4 3.5 10.2 11.1 0.6 3.1 1.11
Fried*sp1320760041 7.5 2.9 10.8 8.6 0.7 2.9 1.16
Diaz,Edcl2210330010 6.0 3.4 9.9 14.1 1.2 4.2 1.04
Holmes,Gmr702220030 8.7 2.0 10.9 9.2 0.9 4.7 1.19
Hader*cl510142010 5.5 3.2 8.7 13.3 1.5 4.2 0.96
fGausmansp2040232131 8.2 2.8 11.1 8.1 1.0 2.9 1.22
Luzardo*sp540230110 8.2 3.0 11.5 7.8 1.2 2.6 1.25
Clement3b000000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
 Total 97177353273212 7.2 2.7 10.2 9.4 0.9 3.4 1.10

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fdeGromsp .70027 .37018 .40919 .432 5.2 4.4 3.95 3.39
Williams,Tsp .560180 .26788 .33888 .338 18.7 2.6 2.28 2.10
Joycemr .56090 .27845 .31749 .345 9.5 2.5 2.23 2.78
Munoz,Acl .516120 .20878 .33681 .349 14.8 2.3 2.02 1.94
Turnbullmr .604133 .23384 .37889 .401 19.2 3.2 2.87 2.68
Woosp .574341 .240166 .352169 .358 36.0 2.7 2.40 2.09
Puk*mr .601171 .269113 .384115 .391 25.4 3.2 2.89 2.39
Fried*sp .609471 .282260 .364267 .374 60.2 3.1 2.80 2.94
Diaz,Edcl .601102 .28483 .38486 .398 21.0 3.5 3.17 2.66
Holmes,Gmr .665188 .314112 .397114 .404 29.3 3.9 3.48 3.29
Hader*cl .591135 .230111 .399112 .403 21.7 2.7 2.48 2.33
fGausmansp .688516 .281328 .434330 .437 82.9 4.1 3.71 3.34
Luzardo*sp .723183 .284124 .453126 .460 30.6 4.2 3.72 3.78
Clement3b1.0005 .4003 .6003 .600 1.210.8 9.72 7.48
 Total  .6202662 .2701613 .3851648 .393374.2 3.3 2.93 2.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fdeGromsp30 .00000 .00011 3.720 .000
Williams,Tsp130 .00001 .07758 4.553 .600
Joycemr10 .00000 .0006 6.052 .400
Munoz,Acl00 .00000 .0000 0.041 .250
Turnbullmr70 .00002 .28642 6.051 .200
Woosp220 .000010 .45599 4.5136 .462
Puk*mr40 .00000 .0009 2.3142 .143
Fried*sp292 .069116 .552114 3.9175 .294
Diaz,Edcl00 .00000 .0000 0.000 .000
Holmes,Gmr70 .00001 .14337 5.3110 .000
Hader*cl00 .00000 .0000 0.042 .500
fGausmansp312 .065116 .516154 5.0165 .313
Luzardo*sp120 .00004 .33338 3.263 .500
Clement3b00 .00000 .0000 0.000 .000
 Total 1294 .031050 .388568 4.410230 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fdeGromsp00 .0000 .000000 .000300
Williams,Tsp00 .0000 .000000 .0001300
Joycemr441.0000 .0008173 .176313012
Munoz,Acl2722 .8155 .1856269 .346606041
Turnbullmr00 .0000 .000210 .00017104
Woosp00 .0000 .000000 .0002200
Puk*mr63 .5003 .50015267 .26962589
Fried*sp00 .0000 .000000 .0002900
Diaz,Edcl2720 .7417 .2592136 .462545440
Holmes,Gmr10 .00011.0001124 .33326197
Hader*cl3834 .8954 .1050117 .636717162
fGausmansp00 .0000 .000000 .0003100
Luzardo*sp00 .0000 .000000 .0001200
Clement3b00 .0000 .000000 .000111
 Total 10383 .80620 .1943410636 .340129303176

Real-life team pitching All -- 2025 Lihue Kahunas
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jaxmr 2.0355107200071.0471916159542276
Cousinsmr 2.372113700038.0201410205353155
Skubal*sp 2.391840313100192.01425451352281512753
Jimenez,Jmr 2.621536900068.2452220238223277
King,Msp 2.951390313000173.2144715763201178726
Alcalamr 3.244305400058.1402321205881235
Wachasp 3.351380292900166.21546562451451717685
Bibeesp 3.471280313100173.2150706744187226710
Olson,Rsp 3.53480222200112.110051443310179465
Santana,Dmr 3.893136200071.2573331216946287
Mantiply*mr 3.926217520059.2522726185316243
Young,D*mr 4.544104200037.2292219184832165
Buehlersp 5.3816016160075.189524528641611344
Fitzgeraldss 9.0000030003.0633000114
 Total  3.26866118161161001301.210755264723831384121875335

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Jaxmr311240111 6.0 1.9 8.1 12.0 0.5 6.3 0.87
Cousinsmr601540000 4.7 4.7 10.7 12.6 1.2 2.7 1.05
Skubal*sp330920130 6.7 1.6 8.7 10.7 0.7 6.5 0.92
Jimenez,Jmr401400020 5.9 3.0 9.4 10.7 0.3 3.6 0.99
King,Msp832710210 7.5 3.3 11.1 10.4 0.9 3.2 1.19
Alcalamr931340011 6.2 3.1 9.7 8.9 1.2 2.9 1.03
Wachasp421530541 8.3 2.4 11.0 7.8 0.9 3.2 1.19
Bibeesp660820160 7.8 2.3 10.5 9.7 1.1 4.3 1.12
Olson,Rsp910440070 8.0 2.6 11.0 8.1 0.6 3.1 1.18
Santana,Dmr720412120 7.2 2.6 10.3 8.7 0.5 3.3 1.09
Mantiply*mr717031000 7.8 2.7 10.6 8.0 0.2 2.9 1.17
Young,D*mr201750200 6.9 4.3 12.9 11.5 0.7 2.7 1.25
Buehlersp1220530021 10.6 3.3 14.6 7.6 1.9 2.3 1.55
Fitzgeraldss000000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
 Total 8024156336313294 7.4 2.6 10.5 9.6 0.8 3.6 1.12

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jaxmr .515160 .26987 .31589 .322 17.5 2.2 1.99 1.57
Cousinsmr .58372 .20858 .37463 .406 12.8 3.1 2.74 2.74
Skubal*sp .558466 .273254 .337263 .349 53.2 2.5 2.24 1.99
Jimenez,Jmr .502166 .25983 .30087 .314 17.4 2.3 2.05 1.81
King,Msp .642438 .290289 .398296 .408 69.7 3.6 3.25 3.11
Alcalamr .622146 .21994 .40097 .413 21.4 3.3 2.97 2.61
Wachasp .688473 .290287 .419292 .426 70.7 3.8 3.44 3.32
Bibeesp .690449 .285308 .434316 .445 76.1 4.0 3.55 3.13
Olson,Rsp .641320 .291179 .385183 .394 44.8 3.6 3.23 2.97
Santana,Dmr .638189 .280112 .390116 .404 26.5 3.4 2.99 2.58
Mantiply*mr .630171 .29895 .39195 .391 21.6 3.2 2.94 2.34
Young,D*mr .65089 .29262 .37669 .418 16.5 3.9 3.55 3.60
Buehlersp .862231 .316184 .535189 .549 54.6 6.3 5.87 6.09
Fitzgeraldss .92914 .4297 .5007 .500 2.5 7.5 6.75 8.06
 Total  .6403384 .2822099 .3932162 .405500.3 3.4 3.11 2.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jaxmr00 .00000 .0000 0.000 .000
Cousinsmr00 .00000 .0000 0.0125 .417
Skubal*sp310 .000022 .710160 5.2103 .300
Jimenez,Jmr00 .00000 .0000 0.0441.000
King,Msp300 .000014 .467140 4.7198 .421
Alcalamr00 .00000 .0000 0.040 .000
Wachasp290 .000014 .483132 4.6197 .368
Bibeesp310 .000012 .387152 4.9174 .235
Olson,Rsp220 .00009 .40981 3.7153 .200
Santana,Dmr00 .00000 .0000 0.0125 .417
Mantiply*mr20 .00000 .0009 4.52510 .400
Young,D*mr00 .00000 .0000 0.0209 .450
Buehlersp160 .00003 .18881 5.182 .250
Fitzgeraldss00 .00000 .0000 0.000 .000
 Total 1610 .000074 .460755 4.716560 .364

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jaxmr1610 .6256 .37524207 .350727216
Cousinsmr111.0000 .0008189 .50037376
Skubal*sp00 .0000 .000000 .0003100
Jimenez,Jmr63 .5003 .50027114 .36469697
King,Msp00 .0000 .000100 .0003110
Alcalamr20 .00021.00017257 .28054545
Wachasp00 .0000 .000000 .0002900
Bibeesp00 .0000 .000000 .0003100
Olson,Rsp00 .0000 .000000 .0002200
Santana,Dmr331.0000 .00012317 .226626220
Mantiply*mr31 .3332 .667163811 .28975738
Young,D*mr00 .0000 .0008213 .143424213
Buehlersp00 .0000 .000000 .0001600
Fitzgeraldss00 .0000 .000000 .000333
 Total 3118 .58113 .41911316448 .29316141378

Real-life team pitching All -- 2025 La Jolla Leopard Sharks
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWilliams,Dcl 1.2510142200021.2103311381088
Scott,Tan*cl 1.7596227200072.0452014368435294
Kelly,Kmr 2.675216800070.259252196375278
Schmidtsp 2.8555016160085.1713127309389353
Valdez,F*sp 2.911570282810176.11406057551691332703
Lugosp 3.001690333310206.21777569481811618836
Feddesp 3.30990313100177.11546665521542012726
Ercegmr 3.3626146100061.2492623167234253
Nolasp 3.571480333311199.11898479501973010820
Gallensp 3.651460282800148.01336260541561314621
Diaz,Alexcl 3.9925286000056.1423125315564242
Megill,Tysp 4.0445016150078.0703935329183337
 Total  3.18966879184184301353.1113952247842413531281165551

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fWilliams,Dcl101210000 4.2 4.6 9.6 15.8 0.4 3.5 0.97
Scott,Tan*cl534100402 5.6 4.5 10.3 10.5 0.4 2.3 1.13
Kelly,Kmr621510210 7.5 1.1 9.3 8.0 0.9 7.0 0.96
Schmidtsp570920050 7.5 3.2 11.6 9.8 0.8 3.1 1.18
Valdez,F*sp910681260 7.1 2.8 10.3 8.6 0.7 3.1 1.11
Lugosp551940240 7.7 2.1 10.2 7.9 0.7 3.8 1.09
Feddesp1030531170 7.8 2.6 10.7 7.8 1.0 3.0 1.16
Ercegmr002651000 7.2 2.3 10.4 10.5 0.4 4.5 1.05
Nolasp1260320030 8.5 2.3 10.9 8.9 1.4 3.9 1.20
Gallensp1820450020 8.1 3.3 11.6 9.5 0.8 2.9 1.26
Diaz,Alexcl731611010 6.7 5.0 12.6 8.8 1.0 1.8 1.30
Megill,Tysp520440021 8.1 3.7 12.2 10.5 0.9 2.8 1.31
 Total 8334106036411313 7.6 2.8 10.8 9.0 0.9 3.2 1.15

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWilliams,Dcl .48836 .25028 .31830 .341 5.4 2.2 2.02 1.66
Scott,Tan*cl .528170 .24797 .33098 .333 18.8 2.3 2.12 2.09
Kelly,Kmr .617194 .268101 .363106 .381 23.8 3.0 2.72 2.46
Schmidtsp .668213 .296140 .397149 .422 33.4 3.5 3.17 3.41
Valdez,F*sp .610460 .276260 .370266 .378 54.9 2.8 2.52 2.68
Lugosp .634582 .277321 .384330 .395 74.0 3.2 2.90 2.71
Feddesp .672495 .271304 .419309 .426 74.6 3.8 3.41 3.17
Ercegmr .584156 .29586 .34092 .364 19.9 2.9 2.62 2.44
Nolasp .717540 .294372 .454375 .457 94.7 4.3 3.85 3.63
Gallensp .684394 .305265 .427269 .433 66.6 4.0 3.65 3.42
Diaz,Alexcl .665144 .250100 .413106 .438 24.6 3.9 3.53 3.70
Megill,Tysp .688202 .307143 .424147 .436 37.3 4.3 3.87 3.72
 Total  .6503586 .2822217 .3992277 .410526.0 3.5 3.15 3.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWilliams,Dcl00 .00000 .0000 0.030 .000
Scott,Tan*cl00 .00000 .0000 0.061 .167
Kelly,Kmr00 .00000 .0000 0.0103 .300
Schmidtsp160 .00002 .12563 3.9116 .545
Valdez,F*sp281 .036017 .607125 4.5154 .267
Lugosp331 .030022 .667140 4.21911 .579
Feddesp310 .000013 .419109 3.5181 .056
Ercegmr00 .00000 .0000 0.02010 .500
Nolasp331 .030120 .606153 4.6193 .158
Gallensp280 .000012 .429160 5.772 .286
Diaz,Alexcl00 .00000 .0000 0.074 .571
Megill,Tysp150 .00003 .20068 4.570 .000
 Total 1843 .016089 .484818 4.414245 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWilliams,Dcl1514 .9331 .067000 .000222219
Scott,Tan*cl2422 .9172 .08311200 .000727241
Kelly,Kmr41 .2503 .75019407 .175686813
Schmidtsp00 .0000 .000000 .0001600
Valdez,F*sp00 .0000 .000000 .0002800
Lugosp00 .0000 .000000 .0003300
Feddesp00 .0000 .000000 .0003100
Ercegmr1914 .7375 .26318224 .182616116
Nolasp00 .0000 .000000 .0003300
Gallensp00 .0000 .000000 .0002800
Diaz,Alexcl3228 .8754 .1250112 .182606050
Megill,Tysp00 .0000 .000000 .0001610
 Total 9479 .84015 .160489313 .140184284139

Real-life team pitching All -- 2025 Mendocino Road Kill
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl 0.6142477400074.139105106626270
Walker,Rmr 1.91104107610080.0501917189957308
Suarez,Rocl 2.7793366500065.0522120165975258
Francismr 3.30850271300103.27441382292179408
Sanchez,C*sp 3.321190313121181.21827667441531118754
Webb,Lsp 3.4713100333311204.22028379501721125841
Brown,Hsp 3.491190313000170.01567166601791813712
Rouppmr 3.581202340050.1432120264723217
Pepiotsp 3.60880262600130.0102585248142176539
Maton,Pmr 3.663337100064.0472726246074265
Ferguson,Tmr 3.684224800051.1322321246244207
Jones,Jarsp 4.14680222200121.21066056391321810504
Rodriguez,Rmr 4.303203510052.1472925185343221
Lodolo*sp 4.76960212100115.1101626137122134493
Stridersp 7.0000022009.010775122042
 Total  3.421007398184184301473.1124360856044114501381176039

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Clase,Ecl101220230 4.7 1.2 6.2 8.0 0.2 6.6 0.66
Walker,Rmr821920110 5.6 2.0 8.7 11.1 0.6 5.5 0.85
Suarez,Rocl011010110 7.2 2.2 9.4 8.2 1.0 3.7 1.05
Francismr110701110 6.4 1.9 8.9 8.0 1.5 4.2 0.93
Sanchez,C*sp1460071310 9.0 2.2 11.2 7.6 0.5 3.5 1.24
Webb,Lsp2153241150 8.9 2.2 11.2 7.6 0.5 3.4 1.23
Brown,Hsp2090541020 8.3 3.2 11.7 9.5 1.0 3.0 1.27
Rouppmr300132000 7.7 4.6 12.5 8.4 0.4 1.8 1.37
Pepiotsp940740021 7.1 3.3 10.9 9.8 1.2 3.0 1.15
Maton,Pmr221910100 6.6 3.4 11.3 8.4 1.0 2.5 1.11
Ferguson,Tmr022211100 5.6 4.2 10.2 10.9 0.7 2.6 1.09
Jones,Jarsp521530040 7.8 2.9 11.1 9.8 1.3 3.4 1.19
Rodriguez,Rmr420340121 8.1 3.1 11.7 9.1 0.7 2.9 1.24
Lodolo*sp11401810010 7.9 2.9 12.2 9.5 1.0 3.3 1.20
Stridersp200000000 10.0 5.0 15.0 12.0 2.0 2.4 1.67
 Total 10140107037712232 7.6 2.7 10.7 8.9 0.8 3.3 1.14

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .392190 .19561 .22663 .233 9.5 1.1 1.03 0.94
Walker,Rmr .516177 .25492 .299101 .328 19.0 2.1 1.92 1.76
Suarez,Rocl .598176 .25696 .37296 .372 20.4 2.8 2.54 2.49
Francismr .624270 .211162 .397169 .414 34.0 2.9 2.66 2.52
Sanchez,C*sp .659546 .313297 .394297 .394 73.4 3.6 3.27 3.22
Webb,Lsp .657606 .315328 .390330 .392 81.2 3.6 3.21 3.16
Brown,Hsp .667450 .307290 .407295 .414 72.2 3.8 3.44 3.62
Rouppmr .649141 .29188 .40689 .410 21.8 3.9 3.51 3.36
Pepiotsp .656325 .262223 .414230 .427 53.3 3.7 3.32 3.20
Maton,Pmr .649165 .242104 .392113 .426 25.1 3.5 3.18 3.16
Ferguson,Tmr .587115 .24379 .38281 .391 15.5 2.7 2.45 2.34
Jones,Jarsp .730310 .284236 .468241 .478 58.3 4.3 3.88 3.54
Rodriguez,Rmr .683143 .30191 .41294 .425 23.5 4.0 3.64 3.36
Lodolo*sp .696303 .290203 .412221 .448 56.0 4.4 3.93 3.77
Stridersp .84423 .34823 .54823 .548 7.3 7.3 6.54 6.17
 Total  .6433940 .2802373 .3932443 .405564.2 3.4 3.10 3.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.000 .000
Walker,Rmr10 .00000 .0002 2.052 .400
Suarez,Rocl00 .00000 .0000 0.040 .000
Francismr130 .00007 .53839 3.030 .000
Sanchez,C*sp312 .065117 .548135 4.42412 .500
Webb,Lsp331 .030120 .606137 4.292 .222
Brown,Hsp300 .000019 .633118 3.9146 .429
Rouppmr40 .00000 .00017 4.3106 .600
Pepiotsp260 .00009 .34691 3.5188 .444
Maton,Pmr00 .00000 .0000 0.0133 .231
Ferguson,Tmr00 .00000 .0000 0.0103 .300
Jones,Jarsp220 .000011 .50077 3.584 .500
Rodriguez,Rmr10 .00000 .0005 5.0104 .400
Lodolo*sp210 .00008 .38185 4.02010 .500
Stridersp20 .00000 .00015 7.500 .000
 Total 1843 .016091 .495721 3.914860 .405

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl5047 .9403 .060000 .000747466
Walker,Rmr1410 .7144 .28622264 .154767522
Suarez,Rocl4236 .8576 .1431248 .333656555
Francismr00 .0000 .000286 .75027147
Sanchez,C*sp00 .0000 .000000 .0003100
Webb,Lsp00 .0000 .000000 .0003300
Brown,Hsp00 .0000 .000000 .0003110
Rouppmr00 .0000 .000162 .33323193
Pepiotsp00 .0000 .000000 .0002600
Maton,Pmr53 .6002 .40018216 .286717116
Ferguson,Tmr42 .5002 .50012124 .333484815
Jones,Jarsp00 .0000 .000000 .0002200
Rodriguez,Rmr20 .00021.0006239 .39135348
Lodolo*sp00 .0000 .000000 .0002100
Stridersp00 .0000 .000000 .000200
 Total 11798 .83819 .1626212039 .325184401192

Real-life team pitching All -- 2025 Austin Jackalopes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Castro,Wss 0.0000020001.100000004
Kahnlemr 2.110215000042.2301610194654179
Hoeingmr 2.182303420053.2431513144345210
Martinez,Jmr 2.485686400072.2592620369125308
Wheelersp 2.561670323200200.01396257522242013787
Blanco,Rsp 2.801360302911167.11145652681662212676
Myers,Tsp 3.00960272500138.01265246361271811569
Farmer,Bmr 3.043216110071.0562524297076299
Gilbert,Lsp 3.239120333310208.21488375372202616803
fThompson,Rmr 3.267526700066.1642624155255272
Sandsmr 3.289146200071.1593026128562292
Mlodzinskimr 3.385504040050.2412219194632209
Soriano,Jsp 3.42670222000113.09150434597816468
Brazobanmr 3.831303900051.2382622255124217
fKremersp 4.108100242400129.2110725951123186553
fAlcantarasp 4.147120282831184.21769185481512218762
 Total  3.191008716198198501622.2129465257550615921681256608

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Castro,Wss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Kahnlemr201210000 6.3 4.0 10.8 9.7 1.1 2.4 1.15
Hoeingmr721080000 7.2 2.3 9.6 7.2 0.7 3.1 1.06
Martinez,Jmr216281120 7.3 4.5 12.0 11.3 0.2 2.5 1.31
Wheelersp830880130 6.3 2.3 9.0 10.1 0.9 4.3 0.95
Blanco,Rsp730230151 6.1 3.7 9.9 8.9 1.2 2.4 1.09
Myers,Tsp550545350 8.2 2.3 10.9 8.3 1.2 3.5 1.17
Farmer,Bmr1226710120 7.1 3.7 11.7 8.9 0.9 2.4 1.20
Gilbert,Lsp14414110240 6.4 1.6 8.2 9.5 1.1 5.9 0.89
fThompson,Rmr1712120220 8.7 2.0 10.9 7.1 0.7 3.5 1.19
Sandsmr620631160 7.4 1.5 9.7 10.7 0.8 7.1 1.00
Mlodzinskimr601210040 7.3 3.4 11.0 8.2 0.5 2.4 1.18
Soriano,Jsp221970151 7.2 3.6 11.5 7.7 0.6 2.2 1.20
Brazobanmr410340000 6.6 4.4 11.5 8.9 0.3 2.0 1.22
fKremersp630311150 7.6 3.5 11.4 8.5 1.2 2.4 1.24
fAlcantarasp1730541261 8.6 2.3 11.2 7.4 1.1 3.1 1.21
 Total 11532195966916493 7.2 2.8 10.3 8.8 0.9 3.1 1.11

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Castro,Wss .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kahnlemr .627107 .23473 .40875 .419 15.8 3.2 3.00 2.86
Hoeingmr .588149 .26276 .36276 .362 16.4 2.8 2.48 2.40
Martinez,Jmr .604177 .322113 .367115 .373 26.0 3.2 2.90 2.90
Wheelersp .581483 .246289 .367297 .377 60.2 2.7 2.44 2.14
Blanco,Rsp .627418 .220280 .414282 .417 59.3 3.2 2.87 2.66
Myers,Tsp .682383 .282237 .417242 .425 58.0 3.7 3.40 3.42
Farmer,Bmr .678186 .263125 .418132 .441 31.4 3.9 3.58 3.20
Gilbert,Lsp .589516 .236304 .379308 .384 60.6 2.6 2.35 1.99
fThompson,Rmr .673199 .296110 .404111 .408 29.8 4.1 3.64 3.09
Sandsmr .590183 .29099 .339105 .360 24.6 3.0 2.79 2.46
Mlodzinskimr .612139 .27377 .36879 .378 19.6 3.6 3.14 2.83
Soriano,Jsp .640309 .269179 .382188 .402 41.3 3.3 2.96 3.16
Brazobanmr .585136 .26578 .35981 .373 17.5 3.0 2.75 2.78
fKremersp .668358 .257234 .423237 .429 57.0 3.9 3.56 3.50
fAlcantarasp .693536 .287322 .423327 .429 82.2 4.0 3.61 3.54
 Total  .6324283 .2632596 .3932655 .402599.3 3.3 2.99 2.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Castro,Wss00 .00000 .0000 0.000 .000
Kahnlemr00 .00000 .0000 0.0163 .188
Hoeingmr20 .00000 .0003 1.551 .200
Martinez,Jmr00 .00000 .0000 0.0114 .364
Wheelersp320 .000026 .813147 4.652 .400
Blanco,Rsp291 .034114 .483143 4.9104 .400
Myers,Tsp250 .00007 .280131 5.2174 .235
Farmer,Bmr10 .00000 .0005 5.082 .250
Gilbert,Lsp331 .030022 .667117 3.5175 .294
fThompson,Rmr00 .00000 .0000 0.0114 .364
Sandsmr00 .00000 .0000 0.02311 .478
Mlodzinskimr40 .00000 .00018 4.571 .143
Soriano,Jsp200 .00009 .45081 4.1143 .214
Brazobanmr00 .00000 .0000 0.0168 .500
fKremersp240 .00009 .375105 4.4135 .385
fAlcantarasp283 .107113 .464111 4.0185 .278
 Total 1985 .0250100 .505861 4.319162 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Castro,Wss00 .0000 .000010 .000222
Kahnlemr111.0000 .00016187 .38950508
Hoeingmr10 .00011.0005202 .10034323
Martinez,Jmr108 .8002 .20010197 .368646428
Wheelersp00 .0000 .000000 .0003200
Blanco,Rsp00 .0000 .000000 .0003011
Myers,Tsp00 .0000 .000000 .0002720
Farmer,Bmr31 .3332 .66722712 .444616021
Gilbert,Lsp00 .0000 .000000 .0003300
fThompson,Rmr92 .2227 .77825198 .42167674
Sandsmr74 .5713 .42962511 .440626211
Mlodzinskimr30 .00031.000682 .25040365
Soriano,Jsp00 .0000 .000100 .0002221
Brazobanmr60 .00061.0007189 .50039394
fKremersp00 .0000 .000000 .0002400
fAlcantarasp00 .0000 .000000 .0002800
 Total 4016 .40024 .6007815558 .37419841788

Real-life team pitching All -- 2025 Echo Park Bullbaiters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yatescl 1.1772336100061.223108288530237
Morganmr 1.933003200042.030119113440167
Holton*mr 2.197286690094.1572523177779354
Buttomr 2.557333070074.0412121387969294
Junismr 2.694012460067.049222085186253
Burnessp 2.921590323200194.11657663481812211784
Miller,Brsp 2.941280313100180.1131625945171216704
Jansen,Kcl 3.2942275400054.2382020206241218
Colesp 3.4185017170095.07838362999117390
Wesneskimr 3.863602870067.25637292167123283
Stanekmr 4.887376300055.1483230256785241
Festa,Dsp 4.9026014130064.1623635237793277
Meyersp 5.6835011110057.06238361946145248
 Total  3.16825179133133001107.28404283893321096129654450

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Yatescl705212031 3.4 4.1 7.7 12.4 0.4 3.0 0.83
Morganmr821100210 6.4 2.4 9.0 7.3 0.9 3.1 0.98
Holton*mr301400210 5.4 1.6 7.4 7.3 0.7 4.5 0.78
Buttomr330521140 5.0 4.6 10.2 9.6 0.7 2.1 1.07
Junismr610310010 6.6 1.1 8.1 6.9 1.1 6.4 0.85
Burnessp4160273030 7.6 2.2 10.0 8.4 1.0 3.8 1.10
Miller,Brsp1071320020 6.5 2.2 8.9 8.5 1.0 3.8 0.98
Jansen,Kcl1032122030 6.3 3.3 9.7 10.2 0.7 3.1 1.06
Colesp1521600000 7.4 2.7 10.7 9.4 1.0 3.4 1.13
Wesneskimr300211000 7.4 2.8 10.5 8.9 1.6 3.2 1.14
Stanekmr202330010 7.8 4.1 12.4 10.9 1.3 2.7 1.32
Festa,Dsp1000221010 8.7 3.2 12.2 10.8 1.3 3.3 1.32
Meyersp320300010 9.8 3.0 13.3 7.3 2.2 2.4 1.42
 Total 12126133721105211 6.8 2.7 9.8 8.9 1.0 3.3 1.06

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .407119 .16865 .27467 .283 10.9 1.6 1.44 1.15
Morganmr .590117 .22262 .37163 .377 14.3 3.0 2.75 2.10
Holton*mr .500249 .201109 .308113 .319 19.6 1.9 1.68 1.45
Buttomr .563166 .211106 .361111 .378 20.4 2.5 2.23 2.38
Junismr .598183 .22495 .37598 .387 19.6 2.6 2.37 2.00
